Great Lakes Valley Conference
Conference-Only Statistics
Leaders Summary
Great Lakes Valley Conference
GLVC Leaders Summary as of May 29, 2010
(GLVC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Drury............... 26 .381 902 228 344 71 15 10 74 90 35-42
Northern Kentucky... 30 .367 1046 270 384 98 8 24 109 114 63-72
Indianapolis........ 28 .330 875 224 289 61 6 19 97 142 38-48
Southern Indiana.... 30 .330 1015 263 335 67 5 25 106 152 68-86
Missouri S&T........ 32 .317 1040 224 330 59 14 23 118 201 57-70
Quincy.............. 31 .311 1016 201 316 54 7 32 93 149 22-37
Bellarmine.......... 30 .311 972 201 302 60 6 21 100 175 50-65
Saint Joseph's...... 28 .306 918 187 281 49 5 24 84 181 46-54
Rockhurst........... 30 .304 979 207 298 64 5 31 90 149 29-42
Kentucky Wesleyan... 28 .298 906 142 270 55 3 11 65 157 36-47
Lewis............... 31 .289 996 167 288 49 4 23 101 228 37-50
Maryville........... 32 .288 1033 135 298 45 0 12 69 177 13-18
Missouri-St. Louis.. 32 .279 1032 197 288 50 2 15 107 175 26-38
UW-Parkside......... 32 .274 941 164 258 53 5 16 106 179 28-32
Totals.............. 210 .313 13671 2810 4281 835 85 286 1319 2269 548-701
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Southern Indiana.... 30 3.79 24 5 6 247.0 267 138 104 56 158
Northern Kentucky... 30 3.91 24 6 7 241.2 261 139 105 72 225
Saint Joseph's...... 28 4.15 16 12 5 221.0 230 162 102 110 190
Indianapolis........ 28 4.19 18 9 5 217.0 216 131 101 87 183
Bellarmine.......... 30 4.69 18 11 10 242.0 299 170 126 117 147
Lewis............... 31 5.27 15 16 3 251.0 336 191 147 71 179
Drury............... 26 5.62 18 8 4 201.2 224 145 126 73 138
Missouri-St. Louis.. 32 5.93 11 21 3 250.1 324 215 165 100 146
Missouri S&T........ 32 6.23 14 17 2 244.0 359 229 169 91 142
Quincy.............. 31 6.97 13 18 3 244.0 346 240 189 93 167
Rockhurst........... 30 7.07 15 15 3 239.1 334 228 188 119 173
Kentucky Wesleyan... 28 7.57 10 18 4 220.0 302 215 185 108 172
Maryville........... 32 8.08 5 27 0 244.0 391 294 219 109 137
UW-Parkside......... 32 9.42 7 25 0 229.1 392 313 240 113 112
Totals.............. 210 5.92 208 208 55 3292.1 4281 2810 2166 1319 2269
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Drury............... 26 605 277 32 .965 22 6 19-30
Bellarmine.......... 30 726 293 43 .960 18 6 27-35
Southern Indiana.... 30 741 327 47 .958 20 6 16-25
Quincy.............. 31 732 290 49 .954 10 5 26-39
Indianapolis........ 28 651 256 44 .954 23 1 10-15
Kentucky Wesleyan... 28 660 242 44 .953 17 7 90-101
Rockhurst........... 30 718 263 48 .953 22 10 36-39
Northern Kentucky... 30 725 327 53 .952 21 4 15-27
Lewis............... 31 753 324 57 .950 32 7 45-60
Missouri-St. Louis.. 32 751 288 55 .950 12 13 40-52
Maryville........... 32 732 293 63 .942 18 31 89-100
Saint Joseph's...... 28 663 256 62 .937 13 8 44-56
Missouri S&T........ 32 732 316 71 .937 31 10 30-51
UW-Parkside......... 32 688 256 71 .930 18 9 61-71
Totals.............. 210 9877 4008 739 .949 277 123 548-701
INDIVIDUAL BATTING
Minimum 20 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Erie, Brian-NKU........... 21 .534 73 19 39 13 10 1 1 4
Cisper, Jason-NKU......... 30 .479 121 44 58 24 14 0 3 15
Morris, Jake-NKU.......... 22 .478 46 15 22 11 5 1 1 2
McCormick, Shannon-NKU.... 24 .478 90 21 43 27 13 0 2 4
Huling, Michael-USI....... 29 .445 110 29 49 29 8 1 3 9
Horton, Matt-UMSL......... 10 .442 43 13 19 15 2 1 0 1
Hall,J-DU................. 26 .441 93 26 41 22 7 2 0 2
Vanderglas, Bradle-NKU.... 11 .440 25 10 11 6 2 0 0 1
Mooney, Dylan-USI......... 29 .430 107 35 46 38 7 0 9 19
Keating, Andrew-UMSL...... 29 .429 105 15 45 26 8 0 2 11
Cunningham, Kaleb-UI...... 28 .420 119 28 50 31 10 0 1 4
Morrison, Will-MST........ 32 .420 119 26 50 23 6 2 4 17
Goss,T-DU................. 20 .419 62 13 26 16 5 0 2 4
Findley,K-DU.............. 24 .418 91 30 38 20 4 4 3 11
Gallion, B-DU............. 26 .413 92 25 38 23 8 2 1 7
INDIVIDUAL PITCHING
Minimum 10 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Panick, Eric-SJC.......... 10 0.92 3-1 0 29.1 18 7 3 18 31
Hale, Jay-NKU............. 7 1.38 2-1 0 13.0 9 2 2 4 12
Capps, Travis-UI.......... 3 1.65 2-0 0 16.1 14 7 3 4 13
Marston,C-DU.............. 6 1.67 3-2 0 32.1 22 8 6 11 24
Canterbury, Jared-USI..... 9 1.71 3-0 0 21.0 15 4 4 11 10
Hicks, Drew-LEWIS......... 6 1.80 0-0 1 10.0 8 3 2 4 10
Jordan, Kevin-NKU......... 19 2.03 4-2 3 57.2 46 18 13 10 43
Bartnik, Ted-LEWIS........ 12 2.18 2-1 1 20.2 21 16 5 6 9
Dyer,K-DU................. 11 2.45 3-1 3 14.2 15 4 4 3 11
Middendorf, Dave-NKU...... 5 2.64 4-0 0 30.2 31 11 9 7 47
HITS
----
Cisper, Jason-NKU......... 58
Cunningham, Kaleb-UI...... 50
Morrison, Will-MST........ 50
Huling, Michael-USI....... 49
2 tied with 47 hit(s)
RUNS SCORED
-----------
Cisper, Jason-NKU......... 44
Rose, Bryan-NKU........... 37
Mooney, Dylan-USI......... 35
Rohlfing,J-DU............. 33
2 tied with 32 run(s) scored
RUNS BATTED IN
--------------
Porter, Ryan-RU........... 42
Mooney, Dylan-USI......... 38
McDole, Evan-NKU.......... 34
Estand, Sean-SJC.......... 33
Vance, Brad-USI........... 32
DOUBLES
-------
Ehmke, Caleb-USI.......... 15
Cisper, Jason-NKU......... 14
McCormick, Shannon-NKU.... 13
Porter, Ryan-RU........... 13
Hasser, J.-UWP............ 12
TRIPLES
-------
Rohlfing,J-DU............. 6
Findley,K-DU.............. 4
Brady-BU.................. 4
Carter, Zach-MST.......... 4
2 tied with 3 triple(s)
HOME RUNS
---------
Mooney, Dylan-USI......... 9
Dunning, Justin-QU........ 9
Porter, Ryan-RU........... 8
Walczuk, Mike-RU.......... 8
2 tied with 7 home run(s)
TOTAL BASES
-----------
Porter, Ryan-RU........... 85
Cisper, Jason-NKU......... 81
Brady-BU.................. 80
Mooney, Dylan-USI......... 80
Carter, Zach-MST.......... 80
STOLEN BASES SB-ATT
----------------------------------
Cisper, Jason-NKU......... 23-25
Brady-BU.................. 15-17
Fink, Wes-USI............. 13-15
Carter, Zach-MST.......... 13-16
2 tied with 12 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Scumaci, Joe-LEWIS........ 51.0 59
Burton,Chris-KWC.......... 39.2 53
Zang, Caleb-QU............ 51.2 50
Middendorf, Dave-NKU...... 30.2 47
Leach, Trevor-USI......... 56.2 45
Game Highs
Great Lakes Valley Conference
Game Highs for GLVC (as of May 29, 2010)
(GLVC games only)
TEAM GAME HIGHS
Batting
At bats: 54 - Drury (vs Rockhurst, 03-23-10)
Runs scored: 23 - Drury (vs Rockhurst, 03-23-10)
23 - Northern Kentucky (vs Maryville, 04-18-10)
Hits: 30 - Drury (vs Rockhurst, 03-23-10)
RBIs: 22 - Rockhurst (vs Maryville, 5-3-10)
22 - Drury (vs Rockhurst, 03-23-10)
Doubles: 8 - Northern Kentucky (vs Kentucky Wesleyan, Apr 26, 2010)
8 - Rockhurst (vs Maryville, 5-3-10)
Triples: 4 - Missouri S&T (vs UW-Parkside, Mar 13, 2010)
Home runs: 6 - Bellarmine (vs Kentucky Wesleyan, Mar 27, 2010)
6 - Saint Joseph's (vs Lewis, May 1, 2010)
Total bases: 43 - Drury (vs Rockhurst, 03-23-10)
Walks: 12 - Missouri S&T (vs UW-Parkside, Mar 13, 2010)
Strikeouts: 15 - Missouri S&T (vs Drury, 03-27-10)
Sac hits: 4 - (5 games tied)
Sac flies: 5 - Indianapolis (vs UW-Parkside, 04-23-10)
Stolen bases: 9 - Northern Kentucky (vs UW-Parkside, 04-11-10)
Caught stealing: 2 - (23 games tied)
Hit by pitch: 6 - Northern Kentucky (vs Bellarmine, Mar 20, 2010)
6 - Southern Indiana (vs Kentucky Wesleyan, 03-14-10)
Runners LOB: 17 - Saint Joseph's (vs Lewis, May 02, 2010)
17 - Saint Joseph's (vs Bellarmine, Apr 17, 2010)
17 - Kentucky Wesleyan (vs Northern Kentucky, Apr 26, 2010)
Hit into DP: 6 - UW-Parkside (vs Northern Kentucky, 04-10-10)
Fielding
Putouts: 42 - Saint Joseph's (vs Lewis, May 02, 2010)
42 - Lewis (vs Saint Joseph's, May 02, 2010)
Assists: 22 - Indianapolis (vs Bellarmine, 4/2/2010)
Errors: 7 - Lewis (vs Saint Joseph's, May 02, 2010)
Passed balls: 4 - Maryville (vs Lewis, 3-15-10)
DPs turned: 6 - Northern Kentucky (vs UW-Parkside, 04-10-10)
Pitching
Innings pitched: 14.0 - Saint Joseph's (vs Lewis, May 02, 2010)
14.0 - Lewis (vs Saint Joseph's, May 02, 2010)
Strikeouts: 15 - Drury (vs Missouri S&T, 03-27-10)
Wild pitches: 5 - Rockhurst (vs Maryville, 5-3-10)
5 - Kentucky Wesleyan (vs Southern Indiana, 03-14-10)
Hit batters: 6 - Kentucky Wesleyan (vs Southern Indiana, 03-14-10)
6 - Bellarmine (vs Northern Kentucky, Mar 20, 2010)
Great Lakes Valley Conference
Game Highs for GLVC (as of May 29, 2010)
(GLVC games only)
GAME HIGHS (BOTH TEAMS)
Batting
At bats:101 - Saint Joseph's vs Lewis (May 02, 2010)
Runs scored: 45 - Drury vs Rockhurst (03-23-10)
Hits: 50 - Drury vs Rockhurst (03-23-10)
RBIs: 42 - Drury vs Rockhurst (03-23-10)
Doubles: 13 - Drury vs Rockhurst (03-23-10)
Triples: 5 - UW-Parkside vs Missouri S&T (Mar 13, 2010)
Home runs: 9 - Bellarmine vs Kentucky Wesleyan (Mar 27, 2010)
Total bases: 75 - Drury vs Rockhurst (03-23-10)
Walks: 19 - Drury vs Rockhurst (03-23-10)
Strikeouts: 27 - Saint Joseph's vs Lewis (May 02, 2010)
Sac hits: 6 - Northern Kentucky vs Kentucky Wesleyan (Apr 26, 2010)
6 - Missouri-St. Louis vs Maryville (4-10-10)
Sac flies: 6 - UW-Parkside vs Indianapolis (04-23-10)
Stolen bases: 9 - UW-Parkside vs Northern Kentucky (04-11-10)
Caught stealing: 3 - (9 games tied)
Hit by pitch: 8 - Kentucky Wesleyan vs Southern Indiana (03-14-10)
Runners LOB: 30 - Saint Joseph's vs Lewis (May 02, 2010)
Hit into DP: 7 - UW-Parkside vs Northern Kentucky (04-10-10)
Fielding
Putouts: 84 - Saint Joseph's vs Lewis (May 02, 2010)
Assists: 34 - Lewis vs UW-Parkside (Mar 28, 2010)
Errors: 9 - Drury vs Southern Indiana (04-02-10)
9 - Saint Joseph's vs Lewis (May 02, 2010)
9 - UW-Parkside vs Northern Kentucky (04-10-10)
Passed balls: 4 - Lewis vs Maryville (3-15-10)
DPs turned: 7 - UW-Parkside vs Northern Kentucky (04-10-10)
Pitching
Innings pitched: 28.0 - Saint Joseph's vs Lewis (May 02, 2010)
Runs allowed: 1 - Lewis vs UW-Parkside (Mar 27, 2010)
1 - Indianapolis vs Bellarmine (Apr 02, 2010)
1 - Bellarmine vs UW-Parkside (May 02, 2010)
Walks allowed: 1 - (4 games tied)
Strikeouts: 27 - Saint Joseph's vs Lewis (May 02, 2010)
Hits allowed: 5 - Lewis vs UW-Parkside (Mar 27, 2010)
Wild pitches: 7 - Rockhurst vs Maryville (5-3-10)
Hit batters: 8 - Kentucky Wesleyan vs Southern Indiana (03-14-10)
Great Lakes Valley Conference
Game Highs for GLVC (as of May 29, 2010)
(GLVC games only)
INDIVIDUAL GAME HIGHS
Batting
At bats: 8 - Findley,K, Drury (vs Rockhurst, 03-23-10)
Runs scored: 4 - (22 players tied)
Hits: 5 - (6 players tied)
RBIs: 6 - (4 players tied)
Doubles: 3 - (6 players tied)
Triples: 2 - Helton, Missouri S&T (vs UW-Parkside, Mar 13, 2010)
Home runs: 3 - Estand, Saint Joseph's (vs Lewis, May 1, 2010)
Total bases: 13 - Estand, Saint Joseph's (vs Lewis, May 1, 2010)
Walks: 3 - (25 players tied)
Strikeouts: 4 - (6 players tied)
Sac hits: 2 - (7 players tied)
Sac flies: 3 - Jones, D., Northern Kentucky (vs UW-Parkside, 04-11-10)
Stolen bases: 4 - Cisper, J., Northern Kentucky (vs UW-Parkside, 04-11-10)
Caught stealing: 2 - Davis, A, Rockhurst (vs Southern Indiana, 04-11-10)
Hit by pitch: 3 - Rose, B., Northern Kentucky (vs Bellarmine, Mar 20, 2010)
Runners LOB: 7 - McDole, E., Northern Kentucky (vs Maryville, 04-17-10)
Fielding
Putouts: 18 - Riganti, Bellarmine (vs Kentucky Wesleyan, Mar 29, 2010)
Assists: 10 - Vance, Southern Indiana (vs Maryville, 3-27-10)
Errors: 4 - Mills, J., Maryville (vs Missouri S&T, Mar 19, 2010)
4 - Vanderglas,B, Northern Kentucky (vs Maryville, 04-17-10)
Passed balls: 4 - Williams, B., Maryville (vs Lewis, 3-15-10)
Pitching
Innings pitched: 9.0 - (12 players tied)
Strikeouts: 12 - Middendorf,D, Northern Kentucky (vs Rockhurst, 03-13-10)
12 - Meyerchick, Saint Joseph's (vs Southern Indiana, Apr 24, 2010)
Wild pitches: 3 - (10 players tied)
Hit batters: 5 - Sterrett, Bellarmine (vs Northern Kentucky, Mar 20, 2010)
Conference statistics
Great Lakes Valley Conference
GLVC Conference statistics (as of May 29, 2010)
(GLVC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Drury............... .381 26 902 228 344 71 15 10 204 475 .527 74 26 90 21 .437 14 13 35-42 605 277 32 .965
Northern Kentucky... .367 30 1046 270 384 98 8 24 250 570 .545 109 35 114 15 .437 19 16 63-72 725 327 53 .952
Indianapolis........ .330 28 875 224 289 61 6 19 192 419 .479 97 49 142 10 .417 22 36 38-48 651 256 44 .954
Southern Indiana.... .330 30 1015 263 335 67 5 25 240 487 .480 106 42 152 6 .409 17 13 68-86 741 327 47 .958
Missouri S&T........ .317 32 1040 224 330 59 14 23 188 486 .467 118 31 201 6 .397 17 20 57-70 732 316 71 .937
Quincy.............. .311 31 1016 201 316 54 7 32 184 480 .472 93 20 149 18 .376 12 11 22-37 732 290 49 .954
Bellarmine.......... .311 30 972 201 302 60 6 21 183 437 .450 100 27 175 13 .383 22 9 50-65 726 293 43 .960
Saint Joseph's...... .306 28 918 187 281 49 5 24 167 412 .449 84 31 181 10 .380 10 15 46-54 663 256 62 .937
Rockhurst........... .304 30 979 207 298 64 5 31 187 465 .475 90 36 149 8 .381 7 21 29-42 718 263 48 .953
Kentucky Wesleyan... .298 28 906 142 270 55 3 11 130 364 .402 65 31 157 12 .362 10 35 36-47 660 242 44 .953
Lewis............... .289 31 996 167 288 49 4 23 152 414 .416 101 28 228 16 .365 18 15 37-50 753 324 57 .950
Maryville........... .288 32 1033 135 298 45 0 12 126 379 .367 69 15 177 12 .339 11 23 13-18 732 293 63 .942
Missouri-St. Louis.. .279 32 1032 197 288 50 2 15 173 387 .375 107 16 175 10 .353 9 16 26-38 751 288 55 .950
UW-Parkside......... .274 32 941 164 258 53 5 16 143 369 .392 106 23 179 19 .358 10 16 28-32 688 256 71 .930
Totals.............. .313 13671 4281 85 2519 .449 410 176 198 548-701 4008 .949
420 2810 835 286 6144 1319 2269 .385 259 9877 739
CI - SJC 3, DU 2, S&T 2, MU 1.
(GLVC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Southern Indiana.... 3.79 24-5 30 8 5/2 6 247.0 267 138 104 56 158 46 2 14 985 .271 22 22 3 7 10
Northern Kentucky... 3.91 24-6 30 1 3/3 7 241.2 261 139 105 72 225 45 5 10 957 .273 20 26 0 9 23
Saint Joseph's...... 4.15 16-12 28 4 0/0 5 221.0 230 162 102 110 190 52 3 9 872 .264 20 36 2 9 13
Indianapolis........ 4.19 18-9 28 7 3/0 5 217.0 216 131 101 87 183 47 6 9 831 .260 12 27 2 8 13
Bellarmine.......... 4.69 18-11 30 1 1/1 10 242.0 299 170 126 117 147 51 2 20 979 .305 14 30 1 13 27
Lewis............... 5.27 15-16 31 8 1/0 3 251.0 336 191 147 71 179 63 1 27 1040 .323 18 36 2 12 27
Drury............... 5.62 18-8 26 3 2/0 4 201.2 224 145 126 73 138 57 3 20 791 .283 10 14 2 11 9
Missouri-St. Louis.. 5.93 11-21 32 6 2/0 3 250.1 324 215 165 100 146 63 6 21 1056 .307 23 27 5 15 17
Missouri S&T........ 6.23 14-17 32 3 2/0 2 244.0 359 229 169 91 142 67 11 21 1048 .343 17 22 3 11 18
Quincy.............. 6.97 13-18 31 6 1/0 3 244.0 346 240 189 93 167 52 8 26 1044 .331 35 41 1 16 26
Rockhurst........... 7.07 15-15 30 7 1/0 3 239.1 334 228 188 119 173 62 7 28 1025 .326 38 25 8 17 16
Kentucky Wesleyan... 7.57 10-18 28 1 0/0 4 220.0 302 215 185 108 172 62 4 31 926 .326 29 42 1 20 19
Maryville........... 8.08 5-27 32 7 0/0 0 244.0 391 294 219 109 137 82 12 26 1088 .359 34 29 5 17 21
UW-Parkside......... 9.42 7-25 32 8 1/0 0 229.1 392 313 240 113 112 86 15 24 1029 .381 22 33 2 33 20
Totals.............. 5.92 420 22/6 3292.1 2810 1319 835 286 .313 410 198
208-208 70 55 4281 2166 2269 85 13671 314 37 259
PB - MU 31, UMSL 13, RU 10, S&T 10, UWP 9, SJC 8, Lewis 7, KWC 7, DU 6, USI 6, BU 6, QU 5, NKU 4, UI 1. Pickoffs - UWP 11, UI
10, UMSL 9, USI 6, BU 6, Lewis 6, MU 5, KWC 3, QU 3, NKU 3, S&T 2, SJC 2, DU 1, RU 1.
(GLVC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Drury............... 914 605 277 32 .965 22 19 11 .633 6 2
Bellarmine.......... 1062 726 293 43 .960 18 27 8 .771 6 0
Southern Indiana.... 1115 741 327 47 .958 20 16 9 .640 6 0
Quincy.............. 1071 732 290 49 .954 10 26 13 .667 5 0
Indianapolis........ 951 651 256 44 .954 23 10 5 .667 1 0
Kentucky Wesleyan... 946 660 242 44 .953 17 90 11 .891 7 0
Rockhurst........... 1029 718 263 48 .953 22 36 3 .923 10 0
Northern Kentucky... 1105 725 327 53 .952 21 15 12 .556 4 0
Lewis............... 1134 753 324 57 .950 32 45 15 .750 7 0
Missouri-St. Louis.. 1094 751 288 55 .950 12 40 12 .769 13 0
Maryville........... 1088 732 293 63 .942 18 89 11 .890 31 1
Saint Joseph's...... 981 663 256 62 .937 13 44 12 .786 8 3
Missouri S&T........ 1119 732 316 71 .937 31 30 21 .588 10 2
UW-Parkside......... 1015 688 256 71 .930 18 61 10 .859 9 0
Totals.............. 14624 4008 .949 548 .782 8
9877 739 277 153 123
Category Leaders
Great Lakes Valley Conference
GLVC Batting Leaders (as of May 29, 2010)
(GLVC games only)
Hitting minimums - 2 Games 75% of Games 20 AB 2.0 AB/Game 1.0 TPA/Game
Pitching minimums - 5 Games 10 IP 1.0 IP/Game
Batting avg
-----------
1. Drury............... .381
2. Northern Kentucky... .367
3. Indianapolis........ .330
4. Southern Indiana.... .330
5. Missouri S&T........ .317
Slugging pct
------------
1. Northern Kentucky... .545
2. Drury............... .527
3. Southern Indiana.... .480
4. Indianapolis........ .479
5. Rockhurst........... .475
On base pct
-----------
1. Drury............... .437
2. Northern Kentucky... .437
3. Indianapolis........ .417
4. Southern Indiana.... .409
5. Missouri S&T........ .397
Runs scored
-----------
1. Northern Kentucky... 270
2. Southern Indiana.... 263
3. Drury............... 228
4. Missouri S&T........ 224
Indianapolis........ 224
Hits
----
1. Northern Kentucky... 384
2. Drury............... 344
3. Southern Indiana.... 335
4. Missouri S&T........ 330
5. Quincy.............. 316
Runs batted in
--------------
1. Northern Kentucky... 250
2. Southern Indiana.... 240
3. Drury............... 204
4. Indianapolis........ 192
5. Missouri S&T........ 188
Doubles
-------
1. Northern Kentucky... 98
2. Drury............... 71
3. Southern Indiana.... 67
4. Rockhurst........... 64
5. Indianapolis........ 61
Triples
-------
1. Drury............... 15
2. Missouri S&T........ 14
3. Northern Kentucky... 8
4. Quincy.............. 7
5. 2 tied at........... 6
Home runs
---------
1. Quincy.............. 32
2. Rockhurst........... 31
3. Southern Indiana.... 25
4. Saint Joseph's...... 24
Northern Kentucky... 24
Total bases
-----------
1. Northern Kentucky... 570
2. Southern Indiana.... 487
3. Missouri S&T........ 486
4. Quincy.............. 480
5. Drury............... 475
Total plate appearances
-----------------------
1. Northern Kentucky... 1227
2. Missouri S&T........ 1226
3. Southern Indiana.... 1193
4. Missouri-St. Louis.. 1180
5. Lewis............... 1158
At bats
-------
1. Northern Kentucky... 1046
2. Missouri S&T........ 1040
3. Maryville........... 1033
4. Missouri-St. Louis.. 1032
5. Quincy.............. 1016
Walks
-----
1. Missouri S&T........ 118
2. Northern Kentucky... 109
3. Missouri-St. Louis.. 107
4. UW-Parkside......... 106
Southern Indiana.... 106
Hit by pitch
------------
1. Indianapolis........ 49
2. Southern Indiana.... 42
3. Rockhurst........... 36
4. Northern Kentucky... 35
5. 3 tied at........... 31
Strikeouts
----------
1. Lewis............... 228
2. Missouri S&T........ 201
3. Saint Joseph's...... 181
4. UW-Parkside......... 179
5. Maryville........... 177
Sac bunts
---------
1. Indianapolis........ 36
2. Kentucky Wesleyan... 35
3. Maryville........... 23
4. Rockhurst........... 21
5. Missouri S&T........ 20
Sac flies
---------
1. Indianapolis........ 22
Bellarmine.......... 22
3. Northern Kentucky... 19
4. Lewis............... 18
5. 2 tied at........... 17
Stolen bases
------------
1. Southern Indiana.... 68
2. Northern Kentucky... 63
3. Missouri S&T........ 57
4. Bellarmine.......... 50
5. Saint Joseph's...... 46
Caught stealing
---------------
1. Southern Indiana.... 18
2. Quincy.............. 15
Bellarmine.......... 15
4. 3 tied at........... 13
Steal attempts
--------------
1. Southern Indiana.... 86
2. Northern Kentucky... 72
3. Missouri S&T........ 70
4. Bellarmine.......... 65
5. Saint Joseph's...... 54
Grounded into DP
----------------
1. Drury............... 21
2. UW-Parkside......... 19
3. Quincy.............. 18
4. Lewis............... 16
5. Northern Kentucky... 15
Great Lakes Valley Conference
GLVC Batting Per-Game Leaders (as of May 29, 2010)
(GLVC games only)
Hitting minimums - 2 Games 75% of Games 20 AB 2.0 AB/Game 1.0 TPA/Game
Pitching minimums - 5 Games 10 IP 1.0 IP/Game
Hits per game
-------------
1. Drury............... 13.23
2. Northern Kentucky... 12.80
3. Southern Indiana.... 11.17
4. Indianapolis........ 10.32
5. Missouri S&T........ 10.31
Runs scored per game
--------------------
1. Northern Kentucky... 9.00
2. Drury............... 8.77
3. Southern Indiana.... 8.77
4. Indianapolis........ 8.00
5. Missouri S&T........ 7.00
Doubles per game
----------------
1. Northern Kentucky... 3.27
2. Drury............... 2.73
3. Southern Indiana.... 2.23
4. Indianapolis........ 2.18
5. Rockhurst........... 2.13
Triples per game
----------------
1. Drury............... 0.58
2. Missouri S&T........ 0.44
3. Northern Kentucky... 0.27
4. Quincy.............. 0.23
5. Indianapolis........ 0.21
Homers per game
---------------
1. Rockhurst........... 1.03
2. Quincy.............. 1.03
3. Saint Joseph's...... 0.86
4. Southern Indiana.... 0.83
5. Northern Kentucky... 0.80
RBIs per game
-------------
1. Northern Kentucky... 8.33
2. Southern Indiana.... 8.00
3. Drury............... 7.85
4. Indianapolis........ 6.86
5. Rockhurst........... 6.23
Stolen bases per game
---------------------
1. Southern Indiana.... 2.27
2. Northern Kentucky... 2.10
3. Missouri S&T........ 1.78
4. Bellarmine.......... 1.67
5. Saint Joseph's...... 1.64
Walks per game
--------------
1. Missouri S&T........ 3.69
2. Northern Kentucky... 3.63
3. Southern Indiana.... 3.53
4. Indianapolis........ 3.46
5. Missouri-St. Louis.. 3.34
Strikeouts per game
-------------------
1. Drury............... 3.46
2. Northern Kentucky... 3.80
3. Quincy.............. 4.81
4. Rockhurst........... 4.97
5. Southern Indiana.... 5.07
At bats per game
----------------
1. Northern Kentucky... 34.87
2. Drury............... 34.69
3. Southern Indiana.... 33.83
4. Saint Joseph's...... 32.79
5. Quincy.............. 32.77
Plate appearances/game
----------------------
1. Northern Kentucky... 40.90
2. Southern Indiana.... 39.77
3. Drury............... 39.62
4. Indianapolis........ 38.54
5. Missouri S&T........ 38.31
Great Lakes Valley Conference
GLVC Pitching Leaders (as of May 29, 2010)
(GLVC games only)
Hitting minimums - 2 Games 75% of Games 20 AB 2.0 AB/Game 1.0 TPA/Game
Pitching minimums - 5 Games 10 IP 1.0 IP/Game
Earned run avg
--------------
1. Southern Indiana.... 3.79
2. Northern Kentucky... 3.91
3. Saint Joseph's...... 4.15
4. Indianapolis........ 4.19
5. Bellarmine.......... 4.69
Opposing bat avg
----------------
1. Indianapolis........ .260
2. Saint Joseph's...... .264
3. Southern Indiana.... .271
4. Northern Kentucky... .273
5. Drury............... .283
Innings pitched
---------------
1. Lewis............... 251.0
2. Missouri-St. Louis.. 250.1
3. Southern Indiana.... 247.0
4. 3 tied at........... 244.0
Batters struck out
------------------
1. Northern Kentucky... 225
2. Saint Joseph's...... 190
3. Indianapolis........ 183
4. Lewis............... 179
5. Rockhurst........... 173
Batters SO out looking
----------------------
1. Kentucky Wesleyan... 71
2. Saint Joseph's...... 70
3. Rockhurst........... 63
4. Northern Kentucky... 61
5. Indianapolis........ 57
Wins
----
1. Southern Indiana.... 24
Northern Kentucky... 24
3. Drury............... 18
Indianapolis........ 18
Bellarmine.......... 18
Losses
------
1. Maryville........... 27
2. UW-Parkside......... 25
3. Missouri-St. Louis.. 21
4. Quincy.............. 18
Kentucky Wesleyan... 18
Saves
-----
1. Bellarmine.......... 10
2. Northern Kentucky... 7
3. Southern Indiana.... 6
4. Saint Joseph's...... 5
Indianapolis........ 5
Runners picked off
------------------
1. UW-Parkside......... 11
2. Indianapolis........ 10
3. Missouri-St. Louis.. 9
4. 3 tied at........... 6
Sac bunts allowed
-----------------
1. Bellarmine.......... 27
Lewis............... 27
3. Quincy.............. 26
4. Northern Kentucky... 23
5. Maryville........... 21
Sac flies allowed
-----------------
1. UW-Parkside......... 33
2. Kentucky Wesleyan... 20
3. Maryville........... 17
Rockhurst........... 17
5. Quincy.............. 16
Hits allowed
------------
1. Indianapolis........ 216
2. Drury............... 224
3. Saint Joseph's...... 230
4. Northern Kentucky... 261
5. Southern Indiana.... 267
Runs allowed
------------
1. Indianapolis........ 131
2. Southern Indiana.... 138
3. Northern Kentucky... 139
4. Drury............... 145
5. Saint Joseph's...... 162
Earned runs allowed
-------------------
1. Indianapolis........ 101
2. Saint Joseph's...... 102
3. Southern Indiana.... 104
4. Northern Kentucky... 105
5. 2 tied at........... 126
Walks allowed
-------------
1. Southern Indiana.... 56
2. Lewis............... 71
3. Northern Kentucky... 72
4. Drury............... 73
5. Indianapolis........ 87
Doubles allowed
---------------
