Great Lakes Valley Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2008-09 Great Lakes Valley Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 18, 2009 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Southern Indiana.... 34 27-7 2823 83.0
2.Bellarmine.......... 33 26-7 2585 78.3
3.Rockhurst........... 30 19-11 2320 77.3
4.Drury............... 27 13-14 2051 76.0
5.Northern Kentucky... 31 24-7 2330 75.2
6.UW-Parkside......... 27 7-20 2000 74.1
7.Missouri-St. Louis.. 27 14-13 1978 73.3
8.Lewis............... 28 16-12 2046 73.1
9.Kentucky Wesleyan... 28 19-9 2044 73.0
10.Indianapolis........ 27 9-18 1963 72.7
11.Saint Joseph's...... 28 15-13 2004 71.6
12.Quincy.............. 28 16-12 1956 69.9
13.Missouri S&T........ 26 9-17 1813 69.7
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Northern Kentucky... 31 1959 63.2
2.Kentucky Wesleyan... 28 1825 65.2
3.Lewis............... 28 1865 66.6
4.Southern Indiana.... 34 2268 66.7
5.Quincy.............. 28 1905 68.0
6.Bellarmine.......... 33 2248 68.1
7.Missouri-St. Louis.. 27 1881 69.7
8.Saint Joseph's...... 28 1976 70.6
9.Missouri S&T........ 26 1943 74.7
10.Drury............... 27 2028 75.1
11.Rockhurst........... 30 2255 75.2
12.Indianapolis........ 27 2048 75.9
13.UW-Parkside......... 27 2238 82.9
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Southern Indiana.... 34 83.0 66.7 +16.3
2.Northern Kentucky... 31 75.2 63.2 +12.0
3.Bellarmine.......... 33 78.3 68.1 +10.2
4.Kentucky Wesleyan... 28 73.0 65.2 +7.8
5.Lewis............... 28 73.1 66.6 +6.5
6.Missouri-St. Louis.. 27 73.3 69.7 +3.6
7.Rockhurst........... 30 77.3 75.2 +2.2
8.Quincy.............. 28 69.9 68.0 +1.8
9.Saint Joseph's...... 28 71.6 70.6 +1.0
10.Drury............... 27 76.0 75.1 +0.9
11.Indianapolis........ 27 72.7 75.9 -3.1
12.Missouri S&T........ 26 69.7 74.7 -5.0
13.UW-Parkside......... 27 74.1 82.9 -8.8
FREE THROW PCT
## Team G FTM FTA Pct
---------------------------------------------
1.UW-Parkside......... 27 422 546 .773
2.Drury............... 27 430 567 .758
3.Northern Kentucky... 31 425 561 .758
4.Rockhurst........... 30 371 498 .745
5.Lewis............... 28 375 511 .734
6.Missouri S&T........ 26 386 529 .730
7.Quincy.............. 28 363 505 .719
8.Saint Joseph's...... 28 395 553 .714
9.Missouri-St. Louis.. 27 323 467 .692
10.Southern Indiana.... 34 523 758 .690
11.Indianapolis........ 27 420 609 .690
12.Bellarmine.......... 33 457 664 .688
13.Kentucky Wesleyan... 28 396 581 .682
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Southern Indiana.... 34 1045 2001 .522
2.Bellarmine.......... 33 938 1850 .507
3.Missouri-St. Louis.. 27 750 1567 .479
4.Kentucky Wesleyan... 28 715 1508 .474
5.Rockhurst........... 30 843 1803 .468
6.Lewis............... 28 735 1583 .464
7.Quincy.............. 28 694 1508 .460
8.Drury............... 27 731 1589 .460
9.Indianapolis........ 27 693 1510 .459
10.Northern Kentucky... 31 835 1825 .458
11.UW-Parkside......... 27 703 1546 .455
12.Missouri S&T........ 26 637 1440 .442
13.Saint Joseph's...... 28 736 1694 .434
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Northern Kentucky... 31 688 1669 .412
2.Kentucky Wesleyan... 28 639 1517 .421
3.Southern Indiana.... 34 803 1891 .425
4.Saint Joseph's...... 28 675 1570 .430
5.Lewis............... 28 668 1539 .434
6.Bellarmine.......... 33 781 1783 .438
7.Missouri S&T........ 26 665 1462 .455
8.Quincy.............. 28 708 1556 .455
9.Drury............... 27 714 1523 .469
10.Missouri-St. Louis.. 27 684 1450 .472
11.Rockhurst........... 30 856 1797 .476
12.Indianapolis........ 27 716 1499 .478
13.UW-Parkside......... 27 823 1551 .531
3-POINT FG PCT
## Team G FG FGA Pct
---------------------------------------------
1.Bellarmine.......... 33 252 621 .406
2.Kentucky Wesleyan... 28 218 567 .384
3.Southern Indiana.... 34 210 549 .383
4.Rockhurst........... 30 263 691 .381
5.Quincy.............. 28 205 549 .373
6.Lewis............... 28 201 543 .370
7.Missouri S&T........ 26 153 442 .346
8.Drury............... 27 159 460 .346
9.Northern Kentucky... 31 235 681 .345
10.Indianapolis........ 27 157 459 .342
11.UW-Parkside......... 27 172 503 .342
12.Missouri-St. Louis.. 27 155 489 .317
13.Saint Joseph's...... 28 137 441 .311
3-POINT FG PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Rockhurst........... 30 188 582 .323
2.Northern Kentucky... 31 164 504 .325
3.Kentucky Wesleyan... 28 188 566 .332
4.Saint Joseph's...... 28 130 387 .336
5.Bellarmine.......... 33 233 690 .338
6.Missouri-St. Louis.. 27 160 465 .344
7.Southern Indiana.... 34 220 639 .344
8.Quincy.............. 28 155 445 .348
9.Drury............... 27 200 556 .360
10.Lewis............... 28 199 548 .363
11.Indianapolis........ 27 170 444 .383
12.Missouri S&T........ 26 189 491 .385
13.UW-Parkside......... 27 195 481 .405
2008-09 Great Lakes Valley Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 18, 2009 (All games)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Southern Indiana.... 34 1240 36.5
2.Missouri S&T........ 26 947 36.4
3.Northern Kentucky... 31 1123 36.2
4.Kentucky Wesleyan... 28 990 35.4
5.Saint Joseph's...... 28 973 34.8
6.Indianapolis........ 27 919 34.0
7.Lewis............... 28 934 33.4
8.Bellarmine.......... 33 1098 33.3
9.Quincy.............. 28 931 33.2
10.Rockhurst........... 30 990 33.0
11.Drury............... 27 885 32.8
12.Missouri-St. Louis.. 27 842 31.2
13.UW-Parkside......... 27 804 29.8
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Kentucky Wesleyan... 28 830 29.6
2.Southern Indiana.... 34 1027 30.2
3.Bellarmine.......... 33 1024 31.0
4.Quincy.............. 28 876 31.3
5.Missouri S&T........ 26 815 31.3
6.Northern Kentucky... 31 1002 32.3
7.Indianapolis........ 27 877 32.5
8.Lewis............... 28 921 32.9
9.Missouri-St. Louis.. 27 893 33.1
10.Drury............... 27 919 34.0
UW-Parkside......... 27 919 34.0
12.Saint Joseph's...... 28 957 34.2
13.Rockhurst........... 30 1035 34.5
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Southern Indiana.... 34 1240 36.5 1027 30.2 +6.3
2.Kentucky Wesleyan... 28 990 35.4 830 29.6 +5.7
3.Missouri S&T........ 26 947 36.4 815 31.3 +5.1
4.Northern Kentucky... 31 1123 36.2 1002 32.3 +3.9
5.Bellarmine.......... 33 1098 33.3 1024 31.0 +2.2
6.Quincy.............. 28 931 33.2 876 31.3 +2.0
7.Indianapolis........ 27 919 34.0 877 32.5 +1.6
8.Saint Joseph's...... 28 973 34.8 957 34.2 +0.6
9.Lewis............... 28 934 33.4 921 32.9 +0.5
10.Drury............... 27 885 32.8 919 34.0 -1.3
11.Rockhurst........... 30 990 33.0 1035 34.5 -1.5
12.Missouri-St. Louis.. 27 842 31.2 893 33.1 -1.9
13.UW-Parkside......... 27 804 29.8 919 34.0 -4.3
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Southern Indiana.... 34 163 4.79
2.Lewis............... 28 110 3.93
3.Northern Kentucky... 31 115 3.71
4.Quincy.............. 28 94 3.36
5.Missouri S&T........ 26 87 3.35
6.Bellarmine.......... 33 99 3.00
7.Saint Joseph's...... 28 77 2.75
8.Indianapolis........ 27 73 2.70
9.Kentucky Wesleyan... 28 67 2.39
10.Drury............... 27 56 2.07
11.Missouri-St. Louis.. 27 53 1.96
12.Rockhurst........... 30 55 1.83
13.UW-Parkside......... 27 43 1.59
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Missouri-St. Louis.. 27 471 17.44
2.Bellarmine.......... 33 573 17.36
3.Drury............... 27 461 17.07
4.Rockhurst........... 30 512 17.07
5.Southern Indiana.... 34 553 16.26
6.Kentucky Wesleyan... 28 429 15.32
7.Saint Joseph's...... 28 401 14.32
8.Northern Kentucky... 31 431 13.90
9.Missouri S&T........ 26 353 13.58
10.Lewis............... 28 365 13.04
11.Quincy.............. 28 364 13.00
12.UW-Parkside......... 27 324 12.00
13.Indianapolis........ 27 323 11.96
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Southern Indiana.... 34 346 10.18
2.Saint Joseph's...... 28 237 8.46
3.Drury............... 27 227 8.41
4.Missouri-St. Louis.. 27 214 7.93
5.Quincy.............. 28 213 7.61
6.Indianapolis........ 27 199 7.37
7.Northern Kentucky... 31 224 7.23
8.Lewis............... 28 195 6.96
9.Rockhurst........... 30 206 6.87
10.Bellarmine.......... 33 225 6.82
11.Missouri S&T........ 26 151 5.81
12.Kentucky Wesleyan... 28 152 5.43
13.UW-Parkside......... 27 138 5.11
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Southern Indiana.... 34 543 16.0 669 19.7 +3.71
2.Missouri-St. Louis.. 27 342 12.7 428 15.9 +3.19
3.Lewis............... 28 360 12.9 436 15.6 +2.71
4.Drury............... 27 421 15.6 493 18.3 +2.67
5.Northern Kentucky... 31 334 10.8 415 13.4 +2.61
6.Bellarmine.......... 33 445 13.5 499 15.1 +1.64
7.Saint Joseph's...... 28 409 14.6 454 16.2 +1.61
8.UW-Parkside......... 27 331 12.3 343 12.7 +0.44
9.Rockhurst........... 30 376 12.5 389 13.0 +0.43
10.Kentucky Wesleyan... 28 374 13.4 372 13.3 -0.07
11.Indianapolis........ 27 415 15.4 395 14.6 -0.74
12.Quincy.............. 28 468 16.7 435 15.5 -1.18
13.Missouri S&T........ 26 514 19.8 393 15.1 -4.65
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Missouri-St. Louis.. 27 471 17.4 342 12.7 1.38
2.Rockhurst........... 30 512 17.1 376 12.5 1.36
3.Northern Kentucky... 31 431 13.9 334 10.8 1.29
4.Bellarmine.......... 33 573 17.4 445 13.5 1.29
5.Kentucky Wesleyan... 28 429 15.3 374 13.4 1.15
6.Drury............... 27 461 17.1 421 15.6 1.10
7.Southern Indiana.... 34 553 16.3 543 16.0 1.02
8.Lewis............... 28 365 13.0 360 12.9 1.01
9.Saint Joseph's...... 28 401 14.3 409 14.6 0.98
10.UW-Parkside......... 27 324 12.0 331 12.3 0.98
11.Indianapolis........ 27 323 12.0 415 15.4 0.78
12.Quincy.............. 28 364 13.0 468 16.7 0.78
13.Missouri S&T........ 26 353 13.6 514 19.8 0.69
2008-09 Great Lakes Valley Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 18, 2009 (All games)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Missouri S&T........ 26 328 12.62
2.Southern Indiana.... 34 422 12.41
3.Indianapolis........ 27 312 11.56
4.Saint Joseph's...... 28 323 11.54
5.Lewis............... 28 310 11.07
6.Northern Kentucky... 31 340 10.97
7.Drury............... 27 294 10.89
8.Kentucky Wesleyan... 28 295 10.54
9.Rockhurst........... 30 315 10.50
10.Missouri-St. Louis.. 27 278 10.30
11.Quincy.............. 28 284 10.14
12.UW-Parkside......... 27 268 9.93
13.Bellarmine.......... 33 324 9.82
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Northern Kentucky... 31 783 25.26
2.Kentucky Wesleyan... 28 695 24.82
3.Southern Indiana.... 34 818 24.06
4.Missouri S&T........ 26 619 23.81
5.Bellarmine.......... 33 774 23.45
6.Saint Joseph's...... 28 650 23.21
7.Quincy.............. 28 647 23.11
8.Rockhurst........... 30 675 22.50
9.Indianapolis........ 27 607 22.48
10.Lewis............... 28 624 22.29
11.Drury............... 27 591 21.89
12.Missouri-St. Louis.. 27 564 20.89
13.UW-Parkside......... 27 536 19.85
3-POINT FG MADE
## Team G 3FG Avg/G
---------------------------------------
1.Rockhurst........... 30 263 8.77
2.Kentucky Wesleyan... 28 218 7.79
3.Bellarmine.......... 33 252 7.64
4.Northern Kentucky... 31 235 7.58
5.Quincy.............. 28 205 7.32
6.Lewis............... 28 201 7.18
7.UW-Parkside......... 27 172 6.37
8.Southern Indiana.... 34 210 6.18
9.Drury............... 27 159 5.89
10.Missouri S&T........ 26 153 5.88
11.Indianapolis........ 27 157 5.81
12.Missouri-St. Louis.. 27 155 5.74
13.Saint Joseph's...... 28 137 4.89
2008-09 Great Lakes Valley Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 18, 2009 (All games)
WINNING STREAK
East Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------| UW-Parkside 1
STANDINGS W-L Pct PF PA W-L Pct PF PA Missouri S&T 1
--------- --- --- -- -- --- --- -- --
Northern Kentucky... 14-4 .778 74.6 65.6 24-7 .774 75.2 63.2
Bellarmine.......... 13-5 .722 78.7 67.8 26-7 .788 78.3 68.1
Kentucky Wesleyan... 11-7 .611 69.7 66.1 19-9 .679 73.0 65.2
Lewis............... 10-8 .556 70.9 66.6 16-12 .571 73.1 66.6
Saint Joseph's...... 8-10 .444 69.4 73.1 15-13 .536 71.6 70.6
Indianapolis........ 4-14 .222 71.9 78.7 9-18 .333 72.7 75.9
UW-Parkside......... 3-15 .167 70.5 85.2 7-20 .259 74.1 82.9
West
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Southern Indiana.... 14-3 .824 80.6 70.1 27-7 .794 83.0 66.7
Rockhurst........... 13-4 .765 80.1 73.4 19-11 .633 77.3 75.2
Quincy.............. 8-9 .471 67.4 71.1 16-12 .571 69.9 68.0
Missouri-St. Louis.. 6-11 .353 69.3 73.7 14-13 .519 73.3 69.7
Drury............... 6-11 .353 75.5 79.0 13-14 .481 76.0 75.1
Missouri S&T........ 4-13 .235 67.3 75.6 9-17 .346 69.7 74.7
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Bellarmine.......... 33 2585-2248 78.3-68.1 +10.2 938-1850 .507 252-621 .406 457-664 .688 1098 1024 +2.2
Drury............... 27 2051-2028 76.0-75.1 +0.9 731-1589 .460 159-460 .346 430-567 .758 885 919 -1.3
Indianapolis........ 27 1963-2048 72.7-75.9 -3.1 693-1510 .459 157-459 .342 420-609 .690 919 877 +1.6
Kentucky Wesleyan... 28 2044-1825 73.0-65.2 +7.8 715-1508 .474 218-567 .384 396-581 .682 990 830 +5.7
Lewis............... 28 2046-1865 73.1-66.6 +6.5 735-1583 .464 201-543 .370 375-511 .734 934 921 +0.5
Missouri S&T........ 26 1813-1943 69.7-74.7 -5.0 637-1440 .442 153-442 .346 386-529 .730 947 815 +5.1
Missouri-St. Louis.. 27 1978-1881 73.3-69.7 +3.6 750-1567 .479 155-489 .317 323-467 .692 842 893 -1.9
Northern Kentucky... 31 2330-1959 75.2-63.2 +12.0 835-1825 .458 235-681 .345 425-561 .758 1123 1002 +3.9
Quincy.............. 28 1956-1905 69.9-68.0 +1.8 694-1508 .460 205-549 .373 363-505 .719 931 876 +2.0
Rockhurst........... 30 2320-2255 77.3-75.2 +2.2 843-1803 .468 263-691 .381 371-498 .745 990 1035 -1.5
Saint Joseph's...... 28 2004-1976 71.6-70.6 +1.0 736-1694 .434 137-441 .311 395-553 .714 973 957 +0.6
Southern Indiana.... 34 2823-2268 83.0-66.7 +16.3 1045-2001 .522 210-549 .383 523-758 .690 1240 1027 +6.3
UW-Parkside......... 27 2000-2238 74.1-82.9 -8.8 703-1546 .455 172-503 .342 422-546 .773 804 919 -4.3
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Bellarmine | 10-17192 1719 | 15-12350 823 | 8-3893 487 | 33-33435 1013 |
Drury | 14-14854 1061 | 11-14382 1307 | 2-293 146 | 27-29529 1094 |
Indianapolis | 13-4901 377 | 14-17987 1285 | 0-0 0 | 27-22888 848 |
Kentucky Wesleyan | 17-36750 2162 | 9-11225 1247 | 2-1233 616 | 28-49208 1757 |
Lewis | 13-8088 622 | 14-14619 1044 | 1-125 125 | 28-22832 815 |
Missouri S&T | 11-8775 798 | 12-12101 1008 | 3-529 176 | 26-21405 823 |
Missouri-St. Louis | 15-5534 369 | 10-10916 1092 | 2-224 112 | 27-16674 618 |
Northern Kentucky | 15-32613 2174 | 11-12064 1097 | 5-2729 546 | 31-47406 1529 |
Quincy | 14-12306 879 | 13-19344 1488 | 1-500 500 | 28-32150 1148 |
Rockhurst | 14-7348 525 | 11-11130 1012 | 5-4001 800 | 30-22479 749 |
Saint Joseph's | 12-6686 557 | 11-11518 1047 | 5-780 156 | 28-18984 678 |
Southern Indiana | 21-37219 1772 | 9-10711 1190 | 4-1445 361 | 34-49375 1452 |
UW-Parkside | 14-8279 591 | 10-8770 877 | 3-579 193 | 27-17628 653 |
----------------------------------------------------------------------------------------------
Totals | 183-200545 1096 | 150-167117 1114 | 41-16331 398 | 260-253209 974 |
INDIVIDUAL BASKETBALL STATISTICS
2008-09 Great Lakes Valley Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 18, 2009 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Fenderson, LaVontay-UWP.. SR 27 249 44 167 709 26.3
2.Hill, Aaron-RU........... JR 30 186 110 118 600 20.0
3.Dagans, Brandon-LU....... SR 28 187 36 133 543 19.4
4.Radcliff, Keith-UI....... SR 27 153 73 88 467 17.3
5.Ijames, Chris-DU......... SR 27 157 14 100 428 15.9
6.Maguire, Dustin-NKU...... SO 31 151 76 88 466 15.0
7.Smith, Alden-RU.......... SR 30 176 22 66 440 14.7
8.Hall, Chartrael-BU....... SR 33 168 16 123 475 14.4
9.Genova, Jason-LU......... SR 28 138 67 33 376 13.4
10.Hobbs, Braydon-BU........ FR 33 158 66 42 424 12.8
11.Russ, Brandon-USI........ JR 33 162 0 98 422 12.8
12.Malone, Leslie-NKU....... SR 31 160 6 62 388 12.5
13.Benedetti, Justin-BU..... SO 33 144 65 57 410 12.4
14.Brock, Justin-QU......... SO 24 110 5 70 295 12.3
15.Williams, DeAaron-NKU.... SR 27 126 27 50 329 12.2
16.Baptist, Billy-QU........ JR 23 103 20 54 280 12.2
17.Taylor, Justin-MST....... JR 25 107 25 62 301 12.0
18.Bell, DaMarcus-UWP....... SR 27 122 4 77 325 12.0
19.Pimble, Anthony-USI...... SR 34 148 27 85 408 12.0
20.Peebles, Austin-SJC...... JR 28 115 42 55 327 11.7
21.Jones, Marquis-MST....... JR 25 98 53 38 287 11.5
22.Beasley, Beaumont-UMSL... FR 25 107 23 38 275 11.0
23.Taylor, Lorenzo-KWC...... SR 28 129 0 48 306 10.9
24.Gray, Marvin-USI......... JR 33 129 30 71 359 10.9
25.Jackson, Alex-UMSL....... SR 26 102 9 69 282 10.8
26.Pierre, Mookie-QU........ JR 28 110 35 48 303 10.8
27.Keane, Dave-UWP.......... SR 26 85 52 57 279 10.7
28.Mayse, Brandon-SJC....... SR 28 127 4 42 300 10.7
29.Rogers, Tristan-UI....... SR 27 92 20 84 288 10.7
30.Harris, Trey-KWC......... SR 28 95 62 39 291 10.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Bell, DaMarcus-UWP....... SR 27 75 129 204 7.6
2.Taylor, Lorenzo-KWC...... SR 28 75 126 201 7.2
3.Mayse, Brandon-SJC....... SR 28 65 134 199 7.1
4.Malone, Leslie-NKU....... SR 31 66 151 217 7.0
5.Smith, Alden-RU.......... SR 30 57 152 209 7.0
6.Brock, Justin-QU......... SO 24 67 85 152 6.3
7.Lawrence, Lonnie-LU...... SO 28 63 113 176 6.3
8.Baptist, Billy-QU........ JR 23 41 96 137 6.0
9.Strus, Marty-LU.......... FR 28 70 94 164 5.9
10.Knollmeyer, Adam-MST..... JR 26 54 95 149 5.7
11.Williams, DeAaron-NKU.... SR 27 54 97 151 5.6
12.Hall, Chartrael-BU....... SR 33 55 129 184 5.6
13.Jackson, Alex-UMSL....... SR 26 54 88 142 5.5
14.Ivey, Jay-KWC............ SO 28 66 86 152 5.4
15.Holmes, Nick-BU.......... SO 33 63 115 178 5.4
16.Helmer, Andrew-SJC....... JR 26 44 94 138 5.3
17.Carr, Brandon-USI........ JR 34 70 109 179 5.3
18.Mills, Braxton-UI........ SR 27 52 90 142 5.3
19.Ijames, Chris-DU......... SR 27 55 86 141 5.2
20.Martin, Drew-RU.......... SR 30 51 104 155 5.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Russ, Brandon-USI........ JR 33 162 240 .675
2.Holmes, Nick-BU.......... SO 33 134 201 .667
3.Bell, DaMarcus-UWP....... SR 27 122 193 .632
4.Taylor, Lorenzo-KWC...... SR 28 129 214 .603
5.Bradshaw, Tyrone-USI..... JR 34 106 178 .596
6.Wilson, Andree'-KWC...... JR 24 87 153 .569
7.Pimble, Anthony-USI...... SR 34 148 261 .567
8.Carr, Brandon-USI........ JR 34 107 189 .566
9.Hall, Chartrael-BU....... SR 33 168 298 .564
10.Brock, Justin-QU......... SO 24 110 199 .553
11.Jackson, Alex-UMSL....... SR 26 102 188 .543
12.Knollmeyer, Adam-MST..... JR 26 101 188 .537
13.Malone, Leslie-NKU....... SR 31 160 301 .532
14.Benedetti, Justin-BU..... SO 33 144 272 .529
15.Woods, Larry-UI.......... JR 23 84 160 .525
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Hall, Chartrael-BU....... SR 33 186 5.64
2.Black, Jason-UMSL........ SR 27 140 5.19
3.Gray, Marvin-USI......... JR 33 140 4.24
4.Brown, Tim-DU............ SR 27 114 4.22
5.Hobbs, Braydon-BU........ FR 33 137 4.15
6.Harris, Trey-KWC......... SR 28 107 3.82
7.Cockerham, Tyke-UI....... SR 27 102 3.78
8.Mosley, Curtis-MST....... SR 26 97 3.73
9.Fenderson, LaVontay-UWP.. SR 27 98 3.63
10.Horton, Michael-SJC...... SO 28 101 3.61
11.Hill, Aaron-RU........... JR 30 104 3.47
12.Finnell, Billy-NKU....... SR 29 94 3.24
13.Thomas, Jr., Dennis-LU... SO 28 84 3.00
14.Smith, Alden-RU.......... SR 30 88 2.93
15.Beasley, Beaumont-UMSL... FR 25 72 2.88
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Maguire, Dustin-NKU...... SO 31 88 94 .936
2.Keane, Dave-UWP.......... SR 26 57 64 .891
3.Hill, Aaron-RU........... JR 30 118 136 .868
4.Radcliff, Keith-UI....... SR 27 88 107 .822
5.Fenderson, LaVontay-UWP.. SR 27 167 204 .819
6.Wilson, Andree'-KWC...... JR 24 54 66 .818
7.Pimble, Anthony-USI...... SR 34 85 104 .817
8.Dagans, Brandon-LU....... SR 28 133 163 .816
9.Duncan, A'Daeron-NKU..... SR 31 89 110 .809
10.Mosley, Curtis-MST....... SR 26 62 78 .795
11.Ijames, Chris-DU......... SR 27 100 126 .794
12.Malone, Leslie-NKU....... SR 31 62 81 .765
13.Smith, Alden-RU.......... SR 30 66 87 .759
14.Jackson, Alex-UMSL....... SR 26 69 91 .758
15.Bell, DaMarcus-UWP....... SR 27 77 102 .755
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Smith, Alden-RU.......... SR 30 62 2.07
2.Mosley, Curtis-MST....... SR 26 53 2.04
3.Black, Jason-UMSL........ SR 27 50 1.85
4.Hall, Chartrael-BU....... SR 33 58 1.76
5.Gray, Marvin-USI......... JR 33 57 1.73
6.Pimble, Anthony-USI...... SR 34 58 1.71
7.Baptist, Billy-QU........ JR 23 35 1.52
8.Hobbs, Braydon-BU........ FR 33 50 1.52
9.Fenderson, LaVontay-UWP.. SR 27 40 1.48
Brown, Tim-DU............ SR 27 40 1.48
11.Horton, Michael-SJC...... SO 28 41 1.46
12.Brown, Jeremy-UMSL....... JR 26 38 1.46
13.Cockerham, Tyke-UI....... SR 27 39 1.44
14.Pierre, Mookie-QU........ JR 28 40 1.43
15.Radcliff, Keith-UI....... SR 27 37 1.37
2008-09 Great Lakes Valley Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 18, 2009 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Benedetti, Justin-BU..... SO 33 65 139 .468
2.Hill, Aaron-RU........... JR 30 110 244 .451
3.Dantzler, D.J.-UWP....... SO 27 41 91 .451
4.Allen, Kevin-BU.......... JR 33 40 89 .449
5.Harris, Trey-KWC......... SR 28 62 138 .449
6.Brown, Tim-DU............ SR 27 60 142 .423
7.Burke, Tyler-QU.......... SO 28 69 164 .421
8.Williams, Chris-KWC...... SO 28 68 169 .402
9.Maguire, Dustin-NKU...... SO 31 76 191 .398
10.Hobbs, Braydon-BU........ FR 33 66 167 .395
11.Jones, Marquis-MST....... JR 25 53 135 .393
12.Genova, Jason-LU......... SR 28 67 172 .390
13.Dagans, Brandon-LU....... SR 28 36 93 .387
14.Keane, Dave-UWP.......... SR 26 52 135 .385
15.Pierre, Mookie-QU........ JR 28 35 91 .385
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Hill, Aaron-RU........... JR 30 110 3.67
2.Radcliff, Keith-UI....... SR 27 73 2.70
3.Burke, Tyler-QU.......... SO 28 69 2.46
4.Maguire, Dustin-NKU...... SO 31 76 2.45
5.Williams, Chris-KWC...... SO 28 68 2.43
6.Genova, Jason-LU......... SR 28 67 2.39
7.Brown, Tim-DU............ SR 27 60 2.22
8.Harris, Trey-KWC......... SR 28 62 2.21
9.Jones, Marquis-MST....... JR 25 53 2.12
10.Hobbs, Braydon-BU........ FR 33 66 2.00
Keane, Dave-UWP.......... SR 26 52 2.00
12.Benedetti, Justin-BU..... SO 33 65 1.97
13.Fenderson, LaVontay-UWP.. SR 27 44 1.63
14.Dantzler, D.J.-UWP....... SO 27 41 1.52
15.Peebles, Austin-SJC...... JR 28 42 1.50
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Malone, Leslie-NKU....... SR 31 71 2.29
2.Bradshaw, Tyrone-USI..... JR 34 76 2.24
3.Strus, Marty-LU.......... FR 28 50 1.79
4.Redecker, Aaron-MST...... JR 26 31 1.19
5.Brock, Justin-QU......... SO 24 25 1.04
6.Smith, Alden-RU.......... SR 30 26 0.87
7.Taylor, Lorenzo-KWC...... SR 28 24 0.86
8.Chapital, Austin-QU...... SR 24 20 0.83
9.Baptist, Billy-QU........ JR 23 19 0.83
10.Lawrence, Lonnie-LU...... SO 28 22 0.79
11.Fagbenle, Oladapo-BU..... SR 32 25 0.78
12.Bell, DaMarcus-UWP....... SR 27 21 0.78
13.Townsel, Taurance-MST.... SR 26 20 0.77
14.Mills, Braxton-UI........ SR 27 20 0.74
