Great Lakes Valley Conference
Standings/Schedules
GLVC Standings
2008-09 Great Lakes Valley Conference
GLVC Standings
Through games of Mar 18, 2009 (All games)
East
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Northern Kentucky... 14-4 .778 74.6 65.6 24-7 .774 75.2 63.2
Bellarmine.......... 13-5 .722 78.7 67.8 26-7 .788 78.3 68.1
Kentucky Wesleyan... 11-7 .611 69.7 66.1 19-9 .679 73.0 65.2
Lewis............... 10-8 .556 70.9 66.6 16-12 .571 73.1 66.6
Saint Joseph's...... 8-10 .444 69.4 73.1 15-13 .536 71.6 70.6
Indianapolis........ 4-14 .222 71.9 78.7 9-18 .333 72.7 75.9
UW-Parkside......... 3-15 .167 70.5 85.2 7-20 .259 74.1 82.9
West
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Southern Indiana.... 14-3 .824 80.6 70.1 27-7 .794 83.0 66.7
Rockhurst........... 13-4 .765 80.1 73.4 19-11 .633 77.3 75.2
Quincy.............. 8-9 .471 67.4 71.1 16-12 .571 69.9 68.0
Missouri-St. Louis.. 6-11 .353 69.3 73.7 14-13 .519 73.3 69.7
Drury............... 6-11 .353 75.5 79.0 13-14 .481 76.0 75.1
Missouri S&T........ 4-13 .235 67.3 75.6 9-17 .346 69.7 74.7
GLVC Schedule and Results
2008-09 Great Lakes Valley Conference
GLVC Schedule and Results
Through games of Mar 18, 2009 (All games)
Bellarmine (26-7,13-5)
--------------------------------------------------
11/25/08 at Hillsdale.......... 82-60 W 345
11/28/08 vs Florida Southern... 62-60 W 450
11/29/08 vs King............... 85-63 W 350
12/4/08 *at Saint Joseph's..... 78-64 W 778
12/06/08 *at Indianapolis....... 86-71 W 420
12/13/08 CUMBERLANDS........... 77-59 W 1223
12/17/08 at Tusculum........... 81-62 W 102
12-19-08 at West Virginia State 82-78 W 335
12/20-08 vs Pfieffer........... 105-84 W 54
12/29/08 vs West Liberty State. 88-85 W 50
12/30/08 at Wheeling Jesuit.... 82-76 W 50
01/02/09 *NORTHERN KENTUCKY..... 77-60 W 2600
01/08/09 *KENTUCKY WESLEYAN..... 69-48 W 2120
01/10/09 *SOUTHERN INDIANA...... 82-68 W 2600
01-15-09 *at Missouri-St. Louis. 69-70 L 222
01/17/09 *at Rockhurst.......... 68-79 L 450
1/22/09 *DRURY................. 84-64 W 1838
01/24/09 *MISSOURI S&T.......... 87-57 W 1608
01/31/09 *at Lewis.............. 72-75 L 683
02/02/09 *at Quincy............. 68-74 L 898
02/05/09 *UW-PARKSIDE........... 94-69 W 1024
02/07/09 *SAINT JOSEPH'S........ 91-83 W 846
02/12/09 *at Kentucky Wesleyan.. 67-75 L 2200
02-14-09 *at UW-Parkside........ 83-56 W 417
02/19/09 *LEWIS................. 77-71 W 1153
02/21/09 *INDIANAPOLIS.......... 89-68 W 2180
2/26/09 *at Northern Kentucky.. 76-68 W 1650
3/6/09 vs Quincy............. 69-45 W 500
3/07/09 at Southern Indiana... 54-50 W 2000
3/8/09 vs Northern Kentucky.. 47-69 L 500
03/14/09 vs Kentucky Wesleyan.. 76-65 W 733
3/15/09 vs Lake Superior State 92-83 W 1256
3/17/09 at Findlay............ 86-89 LOT 1800
Drury (13-14,6-11)
--------------------------------------------------
11/15/08 UPPER IOWA............ 81-67 W 1278
11/19/08 ST. GREGORY'S......... 86-70 W 1003
11/22/08 at Southwest Baptist.. 77-96 L 1682
11/25/08 ST. MARY'S (KAN.)..... 89-60 W 904
11/28/08 MARYVILLE............. 69-66 W 908
12/2/08 at Ouachita Baptist... 56-66 L 1091
12/06/08 *at Missouri S&T....... 91-84 WO2 1000
12/13/08 HANNIBAL-LAGRANGE..... 89-59 W 979
12/16/08 vs Chaminade.......... 75-73 W 243
12/18/08 vs BYU-Hawaii......... 62-83 L 50
12/29/08 MISSOURI VALLEY....... 84-45 W 984
1/2/09 *QUINCY................ 70-53 W 1123
1/4/09 *LEWIS................. 74-60 W 978
01-08-09 *at UW-Parkside........ 71-74 L 391
1/10/09 *at Saint Joseph's..... 80-71 W 778
1/15/09 *INDIANAPOLIS.......... 88-80 W 984
1/17/09 *NORTHERN KENTUCKY..... 86-91 LOT 1204
1/22/09 *at Bellarmine......... 64-84 L 1838
1/24/09 *at Kentucky Wesleyan.. 64-95 L 2000
1/31/09 *MISSOURI-ST. LOUIS.... 65-80 L 1239
02/05/09 *at Rockhurst.......... 82-93 L 745
2/7/09 *at Southern Indiana... 71-84 L 2400
2/14/09 *MISSOURI S&T.......... 89-79 W 1288
02/19/09 *ROCKHURST............. 81-94 L 978
02-21-09 *at Missouri-St. Louis. 75-78 L 612
2/25/09 *SOUTHERN INDIANA...... 69-76 L 1004
2/28/09 *at Quincy............. 63-67 L 1845
Indianapolis (9-18,4-14)
--------------------------------------------------
11/15/08 TAYLOR-FT. WAYNE...... 104-65 W 455
11/18/08 at Findlay............ 66-77 L 1573
11/22/08 HILLSDALE............. 55-75 L 50
11/29/08 at Grand Valley State. 55-79 L 591
12/04/08 *NORTHERN KENTUCKY..... 61-76 L 500
12/06/08 *BELLARMINE............ 71-86 L 420
12/13/08 at Salem International 84-57 W 200
12/14/08 at Alderson-Broaddus.. 88-104 L 200
12/17/08 BRESCIA............... 67-61 W 145
12-22-08 at Saginaw Valley Stat 79-75 W 121
12/30/08 TEMPLE BAPTIST........ 71-38 W 138
01/02/09 *at Kentucky Wesleyan.. 54-67 L 2800
1/4/09 *at Southern Indiana... 74-87 L 1900
1/8/09 *MISSOURI-ST. LOUIS.... 76-70 WOT 200
01/10/09 *ROCKHURST............. 80-94 L 350
1/15/09 *at Drury.............. 80-88 L 984
01/17/09 *at Missouri S&T....... 62-72 L 725
01/22/09 *QUINCY................ 82-84 LOT 450
01/24/09 *LEWIS................. 60-86 L 650
01-29-09 *at UW-Parkside........ 89-71 W 714
01/31/09 *SAINT JOSEPH'S........ 81-68 W 312
2/7/09 *at Northern Kentucky.. 67-80 L 4416
02/12/09 *at Lewis.............. 70-67 W 652
02/19/09 *KENTUCKY WESLEYAN..... 64-66 L 520
02/21/09 *at Bellarmine......... 68-89 L 2180
2/26/09 *at Saint Joseph's..... 72-74 L 931
02/28/09 *UW-PARKSIDE........... 83-92 L 711
Kentucky Wesleyan (19-9,11-7)
--------------------------------------------------
11/18/08 GOSHEN................ 72-61 W 2000
11/22/08 TIFFIN................ 93-58 W 2000
11/24/08 GLENVILLE STATE....... 89-76 W 2000
11/28/08 ST. FRANCIS (IN)...... 87-85 WO2 2500
Nov 29 UNION (KY)............ 91-52 W 2200
11/30/08 KING.................. 56-44 W 2000
12-4-08 *at UW-Parkside........ 84-69 W 821
12/06/08 *at Saint Joseph's..... 53-72 L 509
12/13/08 ASBURY................ 88-46 W 2200
01/02/09 *INDIANAPOLIS.......... 67-54 W 2800
01/04/09 *NORTHERN KENTUCKY..... 60-72 L 2100
01/08/09 *at Bellarmine......... 48-69 L 2120
1/15/09 *at Southern Indiana... 69-63 W 2500
01/18/09 *MISSOURI-ST. LOUIS.... 81-69 W 2100
01/22/09 *ROCKHURST............. 57-59 L 2100
1/24/09 *DRURY................. 95-64 W 2000
01/29/09 *at Missouri S&T....... 67-62 W 1000
01/31/09 *at Quincy............. 67-48 W 1105
02/05/09 *LEWIS................. 59-72 L 2250
02/07/09 *UW-PARKSIDE........... 107-80 W 2000
02/12/09 *BELLARMINE............ 75-67 W 2200
2/14/09 *at Northern Kentucky.. 67-80 L 1977
02/19/09 *at Indianapolis....... 66-64 W 520
02/21/09 *at Lewis.............. 60-69 L 673
02/25/09 LAKE ERIE............. 81-68 W 2000
02/28/09 *SAINT JOSEPH'S........ 72-57 W 2300
3/6/09 vs Rockhurst.......... 68-69 L 500
03/14/09 vs Bellarmine......... 65-76 L 733
Lewis (16-12,10-8)
--------------------------------------------------
11-15-08 at Lake Superior State 77-73 WOT 459
11-16-08 vs Michigan Tech...... 83-66 W 125
11/19/08 at Hillsdale.......... 65-68 L 434
11-22-08 NORTHWOOD............. 82-80 W 424
11-29-08 ST. FRANCIS (IL)...... 89-44 W 615
12-4-08 *SOUTHERN INDIANA...... 67-73 L 950
12-06-08 *at Missouri-St. Louis. 81-65 W 187
12/17/08 at Illinois-Chicago... 57-80 L 3216
12/18/08 OLIVET NAZARENE....... 77-70 W 242
12/20/08 at Winona State....... 78-81 LOT 452
12/29/08 ROB MORRIS (ILL.)..... 101-37 W 387
01/02/09 *at Rockhurst.......... 56-74 L 340
1/4/09 *at Drury.............. 60-74 L 978
1/8/2009 *MISSOURI S&T.......... 73-50 W 523
1/10/09 *QUINCY................ 67-51 W 487
1-17-09 *UW-PARKSIDE........... 101-82 W 612
1/22/09 *at Saint Joseph's..... 55-62 L 488
01/24/09 *at Indianapolis....... 86-60 W 650
01/29/09 *NORTHERN KENTUCKY..... 60-62 L 1187
01/31/09 *BELLARMINE............ 75-72 W 683
02/05/09 *at Kentucky Wesleyan.. 72-59 W 2250
02/12/09 *INDIANAPOLIS.......... 67-70 L 652
2/14/09 *SAINT JOSEPH'S........ 78-59 W 653
02/19/09 *at Bellarmine......... 71-77 L 1153
02/21/09 *KENTUCKY WESLEYAN..... 69-60 W 673
02-26-09 *at UW-Parkside........ 84-78 W 769
2/28/09 *at Northern Kentucky.. 54-71 L 1243
3/6/09 at Southern Indiana... 61-67 L 2000
Missouri S&T (9-17,4-13)
--------------------------------------------------
11/15/08 HARDING............... 93-80 WO2 1100
11/18/08 at Lincoln............ 59-70 L 318
11-28-08 vs Missouri Baptist... 87-75 W 160
11-29-08 vs Central Bible...... 76-64 W 144
12/04/08 *ROCKHURST............. 69-80 L 600
12/06/08 *DRURY................. 84-91 LO2 1000
12/09/08 at Harding............ 62-84 L 936
12/13/08 LINCOLN............... 86-67 W 675
12/29/08 vs Texas A&M-Commerce. 62-67 L 225
12/30/08 at St. Edward's....... 69-68 W 321
01/04/09 *QUINCY................ 49-56 L 450
1/8/2009 *at Lewis.............. 50-73 L 523
01-10-09 *at UW-Parkside........ 77-80 L 337
Jan 15 *SAINT JOSEPH'S........ 66-58 W 525
01/17/09 *INDIANAPOLIS.......... 72-62 W 725
1/22/09 *at Northern Kentucky.. 55-79 L 2397
01/24/09 *at Bellarmine......... 57-87 L 1608
01/29/09 *KENTUCKY WESLEYAN..... 62-67 L 1000
01/31/09 *SOUTHERN INDIANA...... 63-74 L 750
02-05-09 *at Missouri-St. Louis. 70-57 W 679
02/07/09 *at Rockhurst.......... 72-84 L 477
02/10/09 MID-CONTINENT......... 75-83 L 300
2/14/09 *at Drury.............. 79-89 L 1288
2/19/09 *at Quincy............. 73-88 L 1217
2/21/09 *at Southern Indiana... 73-94 L 2000
02/28/09 *MISSOURI-ST. LOUIS.... 73-66 W 1650
Missouri-St. Louis (14-13,6-11)
--------------------------------------------------
11-20-08 HARRIS-STOWE STATE.... 88-59 W 460
11/22/08 at Truman State....... 59-65 L 547
11-25-08 ROB MORRIS (ILL.)..... 103-67 W 225
11-28-08 CENTRAL BIBLE......... 78-57 W 160
11-29-08 MISSOURI BAPTIST...... 86-56 W 233
12/04/08 *at Quincy............. 61-62 L 1012
12-06-08 *LEWIS................. 65-81 L 187
12/13/08 vs Henderson State.... 71-54 W 117
12/14/08 vs Rob Morris (Ill.).. 96-61 W 107
12/19/08 at Christian Brothers. 60-66 L 325
12-22-08 UPPER IOWA............ 88-83 W 208
12-30-08 OAKLAND CITY.......... 71-60 W 188
01-02-09 *UW-PARKSIDE........... 83-70 W 240
01-04-09 *SAINT JOSEPH'S........ 74-71 W 238
1/8/09 *at Indianapolis....... 70-76 LOT 200
1/10/09 *at Northern Kentucky.. 62-69 L 1432
01-15-09 *BELLARMINE............ 70-69 W 222
01/18/09 *at Kentucky Wesleyan.. 69-81 L 2100
1/22/09 *at Southern Indiana... 86-93 L 1800
01/29/09 *at Rockhurst.......... 75-81 L 611
1/31/09 *at Drury.............. 80-65 W 1239
02-05-09 *MISSOURI S&T.......... 57-70 L 679
02-07-09 *QUINCY................ 66-65 W 481
02-14-09 *ROCKHURST............. 62-71 L 689
02-19-09 *SOUTHERN INDIANA...... 54-81 L 712
02-21-09 *DRURY................. 78-75 W 612
02/28/09 *at Missouri S&T....... 66-73 L 1650
Northern Kentucky (24-7,14-4)
--------------------------------------------------
11/15/08 FERRIS STATE.......... 72-57 W 2477
11/21/08 OLIVET NAZARENE....... 75-57 W 2164
11/22/08 UC-CLERMONT........... 87-41 W 2083
11/24/08 SAGINAW VALLEY STATE.. 76-44 W 2129
11/29/08 at Wingate............ 62-72 L 252
Nov 30 vs Catawba............ 81-86 L 205
12/04/08 *at Indianapolis....... 76-61 W 500
12/9/08 URBANA................ 79-41 W 908
12/22/08 INDIANA-EAST.......... 99-58 W 2087
12-29-08 at Saginaw Valley Stat 79-74 W 207
01/02/09 *at Bellarmine......... 60-77 L 2600
01/04/09 *at Kentucky Wesleyan.. 72-60 W 2100
1/8/09 *at Southern Indiana... 78-83 L 1900
1/10/09 *MISSOURI-ST. LOUIS.... 69-62 W 1432
01/15/09 *at Rockhurst.......... 85-73 W 375
1/17/09 *at Drury.............. 91-86 WOT 1204
1/22/09 *MISSOURI S&T.......... 79-55 W 2397
1/24/09 *QUINCY................ 71-52 W 3219
01/29/09 *at Lewis.............. 62-60 W 1187
01-31-09 *at UW-Parkside........ 75-57 W 938
2/5/09 *SAINT JOSEPH'S........ 79-61 W 2754
2/7/09 *INDIANAPOLIS.......... 80-67 W 4416
2/14/09 *KENTUCKY WESLEYAN..... 80-67 W 1977
2/18/09 *UW-PARKSIDE........... 74-51 W 1677
2/21/09 *at Saint Joseph's..... 73-79 L 801
2/26/09 *BELLARMINE............ 68-76 L 1650
2/28/09 *LEWIS................. 71-54 W 1243
3/6/09 vs Saint Joseph's..... 69-64 W 375
3/7/09 vs Rockhurst.......... 67-62 W 800
3/8/09 vs Bellarmine......... 69-47 W 500
3/14/09 vs Lake Superior State 72-75 LO2 849
Quincy (16-12,8-9)
--------------------------------------------------
11/15/08 HANNIBAL-LAGRANGE..... 67-50 W 850
11/18/08 at Truman State....... 62-66 L 790
11/24/08 CENTRAL CHRISTIAN..... 103-57 W 569
12/04/08 *MISSOURI-ST. LOUIS.... 62-61 W 1012
12/06/08 *ROCKHURST............. 78-89 L 749
12/13/08 ROB MORRIS (ILL.)..... 88-37 W 514
12/14/08 HENDERSON STATE....... 71-60 W 429
12/20/08 TRUMAN STATE.......... 79-56 W 218
12/30/08 at Alabama............ 58-86 L 8341
1/2/09 *at Drury.............. 53-70 L 1123
01/04/09 *at Missouri S&T....... 56-49 W 450
01/07/09 at Culver-Stockton.... 63-52 W 423
1/10/09 *at Lewis.............. 51-67 L 487
01/12/09 MISSOURI WESTERN...... 91-84 W 247
01/15/09 *UW-PARKSIDE........... 88-67 W 1177
1/17/09 *at Saint Joseph's..... 75-80 L 733
01/22/09 *at Indianapolis....... 84-82 WOT 450
1/24/09 *at Northern Kentucky.. 52-71 L 3219
01/31/09 *KENTUCKY WESLEYAN..... 48-67 L 1105
02/02/09 *BELLARMINE............ 74-68 W 898
2/5/09 *at Southern Indiana... 64-85 L 1700
02-07-09 *at Missouri-St. Louis. 65-66 L 481
2/10/09 at Oakland City....... 83-79 W 527
2/14/09 *SOUTHERN INDIANA...... 74-71 W 1476
2/19/09 *MISSOURI S&T.......... 88-73 W 1217
02/21/09 *at Rockhurst.......... 67-80 L 620
2/28/09 *DRURY................. 67-63 W 1845
3/6/09 vs Bellarmine......... 45-69 L 500
Rockhurst (19-11,13-4)
--------------------------------------------------
11/21/08 vs NW Missouri St..... 66-85 L 436
11/22/08 at Missouri Western... 73-72 W 1889
11/25/08 vs Central Missouri... 62-82 L 1620
11/28/08 SOUTHWEST BAPTIST..... 73-101 L 626
11/29/08 MISSOURI WESTERN...... 100-89 W 515
12/04/08 *at Missouri S&T....... 80-69 W 600
12/06/08 *at Quincy............. 89-78 W 749
12/09/08 WILLIAM JEWELL........ 92-75 W 453
12/13/08 HASKELL............... 95-81 W 284
12/20/08 at Alaska Anchorage... 52-63 L 939
01/02/09 *LEWIS................. 74-56 W 340
01/04/09 *UW-PARKSIDE........... 100-71 W 330
1/8/09 *at Saint Joseph's..... 63-70 L 478
01/10/09 *at Indianapolis....... 94-80 W 350
01/15/09 *NORTHERN KENTUCKY..... 73-85 L 375
01/17/09 *BELLARMINE............ 79-68 W 450
01/22/09 *at Kentucky Wesleyan.. 59-57 W 2100
1/24/09 *at Southern Indiana... 92-98 LO2 1800
01/29/09 *MISSOURI-ST. LOUIS.... 81-75 W 611
01/31/09 at Park............... 58-79 L 558
02/05/09 *DRURY................. 93-82 W 745
02/07/09 *MISSOURI S&T.......... 84-72 W 477
02/11/09 PARK.................. 84-68 W 522
02-14-09 *at Missouri-St. Louis. 71-62 W 689
02/19/09 *at Drury.............. 94-81 W 978
02/21/09 *QUINCY................ 80-67 W 620
02/28/09 *SOUTHERN INDIANA...... 56-76 L 1000
3/6/09 vs Kentucky Wesleyan.. 69-68 W 500
3/7/09 vs Northern Kentucky.. 62-67 L 800
3/14/09 vs Southern Indiana... 72-78 L 645
Saint Joseph's (15-13,8-10)
--------------------------------------------------
11/15/08 vs Point Park......... 84-67 W 47
11/16/08 vs Alderson-Broaddus.. 69-68 WOT 98
11/20/08 at Ferris State....... 78-63 W 415
11/23/08 at Grand Valley State. 72-75 L 784
11-29-08 INDIANA WESLEYAN...... 64-68 L 50
12/4/08 *BELLARMINE............ 64-78 L 778
12/06/08 *KENTUCKY WESLEYAN..... 72-53 W 509
12/17/08 ROCHESTER............. 78-58 W 50
12/29/08 vs South Carolina-Aike 77-66 W 156
12/30/08 vs East Stroudsburg... 80-71 W 104
1/2/09 *at Southern Indiana... 62-81 L 2009
01-04-09 *at Missouri-St. Louis. 71-74 L 238
1/8/09 *ROCKHURST............. 70-63 W 478
1/10/09 *DRURY................. 71-80 L 778
Jan 15 *at Missouri S&T....... 58-66 L 525
1/17/09 *QUINCY................ 80-75 W 733
1/22/09 *LEWIS................. 62-55 W 488
1/24/09 *UW-PARKSIDE........... 74-62 W 689
1/29/09 URBANA................ 89-56 W 401
01/31/09 *at Indianapolis....... 68-81 L 312
2/5/09 *at Northern Kentucky.. 61-79 L 2754
02/07/09 *at Bellarmine......... 83-91 L 846
02-12-09 *at UW-Parkside........ 84-82 W 682
2/14/09 *at Lewis.............. 59-78 L 653
2/21/09 *NORTHERN KENTUCKY..... 79-73 W 801
2/26/09 *INDIANAPOLIS.......... 74-72 W 931
02/28/09 *at Kentucky Wesleyan.. 57-72 L 2300
3/6/09 vs Northern Kentucky.. 64-69 L 375
Southern Indiana (27-7,14-3)
--------------------------------------------------
11/07/08 vs St. Martin's....... 99-95 WOT 230
11/08/08 vs Minnesota State.... 60-68 L 289
11/09/08 vs Bentley............ 54-56 L 281
11/15/08 URBANA................ 93-54 W 1800
11/18/08 HARRIS-STOWE STATE.... 103-58 W 1650
11/22/08 ST. FRANCIS (IN)...... 102-58 W 1900
11/24/08 MISSOURI BAPTIST...... 83-39 W 1600
11/28/08 KING.................. 87-64 W 1500
11/29/08 FLORIDA SOUTHERN...... 89-88 W 1700
12-4-08 *at Lewis.............. 73-67 W 950
12-6-08 *at UW-Parkside........ 83-58 W 419
12/13/08 TEMPLE BAPTIST........ 130-57 W 1300
12/20/08 MARYVILLE............. 92-55 W 1300
12/30/08 TIFFIN................ 107-58 W 1500
1/2/09 *SAINT JOSEPH'S........ 81-62 W 2009
1/4/09 *INDIANAPOLIS.......... 87-74 W 1900
1/8/09 *NORTHERN KENTUCKY..... 83-78 W 1900
01/10/09 *at Bellarmine......... 68-82 L 2600
1/15/09 *KENTUCKY WESLEYAN..... 63-69 L 2500
1/22/09 *MISSOURI-ST. LOUIS.... 93-86 W 1800
1/24/09 *ROCKHURST............. 98-92 WO2 1800
1/26/09 LAKE ERIE............. 100-58 W 960
01/31/09 *at Missouri S&T....... 74-63 W 750
2/5/09 *QUINCY................ 85-64 W 1700
2/7/09 *DRURY................. 84-71 W 2400
2/14/09 *at Quincy............. 71-74 L 1476
02-19-09 *at Missouri-St. Louis. 81-54 W 712
2/21/09 *MISSOURI S&T.......... 94-73 W 2000
2/25/09 *at Drury.............. 76-69 W 1004
02/28/09 *at Rockhurst.......... 76-56 W 1000
3/6/09 LEWIS................. 67-61 W 2000
3/07/09 BELLARMINE............ 50-54 L 2000
3/14/09 vs Rockhurst.......... 78-72 W 645
3/15/09 at Findlay............ 59-81 L 1800
UW-Parkside (7-20,3-15)
--------------------------------------------------
11-15-08 vs Michigan Tech...... 52-66 L 459
11-16-08 at Lake Superior State 89-91 LOT 310
11/21/08 vs St. Martin's....... 77-92 L 75
11/22/08 vs Chico State........ 94-84 W 45
11-28-08 SILVER LAKE........... 92-54 W 347
11-29-08 NORTH DAKOTA.......... 74-77 L 682
12-4-08 *KENTUCKY WESLEYAN..... 69-84 L 821
12-6-08 *SOUTHERN INDIANA...... 58-83 L 419
12-15-08 INDIANA-NORTHWEST..... 91-88 W 339
12-29-08 FINDLAY............... 74-88 L 1132
01-02-09 *at Missouri-St. Louis. 70-83 L 240
01/04/09 *at Rockhurst.......... 71-100 L 330
01-08-09 *DRURY................. 74-71 W 391
01-10-09 *MISSOURI S&T.......... 80-77 W 337
01/15/09 *at Quincy............. 67-88 L 1177
1-17-09 *at Lewis.............. 82-101 L 612
01-22-09 NORTHLAND BAPTIST..... 88-64 W 291
1/24/09 *at Saint Joseph's..... 62-74 L 689
01-29-09 *INDIANAPOLIS.......... 71-89 L 714
01-31-09 *NORTHERN KENTUCKY..... 57-75 L 938
02/05/09 *at Bellarmine......... 69-94 L 1024
02/07/09 *at Kentucky Wesleyan.. 80-107 L 2000
02-12-09 *SAINT JOSEPH'S........ 82-84 L 682
02-14-09 *BELLARMINE............ 56-83 L 417
2/18/09 *at Northern Kentucky.. 51-74 L 1677
02-26-09 *LEWIS................. 78-84 L 769
02/28/09 *at Indianapolis....... 92-83 W 711
* = GLVC game