Great Lakes Valley Conference
Northern Kentucky
Season Schedule/Results & Leaders
Great Lakes Valley Conference
Northern Kentucky Season Schedule/Results & Leaders (Through games of Mar 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (14-1) (7-4) (3-2)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (10-3) (6-0) (1-1) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 FERRIS STATE W 72-57 2477
11/21/08 OLIVET NAZARENE W 75-57 2164
11/22/08 UC-CLERMONT W 87-41 2083
11/24/08 SAGINAW VALLEY STATE W 76-44 2129
11/29/08 at Wingate L 62-72 252
Nov 30, 2008 vs Catawba L 81-86 205
*12/04/08 at Indianapolis W 76-61 500
12/9/08 URBANA W 79-41 908
12/22/08 INDIANA-EAST W 99-58 2087
12-29-08 at Saginaw Valley State W 79-74 207
*01/02/09 at Bellarmine L 60-77 2600
*01/04/09 at Kentucky Wesleyan W 72-60 2100
*1/8/09 at Southern Indiana L 78-83 1900
*1/10/09 MISSOURI-ST. LOUIS W 69-62 1432
*01/15/09 at Rockhurst W 85-73 375
*1/17/09 at Drury W OT 91-86 1204
*1/22/09 MISSOURI S&T W 79-55 2397
*1/24/09 QUINCY W 71-52 3219
*01/29/09 at Lewis W 62-60 1187
*01-31-09 at UW-Parkside W 75-57 938
*2/5/09 SAINT JOSEPH'S W 79-61 2754
*2/7/09 INDIANAPOLIS W 80-67 4416
*2/14/09 KENTUCKY WESLEYAN W 80-67 1977
*2/18/09 UW-PARKSIDE W 74-51 1677
*2/21/09 at Saint Joseph's L 73-79 801
*2/26/09 BELLARMINE L 68-76 1650
*2/28/09 LEWIS W 71-54 1243
3/6/09 vs Saint Joseph's W 69-64 375
3/7/09 vs Rockhurst W 67-62 800
3/8/09 vs Bellarmine W 69-47 500
3/14/09 vs Lake Superior State LO2 72-75 849
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Great Lakes Valley Conference
Northern Kentucky Overall Team Statistics (Through games of Mar 18, 2009)
All games
TEAM STATISTICS NKU OPP
--------------------------------------------------------
SCORING....................... 2330 1959
Points per game............. 75.2 63.2
Scoring margin.............. +12.0 -
FIELD GOALS-ATT............... 835-1825 688-1669
Field goal pct.............. .458 .412
3 POINT FG-ATT................ 235-681 164-504
3-point FG pct.............. .345 .325
3-pt FG made per game....... 7.6 5.3
FREE THROWS-ATT............... 425-561 419-592
Free throw pct.............. .758 .708
REBOUNDS...................... 1123 1002
Rebounds per game........... 36.2 32.3
Rebounding margin........... +3.9 -
ASSISTS....................... 431 348
Assists per game............ 13.9 11.2
TURNOVERS..................... 334 415
Turnovers per game.......... 10.8 13.4
Turnover margin............. +2.6 -
Assist/turnover ratio....... 1.3 0.8
STEALS........................ 224 147
Steals per game............. 7.2 4.7
BLOCKS........................ 115 72
Blocks per game............. 3.7 2.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 32613 14793
Home games-Avg/Game......... 15-2174 11-1097
Neutral site-Avg/Game....... - 5-546
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1134 1159 30 7 - 2330
Opponents... 895 1029 25 10 - 1959
Season Box Score
Great Lakes Valley Conference
Northern Kentucky Season Box Score (Through games of Mar 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (14-1) (7-4) (3-2)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (10-3) (6-0) (1-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Maguire, Dustin.... 31-31 911 29.4 151-345 .438 76-191 .398 88-94 .936 39 97 136 4.4 56 0 25 18 6 20 466 15.0
Conference-Only.. 18-18 531 29.5 83-195 .426 46-109 .422 45-47 .957 24 50 74 4.1 32 0 11 11 3 8 257 14.3
23 Malone, Leslie..... 31-16 736 23.7 160-301 .532 6-37 .162 62-81 .765 66 151 217 7.0 71 2 22 36 71 40 388 12.5
Conference-Only.. 18-12 433 24.1 99-175 .566 4-20 .200 40-53 .755 35 100 135 7.5 45 1 12 24 41 22 242 13.4
33 Williams, DeAaron.. 27-25 737 27.3 126-252 .500 27-74 .365 50-83 .602 54 97 151 5.6 54 0 35 43 12 24 329 12.2
Conference-Only.. 17-15 472 27.8 84-164 .512 15-44 .341 34-58 .586 31 60 91 5.4 37 0 17 27 8 18 217 12.8
35 Duncan, A'Daeron... 31-23 756 24.4 92-211 .436 12-38 .316 89-110 .809 38 115 153 4.9 59 2 69 62 10 21 285 9.2
Conference-Only.. 18-17 486 27.0 52-125 .416 7-23 .304 59-75 .787 25 66 91 5.1 40 2 47 36 6 11 170 9.4
01 Bibbins, Scott..... 31-31 578 18.6 83-173 .480 21-46 .457 32-41 .780 16 30 46 1.5 40 0 83 29 0 17 219 7.1
Conference-Only.. 18-18 361 20.1 49-108 .454 10-24 .417 24-30 .800 10 18 28 1.6 25 0 47 16 0 7 132 7.3
34 Gagai, Dennis...... 30-1 486 16.2 70-185 .378 39-130 .300 18-25 .720 18 38 56 1.9 32 0 17 16 3 18 197 6.6
Conference-Only.. 17-1 236 13.9 36-93 .387 16-63 .254 12-15 .800 8 18 26 1.5 20 0 7 12 2 10 100 5.9
15 Finnell, Billy..... 29-0 655 22.6 41-80 .513 9-24 .375 29-44 .659 17 59 76 2.6 47 0 94 41 3 25 120 4.1
Conference-Only.. 18-0 411 22.8 27-54 .500 6-15 .400 21-31 .677 12 40 52 2.9 31 0 57 24 2 19 81 4.5
22 Van Hoose, Jon..... 18-0 201 11.2 21-66 .318 16-55 .291 2-2 1.000 3 13 16 0.9 23 0 5 8 0 2 60 3.3
Conference-Only.. 14-0 177 12.6 19-62 .306 15-53 .283 2-2 1.000 3 13 16 1.1 23 0 4 8 0 2 55 3.9
10 Rack, Tony......... 21-0 221 10.5 21-53 .396 15-43 .349 10-13 .769 10 19 29 1.4 25 0 19 9 1 10 67 3.2
Conference-Only.. 11-0 66 6.0 5-15 .333 4-13 .308 5-7 .714 1 4 5 0.5 8 0 2 3 0 3 19 1.7
30 Jacobs, Tanner..... 26-14 239 9.2 26-65 .400 0-1 .000 20-34 .588 19 42 61 2.3 35 0 10 28 3 17 72 2.8
Conference-Only.. 13-5 81 6.2 5-16 .313 0-1 .000 8-12 .667 5 11 16 1.2 15 0 2 10 0 7 18 1.4
32 McFarland, David... 29-13 559 19.3 26-60 .433 11-35 .314 15-18 .833 20 36 56 1.9 50 0 49 21 0 26 78 2.7
Conference-Only.. 16-4 302 18.9 14-37 .378 4-19 .211 11-12 .917 16 20 36 2.3 26 0 23 14 0 17 43 2.7
44 Hosler, Brad....... 20-1 139 7.0 13-19 .684 0-0 .000 7-12 .583 9 34 43 2.2 27 0 1 14 6 1 33 1.7
Conference-Only.. 10-0 53 5.3 2-6 .333 0-0 .000 3-6 .500 1 13 14 1.4 11 0 0 5 1 0 7 0.7
42 Koman, Matt........ 3-0 13 4.3 1-6 .167 0-0 .000 2-2 1.000 2 0 2 0.7 2 0 0 4 0 1 4 1.3
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
24 Wilkie, Eric....... 9-0 45 5.0 4-9 .444 3-7 .429 1-2 .500 0 2 2 0.2 5 0 2 3 0 2 12 1.3
Conference-Only.. 6-0 16 2.7 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.2 1 0 0 0 0 0 2 0.3
TEAM............... 29 50 79 2.5 0 2
Conference-Only.. 16 16 32 1.8 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6276 835-1825 .458 235-681 .345 425-561 .758 340 783 1123 36.2 526 4 431 334 115 224 2330 75.2
Conference-Only.. 18 3625 476-1052 .452 127-384 .331 264-348 .759 187 430 617 34.3 314 3 229 190 63 124 1343 74.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 31 6278 688-1669 .412 164-504 .325 419-592 .708 281 721 1002 32.3 488 - 348 415 72 147 1959 63.2
Conference-Only.. 18 3627 411-965 .426 98-299 .328 261-367 .711 172 431 603 33.5 300 6 225 244 45 78 1181 65.6
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1134 1159 30 7 - 2330
Opponents... 895 1029 25 10 - 1959
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern Kentucky............. 58 7 65
Opponents..................... 83 6 89
Combined Team Statistics
Great Lakes Valley Conference
Northern Kentucky Combined Team Statistics (Through games of Mar 18, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 FERRIS STATE W 72-57 2477
11/21/08 OLIVET NAZARENE W 75-57 2164
11/22/08 UC-CLERMONT W 87-41 2083
11/24/08 SAGINAW VALLEY STATE W 76-44 2129
11/29/08 at Wingate L 62-72 252
Nov 30, 2008 vs Catawba L 81-86 205
*12/04/08 at Indianapolis W 76-61 500
12/9/08 URBANA W 79-41 908
12/22/08 INDIANA-EAST W 99-58 2087
12-29-08 at Saginaw Valley State W 79-74 207
*01/02/09 at Bellarmine L 60-77 2600
*01/04/09 at Kentucky Wesleyan W 72-60 2100
*1/8/09 at Southern Indiana L 78-83 1900
*1/10/09 MISSOURI-ST. LOUIS W 69-62 1432
*01/15/09 at Rockhurst W 85-73 375
*1/17/09 at Drury W OT 91-86 1204
*1/22/09 MISSOURI S&T W 79-55 2397
*1/24/09 QUINCY W 71-52 3219
*01/29/09 at Lewis W 62-60 1187
*01-31-09 at UW-Parkside W 75-57 938
*2/5/09 SAINT JOSEPH'S W 79-61 2754
*2/7/09 INDIANAPOLIS W 80-67 4416
*2/14/09 KENTUCKY WESLEYAN W 80-67 1977
*2/18/09 UW-PARKSIDE W 74-51 1677
*2/21/09 at Saint Joseph's L 73-79 801
*2/26/09 BELLARMINE L 68-76 1650
*2/28/09 LEWIS W 71-54 1243
3/6/09 vs Saint Joseph's W 69-64 375
3/7/09 vs Rockhurst W 67-62 800
3/8/09 vs Bellarmine W 69-47 500
3/14/09 vs Lake Superior State LO2 72-75 849
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (14-1) (7-4) (3-2)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (10-3) (6-0) (1-1) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Maguire, Dustin..... 31-31 29.4 .438 .398 .936 4.4 0.8 20 6 15.0
23 Malone, Leslie...... 31-16 23.7 .532 .162 .765 7.0 0.7 40 71 12.5
33 Williams, DeAaron... 27-25 27.3 .500 .365 .602 5.6 1.3 24 12 12.2
35 Duncan, A'Daeron.... 31-23 24.4 .436 .316 .809 4.9 2.2 21 10 9.2
01 Bibbins, Scott...... 31-31 18.6 .480 .457 .780 1.5 2.7 17 0 7.1
34 Gagai, Dennis....... 30-1 16.2 .378 .300 .720 1.9 0.6 18 3 6.6
15 Finnell, Billy...... 29-0 22.6 .513 .375 .659 2.6 3.2 25 3 4.1
22 Van Hoose, Jon...... 18-0 11.2 .318 .291 1.000 0.9 0.3 2 0 3.3
10 Rack, Tony.......... 21-0 10.5 .396 .349 .769 1.4 0.9 10 1 3.2
30 Jacobs, Tanner...... 26-14 9.2 .400 .000 .588 2.3 0.4 17 3 2.8
32 McFarland, David.... 29-13 19.3 .433 .314 .833 1.9 1.7 26 0 2.7
44 Hosler, Brad........ 20-1 7.0 .684 .000 .583 2.2 0.1 1 6 1.7
24 Wilkie, Eric........ 9-0 5.0 .444 .429 .500 0.2 0.2 2 0 1.3
42 Koman, Matt......... 3-0 4.3 .167 .000 1.000 0.7 0.0 1 0 1.3
Total............... 31 .458 .345 .758 36.2 13.9 224 115 75.2
Opponents........... 31 .412 .325 .708 32.3 11.2 147 72 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Maguire, Dustin..... 31 151-345 .438 76-191 .398 88-94 .936 466 15.0
Malone, Leslie...... 31 160-301 .532 6-37 .162 62-81 .765 388 12.5
Williams, DeAaron... 27 126-252 .500 27-74 .365 50-83 .602 329 12.2
Duncan, A'Daeron.... 31 92-211 .436 12-38 .316 89-110 .809 285 9.2
Bibbins, Scott...... 31 83-173 .480 21-46 .457 32-41 .780 219 7.1
Gagai, Dennis....... 30 70-185 .378 39-130 .300 18-25 .720 197 6.6
Finnell, Billy...... 29 41-80 .513 9-24 .375 29-44 .659 120 4.1
Van Hoose, Jon...... 18 21-66 .318 16-55 .291 2-2 1.000 60 3.3
Rack, Tony.......... 21 21-53 .396 15-43 .349 10-13 .769 67 3.2
Jacobs, Tanner...... 26 26-65 .400 0-1 .000 20-34 .588 72 2.8
McFarland, David.... 29 26-60 .433 11-35 .314 15-18 .833 78 2.7
Hosler, Brad........ 20 13-19 .684 0-0 .000 7-12 .583 33 1.7
Wilkie, Eric........ 9 4-9 .444 3-7 .429 1-2 .500 12 1.3
Koman, Matt......... 3 1-6 .167 0-0 .000 2-2 1.000 4 1.3
Total............... 31 835-1825 .458 235-681 .345 425-561 .758 2330 75.2
Opponents........... 31 688-1669 .412 164-504 .325 419-592 .708 1959 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Maguire, Dustin..... 31 911 39 97 136 56 0 25 18 1.4 30
Malone, Leslie...... 31 736 66 151 217 71 2 22 36 0.6 22
Williams, DeAaron... 27 737 54 97 151 54 0 35 43 0.8 27
Duncan, A'Daeron.... 31 756 38 115 153 59 2 69 62 1.1 20
Bibbins, Scott...... 31 578 16 30 46 40 0 83 29 2.9 17
Gagai, Dennis....... 30 486 18 38 56 32 0 17 16 1.1 25
Finnell, Billy...... 29 655 17 59 76 47 0 94 41 2.3 13
Van Hoose, Jon...... 18 201 3 13 16 23 0 5 8 0.6 15
Rack, Tony.......... 21 221 10 19 29 25 0 19 9 2.1 16
Jacobs, Tanner...... 26 239 19 42 61 35 0 10 28 0.4 13
McFarland, David.... 29 559 20 36 56 50 0 49 21 2.3 7
Hosler, Brad........ 20 139 9 34 43 27 0 1 14 0.1 9
Wilkie, Eric........ 9 45 0 2 2 5 0 2 3 0.7 6
Koman, Matt......... 3 13 2 0 2 2 0 0 4 0.0 2
Total............... 31 6276 340 783 1123 526 4 431 334 1.3 99
Opponents........... 31 6278 281 721 1002 488 - 348 415 0.8 86
TEAM STATISTICS NKU OPP
---------------------------------------------------
SCORING.................. 2330 1959
Points per game........ 75.2 63.2
Scoring margin......... +12.0 -
FIELD GOALS-ATT.......... 835-1825 688-1669
Field goal pct......... .458 .412
3 POINT FG-ATT........... 235-681 164-504
3-point FG pct......... .345 .325
3-pt FG made per game.. 7.6 5.3
FREE THROWS-ATT.......... 425-561 419-592
Free throw pct......... .758 .708
REBOUNDS................. 1123 1002
Rebounds per game...... 36.2 32.3
Rebounding margin...... +3.9 -
ASSISTS.................. 431 348
Assists per game....... 13.9 11.2
TURNOVERS................ 334 415
Turnovers per game..... 10.8 13.4
Turnover margin........ +2.6 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 224 147
Steals per game........ 7.2 4.7
BLOCKS................... 115 72
Blocks per game........ 3.7 2.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 32613 14793
Home games-Avg/Game.... 15-2174 11-1097
Neutral site-Avg/Game.. - 5-546
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1134 1159 30 7 - 2330
Opponents... 895 1029 25 10 - 1959
Category Leaders
Great Lakes Valley Conference
Northern Kentucky Category Leaders (Through games of Mar 18, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Maguire, Dustin..... 31 466 15.0 Maguire, Dustin..... 31 466 15.0
Malone, Leslie...... 31 388 12.5 Malone, Leslie...... 31 388 12.5
Williams, DeAaron... 27 329 12.2 Williams, DeAaron... 27 329 12.2
Duncan, A'Daeron.... 31 285 9.2 Duncan, A'Daeron.... 31 285 9.2
Bibbins, Scott...... 31 219 7.1 Bibbins, Scott...... 31 219 7.1
Gagai, Dennis....... 30 197 6.6 Gagai, Dennis....... 30 197 6.6
Finnell, Billy...... 29 120 4.1 Finnell, Billy...... 29 120 4.1
McFarland, David.... 29 78 2.7 Van Hoose, Jon...... 18 60 3.3
Jacobs, Tanner...... 26 72 2.8 Rack, Tony.......... 21 67 3.2
Rack, Tony.......... 21 67 3.2 Jacobs, Tanner...... 26 72 2.8
Van Hoose, Jon...... 18 60 3.3 McFarland, David.... 29 78 2.7
Hosler, Brad........ 20 33 1.7 Hosler, Brad........ 20 33 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hosler, Brad........ 13 19 .684 Maguire, Dustin..... 31 345 11.1
Malone, Leslie...... 160 301 .532 Malone, Leslie...... 31 301 9.7
Finnell, Billy...... 41 80 .513 Williams, DeAaron... 27 252 9.3
Williams, DeAaron... 126 252 .500 Duncan, A'Daeron.... 31 211 6.8
Bibbins, Scott...... 83 173 .480 Gagai, Dennis....... 30 185 6.2
Wilkie, Eric........ 4 9 .444
Maguire, Dustin..... 151 345 .438 FIELD GOALS MADE G Made Made/G
Duncan, A'Daeron.... 92 211 .436 -----------------------------------
McFarland, David.... 26 60 .433 Malone, Leslie...... 31 160 5.2
Jacobs, Tanner...... 26 65 .400 Maguire, Dustin..... 31 151 4.9
Rack, Tony.......... 21 53 .396 Williams, DeAaron... 27 126 4.7
Gagai, Dennis....... 70 185 .378 Duncan, A'Daeron.... 31 92 3.0
Bibbins, Scott...... 31 83 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bibbins, Scott...... 21 46 .457 Maguire, Dustin..... 31 191 6.2
Wilkie, Eric........ 3 7 .429 Gagai, Dennis....... 30 130 4.3
Maguire, Dustin..... 76 191 .398 Williams, DeAaron... 27 74 2.7
Finnell, Billy...... 9 24 .375 Van Hoose, Jon...... 18 55 3.1
Williams, DeAaron... 27 74 .365 Bibbins, Scott...... 31 46 1.5
Rack, Tony.......... 15 43 .349
Duncan, A'Daeron.... 12 38 .316 3-POINT FGS MADE G Made Made/G
McFarland, David.... 11 35 .314 -----------------------------------
Gagai, Dennis....... 39 130 .300 Maguire, Dustin..... 31 76 2.5
Van Hoose, Jon...... 16 55 .291 Gagai, Dennis....... 30 39 1.3
Malone, Leslie...... 6 37 .162 Williams, DeAaron... 27 27 1.0
Jacobs, Tanner...... 0 1 .000 Bibbins, Scott...... 31 21 0.7
Van Hoose, Jon...... 18 16 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Koman, Matt......... 2 2 1.000 Duncan, A'Daeron.... 31 110 3.5
Van Hoose, Jon...... 2 2 1.000 Maguire, Dustin..... 31 94 3.0
Maguire, Dustin..... 88 94 .936 Williams, DeAaron... 27 83 3.1
McFarland, David.... 15 18 .833 Malone, Leslie...... 31 81 2.6
Duncan, A'Daeron.... 89 110 .809 Finnell, Billy...... 29 44 1.5
Bibbins, Scott...... 32 41 .780
Rack, Tony.......... 10 13 .769 FREE THROWS MADE G Made Made/G
Malone, Leslie...... 62 81 .765 -----------------------------------
Gagai, Dennis....... 18 25 .720 Duncan, A'Daeron.... 31 89 2.9
Finnell, Billy...... 29 44 .659 Maguire, Dustin..... 31 88 2.8
Williams, DeAaron... 50 83 .602 Malone, Leslie...... 31 62 2.0
Jacobs, Tanner...... 20 34 .588 Williams, DeAaron... 27 50 1.9
Bibbins, Scott...... 31 32 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Malone, Leslie...... 31 217 7.0 Finnell, Billy...... 29 94 3.2
Duncan, A'Daeron.... 31 153 4.9 Bibbins, Scott...... 31 83 2.7
Williams, DeAaron... 27 151 5.6 Duncan, A'Daeron.... 31 69 2.2
Maguire, Dustin..... 31 136 4.4 McFarland, David.... 29 49 1.7
Finnell, Billy...... 29 76 2.6 Williams, DeAaron... 27 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Malone, Leslie...... 31 217 7.0 Malone, Leslie...... 31 40 1.3
Williams, DeAaron... 27 151 5.6 McFarland, David.... 29 26 0.9
Duncan, A'Daeron.... 31 153 4.9 Finnell, Billy...... 29 25 0.9
Maguire, Dustin..... 31 136 4.4 Williams, DeAaron... 27 24 0.9
Finnell, Billy...... 29 76 2.6 Duncan, A'Daeron.... 31 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Malone, Leslie...... 31 66 2.1 Malone, Leslie...... 31 71 2.3
Williams, DeAaron... 27 54 2.0 Williams, DeAaron... 27 12 0.4
Maguire, Dustin..... 31 39 1.3 Duncan, A'Daeron.... 31 10 0.3
Duncan, A'Daeron.... 31 38 1.2 Maguire, Dustin..... 31 6 0.2
McFarland, David.... 29 20 0.7 Hosler, Brad........ 20 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Malone, Leslie...... 31 151 4.9 Maguire, Dustin..... 31 911 29.4
Duncan, A'Daeron.... 31 115 3.7 Duncan, A'Daeron.... 31 756 24.4
Williams, DeAaron... 27 97 3.6 Williams, DeAaron... 27 737 27.3
Maguire, Dustin..... 31 97 3.1 Malone, Leslie...... 31 736 23.7
Finnell, Billy...... 29 59 2.0 Finnell, Billy...... 29 655 22.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Malone, Leslie...... 31 71 2.3 Duncan, A'Daeron.... 31 62 2.0
Duncan, A'Daeron.... 31 59 1.9 Williams, DeAaron... 27 43 1.6
Maguire, Dustin..... 31 56 1.8 Finnell, Billy...... 29 41 1.4
Williams, DeAaron... 27 54 2.0 Malone, Leslie...... 31 36 1.2
McFarland, David.... 29 50 1.7 Bibbins, Scott...... 31 29 0.9
FOULOUTS G No.
----------------------------
Duncan, A'Daeron.... 31 2
Malone, Leslie...... 31 2
Overall/Conference Statistics
Great Lakes Valley Conference
Northern Kentucky Overall/Conference Statistics (Through games of Mar 18, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Maguire, Dustin..... 31-31 29.4 .438 .398 .936 4.4 0.8 20 6 15.0 18-18 29.5 .426 .422 .957 4.1 0.6 8 3 14.3
Malone, Leslie...... 31-16 23.7 .532 .162 .765 7.0 0.7 40 71 12.5 18-12 24.1 .566 .200 .755 7.5 0.7 22 41 13.4
Williams, DeAaron... 27-25 27.3 .500 .365 .602 5.6 1.3 24 12 12.2 17-15 27.8 .512 .341 .586 5.4 1.0 18 8 12.8
Duncan, A'Daeron.... 31-23 24.4 .436 .316 .809 4.9 2.2 21 10 9.2 18-17 27.0 .416 .304 .787 5.1 2.6 11 6 9.4
Bibbins, Scott...... 31-31 18.6 .480 .457 .780 1.5 2.7 17 0 7.1 18-18 20.1 .454 .417 .800 1.6 2.6 7 0 7.3
Gagai, Dennis....... 30-1 16.2 .378 .300 .720 1.9 0.6 18 3 6.6 17-1 13.9 .387 .254 .800 1.5 0.4 10 2 5.9
Finnell, Billy...... 29-0 22.6 .513 .375 .659 2.6 3.2 25 3 4.1 18-0 22.8 .500 .400 .677 2.9 3.2 19 2 4.5
Van Hoose, Jon...... 18-0 11.2 .318 .291 1.000 0.9 0.3 2 0 3.3 14-0 12.6 .306 .283 1.000 1.1 0.3 2 0 3.9
Rack, Tony.......... 21-0 10.5 .396 .349 .769 1.4 0.9 10 1 3.2 11-0 6.0 .333 .308 .714 0.5 0.2 3 0 1.7
Jacobs, Tanner...... 26-14 9.2 .400 .000 .588 2.3 0.4 17 3 2.8 13-5 6.2 .313 .000 .667 1.2 0.2 7 0 1.4
McFarland, David.... 29-13 19.3 .433 .314 .833 1.9 1.7 26 0 2.7 16-4 18.9 .378 .211 .917 2.3 1.4 17 0 2.7
Hosler, Brad........ 20-1 7.0 .684 .000 .583 2.2 0.1 1 6 1.7 10-0 5.3 .333 .000 .500 1.4 0.0 0 1 0.7
Wilkie, Eric........ 9-0 5.0 .444 .429 .500 0.2 0.2 2 0 1.3 6-0 2.7 .500 .000 .000 0.2 0.0 0 0 0.3
Koman, Matt......... 3-0 4.3 .167 .000 1.000 0.7 0.0 1 0 1.3
Total............... 31 .458 .345 .758 36.2 13.9 224 115 75.2 18 .452 .331 .759 34.3 12.7 124 63 74.6
Opponents........... 31 .412 .325 .708 32.3 11.2 147 72 63.2 18 .426 .328 .711 33.5 12.5 78 45 65.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Maguire, Dustin..... 151-345 .438 76-191 .398 88-94 .936 466 15.0 83-195 .426 46-109 .422 45-47 .957 257 14.3
Malone, Leslie...... 160-301 .532 6-37 .162 62-81 .765 388 12.5 99-175 .566 4-20 .200 40-53 .755 242 13.4
Williams, DeAaron... 126-252 .500 27-74 .365 50-83 .602 329 12.2 84-164 .512 15-44 .341 34-58 .586 217 12.8
Duncan, A'Daeron.... 92-211 .436 12-38 .316 89-110 .809 285 9.2 52-125 .416 7-23 .304 59-75 .787 170 9.4
Bibbins, Scott...... 83-173 .480 21-46 .457 32-41 .780 219 7.1 49-108 .454 10-24 .417 24-30 .800 132 7.3
Gagai, Dennis....... 70-185 .378 39-130 .300 18-25 .720 197 6.6 36-93 .387 16-63 .254 12-15 .800 100 5.9
Finnell, Billy...... 41-80 .513 9-24 .375 29-44 .659 120 4.1 27-54 .500 6-15 .400 21-31 .677 81 4.5
