Great Lakes Valley Conference
Rockhurst
Season Schedule/Results & Leaders
Great Lakes Valley Conference
Rockhurst Season Schedule/Results & Leaders (Through games of Mar 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (11-3) (7-4) (1-4)
CONFERENCE.......... (13-4) (7-2) (6-2) (0-0)
NON-CONFERENCE...... (6-7) (4-1) (1-2) (1-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/08 vs NW Missouri St. L 66-85 436
11/22/08 at Missouri Western W 73-72 1889
11/25/08 vs Central Missouri L 62-82 1620
11/28/08 SOUTHWEST BAPTIST L 73-101 626
11/29/08 MISSOURI WESTERN W 100-89 515
*12/04/08 at Missouri S&T W 80-69 600
*12/06/08 at Quincy W 89-78 749
12/09/08 WILLIAM JEWELL W 92-75 453
12/13/08 HASKELL W 95-81 284
12/20/08 at Alaska Anchorage L 52-63 939
*01/02/09 LEWIS W 74-56 340
*01/04/09 UW-PARKSIDE W 100-71 330
*1/8/09 at Saint Joseph's L 63-70 478
*01/10/09 at Indianapolis W 94-80 350
*01/15/09 NORTHERN KENTUCKY L 73-85 375
*01/17/09 BELLARMINE W 79-68 450
*01/22/09 at Kentucky Wesleyan W 59-57 2100
*1/24/09 at Southern Indiana LO2 92-98 1800
*01/29/09 MISSOURI-ST. LOUIS W 81-75 611
01/31/09 at Park L 58-79 558
*02/05/09 DRURY W 93-82 745
*02/07/09 MISSOURI S&T W 84-72 477
02/11/09 PARK W 84-68 522
*02-14-09 at Missouri-St. Louis W 71-62 689
*02/19/09 at Drury W 94-81 978
*02/21/09 QUINCY W 80-67 620
*02/28/09 SOUTHERN INDIANA L 56-76 1000
3/6/09 vs Kentucky Wesleyan W 69-68 500
3/7/09 vs Northern Kentucky L 62-67 800
3/14/09 vs Southern Indiana L 72-78 645
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Great Lakes Valley Conference
Rockhurst Overall Team Statistics (Through games of Mar 18, 2009)
All games
TEAM STATISTICS RU OPP
--------------------------------------------------------
SCORING....................... 2320 2255
Points per game............. 77.3 75.2
Scoring margin.............. +2.2 -
FIELD GOALS-ATT............... 843-1803 856-1797
Field goal pct.............. .468 .476
3 POINT FG-ATT................ 263-691 188-582
3-point FG pct.............. .381 .323
3-pt FG made per game....... 8.8 6.3
FREE THROWS-ATT............... 371-498 355-511
Free throw pct.............. .745 .695
REBOUNDS...................... 990 1035
Rebounds per game........... 33.0 34.5
Rebounding margin........... -1.5 -
ASSISTS....................... 512 450
Assists per game............ 17.1 15.0
TURNOVERS..................... 376 389
Turnovers per game.......... 12.5 13.0
Turnover margin............. +0.4 -
Assist/turnover ratio....... 1.4 1.2
STEALS........................ 206 195
Steals per game............. 6.9 6.5
BLOCKS........................ 55 72
Blocks per game............. 1.8 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7348 15131
Home games-Avg/Game......... 14-525 11-1012
Neutral site-Avg/Game....... - 5-800
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1102 1201 8 9 - 2320
Opponents... 1048 1184 8 15 - 2255
Season Box Score
Great Lakes Valley Conference
Rockhurst Season Box Score (Through games of Mar 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (11-3) (7-4) (1-4)
CONFERENCE.......... (13-4) (7-2) (6-2) (0-0)
NON-CONFERENCE...... (6-7) (4-1) (1-2) (1-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Hill, Aaron........ 30-30 1021 34.0 186-397 .469 110-244 .451 118-136 .868 13 84 97 3.2 60 2 104 85 2 21 600 20.0
Conference-Only.. 17-17 619 36.4 107-229 .467 64-134 .478 82-95 .863 7 48 55 3.2 36 1 64 44 2 14 360 21.2
34 Smith, Alden....... 30-30 959 32.0 176-356 .494 22-87 .253 66-87 .759 57 152 209 7.0 85 3 88 63 26 62 440 14.7
Conference-Only.. 17-17 566 33.3 96-202 .475 14-51 .275 46-55 .836 29 93 122 7.2 53 3 60 32 18 40 252 14.8
50 Martin, Drew....... 30-5 625 20.8 100-196 .510 0-0 .000 33-47 .702 51 104 155 5.2 67 1 55 26 12 18 233 7.8
Conference-Only.. 17-1 349 20.5 61-109 .560 0-0 .000 23-32 .719 34 60 94 5.5 41 1 34 18 7 11 145 8.5
14 Meyer, Jake........ 30-26 670 22.3 74-181 .409 39-104 .375 40-53 .755 23 48 71 2.4 73 1 38 32 1 19 227 7.6
Conference-Only.. 17-16 412 24.2 49-113 .434 27-66 .409 31-40 .775 13 36 49 2.9 43 1 21 19 1 11 156 9.2
20 Neal, Jazz......... 30-26 731 24.4 80-161 .497 27-78 .346 29-43 .674 26 51 77 2.6 38 0 60 41 3 18 216 7.2
Conference-Only.. 17-17 459 27.0 45-95 .474 18-49 .367 27-40 .675 13 28 41 2.4 21 0 39 24 1 12 135 7.9
44 Thome, Brent....... 29-27 589 20.3 82-133 .617 0-0 .000 32-52 .615 38 85 123 4.2 68 1 63 37 9 15 196 6.8
Conference-Only.. 17-17 353 20.8 46-71 .648 0-0 .000 22-30 .733 23 59 82 4.8 46 0 31 23 5 9 114 6.7
22 Knust, Tyler....... 30-3 573 19.1 68-152 .447 33-87 .379 14-16 .875 12 32 44 1.5 43 0 41 38 0 19 183 6.1
Conference-Only.. 17-0 326 19.2 38-86 .442 18-47 .383 8-10 .800 9 16 25 1.5 24 0 27 21 0 10 102 6.0
24 Kwajah, Joshua..... 30-0 500 16.7 48-128 .375 23-59 .390 15-26 .577 29 41 70 2.3 40 0 43 20 0 24 134 4.5
Conference-Only.. 17-0 262 15.4 21-74 .284 10-32 .313 7-11 .636 18 17 35 2.1 21 0 25 13 0 14 59 3.5
30 Nicholson, Najja... 17-1 84 4.9 8-23 .348 3-9 .333 5-10 .500 2 4 6 0.4 5 0 6 13 0 4 24 1.4
Conference-Only.. 6-0 7 1.2 1-2 .500 1-1 1.000 2-4 .500 0 1 1 0.2 1 0 0 0 0 0 5 0.8
10 Boddie, Lee........ 14-0 51 3.6 4-13 .308 2-5 .400 7-8 .875 1 1 2 0.1 1 0 5 4 1 1 17 1.2
Conference-Only.. 6-0 15 2.5 2-2 1.000 0-0 .000 5-6 .833 1 0 1 0.2 0 0 3 0 1 0 9 1.5
42 Jones, Gabe........ 10-0 21 2.1 3-7 .429 1-2 .500 4-6 .667 3 3 6 0.6 2 0 1 1 0 0 11 1.1
Conference-Only.. 5-0 8 1.6 2-2 1.000 0-0 .000 3-4 .750 1 0 1 0.2 1 0 1 1 0 0 7 1.4
32 Barnthouse, Jeff... 20-0 70 3.5 7-16 .438 2-8 .250 4-8 .500 4 9 13 0.7 5 0 5 5 0 3 20 1.0
Conference-Only.. 10-0 25 2.5 4-7 .571 2-3 .667 3-4 .750 2 3 5 0.5 2 0 1 2 0 1 13 1.3
40 Davis, Jawan....... 21-2 121 5.8 5-25 .200 1-8 .125 3-5 .600 5 13 18 0.9 15 0 2 2 0 1 14 0.7
Conference-Only.. 11-0 38 3.5 1-7 .143 0-1 .000 0-0 .000 2 3 5 0.5 5 0 1 0 0 0 2 0.2
52 Rawley, Josh....... 7-0 10 1.4 1-4 .250 0-0 .000 0-0 .000 2 1 3 0.4 1 0 0 2 0 0 2 0.3
Conference-Only.. 4-0 3 0.8 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 1 0 0 0 0.0
54 Hasse, Chris....... 13-0 25 1.9 1-11 .091 0-0 .000 1-1 1.000 3 4 7 0.5 4 0 1 1 1 1 3 0.2
Conference-Only.. 6-0 8 1.3 1-4 .250 0-0 .000 1-1 1.000 0 3 3 0.5 0 0 0 0 0 0 3 0.5
TEAM............... 46 43 89 3.0 0 6
Conference-Only.. 23 23 46 2.7 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 843-1803 .468 263-691 .381 371-498 .745 315 675 990 33.0 507 8 512 376 55 206 2320 77.3
Conference-Only.. 17 3450 474-1004 .472 154-384 .401 260-332 .783 176 390 566 33.3 294 6 307 204 35 122 1362 80.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 30 6050 856-1797 .476 188-582 .323 355-511 .695 339 696 1035 34.5 488 - 450 389 72 195 2255 75.2
Conference-Only.. 17 3450 479-1016 .471 101-323 .313 188-269 .699 189 379 568 33.4 296 4 245 231 41 100 1247 73.4
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1102 1201 8 9 - 2320
Opponents... 1048 1184 8 15 - 2255
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rockhurst..................... 59 11 70
Opponents..................... 72 17 89
Combined Team Statistics
Great Lakes Valley Conference
Rockhurst Combined Team Statistics (Through games of Mar 18, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/08 vs NW Missouri St. L 66-85 436
11/22/08 at Missouri Western W 73-72 1889
11/25/08 vs Central Missouri L 62-82 1620
11/28/08 SOUTHWEST BAPTIST L 73-101 626
11/29/08 MISSOURI WESTERN W 100-89 515
*12/04/08 at Missouri S&T W 80-69 600
*12/06/08 at Quincy W 89-78 749
12/09/08 WILLIAM JEWELL W 92-75 453
12/13/08 HASKELL W 95-81 284
12/20/08 at Alaska Anchorage L 52-63 939
*01/02/09 LEWIS W 74-56 340
*01/04/09 UW-PARKSIDE W 100-71 330
*1/8/09 at Saint Joseph's L 63-70 478
*01/10/09 at Indianapolis W 94-80 350
*01/15/09 NORTHERN KENTUCKY L 73-85 375
*01/17/09 BELLARMINE W 79-68 450
*01/22/09 at Kentucky Wesleyan W 59-57 2100
*1/24/09 at Southern Indiana LO2 92-98 1800
*01/29/09 MISSOURI-ST. LOUIS W 81-75 611
01/31/09 at Park L 58-79 558
*02/05/09 DRURY W 93-82 745
*02/07/09 MISSOURI S&T W 84-72 477
02/11/09 PARK W 84-68 522
*02-14-09 at Missouri-St. Louis W 71-62 689
*02/19/09 at Drury W 94-81 978
*02/21/09 QUINCY W 80-67 620
*02/28/09 SOUTHERN INDIANA L 56-76 1000
3/6/09 vs Kentucky Wesleyan W 69-68 500
3/7/09 vs Northern Kentucky L 62-67 800
3/14/09 vs Southern Indiana L 72-78 645
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (11-3) (7-4) (1-4)
CONFERENCE.......... (13-4) (7-2) (6-2) (0-0)
NON-CONFERENCE...... (6-7) (4-1) (1-2) (1-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Hill, Aaron......... 30-30 34.0 .469 .451 .868 3.2 3.5 21 2 20.0
34 Smith, Alden........ 30-30 32.0 .494 .253 .759 7.0 2.9 62 26 14.7
50 Martin, Drew........ 30-5 20.8 .510 .000 .702 5.2 1.8 18 12 7.8
14 Meyer, Jake......... 30-26 22.3 .409 .375 .755 2.4 1.3 19 1 7.6
20 Neal, Jazz.......... 30-26 24.4 .497 .346 .674 2.6 2.0 18 3 7.2
44 Thome, Brent........ 29-27 20.3 .617 .000 .615 4.2 2.2 15 9 6.8
22 Knust, Tyler........ 30-3 19.1 .447 .379 .875 1.5 1.4 19 0 6.1
24 Kwajah, Joshua...... 30-0 16.7 .375 .390 .577 2.3 1.4 24 0 4.5
30 Nicholson, Najja.... 17-1 4.9 .348 .333 .500 0.4 0.4 4 0 1.4
10 Boddie, Lee......... 14-0 3.6 .308 .400 .875 0.1 0.4 1 1 1.2
42 Jones, Gabe......... 10-0 2.1 .429 .500 .667 0.6 0.1 0 0 1.1
32 Barnthouse, Jeff.... 20-0 3.5 .438 .250 .500 0.7 0.3 3 0 1.0
40 Davis, Jawan........ 21-2 5.8 .200 .125 .600 0.9 0.1 1 0 0.7
52 Rawley, Josh........ 7-0 1.4 .250 .000 .000 0.4 0.0 0 0 0.3
54 Hasse, Chris........ 13-0 1.9 .091 .000 1.000 0.5 0.1 1 1 0.2
Total............... 30 .468 .381 .745 33.0 17.1 206 55 77.3
Opponents........... 30 .476 .323 .695 34.5 15.0 195 72 75.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hill, Aaron......... 30 186-397 .469 110-244 .451 118-136 .868 600 20.0
Smith, Alden........ 30 176-356 .494 22-87 .253 66-87 .759 440 14.7
Martin, Drew........ 30 100-196 .510 0-0 .000 33-47 .702 233 7.8
Meyer, Jake......... 30 74-181 .409 39-104 .375 40-53 .755 227 7.6
Neal, Jazz.......... 30 80-161 .497 27-78 .346 29-43 .674 216 7.2
Thome, Brent........ 29 82-133 .617 0-0 .000 32-52 .615 196 6.8
Knust, Tyler........ 30 68-152 .447 33-87 .379 14-16 .875 183 6.1
Kwajah, Joshua...... 30 48-128 .375 23-59 .390 15-26 .577 134 4.5
Nicholson, Najja.... 17 8-23 .348 3-9 .333 5-10 .500 24 1.4
Boddie, Lee......... 14 4-13 .308 2-5 .400 7-8 .875 17 1.2
Jones, Gabe......... 10 3-7 .429 1-2 .500 4-6 .667 11 1.1
Barnthouse, Jeff.... 20 7-16 .438 2-8 .250 4-8 .500 20 1.0
Davis, Jawan........ 21 5-25 .200 1-8 .125 3-5 .600 14 0.7
Rawley, Josh........ 7 1-4 .250 0-0 .000 0-0 .000 2 0.3
Hasse, Chris........ 13 1-11 .091 0-0 .000 1-1 1.000 3 0.2
Total............... 30 843-1803 .468 263-691 .381 371-498 .745 2320 77.3
Opponents........... 30 856-1797 .476 188-582 .323 355-511 .695 2255 75.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hill, Aaron......... 30 1021 13 84 97 60 2 104 85 1.2 36
Smith, Alden........ 30 959 57 152 209 85 3 88 63 1.4 27
Martin, Drew........ 30 625 51 104 155 67 1 55 26 2.1 18
Meyer, Jake......... 30 670 23 48 71 73 1 38 32 1.2 18
Neal, Jazz.......... 30 731 26 51 77 38 0 60 41 1.5 15
Thome, Brent........ 29 589 38 85 123 68 1 63 37 1.7 13
Knust, Tyler........ 30 573 12 32 44 43 0 41 38 1.1 23
Kwajah, Joshua...... 30 500 29 41 70 40 0 43 20 2.2 16
Nicholson, Najja.... 17 84 2 4 6 5 0 6 13 0.5 5
Boddie, Lee......... 14 51 1 1 2 1 0 5 4 1.3 3
Jones, Gabe......... 10 21 3 3 6 2 0 1 1 1.0 4
Barnthouse, Jeff.... 20 70 4 9 13 5 0 5 5 1.0 7
Davis, Jawan........ 21 121 5 13 18 15 0 2 2 1.0 3
Rawley, Josh........ 7 10 2 1 3 1 0 0 2 0.0 2
Hasse, Chris........ 13 25 3 4 7 4 0 1 1 1.0 2
Total............... 30 6050 315 675 990 507 8 512 376 1.4 100
Opponents........... 30 6050 339 696 1035 488 - 450 389 1.2 101
TEAM STATISTICS RU OPP
---------------------------------------------------
SCORING.................. 2320 2255
Points per game........ 77.3 75.2
Scoring margin......... +2.2 -
FIELD GOALS-ATT.......... 843-1803 856-1797
Field goal pct......... .468 .476
3 POINT FG-ATT........... 263-691 188-582
3-point FG pct......... .381 .323
3-pt FG made per game.. 8.8 6.3
FREE THROWS-ATT.......... 371-498 355-511
Free throw pct......... .745 .695
REBOUNDS................. 990 1035
Rebounds per game...... 33.0 34.5
Rebounding margin...... -1.5 -
ASSISTS.................. 512 450
Assists per game....... 17.1 15.0
TURNOVERS................ 376 389
Turnovers per game..... 12.5 13.0
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.4 1.2
STEALS................... 206 195
Steals per game........ 6.9 6.5
BLOCKS................... 55 72
Blocks per game........ 1.8 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7348 15131
Home games-Avg/Game.... 14-525 11-1012
Neutral site-Avg/Game.. - 5-800
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1102 1201 8 9 - 2320
Opponents... 1048 1184 8 15 - 2255
Category Leaders
Great Lakes Valley Conference
Rockhurst Category Leaders (Through games of Mar 18, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hill, Aaron......... 30 600 20.0 Hill, Aaron......... 30 600 20.0
Smith, Alden........ 30 440 14.7 Smith, Alden........ 30 440 14.7
Martin, Drew........ 30 233 7.8 Martin, Drew........ 30 233 7.8
Meyer, Jake......... 30 227 7.6 Meyer, Jake......... 30 227 7.6
Neal, Jazz.......... 30 216 7.2 Neal, Jazz.......... 30 216 7.2
Thome, Brent........ 29 196 6.8 Thome, Brent........ 29 196 6.8
Knust, Tyler........ 30 183 6.1 Knust, Tyler........ 30 183 6.1
Kwajah, Joshua...... 30 134 4.5 Kwajah, Joshua...... 30 134 4.5
Nicholson, Najja.... 17 24 1.4 Nicholson, Najja.... 17 24 1.4
Barnthouse, Jeff.... 20 20 1.0 Boddie, Lee......... 14 17 1.2
Boddie, Lee......... 14 17 1.2 Jones, Gabe......... 10 11 1.1
Davis, Jawan........ 21 14 0.7 Barnthouse, Jeff.... 20 20 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thome, Brent........ 82 133 .617 Hill, Aaron......... 30 397 13.2
Martin, Drew........ 100 196 .510 Smith, Alden........ 30 356 11.9
Neal, Jazz.......... 80 161 .497 Martin, Drew........ 30 196 6.5
Smith, Alden........ 176 356 .494 Meyer, Jake......... 30 181 6.0
Hill, Aaron......... 186 397 .469 Neal, Jazz.......... 30 161 5.4
Knust, Tyler........ 68 152 .447
Barnthouse, Jeff.... 7 16 .438 FIELD GOALS MADE G Made Made/G
Jones, Gabe......... 3 7 .429 -----------------------------------
Meyer, Jake......... 74 181 .409 Hill, Aaron......... 30 186 6.2
Kwajah, Joshua...... 48 128 .375 Smith, Alden........ 30 176 5.9
Nicholson, Najja.... 8 23 .348 Martin, Drew........ 30 100 3.3
Boddie, Lee......... 4 13 .308 Thome, Brent........ 29 82 2.8
Neal, Jazz.......... 30 80 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones, Gabe......... 1 2 .500 Hill, Aaron......... 30 244 8.1
Hill, Aaron......... 110 244 .451 Meyer, Jake......... 30 104 3.5
Boddie, Lee......... 2 5 .400 Smith, Alden........ 30 87 2.9
Kwajah, Joshua...... 23 59 .390 Knust, Tyler........ 30 87 2.9
Knust, Tyler........ 33 87 .379 Neal, Jazz.......... 30 78 2.6
Meyer, Jake......... 39 104 .375
Neal, Jazz.......... 27 78 .346 3-POINT FGS MADE G Made Made/G
Nicholson, Najja.... 3 9 .333 -----------------------------------
Smith, Alden........ 22 87 .253 Hill, Aaron......... 30 110 3.7
Barnthouse, Jeff.... 2 8 .250 Meyer, Jake......... 30 39 1.3
Davis, Jawan........ 1 8 .125 Knust, Tyler........ 30 33 1.1
Neal, Jazz.......... 30 27 0.9
Kwajah, Joshua...... 30 23 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hasse, Chris........ 1 1 1.000 Hill, Aaron......... 30 136 4.5
Boddie, Lee......... 7 8 .875 Smith, Alden........ 30 87 2.9
Knust, Tyler........ 14 16 .875 Meyer, Jake......... 30 53 1.8
Hill, Aaron......... 118 136 .868 Thome, Brent........ 29 52 1.8
Smith, Alden........ 66 87 .759 Martin, Drew........ 30 47 1.6
Meyer, Jake......... 40 53 .755
Martin, Drew........ 33 47 .702 FREE THROWS MADE G Made Made/G
Neal, Jazz.......... 29 43 .674 -----------------------------------
Jones, Gabe......... 4 6 .667 Hill, Aaron......... 30 118 3.9
Thome, Brent........ 32 52 .615 Smith, Alden........ 30 66 2.2
Davis, Jawan........ 3 5 .600 Meyer, Jake......... 30 40 1.3
Kwajah, Joshua...... 15 26 .577 Martin, Drew........ 30 33 1.1
Thome, Brent........ 29 32 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Smith, Alden........ 30 209 7.0 Hill, Aaron......... 30 104 3.5
Martin, Drew........ 30 155 5.2 Smith, Alden........ 30 88 2.9
Thome, Brent........ 29 123 4.2 Thome, Brent........ 29 63 2.2
Hill, Aaron......... 30 97 3.2 Neal, Jazz.......... 30 60 2.0
Neal, Jazz.......... 30 77 2.6 Martin, Drew........ 30 55 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Smith, Alden........ 30 209 7.0 Smith, Alden........ 30 62 2.1
Martin, Drew........ 30 155 5.2 Kwajah, Joshua...... 30 24 0.8
Thome, Brent........ 29 123 4.2 Hill, Aaron......... 30 21 0.7
Hill, Aaron......... 30 97 3.2 Knust, Tyler........ 30 19 0.6
Neal, Jazz.......... 30 77 2.6 Meyer, Jake......... 30 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Smith, Alden........ 30 57 1.9 Smith, Alden........ 30 26 0.9
Martin, Drew........ 30 51 1.7 Martin, Drew........ 30 12 0.4
Thome, Brent........ 29 38 1.3 Thome, Brent........ 29 9 0.3
Kwajah, Joshua...... 30 29 1.0 Neal, Jazz.......... 30 3 0.1
Neal, Jazz.......... 30 26 0.9 Hill, Aaron......... 30 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Smith, Alden........ 30 152 5.1 Hill, Aaron......... 30 1021 34.0
Martin, Drew........ 30 104 3.5 Smith, Alden........ 30 959 32.0
Thome, Brent........ 29 85 2.9 Neal, Jazz.......... 30 731 24.4
Hill, Aaron......... 30 84 2.8 Meyer, Jake......... 30 670 22.3
Neal, Jazz.......... 30 51 1.7 Martin, Drew........ 30 625 20.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Smith, Alden........ 30 85 2.8 Hill, Aaron......... 30 85 2.8
Meyer, Jake......... 30 73 2.4 Smith, Alden........ 30 63 2.1
Thome, Brent........ 29 68 2.3 Neal, Jazz.......... 30 41 1.4
Martin, Drew........ 30 67 2.2 Knust, Tyler........ 30 38 1.3
Hill, Aaron......... 30 60 2.0 Thome, Brent........ 29 37 1.3
FOULOUTS G No.
----------------------------
Smith, Alden........ 30 3
Hill, Aaron......... 30 2
Thome, Brent........ 29 1
Martin, Drew........ 30 1
Meyer, Jake......... 30 1
Overall/Conference Statistics
Great Lakes Valley Conference
Rockhurst Overall/Conference Statistics (Through games of Mar 18, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hill, Aaron......... 30-30 34.0 .469 .451 .868 3.2 3.5 21 2 20.0 17-17 36.4 .467 .478 .863 3.2 3.8 14 2 21.2
Smith, Alden........ 30-30 32.0 .494 .253 .759 7.0 2.9 62 26 14.7 17-17 33.3 .475 .275 .836 7.2 3.5 40 18 14.8
Martin, Drew........ 30-5 20.8 .510 .000 .702 5.2 1.8 18 12 7.8 17-1 20.5 .560 .000 .719 5.5 2.0 11 7 8.5
Meyer, Jake......... 30-26 22.3 .409 .375 .755 2.4 1.3 19 1 7.6 17-16 24.2 .434 .409 .775 2.9 1.2 11 1 9.2
Neal, Jazz.......... 30-26 24.4 .497 .346 .674 2.6 2.0 18 3 7.2 17-17 27.0 .474 .367 .675 2.4 2.3 12 1 7.9
Thome, Brent........ 29-27 20.3 .617 .000 .615 4.2 2.2 15 9 6.8 17-17 20.8 .648 .000 .733 4.8 1.8 9 5 6.7
Knust, Tyler........ 30-3 19.1 .447 .379 .875 1.5 1.4 19 0 6.1 17-0 19.2 .442 .383 .800 1.5 1.6 10 0 6.0
Kwajah, Joshua...... 30-0 16.7 .375 .390 .577 2.3 1.4 24 0 4.5 17-0 15.4 .284 .313 .636 2.1 1.5 14 0 3.5
Nicholson, Najja.... 17-1 4.9 .348 .333 .500 0.4 0.4 4 0 1.4 6-0 1.2 .500 1.000 .500 0.2 0.0 0 0 0.8
Boddie, Lee......... 14-0 3.6 .308 .400 .875 0.1 0.4 1 1 1.2 6-0 2.5 1.000 .000 .833 0.2 0.5 0 1 1.5
Jones, Gabe......... 10-0 2.1 .429 .500 .667 0.6 0.1 0 0 1.1 5-0 1.6 1.000 .000 .750 0.2 0.2 0 0 1.4
Barnthouse, Jeff.... 20-0 3.5 .438 .250 .500 0.7 0.3 3 0 1.0 10-0 2.5 .571 .667 .750 0.5 0.1 1 0 1.3
Davis, Jawan........ 21-2 5.8 .200 .125 .600 0.9 0.1 1 0 0.7 11-0 3.5 .143 .000 .000 0.5 0.1 0 0 0.2
Rawley, Josh........ 7-0 1.4 .250 .000 .000 0.4 0.0 0 0 0.3 4-0 0.8 .000 .000 .000 0.3 0.0 0 0 0.0
Hasse, Chris........ 13-0 1.9 .091 .000 1.000 0.5 0.1 1 1 0.2 6-0 1.3 .250 .000 1.000 0.5 0.0 0 0 0.5
Total............... 30 .468 .381 .745 33.0 17.1 206 55 77.3 17 .472 .401 .783 33.3 18.1 122 35 80.1
Opponents........... 30 .476 .323 .695 34.5 15.0 195 72 75.2 17 .471 .313 .699 33.4 14.4 100 41 73.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hill, Aaron......... 186-397 .469 110-244 .451 118-136 .868 600 20.0 107-229 .467 64-134 .478 82-95 .863 360 21.2
Smith, Alden........ 176-356 .494 22-87 .253 66-87 .759 440 14.7 96-202 .475 14-51 .275 46-55 .836 252 14.8
Martin, Drew........ 100-196 .510 0-0 .000 33-47 .702 233 7.8 61-109 .560 0-0 .000 23-32 .719 145 8.5
Meyer, Jake......... 74-181 .409 39-104 .375 40-53 .755 227 7.6 49-113 .434 27-66 .409 31-40 .775 156 9.2
Neal, Jazz.......... 80-161 .497 27-78 .346 29-43 .674 216 7.2 45-95 .474 18-49 .367 27-40 .675 135 7.9
