Great Lakes Valley Conference
UW-Parkside
Season Schedule/Results & Leaders
Great Lakes Valley Conference
UW-Parkside Season Schedule/Results & Leaders (Through games of Mar 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-20) (5-9) (1-9) (1-2)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (4-5) (3-2) (0-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-08 vs Michigan Tech L 52-66 459
11-16-08 at Lake Superior State LOT 89-91 310
11/21/08 vs St. Martin's L 77-92 75
11/22/08 vs Chico State W 94-84 45
11-28-08 SILVER LAKE W 92-54 347
11-29-08 NORTH DAKOTA L 74-77 682
*12-4-08 KENTUCKY WESLEYAN L 69-84 821
*12-6-08 SOUTHERN INDIANA L 58-83 419
12-15-08 INDIANA-NORTHWEST W 91-88 339
12-29-08 FINDLAY L 74-88 1132
*01-02-09 at Missouri-St. Louis L 70-83 240
*01/04/09 at Rockhurst L 71-100 330
*01-08-09 DRURY W 74-71 391
*01-10-09 MISSOURI S&T W 80-77 337
*01/15/09 at Quincy L 67-88 1177
*1-17-09 at Lewis L 82-101 612
01-22-09 NORTHLAND BAPTIST W 88-64 291
*1/24/09 at Saint Joseph's L 62-74 689
*01-29-09 INDIANAPOLIS L 71-89 714
*01-31-09 NORTHERN KENTUCKY L 57-75 938
*02/05/09 at Bellarmine L 69-94 1024
*02/07/09 at Kentucky Wesleyan L 80-107 2000
*02-12-09 SAINT JOSEPH'S L 82-84 682
*02-14-09 BELLARMINE L 56-83 417
*2/18/09 at Northern Kentucky L 51-74 1677
*02-26-09 LEWIS L 78-84 769
*02/28/09 at Indianapolis W 92-83 711
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Great Lakes Valley Conference
UW-Parkside Overall Team Statistics (Through games of Mar 18, 2009)
All games
TEAM STATISTICS UWP OPP
--------------------------------------------------------
SCORING....................... 2000 2238
Points per game............. 74.1 82.9
Scoring margin.............. -8.8 -
FIELD GOALS-ATT............... 703-1546 823-1551
Field goal pct.............. .455 .531
3 POINT FG-ATT................ 172-503 195-481
3-point FG pct.............. .342 .405
3-pt FG made per game....... 6.4 7.2
FREE THROWS-ATT............... 422-546 397-546
Free throw pct.............. .773 .727
REBOUNDS...................... 804 919
Rebounds per game........... 29.8 34.0
Rebounding margin........... -4.3 -
ASSISTS....................... 324 459
Assists per game............ 12.0 17.0
TURNOVERS..................... 331 343
Turnovers per game.......... 12.3 12.7
Turnover margin............. +0.4 -
Assist/turnover ratio....... 1.0 1.3
STEALS........................ 138 172
Steals per game............. 5.1 6.4
BLOCKS........................ 43 74
Blocks per game............. 1.6 2.7
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 8279 9349
Home games-Avg/Game......... 14-591 10-877
Neutral site-Avg/Game....... - 3-193
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 930 1059 11 - 2000
Opponents... 1064 1161 13 - 2238
Season Box Score
Great Lakes Valley Conference
UW-Parkside Season Box Score (Through games of Mar 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-20) (5-9) (1-9) (1-2)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (4-5) (3-2) (0-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Fenderson, LaVontay 27-26 905 33.5 249-523 .476 44-143 .308 167-204 .819 39 97 136 5.0 71 0 98 95 5 40 709 26.3
Conference-Only.. 18-18 626 34.8 161-362 .445 28-101 .277 105-127 .827 22 62 84 4.7 47 0 67 66 4 17 455 25.3
15 Bell, DaMarcus..... 27-23 670 24.8 122-193 .632 4-13 .308 77-102 .755 75 129 204 7.6 84 5 27 48 21 13 325 12.0
Conference-Only.. 18-16 455 25.3 82-139 .590 3-12 .250 57-77 .740 49 85 134 7.4 57 4 20 34 10 7 224 12.4
30 Keane, Dave........ 26-25 818 31.5 85-219 .388 52-135 .385 57-64 .891 17 62 79 3.0 42 1 43 36 3 8 279 10.7
Conference-Only.. 17-17 549 32.3 55-133 .414 35-82 .427 41-48 .854 11 40 51 3.0 30 0 30 22 1 7 186 10.9
31 Dantzler, D.J...... 27-21 742 27.5 92-203 .453 41-91 .451 33-43 .767 9 36 45 1.7 42 0 47 45 2 23 258 9.6
Conference-Only.. 18-13 475 26.4 59-130 .454 25-55 .455 22-30 .733 5 27 32 1.8 22 0 25 30 0 18 165 9.2
12 Katula, Sam........ 27-1 552 20.4 46-102 .451 10-31 .323 29-44 .659 20 33 53 2.0 44 1 36 28 0 15 131 4.9
Conference-Only.. 18-0 370 20.6 27-62 .435 5-19 .263 16-22 .727 11 20 31 1.7 31 1 23 19 0 11 75 4.2
33 Cunningham, Craig.. 26-12 464 17.8 46-123 .374 6-29 .207 15-21 .714 27 38 65 2.5 61 3 10 20 4 6 113 4.3
Conference-Only.. 17-8 333 19.6 28-75 .373 4-20 .200 9-13 .692 16 29 45 2.6 41 2 8 8 3 4 69 4.1
44 Hein, Matt......... 11-0 106 9.6 11-30 .367 9-27 .333 5-6 .833 1 4 5 0.5 3 0 10 3 0 3 36 3.3
Conference-Only.. 3-0 21 7.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 1 1 0 0 0 0.0
24 Carter, Marcus..... 22-12 350 15.9 15-37 .405 1-5 .200 9-14 .643 10 24 34 1.5 17 0 24 13 2 10 40 1.8
Conference-Only.. 15-12 256 17.1 12-28 .429 0-3 .000 7-10 .700 8 12 20 1.3 12 0 15 9 2 7 31 2.1
22 Irven, Devon....... 20-3 269 13.5 14-42 .333 1-7 .143 7-16 .438 7 15 22 1.1 20 0 16 11 0 8 36 1.8
Conference-Only.. 17-2 233 13.7 13-34 .382 1-5 .200 6-14 .429 6 11 17 1.0 13 0 11 11 0 7 33 1.9
21 Hager, Jake........ 25-3 261 10.4 13-34 .382 1-2 .500 11-16 .688 11 25 36 1.4 52 2 3 14 0 6 38 1.5
Conference-Only.. 16-2 154 9.6 6-19 .316 1-2 .500 5-7 .714 5 9 14 0.9 28 0 3 9 0 4 18 1.1
03 Fitzgerald, Andy... 7-0 23 3.3 3-3 1.000 0-0 .000 2-2 1.000 2 1 3 0.4 2 0 1 3 0 0 8 1.1
Conference-Only.. 4-0 4 1.0 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.3 0 0 0 0 0 0 2 0.5
13 Stevens, Andrew.... 24-4 260 10.8 7-33 .212 3-20 .150 10-14 .714 14 26 40 1.7 27 0 9 8 6 6 27 1.1
Conference-Only.. 15-2 125 8.3 3-15 .200 2-11 .182 3-4 .750 6 11 17 1.1 13 0 1 6 5 4 11 0.7
54 Wright, Tom........ 2-0 6 3.0 0-4 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 36 44 80 3.0 0 7
Conference-Only.. 21 33 54 3.0 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5426 703-1546 .455 172-503 .342 422-546 .773 268 536 804 29.8 466 12 324 331 43 138 2000 74.1
Conference-Only.. 18 3601 446-998 .447 104-311 .334 273-354 .771 160 340 500 27.8 296 7 204 222 25 86 1269 70.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5425 823-1551 .531 195-481 .405 397-546 .727 271 648 919 34.0 510 - 459 343 74 172 2238 82.9
Conference-Only.. 18 3600 567-1060 .535 142-338 .420 258-359 .719 202 437 639 35.5 329 4 332 214 53 116 1534 85.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 930 1059 11 - 2000
Opponents... 1064 1161 13 - 2238
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Parkside................... 48 2 50
Opponents..................... 70 3 73
Combined Team Statistics
Great Lakes Valley Conference
UW-Parkside Combined Team Statistics (Through games of Mar 18, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-08 vs Michigan Tech L 52-66 459
11-16-08 at Lake Superior State LOT 89-91 310
11/21/08 vs St. Martin's L 77-92 75
11/22/08 vs Chico State W 94-84 45
11-28-08 SILVER LAKE W 92-54 347
11-29-08 NORTH DAKOTA L 74-77 682
*12-4-08 KENTUCKY WESLEYAN L 69-84 821
*12-6-08 SOUTHERN INDIANA L 58-83 419
12-15-08 INDIANA-NORTHWEST W 91-88 339
12-29-08 FINDLAY L 74-88 1132
*01-02-09 at Missouri-St. Louis L 70-83 240
*01/04/09 at Rockhurst L 71-100 330
*01-08-09 DRURY W 74-71 391
*01-10-09 MISSOURI S&T W 80-77 337
*01/15/09 at Quincy L 67-88 1177
*1-17-09 at Lewis L 82-101 612
01-22-09 NORTHLAND BAPTIST W 88-64 291
*1/24/09 at Saint Joseph's L 62-74 689
*01-29-09 INDIANAPOLIS L 71-89 714
*01-31-09 NORTHERN KENTUCKY L 57-75 938
*02/05/09 at Bellarmine L 69-94 1024
*02/07/09 at Kentucky Wesleyan L 80-107 2000
*02-12-09 SAINT JOSEPH'S L 82-84 682
*02-14-09 BELLARMINE L 56-83 417
*2/18/09 at Northern Kentucky L 51-74 1677
*02-26-09 LEWIS L 78-84 769
*02/28/09 at Indianapolis W 92-83 711
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-20) (5-9) (1-9) (1-2)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (4-5) (3-2) (0-1) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Fenderson, LaVontay. 27-26 33.5 .476 .308 .819 5.0 3.6 40 5 26.3
15 Bell, DaMarcus...... 27-23 24.8 .632 .308 .755 7.6 1.0 13 21 12.0
30 Keane, Dave......... 26-25 31.5 .388 .385 .891 3.0 1.7 8 3 10.7
31 Dantzler, D.J....... 27-21 27.5 .453 .451 .767 1.7 1.7 23 2 9.6
12 Katula, Sam......... 27-1 20.4 .451 .323 .659 2.0 1.3 15 0 4.9
33 Cunningham, Craig... 26-12 17.8 .374 .207 .714 2.5 0.4 6 4 4.3
44 Hein, Matt.......... 11-0 9.6 .367 .333 .833 0.5 0.9 3 0 3.3
24 Carter, Marcus...... 22-12 15.9 .405 .200 .643 1.5 1.1 10 2 1.8
22 Irven, Devon........ 20-3 13.5 .333 .143 .438 1.1 0.8 8 0 1.8
21 Hager, Jake......... 25-3 10.4 .382 .500 .688 1.4 0.1 6 0 1.5
03 Fitzgerald, Andy.... 7-0 3.3 1.000 .000 1.000 0.4 0.1 0 0 1.1
13 Stevens, Andrew..... 24-4 10.8 .212 .150 .714 1.7 0.4 6 6 1.1
54 Wright, Tom......... 2-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .455 .342 .773 29.8 12.0 138 43 74.1
Opponents........... 27 .531 .405 .727 34.0 17.0 172 74 82.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fenderson, LaVontay. 27 249-523 .476 44-143 .308 167-204 .819 709 26.3
Bell, DaMarcus...... 27 122-193 .632 4-13 .308 77-102 .755 325 12.0
Keane, Dave......... 26 85-219 .388 52-135 .385 57-64 .891 279 10.7
Dantzler, D.J....... 27 92-203 .453 41-91 .451 33-43 .767 258 9.6
Katula, Sam......... 27 46-102 .451 10-31 .323 29-44 .659 131 4.9
Cunningham, Craig... 26 46-123 .374 6-29 .207 15-21 .714 113 4.3
Hein, Matt.......... 11 11-30 .367 9-27 .333 5-6 .833 36 3.3
Carter, Marcus...... 22 15-37 .405 1-5 .200 9-14 .643 40 1.8
Irven, Devon........ 20 14-42 .333 1-7 .143 7-16 .438 36 1.8
Hager, Jake......... 25 13-34 .382 1-2 .500 11-16 .688 38 1.5
Fitzgerald, Andy.... 7 3-3 1.000 0-0 .000 2-2 1.000 8 1.1
Stevens, Andrew..... 24 7-33 .212 3-20 .150 10-14 .714 27 1.1
Wright, Tom......... 2 0-4 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 703-1546 .455 172-503 .342 422-546 .773 2000 74.1
Opponents........... 27 823-1551 .531 195-481 .405 397-546 .727 2238 82.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fenderson, LaVontay. 27 905 39 97 136 71 0 98 95 1.0 52
Bell, DaMarcus...... 27 670 75 129 204 84 5 27 48 0.6 26
Keane, Dave......... 26 818 17 62 79 42 1 43 36 1.2 23
Dantzler, D.J....... 27 742 9 36 45 42 0 47 45 1.0 20
Katula, Sam......... 27 552 20 33 53 44 1 36 28 1.3 18
Cunningham, Craig... 26 464 27 38 65 61 3 10 20 0.5 13
Hein, Matt.......... 11 106 1 4 5 3 0 10 3 3.3 14
Carter, Marcus...... 22 350 10 24 34 17 0 24 13 1.8 7
Irven, Devon........ 20 269 7 15 22 20 0 16 11 1.5 9
Hager, Jake......... 25 261 11 25 36 52 2 3 14 0.2 5
Fitzgerald, Andy.... 7 23 2 1 3 2 0 1 3 0.3 4
Stevens, Andrew..... 24 260 14 26 40 27 0 9 8 1.1 10
Wright, Tom......... 2 6 0 2 2 1 0 0 0 0.0 0
Total............... 27 5426 268 536 804 466 12 324 331 1.0 94
Opponents........... 27 5425 271 648 919 510 - 459 343 1.3 107
TEAM STATISTICS UWP OPP
---------------------------------------------------
SCORING.................. 2000 2238
Points per game........ 74.1 82.9
Scoring margin......... -8.8 -
FIELD GOALS-ATT.......... 703-1546 823-1551
Field goal pct......... .455 .531
3 POINT FG-ATT........... 172-503 195-481
3-point FG pct......... .342 .405
3-pt FG made per game.. 6.4 7.2
FREE THROWS-ATT.......... 422-546 397-546
Free throw pct......... .773 .727
REBOUNDS................. 804 919
Rebounds per game...... 29.8 34.0
Rebounding margin...... -4.3 -
ASSISTS.................. 324 459
Assists per game....... 12.0 17.0
TURNOVERS................ 331 343
Turnovers per game..... 12.3 12.7
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.0 1.3
STEALS................... 138 172
Steals per game........ 5.1 6.4
BLOCKS................... 43 74
Blocks per game........ 1.6 2.7
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 8279 9349
Home games-Avg/Game.... 14-591 10-877
Neutral site-Avg/Game.. - 3-193
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 930 1059 11 - 2000
Opponents... 1064 1161 13 - 2238
Category Leaders
Great Lakes Valley Conference
UW-Parkside Category Leaders (Through games of Mar 18, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Fenderson, LaVontay. 27 709 26.3 Fenderson, LaVontay. 27 709 26.3
Bell, DaMarcus...... 27 325 12.0 Bell, DaMarcus...... 27 325 12.0
Keane, Dave......... 26 279 10.7 Keane, Dave......... 26 279 10.7
Dantzler, D.J....... 27 258 9.6 Dantzler, D.J....... 27 258 9.6
Katula, Sam......... 27 131 4.9 Katula, Sam......... 27 131 4.9
Cunningham, Craig... 26 113 4.3 Cunningham, Craig... 26 113 4.3
Carter, Marcus...... 22 40 1.8 Hein, Matt.......... 11 36 3.3
Hager, Jake......... 25 38 1.5 Carter, Marcus...... 22 40 1.8
Irven, Devon........ 20 36 1.8 Irven, Devon........ 20 36 1.8
Hein, Matt.......... 11 36 3.3 Hager, Jake......... 25 38 1.5
Stevens, Andrew..... 24 27 1.1 Fitzgerald, Andy.... 7 8 1.1
Fitzgerald, Andy.... 7 8 1.1 Stevens, Andrew..... 24 27 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fitzgerald, Andy.... 3 3 1.000 Fenderson, LaVontay. 27 523 19.4
Bell, DaMarcus...... 122 193 .632 Keane, Dave......... 26 219 8.4
Fenderson, LaVontay. 249 523 .476 Dantzler, D.J....... 27 203 7.5
Dantzler, D.J....... 92 203 .453 Bell, DaMarcus...... 27 193 7.1
Katula, Sam......... 46 102 .451 Cunningham, Craig... 26 123 4.7
Carter, Marcus...... 15 37 .405
Keane, Dave......... 85 219 .388 FIELD GOALS MADE G Made Made/G
Hager, Jake......... 13 34 .382 -----------------------------------
Cunningham, Craig... 46 123 .374 Fenderson, LaVontay. 27 249 9.2
Hein, Matt.......... 11 30 .367 Bell, DaMarcus...... 27 122 4.5
Irven, Devon........ 14 42 .333 Dantzler, D.J....... 27 92 3.4
Stevens, Andrew..... 7 33 .212 Keane, Dave......... 26 85 3.3
Katula, Sam......... 27 46 1.7
Cunningham, Craig... 26 46 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hager, Jake......... 1 2 .500 Fenderson, LaVontay. 27 143 5.3
Dantzler, D.J....... 41 91 .451 Keane, Dave......... 26 135 5.2
Keane, Dave......... 52 135 .385 Dantzler, D.J....... 27 91 3.4
Hein, Matt.......... 9 27 .333 Katula, Sam......... 27 31 1.1
Katula, Sam......... 10 31 .323 Cunningham, Craig... 26 29 1.1
Fenderson, LaVontay. 44 143 .308
Bell, DaMarcus...... 4 13 .308 3-POINT FGS MADE G Made Made/G
Cunningham, Craig... 6 29 .207 -----------------------------------
Carter, Marcus...... 1 5 .200 Keane, Dave......... 26 52 2.0
Stevens, Andrew..... 3 20 .150 Fenderson, LaVontay. 27 44 1.6
Irven, Devon........ 1 7 .143 Dantzler, D.J....... 27 41 1.5
Katula, Sam......... 27 10 0.4
Hein, Matt.......... 11 9 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fitzgerald, Andy.... 2 2 1.000 Fenderson, LaVontay. 27 204 7.6
Keane, Dave......... 57 64 .891 Bell, DaMarcus...... 27 102 3.8
Hein, Matt.......... 5 6 .833 Keane, Dave......... 26 64 2.5
Fenderson, LaVontay. 167 204 .819 Katula, Sam......... 27 44 1.6
Dantzler, D.J....... 33 43 .767 Dantzler, D.J....... 27 43 1.6
Bell, DaMarcus...... 77 102 .755
Cunningham, Craig... 15 21 .714 FREE THROWS MADE G Made Made/G
Stevens, Andrew..... 10 14 .714 -----------------------------------
Hager, Jake......... 11 16 .688 Fenderson, LaVontay. 27 167 6.2
Katula, Sam......... 29 44 .659 Bell, DaMarcus...... 27 77 2.9
Carter, Marcus...... 9 14 .643 Keane, Dave......... 26 57 2.2
Irven, Devon........ 7 16 .438 Dantzler, D.J....... 27 33 1.2
Katula, Sam......... 27 29 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bell, DaMarcus...... 27 204 7.6 Fenderson, LaVontay. 27 98 3.6
Fenderson, LaVontay. 27 136 5.0 Dantzler, D.J....... 27 47 1.7
Keane, Dave......... 26 79 3.0 Keane, Dave......... 26 43 1.7
Cunningham, Craig... 26 65 2.5 Katula, Sam......... 27 36 1.3
Katula, Sam......... 27 53 2.0 Bell, DaMarcus...... 27 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bell, DaMarcus...... 27 204 7.6 Fenderson, LaVontay. 27 40 1.5
Fenderson, LaVontay. 27 136 5.0 Dantzler, D.J....... 27 23 0.9
Keane, Dave......... 26 79 3.0 Katula, Sam......... 27 15 0.6
Cunningham, Craig... 26 65 2.5 Bell, DaMarcus...... 27 13 0.5
Katula, Sam......... 27 53 2.0 Carter, Marcus...... 22 10 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bell, DaMarcus...... 27 75 2.8 Bell, DaMarcus...... 27 21 0.8
Fenderson, LaVontay. 27 39 1.4 Stevens, Andrew..... 24 6 0.3
Cunningham, Craig... 26 27 1.0 Fenderson, LaVontay. 27 5 0.2
Katula, Sam......... 27 20 0.7 Cunningham, Craig... 26 4 0.2
Keane, Dave......... 26 17 0.7 Keane, Dave......... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bell, DaMarcus...... 27 129 4.8 Fenderson, LaVontay. 27 905 33.5
Fenderson, LaVontay. 27 97 3.6 Keane, Dave......... 26 818 31.5
Keane, Dave......... 26 62 2.4 Dantzler, D.J....... 27 742 27.5
Cunningham, Craig... 26 38 1.5 Bell, DaMarcus...... 27 670 24.8
Dantzler, D.J....... 27 36 1.3 Katula, Sam......... 27 552 20.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bell, DaMarcus...... 27 84 3.1 Fenderson, LaVontay. 27 95 3.5
Fenderson, LaVontay. 27 71 2.6 Bell, DaMarcus...... 27 48 1.8
Cunningham, Craig... 26 61 2.3 Dantzler, D.J....... 27 45 1.7
Hager, Jake......... 25 52 2.1 Keane, Dave......... 26 36 1.4
Katula, Sam......... 27 44 1.6 Katula, Sam......... 27 28 1.0
FOULOUTS G No.
----------------------------
Bell, DaMarcus...... 27 5
Cunningham, Craig... 26 3
Hager, Jake......... 25 2
Keane, Dave......... 26 1
Katula, Sam......... 27 1
Overall/Conference Statistics
Great Lakes Valley Conference
UW-Parkside Overall/Conference Statistics (Through games of Mar 18, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fenderson, LaVontay. 27-26 33.5 .476 .308 .819 5.0 3.6 40 5 26.3 18-18 34.8 .445 .277 .827 4.7 3.7 17 4 25.3
Bell, DaMarcus...... 27-23 24.8 .632 .308 .755 7.6 1.0 13 21 12.0 18-16 25.3 .590 .250 .740 7.4 1.1 7 10 12.4
Keane, Dave......... 26-25 31.5 .388 .385 .891 3.0 1.7 8 3 10.7 17-17 32.3 .414 .427 .854 3.0 1.8 7 1 10.9
Dantzler, D.J....... 27-21 27.5 .453 .451 .767 1.7 1.7 23 2 9.6 18-13 26.4 .454 .455 .733 1.8 1.4 18 0 9.2
Katula, Sam......... 27-1 20.4 .451 .323 .659 2.0 1.3 15 0 4.9 18-0 20.6 .435 .263 .727 1.7 1.3 11 0 4.2
Cunningham, Craig... 26-12 17.8 .374 .207 .714 2.5 0.4 6 4 4.3 17-8 19.6 .373 .200 .692 2.6 0.5 4 3 4.1
Hein, Matt.......... 11-0 9.6 .367 .333 .833 0.5 0.9 3 0 3.3 3-0 7.0 .000 .000 .000 0.0 0.3 0 0 0.0
Carter, Marcus...... 22-12 15.9 .405 .200 .643 1.5 1.1 10 2 1.8 15-12 17.1 .429 .000 .700 1.3 1.0 7 2 2.1
Irven, Devon........ 20-3 13.5 .333 .143 .438 1.1 0.8 8 0 1.8 17-2 13.7 .382 .200 .429 1.0 0.6 7 0 1.9
Hager, Jake......... 25-3 10.4 .382 .500 .688 1.4 0.1 6 0 1.5 16-2 9.6 .316 .500 .714 0.9 0.2 4 0 1.1
Fitzgerald, Andy.... 7-0 3.3 1.000 .000 1.000 0.4 0.1 0 0 1.1 4-0 1.0 .000 .000 1.000 0.3 0.0 0 0 0.5
Stevens, Andrew..... 24-4 10.8 .212 .150 .714 1.7 0.4 6 6 1.1 15-2 8.3 .200 .182 .750 1.1 0.1 4 5 0.7
Wright, Tom......... 2-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .455 .342 .773 29.8 12.0 138 43 74.1 18 .447 .334 .771 27.8 11.3 86 25 70.5
Opponents........... 27 .531 .405 .727 34.0 17.0 172 74 82.9 18 .535 .420 .719 35.5 18.4 116 53 85.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fenderson, LaVontay. 249-523 .476 44-143 .308 167-204 .819 709 26.3 161-362 .445 28-101 .277 105-127 .827 455 25.3
Bell, DaMarcus...... 122-193 .632 4-13 .308 77-102 .755 325 12.0 82-139 .590 3-12 .250 57-77 .740 224 12.4
Keane, Dave......... 85-219 .388 52-135 .385 57-64 .891 279 10.7 55-133 .414 35-82 .427 41-48 .854 186 10.9
Dantzler, D.J....... 92-203 .453 41-91 .451 33-43 .767 258 9.6 59-130 .454 25-55 .455 22-30 .733 165 9.2
Katula, Sam......... 46-102 .451 10-31 .323 29-44 .659 131 4.9 27-62 .435 5-19 .263 16-22 .727 75 4.2
Cunningham, Craig... 46-123 .374 6-29 .207 15-21 .714 113 4.3 28-75 .373 4-20 .200 9-13 .692 69 4.1
Hein, Matt.......... 11-30 .367 9-27 .333 5-6 .833 36 3.3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Carter, Marcus...... 15-37 .405 1-5 .200 9-14 .643 40 1.8 12-28 .429 0-3 .000 7-10 .700 31 2.1
Irven, Devon........ 14-42 .333 1-7 .143 7-16 .438 36 1.8 13-34 .382 1-5 .200 6-14 .429 33 1.9
Hager, Jake......... 13-34 .382 1-2 .500 11-16 .688 38 1.5 6-19 .316 1-2 .500 5-7 .714 18 1.1
Fitzgerald, Andy.... 3-3 1.000 0-0 .000 2-2 1.000 8 1.1 0-0 .000 0-0 .000 2-2 1.000 2 0.5
Stevens, Andrew..... 7-33 .212 3-20 .150 10-14 .714 27 1.1 3-15 .200 2-11 .182 3-4 .750 11 0.7
Wright, Tom......... 0-4 .000 0-0 .000 0-0 .000 0 0.0
Total............... 703-1546 .455 172-503 .342 422-546 .773 2000 74.1 446-998 .447 104-311 .334 273-354 .771 1269 70.5
Opponents........... 823-1551 .531 195-481 .405 397-546 .727 2238 82.9 567-1060 .535 142-338 .420 258-359 .719 1534 85.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
