Great Lakes Valley Conference
Standings/Schedules
GLVC Standings
2009-10 Great Lakes Valley Conference
GLVC Standings
Through games of Mar 24, 2010 (All games)
East
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Kentucky Wesleyan... 16-2 .889 80.4 67.3 29-5 .853 82.1 66.0
Southern Indiana.... 15-3 .833 82.1 68.6 24-3 .889 86.1 65.4
Bellarmine.......... 12-6 .667 76.5 71.6 23-9 .719 77.2 68.9
Northern Kentucky... 8-10 .444 64.9 65.6 17-13 .567 68.1 65.2
Indianapolis........ 6-12 .333 73.2 74.7 12-16 .429 75.0 72.6
North
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Quincy.............. 11-7 .611 76.1 70.6 23-9 .719 79.3 68.7
Saint Joseph's...... 11-7 .611 78.2 76.9 20-12 .625 81.1 76.9
Lewis............... 8-10 .444 70.3 71.1 17-12 .586 71.8 69.2
Illinois-Springfield 7-10 .412 74.2 78.9 11-13 .458 77.1 76.5
UW-Parkside......... 3-14 .176 66.4 75.8 10-19 .345 69.4 74.3
West
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Drury............... 15-3 .833 78.7 65.8 23-7 .767 81.4 68.4
Rockhurst........... 12-6 .667 74.1 72.7 17-11 .607 74.5 72.9
Missouri-St. Louis.. 6-12 .333 62.4 66.6 12-16 .429 66.0 67.4
Missouri S&T........ 3-15 .167 67.3 76.0 7-21 .250 68.2 75.6
Maryville........... 1-17 .056 74.0 97.4 3-24 .111 72.4 91.8
GLVC Schedule and Results
2009-10 Great Lakes Valley Conference
GLVC Schedule and Results
Through games of Mar 24, 2010 (All games)
Bellarmine (23-9,12-6)
--------------------------------------------------
11-15-09 vs Salem International 92-75 W 183
11-16-09 vs Hillsdale.......... 76-68 W 97
11-21-09 at Wayne State (MI)... 74-84 LO2 324
11-27-09 vs Minnesota-Duluth... 90-48 W 317
11-28-09 vs Michigan Tech...... 79-66 W 225
12-03-09 *at Southern Indiana... 62-75 L 2100
12-05-09 *at Kentucky Wesleyan.. 65-81 L 2500
12-11-09 OHIO VALLEY........... 87-48 W 1101
12-12-09 INDIANA-SOUTHEAST..... 80-87 L 1228
12-19-09 CUMBERLANDS........... 78-57 W 811
12-21-09 TUSCULUM.............. 71-59 W 1684
01-02-10 *UW-PARKSIDE........... 82-75 W 931
01-04-10 *LEWIS................. 79-73 W 1013
01-07-10 *at Rockhurst.......... 68-70 L 225
01-09-10 *at Drury.............. 74-78 L 1412
01-14-10 *INDIANAPOLIS.......... 78-67 W 1341
01-16-10 *SAINT JOSEPH'S........ 95-81 W 1127
01-18-10 *at Missouri-St. Louis. 71-48 W 223
01-23-10 *at Northern Kentucky.. 74-69 W 5319
1/28/10 *at Quincy............. 68-73 L 1888
01-30-10 *at Illinois-Springfiel 71-67 W 681
02-04-10 *MISSOURI S&T.......... 81-65 W 1227
02-06-10 *MARYVILLE............. 86-67 W 905
02-11-10 *NORTHERN KENTUCKY..... 85-77 WOT 1501
02-15-10 *at Indianapolis....... 88-80 W 742
02-18-10 *KENTUCKY WESLEYAN..... 69-71 L 2104
02-20-10 *SOUTHERN INDIANA...... 81-71 W 2205
02-28-10 QUINCY................ 76-60 W 904
03-06-10 vs Drury.............. 85-65 W 889
03-07-10 vs Kentucky Wesleyan.. 79-69 W 565
03-13-10 vs Central State...... 70-66 W 800
03-14-10 vs Quincy............. 58-66 L 700
Drury (23-7,15-3)
--------------------------------------------------
11-16-09 SOUTHWEST BAPTIST..... 99-86 W 2009
11-19-09 CENTRAL CHRISTIAN..... 108-81 W 1017
11-23-09 MID-AMERICA CHRISTN... 94-72 W 983
11-28-09 OUACHITA BAPTIST...... 78-51 W 937
12-03-09 *at Saint Joseph's..... 96-86 W 677
12-05-09 *at Illinois-Springfiel 75-62 W 1121
12-08-09 at Arkansas Tech...... 63-68 L 735
12-12-09 ST. GREGORY'S......... 101-74 W 902
12-18-09 vs Missouri Western... 84-91 L 39
12-19-09 vs Northwest Missouri. 82-64 W 61
12-30-09 GRACELAND............. 111-62 W 878
01-04-10 *ROCKHURST............. 108-81 W 1006
01-07-10 *KENTUCKY WESLEYAN..... 67-79 L 1044
01-09-10 *BELLARMINE............ 78-74 W 1412
01-14-10 *at UW-Parkside........ 86-67 W 359
01-16-10 *MISSOURI S&T.......... 90-48 W 1294
01-21-10 *QUINCY................ 79-67 W 1511
01-23-10 *LEWIS................. 70-60 W 1284
01-28-10 *at Missouri-St. Louis. 61-51 W 643
01-30-10 *at Maryville.......... 81-52 W 200
02-04-10 *at Northern Kentucky.. 61-65 L 1248
02-06-10 *at Indianapolis....... 84-73 W 541
02-09-10 *SOUTHERN INDIANA...... 72-83 L 1222
02-11-10 *MARYVILLE............. 97-52 W 1013
02-13-10 *MISSOURI-ST. LOUIS.... 63-57 W 1948
02-15-10 *at Missouri S&T....... 72-62 WOT 700
02-18-10 *at Rockhurst.......... 76-66 W 715
02-28-10 LEWIS................. 82-63 W 1040
03-06-10 vs Bellarmine......... 65-85 L 889
03-13-10 vs Quincy............. 58-71 L 300
Illinois-Springfield (11-13,7-10)
--------------------------------------------------
11-24-09 MACMURRAY............. 115-60 W 302
11-30-09 at Central State...... 82-100 L 1137
12-03-09 *MISSOURI S&T.......... 115-114 WO2 372
12-05-09 *DRURY................. 62-75 L 1121
12-07-09 ROBERT MORRIS-SPGFLD.. 105-58 W 442
12-12-09 CENTRAL STATE......... 80-62 W 511
12-21-09 MESA STATE............ 61-72 L 473
01-02-10 *at Southern Indiana... 68-110 L 1700
01-04-10 *at Indianapolis....... 85-90 LO2 112
1-7-10 *UW-PARKSIDE........... 67-56 W 178
01-09-10 *LEWIS................. 77-71 W 368
01-14-10 *MARYVILLE............. 99-66 W 371
01-16-10 *at Kentucky Wesleyan.. 75-88 L 2000
01-18-10 *at Saint Joseph's..... 76-88 L 771
01-21-10 *at Rockhurst.......... 58-68 L 550
01-23-10 *at Missouri-St. Louis. 70-68 W 213
01-28-10 *NORTHERN KENTUCKY..... 53-59 L 572
01-30-10 *BELLARMINE............ 67-71 L 681
02-04-10 *at Quincy............. 69-94 L 1424
02-06-10 ROBERT MORRIS-SPGFLD.. 87-74 W 471
02-13-10 *QUINCY................ 69-64 W 1103
02-15-10 *SAINT JOSEPH'S........ 76-85 L 511
02-18-10 *at Lewis.............. 75-74 W 678
02-20-10 at UW-Parkside........ 60-69 L 822
Indianapolis (12-16,6-12)
--------------------------------------------------
11-15-09 MOUNT ST. JOSEPH...... 79-60 W 600
11-17-09 at Southern Illinois.. 69-84 L 4391
11-21-09 FINDLAY............... 71-63 W 412
11-24-09 at Urbana............. 77-87 L 579
12-03-09 *NORTHERN KENTUCKY..... 55-54 W 350
12-06-09 at Lake Erie.......... 53-54 L 211
12-15-09 CINCINNATI CHRISTIAN.. 110-83 W
12-19-09 LAKE ERIE............. 83-55 W 211
12-22-09 SAGINAW VALLEY STATE.. 73-69 W 571
12-29-09 ROBERT MORRIS......... 93-54 W 176
01-02-10 *QUINCY................ 63-72 L 575
01-04-10 *ILLINOIS-SPRINGFIELD.. 90-85 WO2 112
01-07-10 *at Maryville.......... 106-80 W 75
01-09-10 *at Missouri-St. Louis. 60-62 L 322
01-14-10 *at Bellarmine......... 67-78 L 1341
01-16-10 *LEWIS................. 78-84 L 1021
01-18-10 *at Missouri S&T....... 67-55 W 500
01-21-10 *SOUTHERN INDIANA...... 70-78 L 810
01-23-10 *KENTUCKY WESLEYAN..... 81-88 L 649
01-28-10 *at Saint Joseph's..... 68-76 L 947
01-30-10 *at UW-Parkside........ 75-66 W 1213
02-04-10 *ROCKHURST............. 79-64 W 389
02-06-10 *DRURY................. 73-84 L 541
02-11-10 *at Kentucky Wesleyan.. 70-75 L 2000
02-13-10 *at Southern Indiana... 74-91 L 2100
02-15-10 *BELLARMINE............ 80-88 L 742
02-20-10 *at Northern Kentucky.. 61-65 L 1065
02-27-10 vs Lewis.............. 76-79 L
Kentucky Wesleyan (29-5,16-2)
--------------------------------------------------
10-30-09 vs San Francisco State 53-78 L 458
10-31-09 vs Western Washington. 71-58 W 347
11-01-09 vs Grand Canyon....... 71-49 W 476
11-17-09 HANNIBAL-LAGRANGE..... 77-47 W 2000
11-24-09 BRYAN................. 71-57 W 2000
11-27-09 LAMBUTH............... 105-55 W 2000
11-28-09 ALASKA-FAIRBANKS...... 113-76 W 2000
12-05-09 *BELLARMINE............ 81-65 W 2500
12-07-09 BETHEL................ 94-45 W 2000
12-10-09 ASBURY................ 90-47 W 2000
12-12-09 LAKE ERIE............. 75-73 W 2000
12-20-09 URBANA................ 106-79 W 2000
12-29-09 TIFFIN................ 105-76 W 2000
01-02-10 *SAINT JOSEPH'S........ 102-92 W 2000
01-04-10 *UW-PARKSIDE........... 78-64 W 2200
01-07-10 *at Drury.............. 79-67 W 1044
01-09-10 *at Missouri S&T....... 71-60 W 850
01-14-10 *SOUTHERN INDIANA...... 69-74 L 4000
01-16-10 *ILLINOIS-SPRINGFIELD.. 88-75 W 2000
01-18-10 *at Rockhurst.......... 80-55 W 330
01-21-10 *at Northern Kentucky.. 62-67 L 1987
01-23-10 *at Indianapolis....... 88-81 W 649
01-28-10 *at Lewis.............. 77-65 W 686
01-30-10 *at Quincy............. 85-73 W 1892
02-04-10 *MARYVILLE............. 110-76 W 2000
02-06-10 *MISSOURI-ST. LOUIS.... 66-30 W 2000
02-11-10 *INDIANAPOLIS.......... 75-70 W 2000
02-13-10 *NORTHERN KENTUCKY..... 80-60 W 2500
02-15-10 *at Southern Indiana... 86-68 W 2600
02-18-10 *at Bellarmine......... 71-69 W 2104
02-28-10 UW-PARKSIDE........... 93-66 W 2500
03-06-10 vs Northern Kentucky.. 81-76 W
03-07-10 vs Bellarmine......... 69-79 L 565
03-13-10 vs Saint Joseph's..... 70-72 L 3200
Lewis (17-12,8-10)
--------------------------------------------------
11-15-09 FERRIS STATE.......... 65-60 W 423
11-20-09 at Southwest Minnesota 62-69 L 1823
11-21-09 vs Upper Iowa......... 83-76 W 50
11-24-09 HILLSDALE............. 77-63 W 518
11-28-09 at St. Francis (IL)... 68-39 W 300
12-03-09 *MISSOURI-ST. LOUIS.... 62-73 L 518
12-05-09 *MARYVILLE............. 86-59 W 389
12-10-09 OLIVET NAZARENE....... 73-70 W 378
12-12-09 WAYNE STATE (MI)...... 61-49 W 429
12-22-09 PURDUE CALUMET........ 90-71 W 311
12-29-09 TRINITY CHRISTIAN..... 95-73 W 254
01-02-10 *at Northern Kentucky.. 73-74 LOT 482
01-04-10 *at Bellarmine......... 73-79 L 1013
01-07-10 *at Quincy............. 78-83 L 768
01-09-10 *at Illinois-Springfiel 71-77 L 368
01-14-10 *ROCKHURST............. 69-66 W 489
01-16-10 *at Indianapolis....... 84-78 W 1021
01-21-10 *at Missouri S&T....... 74-69 W 650
01-23-10 *at Drury.............. 60-70 L 1284
01-28-10 *KENTUCKY WESLEYAN..... 65-77 L 686
01-30-10 *SOUTHERN INDIANA...... 57-80 L 693
02-04-10 *SAINT JOSEPH'S........ 78-76 W 511
02-06-10 *UW-PARKSIDE........... 64-53 W 852
02-11-10 *at UW-Parkside........ 63-58 W 612
02-13-10 *at Saint Joseph's..... 65-71 L 1324
02-18-10 *ILLINOIS-SPRINGFIELD.. 74-75 L 678
02-20-10 *QUINCY................ 69-62 W 855
02-27-10 vs Indianapolis....... 79-76 W
02-28-10 at Drury.............. 63-82 L 1040
Maryville (3-24,1-17)
--------------------------------------------------
11-17-09 HARRIS-STOWE.......... 71-86 L 275
11-20-09 vs Minnesota-Mankato.. 73-105 L 1550
11-21-09 vs Minnesota-Duluth... 53-91 L 127
11-30-09 MILLIKIN.............. 39-58 L 100
12-03-09 *at Quincy............. 62-94 L 547
12-05-09 *at Lewis.............. 59-86 L 389
12-11-10 at Webster............ 61-60 W 175
12-12-09 vs Missouri Baptist... 76-80 L 75
12-15-09 WILLIAM WOODS......... 81-63 W 100
12-19-09 MISSOURI BAPTIST...... 72-78 L 275
01-02-10 *MISSOURI-ST. LOUIS.... 107-152 L 150
01-04-10 WILLIAM JEWELL........ 98-104 L 100
01-07-10 *INDIANAPOLIS.......... 80-106 L 75
01-09-10 *SOUTHERN INDIANA...... 88-153 L 550
01-14-10 *at Illinois-Springfiel 66-99 L 371
01-16-10 *at Rockhurst.......... 92-102 L 525
01-18-10 *NORTHERN KENTUCKY..... 79-86 L 275
01-21-10 *UW-PARKSIDE........... 75-76 L 200
01-23-10 *SAINT JOSEPH'S........ 67-81 L 400
01-28-10 *MISSOURI S&T.......... 75-89 L 300
01-30-10 *DRURY................. 52-81 L 200
02-04-10 *at Kentucky Wesleyan.. 76-110 L 2000
02-06-10 *at Bellarmine......... 67-86 L 905
02-11-10 *at Drury.............. 52-97 L 1013
02-13-10 *at Missouri S&T....... 85-80 W 1000
02-15-10 *ROCKHURST............. 83-104 L 300
02-20-10 *at Missouri-St. Louis. 67-71 L
Missouri S&T (7-21,3-15)
--------------------------------------------------
11-16-09 HARDING............... 70-75 L 550
11-20-09 vs Missouri Southern.. 66-110 L 484
11-21-09 at Pittsburg State.... 62-63 L 393
11-24-09 WILLIAM JEWELL........ 70-61 W 750
11-28-09 MISSOURI BAPTIST...... 79-67 W 200
12-03-09 *at Illinois-Springfiel 114-115 LO2 372
12-05-09 *at Quincy............. 70-86 L 485
12-12-09 LINCOLN............... 88-77 W 850
12-29-09 vs Central Oklahoma... 70-98 L 125
12-30-09 vs SE Oklahoma State.. 78-62 W 118
01-02-10 *ROCKHURST............. 66-69 L 850
01-04-10 *MISSOURI-ST. LOUIS.... 64-59 W 800
01-07-10 *SOUTHERN INDIANA...... 59-72 L 425
01-09-10 *KENTUCKY WESLEYAN..... 60-71 L 850
01-14-10 *at Saint Joseph's..... 57-76 L 724
01-16-10 *at Drury.............. 48-90 L 1294
01-18-10 *INDIANAPOLIS.......... 55-67 L 500
01-21-10 *LEWIS................. 69-74 L 650
01-23-10 *UW-PARKSIDE........... 90-64 W 1000
01-28-10 *at Maryville.......... 89-75 W 300
02-04-10 *at Bellarmine......... 65-81 L 1227
02-06-10 *at Northern Kentucky.. 54-72 L 2172
02-10-10 at Lincoln............ 61-73 L 379
02-13-10 *MARYVILLE............. 80-85 L 1000
02-15-10 *DRURY................. 62-72 LOT 700
02-18-10 *at Missouri-St. Louis. 39-55 L 461
02-20-10 *at Rockhurst.......... 71-85 L 660
02-27-10 vs Northern Kentucky.. 53-62 L 88
Missouri-St. Louis (12-16,6-12)
--------------------------------------------------
11-18-09 BLACKBURN............. 89-69 W 302
11-20-09 at Southwestern Okla.. 80-66 W 650
11-21-09 vs West Texas A&M..... 81-64 W 200
11-24-09 TRUMAN STATE.......... 89-83 W 507
11-28-09 at Upper Iowa......... 70-65 W 113
12-03-09 *at Lewis.............. 73-62 W 518
12-5-09 *at UW-Parkside........ 65-74 L 486
12-12-09 ROBERT MORRIS-SPGFLD.. 66-52 W 369
12-21-09 CHRISTIAN BROTHERS.... 48-63 L 578
12-28-09 vs Saint Joseph's..... 83-89 L 189
12-29-09 vs Lake Erie.......... 58-64 L 116
01-02-10 *at Maryville.......... 152-107 W 150
01-04-10 *at Missouri S&T....... 59-64 L 800
01-07-10 *NORTHERN KENTUCKY..... 57-56 W 223
01-09-10 *INDIANAPOLIS.......... 62-60 W 322
01-14-10 *at Quincy............. 63-75 L 1152
01-18-10 *BELLARMINE............ 48-71 L 223
01-21-10 *SAINT JOSEPH'S........ 59-73 L 2254
01-23-10 *ILLINOIS-SPRINGFIELD.. 68-70 L 213
01-28-10 *DRURY................. 51-61 L 643
01-30-10 *ROCKHURST............. 49-63 L 502
02-04-10 *at Southern Indiana... 44-59 L 2300
02-06-10 *at Kentucky Wesleyan.. 30-66 L 2000
02-11-10 *at Rockhurst.......... 60-68 L 550
02-13-10 *at Drury.............. 57-63 L 1948
02-18-10 *MISSOURI S&T.......... 55-39 W 461
02-20-10 *MARYVILLE............. 71-67 W
02-27-10 vs UW-Parkside........ 60-74 L 300
Northern Kentucky (17-13,8-10)
--------------------------------------------------
11-15-09 at Grand Valley State. 54-57 L 959
11-20-09 LAKE ERIE............. 96-73 W 1382
11-21-09 CHRISTIAN BROTHERS.... 59-57 W 1912
11-23-09 at UC-Clermont........ 90-65 W 150
11-27-09 vs Edinboro........... 86-77 W 280
11-28-09 at Gannon............. 38-40 L 758
12-03-09 *at Indianapolis....... 54-55 L 350
12-05-09 *at Southern Indiana... 50-69 L 1900
12-08-09 INDIANA-EAST.......... 77-66 W 1252
12-12-09 MT. VERNON NAZARENE... 78-56 W 805
12-23-09 UC-CLERMONT........... 91-89 WOT 1181
01-02-10 *LEWIS................. 74-73 WOT 482
01-04-10 *QUINCY................ 66-73 L 1198
01-07-10 *at Missouri-St. Louis. 56-57 L 223
01-09-10 *at Rockhurst.......... 64-70 L 365
01-16-10 *UW-PARKSIDE........... 61-62 L 1420
01-18-10 *at Maryville.......... 86-79 W 275
01-21-10 *KENTUCKY WESLEYAN..... 67-62 W 1987
01-23-10 *BELLARMINE............ 69-74 L 5319
01-28-10 *at Illinois-Springfiel 59-53 W 572
1-30-10 *at Saint Joseph's..... 56-57 L 1239
02-04-10 *DRURY................. 65-61 W 1248
02-06-10 *MISSOURI S&T.......... 72-54 W 2172
02-11-10 *at Bellarmine......... 77-85 LOT 1501
02-13-10 *at Kentucky Wesleyan.. 60-80 L 2500
02-18-0- *SOUTHERN INDIANA...... 68-56 W 1168
02-20-10 *INDIANAPOLIS.......... 65-61 W 1065
02-27-10 vs Missouri S&T....... 62-53 W 88
2-28-10 at Saint Joseph's..... 66-60 W 809
03-06-10 vs Kentucky Wesleyan.. 76-81 L
Quincy (23-9,11-7)
--------------------------------------------------
11-15-09 UPPER IOWA............ 71-63 W 757
11-17-09 at Missouri Western... 73-65 W 1046
11-21-09 CENTRAL CHRISTIAN..... 127-55 W 684
11-24-09 HANNIBAL-LAGRANGE..... 82-46 W 498
11-28-09 at Truman State....... 94-61 W 790
12-03-09 *MARYVILLE............. 94-62 W 547
12-05-09 *MISSOURI S&T.......... 86-70 W 485
12-09-09 OAKLAND CITY.......... 77-62 W 378
12-19-09 TRUMAN STATE.......... 89-60 W 325
12-20-09 MESA STATE............ 76-66 W 548
12-30-09 ROBERT MORRIS......... 92-76 W 572
01-02-10 *at Indianapolis....... 72-63 W 575
01-04-10 *at Northern Kentucky.. 73-66 W 1198
01-07-10 *LEWIS................. 83-78 W 768
01-14-10 *MISSOURI-ST. LOUIS.... 75-63 W 1152
01-18-10 *at UW-Parkside........ 77-74 WOT 511
01-21-10 *at Drury.............. 67-79 L 1511
01-23-10 *at Rockhurst.......... 70-74 L 675
1/28/10 *BELLARMINE............ 73-68 W 1888
01-30-10 *KENTUCKY WESLEYAN..... 73-85 L 1892
02-04-10 *ILLINOIS-SPRINGFIELD.. 94-69 W 1424
02-06-10 *SAINT JOSEPH'S........ 83-74 W 1485
2-11-10 *at Saint Joseph's..... 67-70 LOT 943
02-13-10 *at Illinois-Springfiel 64-69 L 1103
02-15-10 *UW-PARKSIDE........... 85-59 W 1482
02-20-10 *at Lewis.............. 62-69 L 855
02-22-10 *at Southern Indiana... 71-79 L 1700
02-27-10 vs Rockhurst.......... 87-76 W 73
02-28-10 at Bellarmine......... 60-76 L 904
03-13-10 vs Drury.............. 71-58 W 300
03-14-10 vs Bellarmine......... 66-58 W 700
03-16-10 vs Saint Joseph's..... 103-104 LO3
Rockhurst (17-11,12-6)
--------------------------------------------------
11-18-09 NEBRASKA-OMAHA........ 71-79 L 450
11-20-09 vs Central Oklahoma... 75-69 W 302
11-21-09 vs Lincoln............ 67-75 L 357
11-24-09 vs Central Missouri... 66-79 L 862
11-27-09 HASKELL............... 104-77 W 350
11-28-09 PARK.................. 78-59 W 250
12-03-09 *at UW-Parkside........ 73-62 W 446
12-05-09 *at Saint Joseph's..... 84-76 WOT 579
12-12-09 at Saint Louis........ 53-66 L 7823
12-14-09 at Haskell............ 89-80 W 100
12-15-09 OTTAWA................ 74-60 W 250
01-02-10 *at Missouri S&T....... 69-66 W 850
01-04-10 *at Drury.............. 81-108 L 1006
01-07-10 *BELLARMINE............ 70-68 W 225
01-09-10 *NORTHERN KENTUCKY..... 70-64 W 365
01-14-10 *at Lewis.............. 66-69 L 489
01-16-10 *MARYVILLE............. 102-92 W 525
01-18-10 *KENTUCKY WESLEYAN..... 55-80 L 330
01-21-10 *ILLINOIS-SPRINGFIELD.. 68-58 W 550
01-23-10 *QUINCY................ 74-70 W 675
01-30-10 *at Missouri-St. Louis. 63-49 W 502
02-04-10 *at Indianapolis....... 64-79 L 389
02-06-10 *at Southern Indiana... 71-78 L 2550
02-11-10 *MISSOURI-ST. LOUIS.... 68-60 W 550
02-15-10 *at Maryville.......... 104-83 W 300
02-18-10 *DRURY................. 66-76 L 715
02-20-10 *MISSOURI S&T.......... 85-71 W 660
02-27-10 vs Quincy............. 76-87 L 73
Saint Joseph's (20-12,11-7)
--------------------------------------------------
11-15-09 vs Point Park......... 125-98 W 422
11-16-09 at Lake Erie.......... 93-67 W 218
11-21-09 FERRIS STATE.......... 98-82 W 578
11-24-09 GRAND VALLEY STATE.... 69-76 L 621
12-03-09 *DRURY................. 86-96 L 677
12-05-09 *ROCKHURST............. 76-84 LOT 579
12-14-09 CENTRAL STATE......... 70-62 W
12-17-09 INDIANA-NORTHWEST..... 124-47 W 403
12-28-09 vs Missouri-St. Louis. 89-83 W 189
12-29-09 at Florida Southern... 83-92 L 435
01-02-10 *at Kentucky Wesleyan.. 92-102 L 2000
01-04-10 *at Southern Indiana... 77-103 L 1450
01-09-10 *UW-PARKSIDE........... 82-72 W 603
01-14-10 *MISSOURI S&T.......... 76-57 W 724
01-16-10 *at Bellarmine......... 81-95 L 1127
01-18-10 *ILLINOIS-SPRINGFIELD.. 88-76 W 771
01-21-10 *at Missouri-St. Louis. 73-59 W 2254
01-23-10 *at Maryville.......... 81-67 W 400
01-28-10 *INDIANAPOLIS.......... 76-68 W 947
1-30-10 *NORTHERN KENTUCKY..... 57-56 W 1239
02-04-10 *at Lewis.............. 76-78 L 511
02-06-10 *at Quincy............. 74-83 L 1485
2-11-10 *QUINCY................ 70-67 WOT 943
02-13-10 *LEWIS................. 71-65 W 1324
02-15-10 *at Illinois-Springfiel 85-76 W 511
02-18-10 *at UW-Parkside........ 87-80 W 298
02-22-10 at Central State...... 75-87 L 1341
2-28-10 NORTHERN KENTUCKY..... 60-66 L 809
03-13-10 vs Kentucky Wesleyan.. 72-70 W 3200
03-16-10 vs Grand Valley State. 78-76 WOT 400
03-16-10 vs Quincy............. 104-103 WO3
03-24-10 vs Cal Poly Pomona.... 48-69 L
Southern Indiana (24-3,15-3)
--------------------------------------------------
11-21-09 HARRIS-STOWE.......... 84-61 W 1500
11-23-09 TIFFIN................ 93-73 W 1626
11-27-09 MICHIGAN TECH......... 72-55 W 1250
11-28-09 MINNESOTA-DULUTH...... 89-52 W 900
12-03-09 *BELLARMINE............ 75-62 W 2100
12-05-09 *NORTHERN KENTUCKY..... 69-50 W 1900
12-11-09 vs Indiana-Southeast.. 84-68 W 204
12-12-09 vs Ohio Valley........ 101-35 W 62
12-14-09 LAKE ERIE............. 105-64 W 1600
12-19-09 URBANA................ 114-63 W 1600
12-29-09 BREVARD............... 106-61 W 1600
01-02-10 *ILLINOIS-SPRINGFIELD.. 110-68 W 1700
01-04-10 *SAINT JOSEPH'S........ 103-77 W 1450
01-07-10 *at Missouri S&T....... 72-59 W 425
01-09-10 *at Maryville.......... 153-88 W 550
01-14-10 *at Kentucky Wesleyan.. 74-69 W 4000
01-21-10 *at Indianapolis....... 78-70 W 810
01-28-10 *at UW-Parkside........ 78-67 W 1006
01-30-10 *at Lewis.............. 80-57 W 693
02-04-10 *MISSOURI-ST. LOUIS.... 59-44 W 2300
02-06-10 *ROCKHURST............. 78-71 W 2550
02-09-10 *at Drury.............. 83-72 W 1222
02-13-10 *INDIANAPOLIS.......... 91-74 W 2100
02-15-10 *KENTUCKY WESLEYAN..... 68-86 L 2600
02-18-0- *at Northern Kentucky.. 56-68 L 1168
02-20-10 *at Bellarmine......... 71-81 L 2205
02-22-10 *QUINCY................ 79-71 W 1700
UW-Parkside (10-19,3-14)
--------------------------------------------------
11-15-09 CONCORDIA (WI)........ 81-86 LOT 787
11-17-09 NORTHLAND INT'L....... 92-60 W 514
11-21-09 at Concordia (MN)..... 59-84 L 516
11-23-09 at Upper Iowa......... 54-74 L 343
11-27-09 GRACE BIBLE COLLEGE... 76-68 W 404
11-28-09 BEMIDJI STATE......... 78-65 W 518
12-03-09 *ROCKHURST............. 62-73 L 446
12-5-09 *MISSOURI-ST. LOUIS.... 74-65 W 486
12-10-09 CLARKE................ 73-63 W 438
12-15-09 JUDSON................ 98-74 W 441
12-29-09 UPPER IOWA............ 65-81 L 1011
01-02-10 *at Bellarmine......... 75-82 L 931
01-04-10 *at Kentucky Wesleyan.. 64-78 L 2200
1-7-10 *at Illinois-Springfiel 56-67 L 178
01-09-10 *at Saint Joseph's..... 72-82 L 603
01-14-10 *DRURY................. 67-86 L 359
01-16-10 *at Northern Kentucky.. 62-61 W 1420
01-18-10 *QUINCY................ 74-77 LOT 511
01-21-10 *at Maryville.......... 76-75 W 200
01-23-10 *at Missouri S&T....... 64-90 L 1000
01-28-10 *SOUTHERN INDIANA...... 67-78 L 1006
01-30-10 *INDIANAPOLIS.......... 66-75 L 1213
02-06-10 *at Lewis.............. 53-64 L 852
02-11-10 *LEWIS................. 58-63 L 612
02-15-10 *at Quincy............. 59-85 L 1482
02-18-10 *SAINT JOSEPH'S........ 80-87 L 298
02-20-10 ILLINOIS-SPRINGFIELD.. 69-60 W 822
02-27-10 vs Missouri-St. Louis. 74-60 W 300
02-28-10 at Kentucky Wesleyan.. 66-93 L 2500
* = GLVC game