Great Lakes Valley Conference
Lewis
Season Schedule/Results & Leaders
Great Lakes Valley Conference
Lewis Season Schedule/Results & Leaders (Through games of Mar 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (11-4) (4-8) (2-0)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (9-2) (6-0) (1-2) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-09 FERRIS STATE W 65-60 423
11-20-09 at Southwest Minnesota L 62-69 1823
11-21-09 vs Upper Iowa W 83-76 50
11-24-09 HILLSDALE W 77-63 518
11-28-09 at St. Francis (IL) W 68-39 300
*12-03-09 MISSOURI-ST. LOUIS L 62-73 518
*12-05-09 MARYVILLE W 86-59 389
12-10-09 OLIVET NAZARENE W 73-70 378
12-12-09 WAYNE STATE (MI) W 61-49 429
12-22-09 PURDUE CALUMET W 90-71 311
12-29-09 TRINITY CHRISTIAN W 95-73 254
*01-02-10 at Northern Kentucky LOT 73-74 482
*01-04-10 at Bellarmine L 73-79 1013
*01-07-10 at Quincy L 78-83 768
*01-09-10 at Illinois-Springfield L 71-77 368
*01-14-10 ROCKHURST W 69-66 489
*01-16-10 at Indianapolis W 84-78 1021
*01-21-10 at Missouri S&T W 74-69 650
*01-23-10 at Drury L 60-70 1284
*01-28-10 KENTUCKY WESLEYAN L 65-77 686
*01-30-10 SOUTHERN INDIANA L 57-80 693
*02-04-10 SAINT JOSEPH'S W 78-76 511
*02-06-10 UW-PARKSIDE W 64-53 852
*02-11-10 at UW-Parkside W 63-58 612
*02-13-10 at Saint Joseph's L 65-71 1324
*02-18-10 ILLINOIS-SPRINGFIELD L 74-75 678
*02-20-10 QUINCY W 69-62 855
02-27-10 vs Indianapolis W 79-76 -
02-28-10 at Drury L 63-82 1040
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Great Lakes Valley Conference
Lewis Overall Team Statistics (Through games of Mar 24, 2010)
All games
TEAM STATISTICS LEWIS OPP
--------------------------------------------------------
SCORING....................... 2081 2008
Points per game............. 71.8 69.2
Scoring margin.............. +2.5 -
FIELD GOALS-ATT............... 737-1564 733-1711
Field goal pct.............. .471 .428
3 POINT FG-ATT................ 202-496 226-639
3-point FG pct.............. .407 .354
3-pt FG made per game....... 7.0 7.8
FREE THROWS-ATT............... 405-545 316-453
Free throw pct.............. .743 .698
REBOUNDS...................... 974 968
Rebounds per game........... 33.6 33.4
Rebounding margin........... +0.2 -
ASSISTS....................... 394 414
Assists per game............ 13.6 14.3
TURNOVERS..................... 368 353
Turnovers per game.......... 12.7 12.2
Turnover margin............. -0.5 -
Assist/turnover ratio....... 1.1 1.2
STEALS........................ 176 175
Steals per game............. 6.1 6.0
BLOCKS........................ 91 83
Blocks per game............. 3.1 2.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 7984 10735
Home games-Avg/Game......... 15-532 12-890
Neutral site-Avg/Game....... - 2-25
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 984 1087 10 - 2081
Opponents... 895 1102 11 - 2008
Season Box Score
Great Lakes Valley Conference
Lewis Season Box Score (Through games of Mar 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (11-4) (4-8) (2-0)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (9-2) (6-0) (1-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 McClellan, Chris... 29-29 947 32.7 132-285 .463 66-146 .452 80-91 .879 18 73 91 3.1 76 3 101 62 0 23 410 14.1
Conference-Only.. 18-18 594 33.0 92-189 .487 44-94 .468 53-60 .883 11 40 51 2.8 52 2 60 40 0 15 281 15.6
22 Thomas Jr., Dennis. 29-27 932 32.1 128-303 .422 40-98 .408 104-134 .776 13 58 71 2.4 64 1 94 75 4 39 400 13.8
Conference-Only.. 18-17 593 32.9 74-187 .396 21-52 .404 51-68 .750 8 33 41 2.3 45 1 61 52 3 19 220 12.2
50 Strus, Marty....... 29-29 962 33.2 98-162 .605 0-1 .000 84-132 .636 76 153 229 7.9 77 1 46 55 54 33 280 9.7
Conference-Only.. 18-18 622 34.6 61-104 .587 0-1 .000 56-87 .644 54 103 157 8.7 46 0 27 32 30 23 178 9.9
30 Rowe, Donald....... 20-13 498 24.9 74-167 .443 2-7 .286 35-44 .795 26 59 85 4.3 41 0 40 48 4 17 185 9.3
Conference-Only.. 16-12 393 24.6 50-122 .410 2-4 .500 25-29 .862 25 49 74 4.6 29 0 30 38 2 9 127 7.9
32 Jarosz, Justin..... 29-29 828 28.6 91-212 .429 46-124 .371 21-24 .875 21 128 149 5.1 59 1 30 36 10 26 249 8.6
Conference-Only.. 18-18 538 29.9 67-148 .453 34-86 .395 16-17 .941 9 77 86 4.8 36 1 19 23 8 17 184 10.2
44 Toth, Matt......... 29-13 624 21.5 103-189 .545 0-1 .000 31-48 .646 34 65 99 3.4 71 1 16 35 13 1 237 8.2
Conference-Only.. 18-4 319 17.7 48-86 .558 0-0 .000 14-24 .583 18 33 51 2.8 36 0 10 19 6 0 110 6.1
14 Bryant, David...... 29-4 656 22.6 77-161 .478 41-92 .446 40-51 .784 15 78 93 3.2 49 1 41 29 2 14 235 8.1
Conference-Only.. 18-2 441 24.5 48-110 .436 25-61 .410 20-27 .741 12 55 67 3.7 35 1 25 17 0 8 141 7.8
20 Peter, Troy........ 18-0 217 12.1 21-40 .525 4-14 .286 5-6 .833 9 27 36 2.0 26 1 16 8 2 15 51 2.8
Conference-Only.. 9-0 60 6.7 5-12 .417 1-5 .200 0-0 .000 4 5 9 1.0 9 0 5 2 0 2 11 1.2
33 Parrish, Chris..... 7-0 37 5.3 6-14 .429 2-5 .400 2-3 .667 1 1 2 0.3 2 0 2 3 0 1 16 2.3
Conference-Only.. 2-0 16 8.0 4-8 .500 1-2 .500 1-1 1.000 1 0 1 0.5 2 0 0 1 0 0 10 5.0
12 Tonn, Kevin........ 5-0 27 5.4 2-6 .333 1-5 .200 1-1 1.000 0 6 6 1.2 2 0 0 5 1 3 6 1.2
Conference-Only.. 1-0 8 8.0 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 1 0 0 3 0 0 0 0.0
05 Burns, Dalonte..... 15-1 63 4.2 4-15 .267 0-1 .000 1-2 .500 5 8 13 0.9 3 0 6 5 1 2 9 0.6
Conference-Only.. 6-1 29 4.8 1-7 .143 0-0 .000 0-0 .000 2 3 5 0.8 2 0 2 0 0 2 2 0.3
23 Owens, Tremel...... 7-0 29 4.1 1-7 .143 0-0 .000 1-9 .111 1 5 6 0.9 3 0 2 4 0 1 3 0.4
Conference-Only.. 3-0 10 3.3 0-1 .000 0-0 .000 1-8 .125 0 2 2 0.7 2 0 1 2 0 0 1 0.3
04 Barnes, Jordan..... 5-0 5 1.0 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
Conference-Only.. 1-0 2 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
TEAM............... 39 55 94 3.2 1 3
Conference-Only.. 22 35 57 3.2 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 737-1564 .471 202-496 .407 405-545 .743 258 716 974 33.6 474 9 394 368 91 176 2081 71.8
Conference-Only.. 18 3625 450-977 .461 128-308 .416 237-321 .738 166 436 602 33.4 295 5 240 231 49 96 1265 70.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 29 5825 733-1711 .428 226-639 .354 316-453 .698 334 634 968 33.4 492 - 414 353 83 175 2008 69.2
Conference-Only.. 18 3625 469-1046 .448 144-393 .366 198-286 .692 188 395 583 32.4 283 2 260 211 59 110 1280 71.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 984 1087 10 - 2081
Opponents... 895 1102 11 - 2008
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lewis......................... 68 4 72
Opponents..................... 60 7 67
Combined Team Statistics
Great Lakes Valley Conference
Lewis Combined Team Statistics (Through games of Mar 24, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-09 FERRIS STATE W 65-60 423
11-20-09 at Southwest Minnesota L 62-69 1823
11-21-09 vs Upper Iowa W 83-76 50
11-24-09 HILLSDALE W 77-63 518
11-28-09 at St. Francis (IL) W 68-39 300
*12-03-09 MISSOURI-ST. LOUIS L 62-73 518
*12-05-09 MARYVILLE W 86-59 389
12-10-09 OLIVET NAZARENE W 73-70 378
12-12-09 WAYNE STATE (MI) W 61-49 429
12-22-09 PURDUE CALUMET W 90-71 311
12-29-09 TRINITY CHRISTIAN W 95-73 254
*01-02-10 at Northern Kentucky LOT 73-74 482
*01-04-10 at Bellarmine L 73-79 1013
*01-07-10 at Quincy L 78-83 768
*01-09-10 at Illinois-Springfield L 71-77 368
*01-14-10 ROCKHURST W 69-66 489
*01-16-10 at Indianapolis W 84-78 1021
*01-21-10 at Missouri S&T W 74-69 650
*01-23-10 at Drury L 60-70 1284
*01-28-10 KENTUCKY WESLEYAN L 65-77 686
*01-30-10 SOUTHERN INDIANA L 57-80 693
*02-04-10 SAINT JOSEPH'S W 78-76 511
*02-06-10 UW-PARKSIDE W 64-53 852
*02-11-10 at UW-Parkside W 63-58 612
*02-13-10 at Saint Joseph's L 65-71 1324
*02-18-10 ILLINOIS-SPRINGFIELD L 74-75 678
*02-20-10 QUINCY W 69-62 855
02-27-10 vs Indianapolis W 79-76 -
02-28-10 at Drury L 63-82 1040
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (11-4) (4-8) (2-0)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (9-2) (6-0) (1-2) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 McClellan, Chris.... 29-29 32.7 .463 .452 .879 3.1 3.5 23 0 14.1
22 Thomas Jr., Dennis.. 29-27 32.1 .422 .408 .776 2.4 3.2 39 4 13.8
50 Strus, Marty........ 29-29 33.2 .605 .000 .636 7.9 1.6 33 54 9.7
30 Rowe, Donald........ 20-13 24.9 .443 .286 .795 4.3 2.0 17 4 9.3
32 Jarosz, Justin...... 29-29 28.6 .429 .371 .875 5.1 1.0 26 10 8.6
44 Toth, Matt.......... 29-13 21.5 .545 .000 .646 3.4 0.6 1 13 8.2
14 Bryant, David....... 29-4 22.6 .478 .446 .784 3.2 1.4 14 2 8.1
20 Peter, Troy......... 18-0 12.1 .525 .286 .833 2.0 0.9 15 2 2.8
33 Parrish, Chris...... 7-0 5.3 .429 .400 .667 0.3 0.3 1 0 2.3
12 Tonn, Kevin......... 5-0 5.4 .333 .200 1.000 1.2 0.0 3 1 1.2
05 Burns, Dalonte...... 15-1 4.2 .267 .000 .500 0.9 0.4 2 1 0.6
23 Owens, Tremel....... 7-0 4.1 .143 .000 .111 0.9 0.3 1 0 0.4
04 Barnes, Jordan...... 5-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 29 .471 .407 .743 33.6 13.6 176 91 71.8
Opponents........... 29 .428 .354 .698 33.4 14.3 175 83 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McClellan, Chris.... 29 132-285 .463 66-146 .452 80-91 .879 410 14.1
Thomas Jr., Dennis.. 29 128-303 .422 40-98 .408 104-134 .776 400 13.8
Strus, Marty........ 29 98-162 .605 0-1 .000 84-132 .636 280 9.7
Rowe, Donald........ 20 74-167 .443 2-7 .286 35-44 .795 185 9.3
Jarosz, Justin...... 29 91-212 .429 46-124 .371 21-24 .875 249 8.6
Toth, Matt.......... 29 103-189 .545 0-1 .000 31-48 .646 237 8.2
Bryant, David....... 29 77-161 .478 41-92 .446 40-51 .784 235 8.1
Peter, Troy......... 18 21-40 .525 4-14 .286 5-6 .833 51 2.8
Parrish, Chris...... 7 6-14 .429 2-5 .400 2-3 .667 16 2.3
Tonn, Kevin......... 5 2-6 .333 1-5 .200 1-1 1.000 6 1.2
Burns, Dalonte...... 15 4-15 .267 0-1 .000 1-2 .500 9 0.6
Owens, Tremel....... 7 1-7 .143 0-0 .000 1-9 .111 3 0.4
Barnes, Jordan...... 5 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 29 737-1564 .471 202-496 .407 405-545 .743 2081 71.8
Opponents........... 29 733-1711 .428 226-639 .354 316-453 .698 2008 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McClellan, Chris.... 29 947 18 73 91 76 3 101 62 1.6 26
Thomas Jr., Dennis.. 29 932 13 58 71 64 1 94 75 1.3 31
Strus, Marty........ 29 962 76 153 229 77 1 46 55 0.8 17
Rowe, Donald........ 20 498 26 59 85 41 0 40 48 0.8 20
Jarosz, Justin...... 29 828 21 128 149 59 1 30 36 0.8 18
Toth, Matt.......... 29 624 34 65 99 71 1 16 35 0.5 26
Bryant, David....... 29 656 15 78 93 49 1 41 29 1.4 19
Peter, Troy......... 18 217 9 27 36 26 1 16 8 2.0 17
Parrish, Chris...... 7 37 1 1 2 2 0 2 3 0.7 8
Tonn, Kevin......... 5 27 0 6 6 2 0 0 5 0.0 3
Burns, Dalonte...... 15 63 5 8 13 3 0 6 5 1.2 2
Owens, Tremel....... 7 29 1 5 6 3 0 2 4 0.5 2
Barnes, Jordan...... 5 5 0 0 0 0 0 0 0 0.0 0
Total............... 29 5825 258 716 974 474 9 394 368 1.1 95
Opponents........... 29 5825 334 634 968 492 - 414 353 1.2 83
TEAM STATISTICS LEWIS OPP
---------------------------------------------------
SCORING.................. 2081 2008
Points per game........ 71.8 69.2
Scoring margin......... +2.5 -
FIELD GOALS-ATT.......... 737-1564 733-1711
Field goal pct......... .471 .428
3 POINT FG-ATT........... 202-496 226-639
3-point FG pct......... .407 .354
3-pt FG made per game.. 7.0 7.8
FREE THROWS-ATT.......... 405-545 316-453
Free throw pct......... .743 .698
REBOUNDS................. 974 968
Rebounds per game...... 33.6 33.4
Rebounding margin...... +0.2 -
ASSISTS.................. 394 414
Assists per game....... 13.6 14.3
TURNOVERS................ 368 353
Turnovers per game..... 12.7 12.2
Turnover margin........ -0.5 -
Assist/turnover ratio.. 1.1 1.2
STEALS................... 176 175
Steals per game........ 6.1 6.0
BLOCKS................... 91 83
Blocks per game........ 3.1 2.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7984 10735
Home games-Avg/Game.... 15-532 12-890
Neutral site-Avg/Game.. - 2-25
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 984 1087 10 - 2081
Opponents... 895 1102 11 - 2008
Category Leaders
Great Lakes Valley Conference
Lewis Category Leaders (Through games of Mar 24, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McClellan, Chris.... 29 410 14.1 McClellan, Chris.... 29 410 14.1
Thomas Jr., Dennis.. 29 400 13.8 Thomas Jr., Dennis.. 29 400 13.8
Strus, Marty........ 29 280 9.7 Strus, Marty........ 29 280 9.7
Jarosz, Justin...... 29 249 8.6 Rowe, Donald........ 20 185 9.3
Toth, Matt.......... 29 237 8.2 Jarosz, Justin...... 29 249 8.6
Bryant, David....... 29 235 8.1 Toth, Matt.......... 29 237 8.2
Rowe, Donald........ 20 185 9.3 Bryant, David....... 29 235 8.1
Peter, Troy......... 18 51 2.8 Peter, Troy......... 18 51 2.8
Parrish, Chris...... 7 16 2.3 Parrish, Chris...... 7 16 2.3
Burns, Dalonte...... 15 9 0.6 Tonn, Kevin......... 5 6 1.2
Tonn, Kevin......... 5 6 1.2 Burns, Dalonte...... 15 9 0.6
Owens, Tremel....... 7 3 0.4 Owens, Tremel....... 7 3 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Strus, Marty........ 98 162 .605 Thomas Jr., Dennis.. 29 303 10.4
Toth, Matt.......... 103 189 .545 McClellan, Chris.... 29 285 9.8
Peter, Troy......... 21 40 .525 Jarosz, Justin...... 29 212 7.3
Bryant, David....... 77 161 .478 Toth, Matt.......... 29 189 6.5
McClellan, Chris.... 132 285 .463 Rowe, Donald........ 20 167 8.4
Rowe, Donald........ 74 167 .443
Jarosz, Justin...... 91 212 .429 FIELD GOALS MADE G Made Made/G
Parrish, Chris...... 6 14 .429 -----------------------------------
Thomas Jr., Dennis.. 128 303 .422 McClellan, Chris.... 29 132 4.6
Tonn, Kevin......... 2 6 .333 Thomas Jr., Dennis.. 29 128 4.4
Burns, Dalonte...... 4 15 .267 Toth, Matt.......... 29 103 3.6
Owens, Tremel....... 1 7 .143 Strus, Marty........ 29 98 3.4
Jarosz, Justin...... 29 91 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McClellan, Chris.... 66 146 .452 McClellan, Chris.... 29 146 5.0
Bryant, David....... 41 92 .446 Jarosz, Justin...... 29 124 4.3
Thomas Jr., Dennis.. 40 98 .408 Thomas Jr., Dennis.. 29 98 3.4
Parrish, Chris...... 2 5 .400 Bryant, David....... 29 92 3.2
Jarosz, Justin...... 46 124 .371 Peter, Troy......... 18 14 0.8
Rowe, Donald........ 2 7 .286
Peter, Troy......... 4 14 .286 3-POINT FGS MADE G Made Made/G
Tonn, Kevin......... 1 5 .200 -----------------------------------
Toth, Matt.......... 0 1 .000 McClellan, Chris.... 29 66 2.3
Burns, Dalonte...... 0 1 .000 Jarosz, Justin...... 29 46 1.6
Barnes, Jordan...... 0 2 .000 Bryant, David....... 29 41 1.4
Strus, Marty........ 0 1 .000 Thomas Jr., Dennis.. 29 40 1.4
Peter, Troy......... 18 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tonn, Kevin......... 1 1 1.000 Thomas Jr., Dennis.. 29 134 4.6
McClellan, Chris.... 80 91 .879 Strus, Marty........ 29 132 4.6
Jarosz, Justin...... 21 24 .875 McClellan, Chris.... 29 91 3.1
Peter, Troy......... 5 6 .833 Bryant, David....... 29 51 1.8
Rowe, Donald........ 35 44 .795 Toth, Matt.......... 29 48 1.7
Bryant, David....... 40 51 .784
Thomas Jr., Dennis.. 104 134 .776 FREE THROWS MADE G Made Made/G
Parrish, Chris...... 2 3 .667 -----------------------------------
Toth, Matt.......... 31 48 .646 Thomas Jr., Dennis.. 29 104 3.6
Strus, Marty........ 84 132 .636 Strus, Marty........ 29 84 2.9
Burns, Dalonte...... 1 2 .500 McClellan, Chris.... 29 80 2.8
Owens, Tremel....... 1 9 .111 Bryant, David....... 29 40 1.4
Rowe, Donald........ 20 35 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Strus, Marty........ 29 229 7.9 McClellan, Chris.... 29 101 3.5
Jarosz, Justin...... 29 149 5.1 Thomas Jr., Dennis.. 29 94 3.2
Toth, Matt.......... 29 99 3.4 Strus, Marty........ 29 46 1.6
Bryant, David....... 29 93 3.2 Bryant, David....... 29 41 1.4
McClellan, Chris.... 29 91 3.1 Rowe, Donald........ 20 40 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Strus, Marty........ 29 229 7.9 Thomas Jr., Dennis.. 29 39 1.3
Jarosz, Justin...... 29 149 5.1 Strus, Marty........ 29 33 1.1
Rowe, Donald........ 20 85 4.3 Jarosz, Justin...... 29 26 0.9
Toth, Matt.......... 29 99 3.4 McClellan, Chris.... 29 23 0.8
Bryant, David....... 29 93 3.2 Rowe, Donald........ 20 17 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Strus, Marty........ 29 76 2.6 Strus, Marty........ 29 54 1.9
Toth, Matt.......... 29 34 1.2 Toth, Matt.......... 29 13 0.4
Rowe, Donald........ 20 26 1.3 Jarosz, Justin...... 29 10 0.3
Jarosz, Justin...... 29 21 0.7 Rowe, Donald........ 20 4 0.2
McClellan, Chris.... 29 18 0.6 Thomas Jr., Dennis.. 29 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Strus, Marty........ 29 153 5.3 Strus, Marty........ 29 962 33.2
Jarosz, Justin...... 29 128 4.4 McClellan, Chris.... 29 947 32.7
Bryant, David....... 29 78 2.7 Thomas Jr., Dennis.. 29 932 32.1
McClellan, Chris.... 29 73 2.5 Jarosz, Justin...... 29 828 28.6
Toth, Matt.......... 29 65 2.2 Bryant, David....... 29 656 22.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Strus, Marty........ 29 77 2.7 Thomas Jr., Dennis.. 29 75 2.6
McClellan, Chris.... 29 76 2.6 McClellan, Chris.... 29 62 2.1
Toth, Matt.......... 29 71 2.4 Strus, Marty........ 29 55 1.9
Thomas Jr., Dennis.. 29 64 2.2 Rowe, Donald........ 20 48 2.4
Jarosz, Justin...... 29 59 2.0 Jarosz, Justin...... 29 36 1.2
FOULOUTS G No.
----------------------------
McClellan, Chris.... 29 3
Toth, Matt.......... 29 1
Thomas Jr., Dennis.. 29 1
Jarosz, Justin...... 29 1
Bryant, David....... 29 1
Peter, Troy......... 18 1
Strus, Marty........ 29 1
Overall/Conference Statistics
Great Lakes Valley Conference
Lewis Overall/Conference Statistics (Through games of Mar 24, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McClellan, Chris.... 29-29 32.7 .463 .452 .879 3.1 3.5 23 0 14.1 18-18 33.0 .487 .468 .883 2.8 3.3 15 0 15.6
Thomas Jr., Dennis.. 29-27 32.1 .422 .408 .776 2.4 3.2 39 4 13.8 18-17 32.9 .396 .404 .750 2.3 3.4 19 3 12.2
Strus, Marty........ 29-29 33.2 .605 .000 .636 7.9 1.6 33 54 9.7 18-18 34.6 .587 .000 .644 8.7 1.5 23 30 9.9
Rowe, Donald........ 20-13 24.9 .443 .286 .795 4.3 2.0 17 4 9.3 16-12 24.6 .410 .500 .862 4.6 1.9 9 2 7.9
Jarosz, Justin...... 29-29 28.6 .429 .371 .875 5.1 1.0 26 10 8.6 18-18 29.9 .453 .395 .941 4.8 1.1 17 8 10.2
Toth, Matt.......... 29-13 21.5 .545 .000 .646 3.4 0.6 1 13 8.2 18-4 17.7 .558 .000 .583 2.8 0.6 0 6 6.1
Bryant, David....... 29-4 22.6 .478 .446 .784 3.2 1.4 14 2 8.1 18-2 24.5 .436 .410 .741 3.7 1.4 8 0 7.8
Peter, Troy......... 18-0 12.1 .525 .286 .833 2.0 0.9 15 2 2.8 9-0 6.7 .417 .200 .000 1.0 0.6 2 0 1.2
Parrish, Chris...... 7-0 5.3 .429 .400 .667 0.3 0.3 1 0 2.3 2-0 8.0 .500 .500 1.000 0.5 0.0 0 0 5.0
Tonn, Kevin......... 5-0 5.4 .333 .200 1.000 1.2 0.0 3 1 1.2 1-0 8.0 .000 .000 .000 1.0 0.0 0 0 0.0
Burns, Dalonte...... 15-1 4.2 .267 .000 .500 0.9 0.4 2 1 0.6 6-1 4.8 .143 .000 .000 0.8 0.3 2 0 0.3
Owens, Tremel....... 7-0 4.1 .143 .000 .111 0.9 0.3 1 0 0.4 3-0 3.3 .000 .000 .125 0.7 0.3 0 0 0.3
Barnes, Jordan...... 5-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 29 .471 .407 .743 33.6 13.6 176 91 71.8 18 .461 .416 .738 33.4 13.3 96 49 70.3
Opponents........... 29 .428 .354 .698 33.4 14.3 175 83 69.2 18 .448 .366 .692 32.4 14.4 110 59 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McClellan, Chris.... 132-285 .463 66-146 .452 80-91 .879 410 14.1 92-189 .487 44-94 .468 53-60 .883 281 15.6
Thomas Jr., Dennis.. 128-303 .422 40-98 .408 104-134 .776 400 13.8 74-187 .396 21-52 .404 51-68 .750 220 12.2
Strus, Marty........ 98-162 .605 0-1 .000 84-132 .636 280 9.7 61-104 .587 0-1 .000 56-87 .644 178 9.9
Rowe, Donald........ 74-167 .443 2-7 .286 35-44 .795 185 9.3 50-122 .410 2-4 .500 25-29 .862 127 7.9
Jarosz, Justin...... 91-212 .429 46-124 .371 21-24 .875 249 8.6 67-148 .453 34-86 .395 16-17 .941 184 10.2
Toth, Matt.......... 103-189 .545 0-1 .000 31-48 .646 237 8.2 48-86 .558 0-0 .000 14-24 .583 110 6.1
Bryant, David....... 77-161 .478 41-92 .446 40-51 .784 235 8.1 48-110 .436 25-61 .410 20-27 .741 141 7.8
Peter, Troy......... 21-40 .525 4-14 .286 5-6 .833 51 2.8 5-12 .417 1-5 .200 0-0 .000 11 1.2
Parrish, Chris...... 6-14 .429 2-5 .400 2-3 .667 16 2.3 4-8 .500 1-2 .500 1-1 1.000 10 5.0
Tonn, Kevin......... 2-6 .333 1-5 .200 1-1 1.000 6 1.2 0-2 .000 0-2 .000 0-0 .000 0 0.0
Burns, Dalonte...... 4-15 .267 0-1 .000 1-2 .500 9 0.6 1-7 .143 0-0 .000 0-0 .000 2 0.3
Owens, Tremel....... 1-7 .143 0-0 .000 1-9 .111 3 0.4 0-1 .000 0-0 .000 1-8 .125 1 0.3
Barnes, Jordan...... 0-3 .000 0-2 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 737-1564 .471 202-496 .407 405-545 .743 2081 71.8 450-977 .461 128-308 .416 237-321 .738 1265 70.3
Opponents........... 733-1711 .428 226-639 .354 316-453 .698 2008 69.2 469-1046 .448 144-393 .366 198-286 .692 1280 71.1
