Great Lakes Valley Conference
Indianapolis
Season Schedule/Results & Leaders
Great Lakes Valley Conference
Indianapolis Season Schedule/Results & Leaders (Through games of Mar 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (9-6) (3-9) (0-1)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (6-4) (6-0) (0-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-09 MOUNT ST. JOSEPH W 79-60 600
11-17-09 at Southern Illinois L 69-84 4391
11-21-09 FINDLAY W 71-63 412
11-24-09 at Urbana L 77-87 579
*12-03-09 NORTHERN KENTUCKY W 55-54 350
12-06-09 at Lake Erie L 53-54 211
12-15-09 CINCINNATI CHRISTIAN W 110-83 -
12-19-09 LAKE ERIE W 83-55 211
12-22-09 SAGINAW VALLEY STATE W 73-69 571
12-29-09 ROBERT MORRIS W 93-54 176
*01-02-10 QUINCY L 63-72 575
*01-04-10 ILLINOIS-SPRINGFIELD W O2 90-85 112
*01-07-10 at Maryville W 106-80 75
*01-09-10 at Missouri-St. Louis L 60-62 322
*01-14-10 at Bellarmine L 67-78 1341
*01-16-10 LEWIS L 78-84 1021
*01-18-10 at Missouri S&T W 67-55 500
*01-21-10 SOUTHERN INDIANA L 70-78 810
*01-23-10 KENTUCKY WESLEYAN L 81-88 649
*01-28-10 at Saint Joseph's L 68-76 947
*01-30-10 at UW-Parkside W 75-66 1213
*02-04-10 ROCKHURST W 79-64 389
*02-06-10 DRURY L 73-84 541
*02-11-10 at Kentucky Wesleyan L 70-75 2000
*02-13-10 at Southern Indiana L 74-91 2100
*02-15-10 BELLARMINE L 80-88 742
*02-20-10 at Northern Kentucky L 61-65 1065
02-27-10 vs Lewis L 76-79 -
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
Great Lakes Valley Conference
Indianapolis Overall Team Statistics (Through games of Mar 24, 2010)
All games
TEAM STATISTICS UI OPP
--------------------------------------------------------
SCORING....................... 2101 2033
Points per game............. 75.0 72.6
Scoring margin.............. +2.4 -
FIELD GOALS-ATT............... 758-1688 703-1571
Field goal pct.............. .449 .447
3 POINT FG-ATT................ 191-575 150-456
3-point FG pct.............. .332 .329
3-pt FG made per game....... 6.8 5.4
FREE THROWS-ATT............... 394-530 477-646
Free throw pct.............. .743 .738
REBOUNDS...................... 998 964
Rebounds per game........... 35.6 34.4
Rebounding margin........... +1.2 -
ASSISTS....................... 387 389
Assists per game............ 13.8 13.9
TURNOVERS..................... 440 465
Turnovers per game.......... 15.7 16.6
Turnover margin............. +0.9 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 226 211
Steals per game............. 8.1 7.5
BLOCKS........................ 80 101
Blocks per game............. 2.9 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7159 14744
Home games-Avg/Game......... 15-477 12-1229
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1021 1057 11 12 - 2101
Opponents... 940 1075 11 7 - 2033
Season Box Score
Great Lakes Valley Conference
Indianapolis Season Box Score (Through games of Mar 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (9-6) (3-9) (0-1)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (6-4) (6-0) (0-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Adams, Darius...... 28-23 938 33.5 198-453 .437 46-150 .307 102-136 .750 38 130 168 6.0 63 1 116 129 6 52 544 19.4
Conference-Only.. 18-14 614 34.1 134-302 .444 26-91 .286 65-87 .747 23 78 101 5.6 44 1 71 80 3 35 359 19.9
34 Squires, DeWann.... 28-21 758 27.1 124-259 .479 23-74 .311 55-78 .705 50 69 119 4.3 69 1 18 38 19 36 326 11.6
Conference-Only.. 18-11 461 25.6 59-147 .401 9-42 .214 29-44 .659 35 40 75 4.2 43 1 10 26 11 21 156 8.7
23 Blank, Nate........ 26-24 687 26.4 102-224 .455 26-81 .321 52-64 .813 40 84 124 4.8 85 7 46 53 5 21 282 10.8
Conference-Only.. 17-15 468 27.5 74-165 .448 18-61 .295 32-40 .800 31 55 86 5.1 62 6 29 34 4 16 198 11.6
11 Sims, Ryan......... 28-21 736 26.3 100-253 .395 58-160 .363 43-48 .896 21 62 83 3.0 62 2 53 46 8 23 301 10.8
Conference-Only.. 18-17 499 27.7 67-171 .392 38-109 .349 34-37 .919 13 38 51 2.8 54 2 32 29 4 17 206 11.4
33 Struck, Sergey..... 28-21 624 22.3 87-185 .470 17-47 .362 39-47 .830 56 87 143 5.1 86 1 32 49 18 13 230 8.2
Conference-Only.. 18-13 396 22.0 54-114 .474 14-31 .452 24-28 .857 34 53 87 4.8 52 0 19 26 13 10 146 8.1
25 Larry Woods........ 23-4 487 21.2 64-133 .481 0-1 .000 59-90 .656 30 55 85 3.7 55 0 22 40 5 16 187 8.1
Conference-Only.. 16-2 311 19.4 35-79 .443 0-1 .000 45-66 .682 22 34 56 3.5 36 0 12 33 1 9 115 7.2
24 Knight, Dijon...... 27-11 437 16.2 32-66 .485 3-6 .500 19-27 .704 24 48 72 2.7 71 1 37 35 3 18 86 3.2
Conference-Only.. 18-7 287 15.9 24-46 .522 3-5 .600 15-18 .833 14 35 49 2.7 47 1 30 26 1 11 66 3.7
32 Devin Williams..... 23-14 536 23.3 30-63 .476 8-30 .267 5-14 .357 13 29 42 1.8 50 0 32 18 15 26 73 3.2
Conference-Only.. 15-11 374 24.9 20-44 .455 3-19 .158 4-12 .333 9 21 30 2.0 36 0 20 11 9 16 47 3.1
05 Corsaro, Paul...... 22-1 240 10.9 14-32 .438 8-15 .533 8-12 .667 20 24 44 2.0 26 0 14 14 1 9 44 2.0
Conference-Only.. 15-0 161 10.7 6-15 .400 4-8 .500 4-6 .667 7 19 26 1.7 18 0 11 5 1 6 20 1.3
42 Parrish, Andrew.... 2-0 17 8.5 2-2 1.000 0-0 .000 0-1 .000 1 6 7 3.5 4 0 0 2 0 1 4 2.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 Johnson, Brian..... 9-0 50 5.6 2-8 .250 1-6 .167 5-5 1.000 1 1 2 0.2 3 0 2 3 0 1 10 1.1
Conference-Only.. 4-0 9 2.3 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.3 2 0 0 1 0 0 2 0.5
14 Dye, Alec.......... 16-0 127 7.9 3-8 .375 1-5 .200 5-6 .833 4 14 18 1.1 11 0 15 8 0 10 12 0.8
Conference-Only.. 9-0 66 7.3 1-3 .333 0-1 .000 0-0 .000 2 7 9 1.0 4 0 5 3 0 3 2 0.2
40 McGuire, Alex...... 3-0 3 1.0 0-2 .000 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 0 0 0 0 2 0.7
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
40 Smith, Wesley...... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
30 Fox, Taylor........ 6-0 8 1.3 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.3 0 0 0 0 0 0 0 0.0
Conference-Only.. 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 39 50 89 3.3 2 5
Conference-Only.. 23 26 49 2.9 2 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 758-1688 .449 191-575 .332 394-530 .743 338 660 998 35.6 589 13 387 440 80 226 2101 75.0
Conference-Only.. 18 3650 475-1088 .437 115-369 .312 252-338 .746 215 406 621 34.5 400 11 239 276 47 144 1317 73.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 28 5650 703-1571 .447 150-456 .329 477-646 .738 301 663 964 34.4 514 - 389 465 101 211 2033 72.6
Conference-Only.. 18 3650 455-981 .464 97-288 .337 338-454 .744 185 440 625 34.7 313 7 260 287 68 127 1345 74.7
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1021 1057 11 12 - 2101
Opponents... 940 1075 11 7 - 2033
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Indianapolis.................. 60 6 66
Opponents..................... 73 4 77
Combined Team Statistics
Great Lakes Valley Conference
Indianapolis Combined Team Statistics (Through games of Mar 24, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-09 MOUNT ST. JOSEPH W 79-60 600
11-17-09 at Southern Illinois L 69-84 4391
11-21-09 FINDLAY W 71-63 412
11-24-09 at Urbana L 77-87 579
*12-03-09 NORTHERN KENTUCKY W 55-54 350
12-06-09 at Lake Erie L 53-54 211
12-15-09 CINCINNATI CHRISTIAN W 110-83 -
12-19-09 LAKE ERIE W 83-55 211
12-22-09 SAGINAW VALLEY STATE W 73-69 571
12-29-09 ROBERT MORRIS W 93-54 176
*01-02-10 QUINCY L 63-72 575
*01-04-10 ILLINOIS-SPRINGFIELD W O2 90-85 112
*01-07-10 at Maryville W 106-80 75
*01-09-10 at Missouri-St. Louis L 60-62 322
*01-14-10 at Bellarmine L 67-78 1341
*01-16-10 LEWIS L 78-84 1021
*01-18-10 at Missouri S&T W 67-55 500
*01-21-10 SOUTHERN INDIANA L 70-78 810
*01-23-10 KENTUCKY WESLEYAN L 81-88 649
*01-28-10 at Saint Joseph's L 68-76 947
*01-30-10 at UW-Parkside W 75-66 1213
*02-04-10 ROCKHURST W 79-64 389
*02-06-10 DRURY L 73-84 541
*02-11-10 at Kentucky Wesleyan L 70-75 2000
*02-13-10 at Southern Indiana L 74-91 2100
*02-15-10 BELLARMINE L 80-88 742
*02-20-10 at Northern Kentucky L 61-65 1065
02-27-10 vs Lewis L 76-79 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (9-6) (3-9) (0-1)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (6-4) (6-0) (0-3) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Adams, Darius....... 28-23 33.5 .437 .307 .750 6.0 4.1 52 6 19.4
34 Squires, DeWann..... 28-21 27.1 .479 .311 .705 4.3 0.6 36 19 11.6
23 Blank, Nate......... 26-24 26.4 .455 .321 .813 4.8 1.8 21 5 10.8
11 Sims, Ryan.......... 28-21 26.3 .395 .363 .896 3.0 1.9 23 8 10.8
33 Struck, Sergey...... 28-21 22.3 .470 .362 .830 5.1 1.1 13 18 8.2
25 Larry Woods......... 23-4 21.2 .481 .000 .656 3.7 1.0 16 5 8.1
24 Knight, Dijon....... 27-11 16.2 .485 .500 .704 2.7 1.4 18 3 3.2
32 Devin Williams...... 23-14 23.3 .476 .267 .357 1.8 1.4 26 15 3.2
42 Parrish, Andrew..... 2-0 8.5 1.000 .000 .000 3.5 0.0 1 0 2.0
05 Corsaro, Paul....... 22-1 10.9 .438 .533 .667 2.0 0.6 9 1 2.0
10 Johnson, Brian...... 9-0 5.6 .250 .167 1.000 0.2 0.2 1 0 1.1
14 Dye, Alec........... 16-0 7.9 .375 .200 .833 1.1 0.9 10 0 0.8
40 McGuire, Alex....... 3-0 1.0 .000 .000 1.000 0.0 0.0 0 0 0.7
30 Fox, Taylor......... 6-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
40 Smith, Wesley....... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .449 .332 .743 35.6 13.8 226 80 75.0
Opponents........... 28 .447 .329 .738 34.4 13.9 211 101 72.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Adams, Darius....... 28 198-453 .437 46-150 .307 102-136 .750 544 19.4
Squires, DeWann..... 28 124-259 .479 23-74 .311 55-78 .705 326 11.6
Blank, Nate......... 26 102-224 .455 26-81 .321 52-64 .813 282 10.8
Sims, Ryan.......... 28 100-253 .395 58-160 .363 43-48 .896 301 10.8
Struck, Sergey...... 28 87-185 .470 17-47 .362 39-47 .830 230 8.2
Larry Woods......... 23 64-133 .481 0-1 .000 59-90 .656 187 8.1
Knight, Dijon....... 27 32-66 .485 3-6 .500 19-27 .704 86 3.2
Devin Williams...... 23 30-63 .476 8-30 .267 5-14 .357 73 3.2
Parrish, Andrew..... 2 2-2 1.000 0-0 .000 0-1 .000 4 2.0
Corsaro, Paul....... 22 14-32 .438 8-15 .533 8-12 .667 44 2.0
Johnson, Brian...... 9 2-8 .250 1-6 .167 5-5 1.000 10 1.1
Dye, Alec........... 16 3-8 .375 1-5 .200 5-6 .833 12 0.8
McGuire, Alex....... 3 0-2 .000 0-0 .000 2-2 1.000 2 0.7
Fox, Taylor......... 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Smith, Wesley....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 758-1688 .449 191-575 .332 394-530 .743 2101 75.0
Opponents........... 28 703-1571 .447 150-456 .329 477-646 .738 2033 72.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Adams, Darius....... 28 938 38 130 168 63 1 116 129 0.9 37
Squires, DeWann..... 28 758 50 69 119 69 1 18 38 0.5 45
Blank, Nate......... 26 687 40 84 124 85 7 46 53 0.9 24
Sims, Ryan.......... 28 736 21 62 83 62 2 53 46 1.2 22
Struck, Sergey...... 28 624 56 87 143 86 1 32 49 0.7 16
Larry Woods......... 23 487 30 55 85 55 0 22 40 0.6 19
Knight, Dijon....... 27 437 24 48 72 71 1 37 35 1.1 11
Devin Williams...... 23 536 13 29 42 50 0 32 18 1.8 13
Parrish, Andrew..... 2 17 1 6 7 4 0 0 2 0.0 2
Corsaro, Paul....... 22 240 20 24 44 26 0 14 14 1.0 18
Johnson, Brian...... 9 50 1 1 2 3 0 2 3 0.7 8
Dye, Alec........... 16 127 4 14 18 11 0 15 8 1.9 3
McGuire, Alex....... 3 3 0 0 0 1 0 0 0 0.0 2
Fox, Taylor......... 6 8 1 1 2 0 0 0 0 0.0 0
Smith, Wesley....... 2 2 0 0 0 1 0 0 0 0.0 0
Total............... 28 5650 338 660 998 589 13 387 440 0.9 110
Opponents........... 28 5650 301 663 964 514 - 389 465 0.8 91
TEAM STATISTICS UI OPP
---------------------------------------------------
SCORING.................. 2101 2033
Points per game........ 75.0 72.6
Scoring margin......... +2.4 -
FIELD GOALS-ATT.......... 758-1688 703-1571
Field goal pct......... .449 .447
3 POINT FG-ATT........... 191-575 150-456
3-point FG pct......... .332 .329
3-pt FG made per game.. 6.8 5.4
FREE THROWS-ATT.......... 394-530 477-646
Free throw pct......... .743 .738
REBOUNDS................. 998 964
Rebounds per game...... 35.6 34.4
Rebounding margin...... +1.2 -
ASSISTS.................. 387 389
Assists per game....... 13.8 13.9
TURNOVERS................ 440 465
Turnovers per game..... 15.7 16.6
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 226 211
Steals per game........ 8.1 7.5
BLOCKS................... 80 101
Blocks per game........ 2.9 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7159 14744
Home games-Avg/Game.... 15-477 12-1229
Neutral site-Avg/Game.. - 1-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1021 1057 11 12 - 2101
Opponents... 940 1075 11 7 - 2033
Category Leaders
Great Lakes Valley Conference
Indianapolis Category Leaders (Through games of Mar 24, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Adams, Darius....... 28 544 19.4 Adams, Darius....... 28 544 19.4
Squires, DeWann..... 28 326 11.6 Squires, DeWann..... 28 326 11.6
Sims, Ryan.......... 28 301 10.8 Blank, Nate......... 26 282 10.8
Blank, Nate......... 26 282 10.8 Sims, Ryan.......... 28 301 10.8
Struck, Sergey...... 28 230 8.2 Struck, Sergey...... 28 230 8.2
Larry Woods......... 23 187 8.1 Larry Woods......... 23 187 8.1
Knight, Dijon....... 27 86 3.2 Knight, Dijon....... 27 86 3.2
Devin Williams...... 23 73 3.2 Devin Williams...... 23 73 3.2
Corsaro, Paul....... 22 44 2.0 Parrish, Andrew..... 2 4 2.0
Dye, Alec........... 16 12 0.8 Corsaro, Paul....... 22 44 2.0
Johnson, Brian...... 9 10 1.1 Johnson, Brian...... 9 10 1.1
Parrish, Andrew..... 2 4 2.0 Dye, Alec........... 16 12 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Parrish, Andrew..... 2 2 1.000 Adams, Darius....... 28 453 16.2
Knight, Dijon....... 32 66 .485 Squires, DeWann..... 28 259 9.3
Larry Woods......... 64 133 .481 Sims, Ryan.......... 28 253 9.0
Squires, DeWann..... 124 259 .479 Blank, Nate......... 26 224 8.6
Devin Williams...... 30 63 .476 Struck, Sergey...... 28 185 6.6
Struck, Sergey...... 87 185 .470
Blank, Nate......... 102 224 .455 FIELD GOALS MADE G Made Made/G
Corsaro, Paul....... 14 32 .438 -----------------------------------
Adams, Darius....... 198 453 .437 Adams, Darius....... 28 198 7.1
Sims, Ryan.......... 100 253 .395 Squires, DeWann..... 28 124 4.4
Dye, Alec........... 3 8 .375 Blank, Nate......... 26 102 3.9
Johnson, Brian...... 2 8 .250 Sims, Ryan.......... 28 100 3.6
Struck, Sergey...... 28 87 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Corsaro, Paul....... 8 15 .533 Sims, Ryan.......... 28 160 5.7
Knight, Dijon....... 3 6 .500 Adams, Darius....... 28 150 5.4
Sims, Ryan.......... 58 160 .363 Blank, Nate......... 26 81 3.1
Struck, Sergey...... 17 47 .362 Squires, DeWann..... 28 74 2.6
Blank, Nate......... 26 81 .321 Struck, Sergey...... 28 47 1.7
Squires, DeWann..... 23 74 .311
Adams, Darius....... 46 150 .307 3-POINT FGS MADE G Made Made/G
Devin Williams...... 8 30 .267 -----------------------------------
Dye, Alec........... 1 5 .200 Sims, Ryan.......... 28 58 2.1
Johnson, Brian...... 1 6 .167 Adams, Darius....... 28 46 1.6
Larry Woods......... 0 1 .000 Blank, Nate......... 26 26 1.0
Squires, DeWann..... 28 23 0.8
Struck, Sergey...... 28 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McGuire, Alex....... 2 2 1.000 Adams, Darius....... 28 136 4.9
Johnson, Brian...... 5 5 1.000 Larry Woods......... 23 90 3.9
Sims, Ryan.......... 43 48 .896 Squires, DeWann..... 28 78 2.8
Dye, Alec........... 5 6 .833 Blank, Nate......... 26 64 2.5
Struck, Sergey...... 39 47 .830 Sims, Ryan.......... 28 48 1.7
Blank, Nate......... 52 64 .813
Adams, Darius....... 102 136 .750 FREE THROWS MADE G Made Made/G
Squires, DeWann..... 55 78 .705 -----------------------------------
Knight, Dijon....... 19 27 .704 Adams, Darius....... 28 102 3.6
Corsaro, Paul....... 8 12 .667 Larry Woods......... 23 59 2.6
Larry Woods......... 59 90 .656 Squires, DeWann..... 28 55 2.0
Devin Williams...... 5 14 .357 Blank, Nate......... 26 52 2.0
Sims, Ryan.......... 28 43 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Adams, Darius....... 28 168 6.0 Adams, Darius....... 28 116 4.1
Struck, Sergey...... 28 143 5.1 Sims, Ryan.......... 28 53 1.9
Blank, Nate......... 26 124 4.8 Blank, Nate......... 26 46 1.8
Squires, DeWann..... 28 119 4.3 Knight, Dijon....... 27 37 1.4
Larry Woods......... 23 85 3.7 Struck, Sergey...... 28 32 1.1
Devin Williams...... 23 32 1.4
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Adams, Darius....... 28 168 6.0 -----------------------------------
Struck, Sergey...... 28 143 5.1 Adams, Darius....... 28 52 1.9
Blank, Nate......... 26 124 4.8 Squires, DeWann..... 28 36 1.3
Squires, DeWann..... 28 119 4.3 Devin Williams...... 23 26 1.1
Larry Woods......... 23 85 3.7 Sims, Ryan.......... 28 23 0.8
Blank, Nate......... 26 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Struck, Sergey...... 28 56 2.0 Squires, DeWann..... 28 19 0.7
Squires, DeWann..... 28 50 1.8 Struck, Sergey...... 28 18 0.6
Blank, Nate......... 26 40 1.5 Devin Williams...... 23 15 0.7
Adams, Darius....... 28 38 1.4 Sims, Ryan.......... 28 8 0.3
Larry Woods......... 23 30 1.3 Adams, Darius....... 28 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Adams, Darius....... 28 130 4.6 Adams, Darius....... 28 938 33.5
Struck, Sergey...... 28 87 3.1 Squires, DeWann..... 28 758 27.1
Blank, Nate......... 26 84 3.2 Sims, Ryan.......... 28 736 26.3
Squires, DeWann..... 28 69 2.5 Blank, Nate......... 26 687 26.4
Sims, Ryan.......... 28 62 2.2 Struck, Sergey...... 28 624 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Struck, Sergey...... 28 86 3.1 Adams, Darius....... 28 129 4.6
Blank, Nate......... 26 85 3.3 Blank, Nate......... 26 53 2.0
Knight, Dijon....... 27 71 2.6 Struck, Sergey...... 28 49 1.8
Squires, DeWann..... 28 69 2.5 Sims, Ryan.......... 28 46 1.6
Adams, Darius....... 28 63 2.3 Larry Woods......... 23 40 1.7
FOULOUTS G No.
----------------------------
Blank, Nate......... 26 7
Sims, Ryan.......... 28 2
Knight, Dijon....... 27 1
Adams, Darius....... 28 1
Struck, Sergey...... 28 1
Squires, DeWann..... 28 1
Overall/Conference Statistics
Great Lakes Valley Conference
Indianapolis Overall/Conference Statistics (Through games of Mar 24, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Adams, Darius....... 28-23 33.5 .437 .307 .750 6.0 4.1 52 6 19.4 18-14 34.1 .444 .286 .747 5.6 3.9 35 3 19.9
Squires, DeWann..... 28-21 27.1 .479 .311 .705 4.3 0.6 36 19 11.6 18-11 25.6 .401 .214 .659 4.2 0.6 21 11 8.7
Blank, Nate......... 26-24 26.4 .455 .321 .813 4.8 1.8 21 5 10.8 17-15 27.5 .448 .295 .800 5.1 1.7 16 4 11.6
Sims, Ryan.......... 28-21 26.3 .395 .363 .896 3.0 1.9 23 8 10.8 18-17 27.7 .392 .349 .919 2.8 1.8 17 4 11.4
Struck, Sergey...... 28-21 22.3 .470 .362 .830 5.1 1.1 13 18 8.2 18-13 22.0 .474 .452 .857 4.8 1.1 10 13 8.1
Larry Woods......... 23-4 21.2 .481 .000 .656 3.7 1.0 16 5 8.1 16-2 19.4 .443 .000 .682 3.5 0.8 9 1 7.2
Knight, Dijon....... 27-11 16.2 .485 .500 .704 2.7 1.4 18 3 3.2 18-7 15.9 .522 .600 .833 2.7 1.7 11 1 3.7
Devin Williams...... 23-14 23.3 .476 .267 .357 1.8 1.4 26 15 3.2 15-11 24.9 .455 .158 .333 2.0 1.3 16 9 3.1
Parrish, Andrew..... 2-0 8.5 1.000 .000 .000 3.5 0.0 1 0 2.0
Corsaro, Paul....... 22-1 10.9 .438 .533 .667 2.0 0.6 9 1 2.0 15-0 10.7 .400 .500 .667 1.7 0.7 6 1 1.3
Johnson, Brian...... 9-0 5.6 .250 .167 1.000 0.2 0.2 1 0 1.1 4-0 2.3 .500 .000 .000 0.3 0.0 0 0 0.5
Dye, Alec........... 16-0 7.9 .375 .200 .833 1.1 0.9 10 0 0.8 9-0 7.3 .333 .000 .000 1.0 0.6 3 0 0.2
McGuire, Alex....... 3-0 1.0 .000 .000 1.000 0.0 0.0 0 0 0.7 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Fox, Taylor......... 6-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Smith, Wesley....... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .449 .332 .743 35.6 13.8 226 80 75.0 18 .437 .312 .746 34.5 13.3 144 47 73.2
Opponents........... 28 .447 .329 .738 34.4 13.9 211 101 72.6 18 .464 .337 .744 34.7 14.4 127 68 74.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Adams, Darius....... 198-453 .437 46-150 .307 102-136 .750 544 19.4 134-302 .444 26-91 .286 65-87 .747 359 19.9
Squires, DeWann..... 124-259 .479 23-74 .311 55-78 .705 326 11.6 59-147 .401 9-42 .214 29-44 .659 156 8.7
Blank, Nate......... 102-224 .455 26-81 .321 52-64 .813 282 10.8 74-165 .448 18-61 .295 32-40 .800 198 11.6
Sims, Ryan.......... 100-253 .395 58-160 .363 43-48 .896 301 10.8 67-171 .392 38-109 .349 34-37 .919 206 11.4
Struck, Sergey...... 87-185 .470 17-47 .362 39-47 .830 230 8.2 54-114 .474 14-31 .452 24-28 .857 146 8.1
Larry Woods......... 64-133 .481 0-1 .000 59-90 .656 187 8.1
Knight, Dijon....... 32-66 .485 3-6 .500 19-27 .704 86 3.2 24-46 .522 3-5 .600 15-18 .833 66 3.7
Devin Williams...... 30-63 .476 8-30 .267 5-14 .357 73 3.2
Parrish, Andrew..... 2-2 1.000 0-0 .000 0-1 .000 4 2.0
Corsaro, Paul....... 14-32 .438 8-15 .533 8-12 .667 44 2.0 6-15 .400 4-8 .500 4-6 .667 20 1.3
Johnson, Brian...... 2-8 .250 1-6 .167 5-5 1.000 10 1.1 1-2 .500 0-1 .000 0-0 .000 2 0.5
