Great Lakes Valley Conference
Standings/Schedules
Conference Standings
2008 Great Lakes Valley Conference
Conference Standings
Through games of Dec 07, 2008 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Rockhurst........... 10- 0- 2 .917 19 4 16- 1- 4 .857 34 10
Lewis............... 9- 1- 1 .864 26 8 14- 1- 4 .842 42 10
Northern Kentucky... 9- 1- 1 .864 31 8 16- 3- 4 .783 55 19
Drury............... 7- 4- 1 .625 36 20 13- 5- 3 .690 56 25
Indianapolis........ 5- 4- 3 .542 21 15 6- 7- 4 .471 26 21
Bellarmine.......... 5- 5- 2 .500 20 20 9- 7- 4 .550 40 29
Missouri S&T........ 4- 4- 4 .500 12 14 6- 9- 4 .421 20 24
UW-Parkside......... 4- 5- 3 .458 23 27 8- 6- 3 .559 38 32
Quincy.............. 4- 6- 2 .417 18 23 9- 6- 2 .588 38 27
Southern Indiana.... 4- 8- 0 .333 14 30 8-10- 0 .444 23 35
Saint Joseph's...... 3- 7- 2 .333 24 27 7-10- 3 .425 49 44
Missouri-St. Louis.. 2- 9- 1 .208 11 21 6-10- 2 .389 27 28
Kentucky Wesleyan... 0-12- 0 .000 4 42 0-16- 0 .000 8 55
Conference Schedule and Results
2008 Great Lakes Valley Conference
Conference Schedule and Results
Through games of Dec 07, 2008 (All games)
Bellarmine (9-7-4,5-5-2)
----------------------------------------------
Aug 29 at Urbana.............. W 2-0 225
Aug 31 at Findlay............. L 1-2 74
Sep 05 LINCOLN MEMORIAL....... T 2-2 371
Sep 07 SPALDING UNIVERSITY.... W 4-0 25
Sep 12 *at Lewis............... L 0-1 79
Sep 19 *MISSOURI S&T........... T 2-2 134
Sep 21 *DRURY.................. L 0-4 158
Sep 26 *at Rockhurst........... L 0-2 1300
Sep 28 *at Missouri-St. Louis.. W 1-0 210
Oct 01 GEORGETOWN............. W 4-1 154
Oct 05 *UW-PARKSIDE............ W 4-1 171
Oct 06 *vs Quincy.............. L 1-3 25
Oct 10 *SOUTHERN INDIANA....... W 5-1 161
Oct 12 *KENTUCKY WESLEYAN...... W 4-2 161
Oct 17 OAKLAND CITY........... W 4-0 82
Oct 19 *NORTHERN KENTUCKY...... L 1-3 25
Oct 24 *at Indianapolis........ T 0-0 194
Oct 26 *at Saint Joseph's...... W 2-1 109
Nov 02 at Lewis............... T 1-1 550
Nov 07 vs Northern Kentucky... L 2-3 75
Drury (13-5-3,7-4-1)
----------------------------------------------
Aug 30 COLUMBIA COLLEGE....... W 1-0 105
Sep 07 at Harding............. W 5-1 150
Sep 12 *at Missouri-St. Louis.. W 2-1 254
Sep 14 *SOUTHERN INDIANA....... W 6-1 50
Sep 19 *at Kentucky Wesleyan... W 5-1 33
Sep 21 *at Bellarmine.......... W 4-0 158
Sep 24 MISSOURI SOUTHERN...... W 5-0 125
Sep 26 *NORTHERN KENTUCKY...... W 3-2 325
Sep 28 *INDIANAPOLIS........... L 2-3 145
Oct 03 at Newman.............. L 2-3 189
Oct 05 *at Rockhurst........... L 1-2 275
Oct 10 *at Saint Joseph's...... W 4-1 103
Oct 12 *at UW-Parkside......... T 4-4 145
Oct 17 *LEWIS.................. L 1-2 125
Oct 19 *QUINCY................. L 0-2 140
Oct 24 *MISSOURI S&T........... W 4-1 100
Oct 26 TRUMAN STATE........... W 2-0 145
Oct 30 at Northeastern State.. W 3-0 75
Nov 01 INDIANAPOLIS........... W 2-1 175
Nov 04 at McKendree University T 0-0 25
Nov 07 at Rockhurst........... T 0-0 325
Indianapolis (6-7-4,5-4-3)
----------------------------------------------
08/30/08 at Saint Leo........... L 0-1 147
Sep 05 ASHLAND UNIVERSITY..... L 0-1 294
Sep 07 TIFFIN UNIVERSITY...... W 2-0 147
Sep 12 *SAINT JOSEPH'S......... T 1-1 285
Sep 14 *at UW-Parkside......... T 1-1 62
Sep 19 *LEWIS.................. W 3-2 180
Sep 21 *QUINCY................. W 5-1 236
Sep 26 *at Missouri S&T........ L 0-1 125
Sep 28 *at Drury............... W 3-2 145
Oct 04 at SVSU................ T 2-2 144
Oct 10 *ROCKHURST.............. L 2-3 146
Oct 12 *MISSOURI-ST. LOUIS..... W 2-0 95
Oct 17 *at Southern Indiana.... L 0-1 125
Oct 19 *at Kentucky Wesleyan... W 3-1 48
Oct 24 *BELLARMINE............. T 0-0 194
Oct 26 *at Northern Kentucky... L 1-2 178
Nov 01 at Drury............... L 1-2 175
Kentucky Wesleyan (0-16,0-12)
----------------------------------------------
Sep 01 *at Southern Indiana.... L 0-2 275
Sep 04 at Georgetown.......... L 0-2 100
Sep 12 *QUINCY................. L 0-1 45
Sep 14 *at Missouri S&T........ L 0-3 100
Sep 19 *DRURY.................. L 1-5 33
Sep 21 *ROCKHURST.............. L 0-3 78
Sep 23 TREVECCA NAZARENE...... L 1-2 27
Sep 26 *at Missouri-St. Louis.. L 0-2 339
Sep 30 at Union............... L 1-5 50
Oct 05 *LEWIS.................. L 0-1 41
Oct 10 OAKLAND CITY........... L 2-4 43
Oct 12 *at Bellarmine.......... L 2-4 161
Oct 17 *NORTHERN KENTUCKY...... L 0-6 56
Oct 19 *INDIANAPOLIS........... L 1-3 48
Oct 24 *at Saint Joseph's...... L 0-7 25
Oct 26 *at UW-Parkside......... L 0-5 108
Lewis (14-1-4,9-1-1)
----------------------------------------------
Aug 29 at Northwood........... W 2-0 86
Aug 31 SXUMS.................. W 2-0 116
Sep 03 at Oakland City........ W 7-0 110
Sep 12 *BELLARMINE............. W 1-0 79
Sep 19 *at Indianapolis........ L 2-3 180
Sep 21 *at Saint Joseph's...... W 5-2 192
Sep 26 *UW-PARKSIDE............ W 5-0 125
Sep 28 TRUMAN STATE........... W 2-0 112
Oct 01 at Upper Iowa.......... W 2-1 100
Oct 05 *at Kentucky Wesleyan... W 1-0 41
Oct 10 *at Quincy.............. W 2-0 219
Oct 12 *MISSOURI S&T........... W 2-1 111
Oct 17 *at Drury............... W 2-1 125
Oct 19 *at Rockhurst........... T 0-0 325
Oct 24 *MISSOURI-ST. LOUIS..... W 3-1 150
Oct 26 *SOUTHERN INDIANA....... W 3-0 307
Nov 02 BELLARMINE............. T 1-1 550
Nov 14 at Rockhurst........... T 0-0 450
Nov 16 vs Northern Kentucky... T 0-0 60
Missouri S&T (6-9-4,4-4-4)
----------------------------------------------
Aug 29 at Ashland University.. L 3-4 142
Aug 31 at Tiffin University... W 2-0 107
Sep 5 CHRISTIAN BROTHERS..... L 0-1 150
Sep 07 ILLINOIS-SPRINGFIELD... L 1-3 120
Sep 12 *SOUTHERN INDIANA....... W 1-0 200
Sep 14 *KENTUCKY WESLEYAN...... W 3-0 100
Sep 19 *at Bellarmine.......... T 2-2 134
Sep 21 *at Northern Kentucky... L 1-3 202
Sep 26 *INDIANAPOLIS........... W 1-0 125
Sep 28 *SAINT JOSEPH'S......... T 1-1 100
Oct 2 MISSOURI SOUTHERN...... W 2-0 85
Oct 05 *at Missouri-St. Louis.. W 1-0 189
Oct 10 *at UW-Parkside......... T 0-0 136
Oct 12 *at Lewis............... L 1-2 111
Oct 17 *QUINCY................. T 0-0 200
Oct 19 at Truman State........ L 0-1 260
Oct 24 *at Drury............... L 1-4 100
Oct 26 *ROCKHURST.............. L 0-2 110
Nov 02 at Northern Kentucky... L 0-1 188
Missouri-St. Louis (6-10-2,2-9-1)
----------------------------------------------
Aug 30 vs Oakland City........ W 3-0 78
Aug 31 vs SVSU................ W 6-1 78
Sep 05 at Findlay............. W 3-2 83
Sep 10 UPPER IOWA............. T 2-2 133
Sep 12 *DRURY.................. L 1-2 254
Sep 14 *at Rockhurst........... L 0-1 260
Sep 17 at Illinois-Springfield W 1-0 426
Sep 21 *at Southern Indiana.... L 0-1 125
Sep 26 *KENTUCKY WESLEYAN...... W 2-0 339
Sep 28 *BELLARMINE............. L 0-1 210
Oct 05 *MISSOURI S&T........... L 0-1 189
Oct 10 *at Northern Kentucky... L 0-3 332
Oct 12 *at Indianapolis........ L 0-2 95
Oct 17 *SAINT JOSEPH'S......... W 3-2 177
Oct 15 TRUMAN STATE........... L 1-2 141
Oct 19 *UW-PARKSIDE............ L 1-2 166
Oct 24 *at Lewis............... L 1-3 150
Oct 26 *at Quincy.............. T 3-3 218
Northern Kentucky (16-3-4,9-1-1)
----------------------------------------------
Aug 29 at W.Va. Wesleyan...... W 2-1 225
Aug 31 CHARLESTON (W.VA.)..... W 9-0 178
Sep 05 CARSON-NEWMAN.......... W 1-0 199
Sep 07 FINDLAY................ W 2-0 164
Sep 12 *at UW-Parkside......... W 2-0 163
Sep 19 *QUINCY................. W 2-1 354
Sep 21 *MISSOURI S&T........... W 3-1 202
Sep 26 *at Drury............... L 2-3 325
Sep 28 *at Rockhurst........... T 0-0 303
Oct 05 *SAINT JOSEPH'S......... W 3-0 381
Oct 10 *MISSOURI-ST. LOUIS..... W 3-0 332
Oct 12 *SOUTHERN INDIANA....... W 5-1 122
Oct 14 at Ashland University.. T 1-1 408
Oct 17 *at Kentucky Wesleyan... W 6-0 56
Oct 19 *at Bellarmine.......... W 3-1 25
Oct 26 *INDIANAPOLIS........... W 2-1 178
Nov 02 MISSOURI S&T........... W 1-0 188
Nov 07 vs Bellarmine.......... W 3-2 75
Nov 09 at Rockhurst........... L 0-2 430
Nov 14 vs Ashland University.. W 3-2 40
Nov 16 vs Lewis............... T 0-0 60
Nov 22 at Millersville........ T 1-1 910
12/05/08 vs Dowling............. L 1-2 211
Quincy (9-6-2,4-6-2)
----------------------------------------------
Aug 30 SVSU................... W 4-0 152
Aug 31 OAKLAND CITY........... W 6-1 185
Sep 06 vs Graceland........... W 2-1 85
Sep 12 *at Kentucky Wesleyan... W 1-0 45
Sep 16 at Culver-Stockton..... W 5-1 193
Sep 19 *at Northern Kentucky... L 1-2 354
Sep 21 *at Indianapolis........ L 1-5 236
Sep 26 *SAINT JOSEPH'S......... L 2-3 250
Sep 28 *UW-PARKSIDE............ L 1-3 185
Oct 01 at Truman State........ W 3-1 160
Oct 05 *at Southern Indiana.... W 4-3 125
Oct 06 *vs Bellarmine.......... W 3-1 25
Oct 10 *LEWIS.................. L 0-2 219
Oct 17 *at Missouri S&T........ T 0-0 200
Oct 19 *at Drury............... W 2-0 140
Oct 24 *ROCKHURST.............. L 0-1 188
Oct 26 *MISSOURI-ST. LOUIS..... T 3-3 218
Rockhurst (16-1-4,10-0-2)
----------------------------------------------
Sep 05 UC-COLORADO SPRINGS.... W 4-0 240
Sep 07 COLO. STATE-PUEBLO..... W 3-2 230
Sep 14 *MISSOURI-ST. LOUIS..... W 1-0 260
Sep 19 *at Southern Indiana.... W 1-0 145
Sep 21 *at Kentucky Wesleyan... W 3-0 78
Sep 24 NEWMAN................. W 1-0 215
Sep 26 *BELLARMINE............. W 2-0 1300
Sep 28 *NORTHERN KENTUCKY...... T 0-0 303
Oct 03 at Truman State........ W 1-0 300
Oct 05 *DRURY.................. W 2-1 275
Oct 10 *at Indianapolis........ W 3-2 146
Oct 12 *at Saint Joseph's...... W 2-1 111
Oct 15 at UMKC................ L 2-3 455
Oct 17 *UW-PARKSIDE............ W 2-0 276
Oct 19 *LEWIS.................. T 0-0 325
Oct 24 *at Quincy.............. W 1-0 188
Oct 26 *at Missouri S&T........ W 2-0 110
Nov 2 UW-PARKSIDE............ W 2-1 340
Nov 07 DRURY.................. T 0-0 325
Nov 09 NORTHERN KENTUCKY...... W 2-0 430
Nov 14 LEWIS.................. T 0-0 450
Saint Joseph's (7-10-3,3-7-2)
----------------------------------------------
Aug 29 at IUPU-Ft. Wayne...... T 2-2 329
Aug 31 at Northwood........... W 6-4 88
Sep 03 MARIAN................. W 3-0 101
Sep 05 TIFFIN UNIVERSITY...... L 1-2 187
Sep 07 ASHLAND UNIVERSITY..... L 3-5 174
Sep 12 *at Indianapolis........ T 1-1 285
Sep 13 at Illinois-Springfield L 1-2 250
Sep 19 *UW-PARKSIDE............ L 3-4 121
Sep 21 *LEWIS.................. L 2-5 192
Sep 26 *at Quincy.............. W 3-2 250
Sep 28 *at Missouri S&T........ T 1-1 100
Oct 03 at Oakland City........ W 4-1 125
Oct 05 *at Northern Kentucky... L 0-3 381
Oct 10 *DRURY.................. L 1-4 103
Oct 12 *ROCKHURST.............. L 1-2 111
Oct 17 *at Missouri-St. Louis.. L 2-3 177
Oct 19 *at Southern Indiana.... W 2-0 175
Oct 21 FINDLAY................ W 5-1 52
Oct 24 *KENTUCKY WESLEYAN...... W 7-0 25
Oct 26 *BELLARMINE............. L 1-2 109
Southern Indiana (8-10,4-8)
----------------------------------------------
Aug 28 MARIAN................. L 1-2 275
Sep 01 *KENTUCKY WESLEYAN...... W 2-0 275
Sep 05 NORTHWOOD.............. W 1-0 200
Sep 07 SVSU................... L 1-3 300
Sep 12 *at Missouri S&T........ L 0-1 200
Sep 14 *at Drury............... L 1-6 50
Sep 19 *ROCKHURST.............. L 0-1 145
Sep 21 *MISSOURI-ST. LOUIS..... W 1-0 125
Sep 27 ILLINOIS-SPRINGFIELD... W 2-0 125
Oct 02 MARYVILLE.............. W 3-0 185
Oct 05 *QUINCY................. L 3-4 125
Oct 10 *at Bellarmine.......... L 1-5 161
Oct 12 *at Northern Kentucky... L 1-5 122
Oct 17 *INDIANAPOLIS........... W 1-0 125
Oct 19 *SAINT JOSEPH'S......... L 0-2 175
Oct 24 *at UW-Parkside......... W 4-3 111
Oct 26 *at Lewis............... L 0-3 307
Oct 29 HARRIS-STOWE STATE..... W 1-0 100
UW-Parkside (8-6-3,4-5-3)
----------------------------------------------
Aug 28 at MARY................ W 2-0 89
Aug. 29 at Jamestown........... W 3-2 76
Sep 07 UPPER IOWA............. W 3-1 327
Sep 12 *NORTHERN KENTUCKY...... L 0-2 163
Sep 14 *INDIANAPOLIS........... T 1-1 62
Sep 19 *at Saint Joseph's...... W 4-3 121
Sep 26 *at Lewis............... L 0-5 125
Sep 28 *at Quincy.............. W 3-1 185
Oct 05 *at Bellarmine.......... L 1-4 171
Oct 10 *MISSOURI S&T........... T 0-0 136
Oct 12 *DRURY.................. T 4-4 145
Oct 17 *at Rockhurst........... L 0-2 276
Oct 19 *at Missouri-St. Louis.. W 2-1 166
Oct 24 *SOUTHERN INDIANA....... L 3-4 111
Oct 26 *KENTUCKY WESLEYAN...... W 5-0 108
Oct 28 ROBERT MORRIS.......... W 6-0 66
Nov 2 at Rockhurst........... L 1-2 340
* = Conference game