| Pct | Pct | ||||||
| Drury | 1.000 | .696 | |||||
| Rockhurst | .857 | .762 | |||||
| Northern Kentucky | .750 | .652 | |||||
| Bellarmine | .750 | .500 | |||||
| Indianapolis | .625 | .522 | |||||
| Southern Indiana | .500 | .500 | |||||
| Missouri-St. Louis | .375 | .278 | |||||
| Lewis | .125 | .200 | |||||
| Quincy | .111 | .235 | |||||
| Saint Joseph's | .000 | .316 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Gathercole, Nicolas | USI | 1.000 | ||
| Fudala, Josh | NKU | 1.000 | ||
| Alex Kacamakisz | DU | 1.000 | ||
| Santos, A. Garcia | DU | 1.000 | ||
| Brain Silverstien | QU | 1.000 | ||
| Antonio Garcia-Santo | DU | 1.000 | ||
| Baxer Grace | QU | 1.000 | ||
| Matthews, Nate | BU | 1.000 | ||
| Nahom Serekeberham | DU | 1.000 | ||
| Bodge, Eric | NKU | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alex Kacamakisz | DU | 1.000 | ||
| Sexton, Nathan | USI | 1.000 | ||
| Dimke, Andi | UMSL | .882 | ||
| Dlabik, Fritz | NKU | .800 | ||
| Kacamakis, Alex | DU | .769 | ||
| Baravalle, Arturo | RU | .667 | ||
| Lapimaa, Uno | LU | .579 | ||
| Ortiz, Ignacio | NKU | .529 | ||
| Janssen-Bernard, Nic | BU | .500 | ||
| Ward, Brandon | SJC | .500 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kramer, Jason | NKU | 1.000 | ||
| Newell, Ben | RU | 1.000 | ||
| Kacamakis, Alex | DU | 1.000 | ||
| Gimenez, Diego | USI | 1.000 | ||
| Silverstein, Brian | QU | 1.000 | ||
| Matthews, Nate | BU | 1.000 | ||
| Nahom Serekeberham | DU | 1.000 | ||
| Serekeberhan, Nahom | DU | .900 | ||
| Klintcharov, Victor | RU | .833 | ||
| Gohil, Ishan | SJC | .750 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| A. Garcia Santos | DU | 1.000 | ||
| Knoll, Will | NKU | 1.000 | ||
| Santos, Antonio G. | DU | 1.000 | ||
| Smith, Matt | UI | 1.000 | ||
| Field, Ryan | RU | 1.000 | ||
| Juan Ponce | DU | 1.000 | ||
| Matthews, Nathan | BU | 1.000 | ||
| Brain Silverstien | QU | 1.000 | ||
| Santos, A. Garcia | DU | 1.000 | ||
| Ewbank, Richard | SJC | 1.000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Weaver, Ricardo | NKU | 1.000 | ||
| Bales, Adam | RU | 1.000 | ||
| Hantack, Peter | UMSL | 1.000 | ||
| Newell, Zach | RU | 1.000 | ||
| Gathercole, Nicolas | USI | 1.000 | ||
| Kramer, Jason | NKU | 1.000 | ||
| Haynes, Zach | SJC | 1.000 | ||
| Baxer Grace | QU | 1.000 | ||
| Belcina, Miguel | SJC | 1.000 | ||
| A. Garcia Santos | DU | 1.000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Reddy, Sathi | BU | 1.000 | ||
| Weaver, Ricardo | NKU | 1.000 | ||
| Ivan Marevic | DU | 1.000 | ||
| Newell, Zach | RU | 1.000 | ||
| Bombonatti, Paulo | RU | 1.000 | ||
| Kalinowski, Ben | SJC | 1.000 | ||
| Fudala, Josh | NKU | 1.000 | ||
| Thomas, Dustin | USI | 1.000 | ||
| Gathercole, Nicolas | USI | 1.000 | ||
| Broda, Taylor | UI | .714 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Mitchell, Curtis | BU | 1.000 | ||
| Fudala, Josh | NKU | 1.000 | ||
| Clark, Paul | BU | 1.000 | ||
| Bodge, Eric | NKU | 1.000 | ||
| Gathercole, Nicolas | USI | 1.000 | ||
| Bales, Adam | RU | .818 | ||
| Lonergan, Lee | NKU | .750 | ||
| Irish, John | QU | .714 | ||
| Atcher, Todd | BU | .700 | ||
| Kramer, Jason | NKU | .667 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Bales, Adam/Baravalle, Arturo | RU | 1.000 | ||
| Boesing, Joseph/Sulcer, Bryan | USI | 1.000 | ||
| Gimenez, Diego/Sexton, Nathan | USI | 1.000 | ||
| Broda, Taylor/Henning, Werner | UI | 1.000 | ||
| Dlabik, Fritz/Kramer, Jason | NKU | 1.000 | ||
| Henning, Werner/Rastall, Tom | UI | 1.000 | ||
| Hack, John/Price, Jeff | UI | 1.000 | ||
| Janssen-Bernard, N./Matthews, Nate | BU | 1.000 | ||
| Arenstein, Jason/Knoll, Will | NKU | 1.000 | ||
| Tim Bryant/Peter Hantack | UMSL | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Gimenez, Diego/Sexton, Nathan | USI | 1.000 | ||
| Dlabik, Fritz/Kramer, Jason | NKU | 1.000 | ||
| Janssen-Bernard, N./Matthews, Nate | BU | 1.000 | ||
| Marroquin, Alonso/Marroquin, Rodrigo | QU | 1.000 | ||
| McNeary, Kris/Smith, James | SJC | 1.000 | ||
| Baxer Grace/Brain Silverstien | QU | 1.000 | ||
| Knoll, Will/Ortiz, Ignacio | NKU | 1.000 | ||
| Ivan Marevic/Nahom Serekeberham | DU | 1.000 | ||
| Newell, Ben/Newell, Zach | RU | .800 | ||
| Greenlee, J.D./Smith, Matt | UI | .778 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| A. Garcia Santos/Alex Kacamakis | DU | 1.000 | ||
| Bales, Adam/Baravalle, Arturo | RU | 1.000 | ||
| Ivan Marevic/Nahom Serekeberhan | DU | 1.000 | ||
| Broda, Taylor/Henning, Werner | UI | 1.000 | ||
| Kacamakis, Alex/Santos, Antonio G. | DU | 1.000 | ||
| Hack, Jonathan/Rastall, Tom | UI | 1.000 | ||
| Knoll, Will/Rossetti, Felipe | NKU | 1.000 | ||
| Marevic, Ivan/Santos, Antonio G. | DU | 1.000 | ||
| Antonio Garcia-Santo/Alex Kacamakisz | DU | 1.000 | ||
| Ewbank, Richard/Smith, James | SJC | 1.000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Boesing, Joseph/Sulcer, Bryan | USI | 1.000 | ||
| Henning, Werner/Rastall, Tom | UI | 1.000 | ||
| Broda, Taylor/Henning, Werner | UI | 1.000 | ||
| Belcina, Miguel/McNeary, Kris | SJC | 1.000 | ||
| Broda, Taylor/Rastall, Tom | UI | 1.000 | ||
| Bodge, Eric/Fudala, Josh | NKU | 1.000 | ||
| John Irish/Rodrigo Marroquin | QU | 1.000 | ||
| Alex Cherman/Maor Grinas | UMSL | 1.000 | ||
| Hack, John/Price, Jeff | UI | 1.000 | ||
| Grace, Baxter/Marroquin, Rodrigo | QU | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ivan Marevic | DU | 1.000 | ||
| A. Garcia Santos | DU | 1.000 | ||
| Newell, Ben | RU | 1.000 | ||
| Nahom Serekeberhan | DU | 1.000 | ||
| Weaver, Ricardo | NKU | 1.000 | ||
| Reddy, Sathi | BU | 1.000 | ||
| Atcher, Todd | BU | 1.000 | ||
| Juan Ponce | DU | 1.000 | ||
| Gathercole, Nicolas | USI | 1.000 | ||
| Bombonatti, Paulo | RU | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Baravalle, Arturo | RU | 1.000 | ||
| Nahom Serekeberhan | DU | 1.000 | ||
| Janssen-Bernard, N. | BU | 1.000 | ||
| Andi Dimke | UMSL | .875 | ||
| Alex Kacamakis | DU | .857 | ||
| Lapimaa, Uno | LU | .750 | ||
| Ortiz, Ignacio | NKU | .571 | ||
| Greenlee, J.D. | UI | .500 | ||
| Gimenez, Diego | USI | .375 | ||
| Klintcharov, Victor | RU | .200 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Nahom Serekeberhan | DU | 1.000 | ||
| Juan Ponce | DU | 1.000 | ||
| Matthews, Nate | BU | 1.000 | ||
| Newell, Ben | RU | 1.000 | ||
| Klintcharov, Victor | RU | 1.000 | ||
| Irdoja, Tonis | LU | .875 | ||
| Boesing, Joseph | USI | .667 | ||
| Baravalle, Arturo | RU | .600 | ||
| Hack, Jonathan | UI | .500 | ||
| Sexton, Nathan | USI | .500 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| A. Garcia Santos | DU | 1.000 | ||
| Knoll, Will | NKU | 1.000 | ||
| Smith, Matt | UI | 1.000 | ||
| Field, Ryan | RU | 1.000 | ||
| Alex Kacamakis | DU | 1.000 | ||
| Brain Silverstien | QU | 1.000 | ||
| Newell, Ben | RU | 1.000 | ||
| Santos, A. Garcia | DU | 1.000 | ||
| Anton Khadasevich | DU | 1.000 | ||
| Peter Hantack | UMSL | .750 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ivan Marevic | DU | 1.000 | ||
| Newell, Ben | RU | 1.000 | ||
| Weaver, Ricardo | NKU | 1.000 | ||
| Newell, Zach | RU | 1.000 | ||
| A. Garcia Santos | DU | 1.000 | ||
| Baxer Grace | QU | 1.000 | ||
| Bales, Adam | RU | 1.000 | ||
| Clark, Paul | BU | .667 | ||
| Broda, Taylor | UI | .667 | ||
| Knoll, Will | NKU | .600 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Broda, Taylor | UI | 1.000 | ||
| Reddy, Sathi | BU | 1.000 | ||
| Weaver, Ricardo | NKU | 1.000 | ||
| Ivan Marevic | DU | 1.000 | ||
| Price, Jeff | UI | 1.000 | ||
| Bombonatti, Paulo | RU | 1.000 | ||
| Thomas, Dustin | USI | 1.000 | ||
| Gathercole, Nicolas | USI | 1.000 | ||
| Roeser, Ben | USI | .750 | ||
| Bryant, Tim | UMSL | .667 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kramer, Jason | NKU | 1.000 | ||
| Bales, Adam | RU | 1.000 | ||
| Atcher, Todd | BU | 1.000 | ||
| Bombonatti, Paulo | RU | 1.000 | ||
| Gathercole, Nicolas | USI | 1.000 | ||
| Maor Grinas | UMSL | .667 | ||
| Irish, John | QU | .667 | ||
| Henning, Werner | UI | .600 | ||
| Bryant, Tim | UMSL | .500 | ||
| Belcina, Miguel | SJC | .500 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Hack, Jonathan/Price, Jeff | UI | 1.000 | ||
| A. Garcia Santos/Alex Kacamakis | DU | 1.000 | ||
| Bales, Adam/Baravalle, Arturo | RU | 1.000 | ||
| Broda, Taylor/Henning, Werner | UI | 1.000 | ||
| Anton Khadasevich/Juan Ponce | DU | 1.000 | ||
| Boesing, Joseph/Sulcer, Bryan | USI | 1.000 | ||
| Gimenez, Diego/Sexton, Nathan | USI | 1.000 | ||
| Baxer Grace/Brain Silverstien | QU | 1.000 | ||
| Field, Ryan/Maddox, David | RU | 1.000 | ||
| Kacamakis, Alex/Santos, A. Garcia | DU | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Gimenez, Diego/Sexton, Nathan | USI | 1.000 | ||
| Janssen-Bernard, N./Matthews, Nate | BU | 1.000 | ||
| Baxer Grace/Brain Silverstien | QU | 1.000 | ||
| Ivan Marevic/Nahom Serekeberhan | DU | .857 | ||
| Anthony, Daniel/Dimke, Andi | UMSL | .833 | ||
| Boesing, Joseph/Gimenez, Diego | USI | .667 | ||
| Greenlee, J.D./Smith, Matt | UI | .625 | ||
| Irdoja, Tonis/Lapimaa, Uno | LU | .625 | ||
| Newell, Ben/Newell, Zach | RU | .571 | ||
| Dlabik, Fritz/Ortiz, Ignacio | NKU | .500 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| A. Garcia Santos/Alex Kacamakis | DU | 1.000 | ||
| Bales, Adam/Baravalle, Arturo | RU | 1.000 | ||
| Anton Khadasevich/Juan Ponce | DU | 1.000 | ||
| Broda, Taylor/Henning, Werner | UI | 1.000 | ||
| Kacamakis, Alex/Santos, A. Garcia | DU | 1.000 | ||
| Ivan Marevic/Nahom Serekeberhan | DU | 1.000 | ||
| Cherman, Alex/Hantack, Peter | UMSL | .667 | ||
| Hamm, Ben/Sexton, Nathan | USI | .667 | ||
| Baravalle, Arturo/Klintcharov, Victor | RU | .667 | ||
| Clark, Paul/Worley, Tyler | BU | .500 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Hack, Jonathan/Price, Jeff | UI | 1.000 | ||
| Fraser, Tyler/Knoll, Will | NKU | 1.000 | ||
| Boesing, Joseph/Sulcer, Bryan | USI | 1.000 | ||
| Field, Ryan/Maddox, David | RU | 1.000 | ||
| Kramer, Jason/Rossetti, Felipe | NKU | 1.000 | ||
| A. Garcia Santos/Alex Kacamakis | DU | 1.000 | ||
| Field, Ryan/Klintcharov, Victor | RU | .750 | ||
| Atcher, Todd/Reddy, Sathi | BU | .750 | ||
| Lattimer, Nathan/Roeser, Ben | USI | .400 | ||
| Irish, John/Miller, Sean | QU | .375 |