| Singles competition |
| Red Flight |
| QF | Lapimaa, Uno (Lewis) def. Nleya (Olivet Nazarene) 6-1, 6-2 |
| SF | Lapimaa, Uno (Lewis) def. Dang, Tony (Grand Valley State) 6-0, 3-6, 6-3 |
| C | Lapimaa, Uno (Lewis) def. Claus, Philipp (Grand Valley State) 6-7, 6-2, 6-1 |
| White Flight |
| QF | Irdoja, Tonis (Lewis) def. Czajkowski, Greg (Illinois-Springfield) 6-1, 6-0 |
| SF | Irdoja, Tonis (Lewis) def. Shepard (Western Illinois) 6-0, 6-2 |
| C | Irdoja, Tonis (Lewis) def. Moriya (Olivet Nazarene) 7-5, 6-3 |
| Black Flight |
| QF | Mesquita (Olivet Nazarene) def. Karas, Ben (Lewis) 6-1, 7-5 |
| QF | McGowan, Matt (Illinois-Springfield) def. Harts, Michael (Lewis) 6-3, 6-3 |
| CSF | Globerson, Matt (Grand Valley State) def. Karas, Ben (Lewis) 6-3, 6-1 |
| CSF | Coupek, Michael (Grand Valley State) def. Harts, Michael (Lewis) 6-0, 6-0 |
| 7TH | Harts, Michael (Lewis) def. Karas, Ben (Lewis) 7-5, 0-6, 11-9 |
| Bijeli Flight |
| QF | Czarny (Illinois-Springfield) def. Veatch, Kevin (Lewis) 7-5, 6-2 |
| QF | Globerson, Matt (Grand Valley State) def. McKinney, Travis (Lewis) 6-3, 6-2 |
| CSF | Blauw (St. Francis (IL)) def. Veatch, Kevin (Lewis) 6-2, 6-1 |
| CSF | Jelinski (St. Francis (IL)) def. McKinney, Travis (Lewis) 6-3, 6-1 |
| 7TH | McKinney, Travis (Lewis) def. Veatch, Kevin (Lewis) 7-5, 2-6, 7-4 |
| Crni Flight |
| QF | Markert (St. Francis (IL)) def. Thomas, Chris (Lewis) 6-2, 7-6 |
| SF | Gregory (Olivet Nazarene) def. Mega, Bret (Lewis) 6-0, 6-0 |
| CSF | Kumar (Illinois-Springfield) def. Thomas, Chris (Lewis) 6-0, 6-3 |
| 3RD | Mega, Bret (Lewis) vs. Markert (St. Francis (IL)) -- no result |
| Crveni Flight |
| QF | Quigley (St. Francis (IL)) def. Mauer, Scott (Lewis) 6-3, 6-3 |
| CSF | Mauer, Scott (Lewis) def. Callahan, Pat (Illinois-Springfield) 6-2, 3-6, 11-9 |
| CF | Bell (Olivet Nazarene) def. Mauer, Scott (Lewis) 6-1, 6-1 |
| Doubles competition |
| Red Flight |
| QF | Lapimaa, Uno/Irdoja, Tonis (Lewis) def. Perkusich/Nleya (Olivet Nazarene) 8-5 |
| SF | Lapimaa, Uno/Irdoja, Tonis (Lewis) def. Schild/Shepard (Western Illinois) 8-4 |
| C | Lapimaa, Uno/Irdoja, Tonis (Lewis) def. Dang, Tony/Coupek, Michael (Grand Valley State) 8-1 |
| White Flight |
| QF | Oliviera/Blauw (St. Francis (IL)) def. Harts, Michael/McKinney, Travis (Lewis) 8-6 |
| QF | Gregory/Hutton (Olivet Nazarene) def. Karas, Ben/Veatch, Kevin (Lewis) 8-2 |
| CSF | Globerson, Matt/Snyder (Grand Valley State) def. Harts, Michael/McKinney, Travis (Lewis), by default |
| CSF | Quigley/Tomasino (St. Francis (IL)) def. Veatch, Kevin/Karas, Ben (Lewis) 8-2 |
| 7TH | Veatch, Kevin/Karas, Ben (Lewis) def. Harts, Michael/McKinney, Travis (Lewis) 9-7 |
| Black Flight |
| QF | Hicks, Kyle/Callahan, Pat (Illinois-Springfield) def. Mega, Bret/Thomas, Chris (Lewis) 8-2 |
| CSF | Markert/Semik (St. Francis (IL)) def. Mega, Bret/Thomas, Chris (Lewis), by default |