| Singles competition |
| First Round |
| 1 | Verhulst, Chris (Michigan Tech) def. Field, Ryan (Rockhurst) 6-7, 6-4, 10-8 |
| 1 | Klintcharov, Victor (Rockhurst) def. Chemas, Andre (Missouri-St. Louis) 6-2, 3-6, 10-6 |
| 1 | Gorard. Brett (Michigan Tech) def. Switzer, Alex (Grand Valley State) 6-2, 6-1 |
| 1 | Demir, Ahmet (Ferris State) def. Boesing, Joseph (Southern Indiana) 7-6, 2-6, 10-6 |
| 1 | Polus, Patryk (Grand Valley State) def. Reddy, Sathi (Bellarmine) 6-4, 6-3 |
| 1 | Newell, Zach (Rockhurst) def. Worley, Tyler (Bellarmine) 6-0, 6-1 |
| 1 | DeGeneault, Lew (Ferris State) def. Bryant, Tim (Missouri-St. Louis) 7-6, 7-5 |
| 1 | Coupek, Michael (Grand Valley State) def. Yossida, Douglas (Michigan Tech) 6-4, 6-1 |
| 1 | Broda, Taylor (Indianapolis) def. Atcher, Todd (Bellarmine) 6-2, 6-1 |
| 1 | Vigouroux, Bertrand (Northwood) def. Cherman, Alex (Missouri-St. Louis) 6-0, 6-3 |
| 1 | Greenlee, J.D. (Indianapolis) def. Stewart, Ricardo (Southern Indiana) 6-0, 7-6 |
| 1 | Hantack, Peter (Missouri-St. Louis) def. Globerson, Matt (Grand Valley State) 6-1, 6-0 |
| 1 | Swan, Jack (Ferris State) def. Matthews, Nathan (Bellarmine) 6-0, 6-1 |
| 1 | Shelly, Tyler (Ferris State) def. Henning, Werner (Indianapolis) 6-1, 6-3 |
| 1 | Irdoja, Tonis (Lewis) def. Roeser, Ben (Southern Indiana) 6-3, 6-3 |
| 1 | Janssen-Bernard, N. (Bellarmine) def. Anthony, Daniel (Missouri-St. Louis) 6-4, 5-7, 10-5 |
| 1 | Baravalle, Arturo (Rockhurst) def. Clark, Paul (Bellarmine) 6-2, 6-2 |
| 1 | Minicozzi, Alex (Northwood) def. Sandholm, Anders (Michigan Tech) 6-1, 6-0 |
| 1 | Karas, Ben (Lewis) def. Mitchell, Curtis (Bellarmine) 6-7, 6-0, 10-8 |
| 1 | Dimke, Andi (Missouri-St. Louis) def. Bales, Adam (Rockhurst) 6-3, 6-1 |
| 1 | Hack, Jonathan (Indianapolis) def. Hermes, Justin (Ferris State) 4-6, 6-3, 10-4 |
| 1 | Smith, Matt (Indianapolis) def. Truman, Frank (Bellarmine) 6-1, 6-1 |
| 1 | Lapimaa, Uno (Lewis) def. Newell, Ben (Rockhurst) 6-1, 6-2 |
| 1 | Claus, Philipp (Grand Valley State) def. Brignoli, Olivier (Northwood) 2-6, 6-1, 15-13 |
| 1 | Revall, Kyle (Ferris State) def. Prow, Kyle (Indianapolis) 6-3, 6-4 |
| 1 | Hamm, Ben (Southern Indiana) def. Rastall, Tom (Indianapolis) 6-4, 6-1 |
| Second Round |
| 2 | Serekeberhan, Nahom (Drury) def. Verhulst, Chris (Michigan Tech) 6-1, 6-1 |
| 2 | Klintcharov, Victor (Rockhurst) def. Gorard. Brett (Michigan Tech) 6-3, 6-3 |
| 2 | Demir, Ahmet (Ferris State) def. Polus, Patryk (Grand Valley State) 6-2, 6-1 |
| 2 | Santos, Antonio G. (Drury) def. Newell, Zach (Rockhurst) 6-0, 6-1 |
| 2 | DeGeneault, Lew (Ferris State) def. Coupek, Michael (Grand Valley State) 6-2, 6-1 |
| 2 | Vigouroux, Bertrand (Northwood) def. Broda, Taylor (Indianapolis) 6-3, 6-2 |
| 2 | Hantack, Peter (Missouri-St. Louis) def. Greenlee, J.D. (Indianapolis) 6-2, 7-5 |
| 2 | Swan, Jack (Ferris State) def. Dang, Tony (Grand Valley State) 7-5, 2-6, 11-9 |
| 2 | Kacamakis, Alex (Drury) def. Shelly, Tyler (Ferris State) 6-2, 6-2 |
| 2 | Irdoja, Tonis (Lewis) def. Janssen-Bernard, N. (Bellarmine) 6-2, 2-6, 10-7 |
| 2 | Baravalle, Arturo (Rockhurst) def. Minicozzi, Alex (Northwood) 6-3, 6-2 |
| 2 | Khadasevich, Anton (Drury) def. Karas, Ben (Lewis) 7-5, 6-0 |
| 2 | Dimke, Andi (Missouri-St. Louis) def. Hack, Jonathan (Indianapolis) 6-2, 6-2 |
| 2 | Lapimaa, Uno (Lewis) def. Smith, Matt (Indianapolis) 6-1, 6-1 |
| 2 | Claus, Philipp (Grand Valley State) vs. Revall, Kyle (Ferris State) -- no result |
| 2 | Kazianschuetz, Peter (Northwood) def. Hamm, Ben (Southern Indiana) 6-2, 6-4 |
| 3rd Round |
| 3 | Klintcharov, Victor (Rockhurst) def. Serekeberhan, Nahom (Drury) 2-6, 6-2, 11-9 |
| 3 | Santos, Antonio G. (Drury) def. Demir, Ahmet (Ferris State) 6-3, 6-3 |
| 3 | Vigouroux, Bertrand (Northwood) def. DeGeneault, Lew (Ferris State) 1-6, 6-1, 10-5 |
| 3 | Swan, Jack (Ferris State) def. Hantack, Peter (Missouri-St. Louis) 6-3, 6-3 |
| 3 | Kacamakis, Alex (Drury) def. Irdoja, Tonis (Lewis) 7-5, 6-1 |
| 3 | Khadasevich, Anton (Drury) def. Baravalle, Arturo (Rockhurst) 6-3, 2-6, 10-4 |
| 3 | Lapimaa, Uno (Lewis) def. Dimke, Andi (Missouri-St. Louis) 6-1, 6-1 |
| 3 | Kazianschuetz, Peter (Northwood) def. Claus, Philipp (Grand Valley State) 7-6 (6-0), 6-0 |
| Quarterfinals |
| QF | Santos, Antonio G. (Drury) def. Klintcharov, Victor (Rockhurst) 4-6, 6-1, 11-9 |
| QF | Swan, Jack (Ferris State) def. Vigouroux, Bertrand (Northwood) 6-3, 6-1 |
| QF | Khadasevich, Anton (Drury) def. Kacamakis, Alex (Drury) 6-4, 7-5 |
| QF | Kazianschuetz, Peter (Northwood) def. Lapimaa, Uno (Lewis) 6-4, 6-2 |
| Semifinals |
| SF | Santos, Antonio G. (Drury) def. Vigouroux, Bertrand (Northwood) 4-6, 6-0, 10-6 |
| SF | Kazianschuetz, Peter (Northwood) def. Khadasevich, Anton (Drury) 7-5, 6-3 |
| Championship |
| C | Kazianschuetz, Peter (Northwood) def. Santos, Antonio G. (Drury) 1-6, 6-0, 10-6 |
| Doubles competition |
| First Round |
| 1 | Coupek, Michael/Claus, Philipp (Grand Valley State) def. Atcher, Todd/Matthews, Nathan (Bellarmine) 8-6 |
| 1 | Chemas, Andre/Hantack, Peter (Missouri-St. Louis) def. Gorard. Brett/Yossida, Douglas (Michigan Tech) 8-6 |
| 1 | Worley, Tyler/Janssen-Bernard, N. (Bellarmine) def. Henning, Werner/Smith, Matt (Indianapolis) 9-5 (8-0) |
| 1 | Kacamakis, Alex/Santos, Antonio G. (Drury) def. Sandholm, Anders/Verhulst, Chris (Michigan Tech) 8-2 |
| 1 | Greenlee, J.D./Prow, Kyle (Indianapolis) def. Reddy, Sathi/Clark, Paul (Bellarmine) 8-2 |
| 1 | Switzer, Alex/Globerson, Matt (Grand Valley State) def. Hamm, Ben/Roeser, Ben (Southern Indiana) 8-6 |
| 1 | Brignoli, Olivier/Minicozzi, Alex (Northwood) def. Klintcharov, Victor/Baravalle, Arturo (Rockhurst), by default |
| 1 | Newell, Ben/Newell, Zach (Rockhurst) def. Revall, Kyle/Hermes, Justin (Ferris State) 8-3 |
| 1 | Irdoja, Tonis/Lapimaa, Uno (Lewis) def. Mitchell, Curtis/Truman, Frank (Bellarmine) 8-0 |
| 1 | Dimke, Andi/Anthony, Daniel (Missouri-St. Louis) def. Bales, Adam/Field, Ryan (Rockhurst) 8-2 |
| 1 | Boesing, Joseph/Stewart, Ricardo (Southern Indiana) def. Shelly, Tyler/Swan, Jack (Ferris State) 8-4 |
| 1 | Cherman, Alex/Bryant, Tim (Missouri-St. Louis) def. Broda, Taylor/Rastall, Tom (Indianapolis) 8-4 |
| Round 2 |
| 2 | Serekeberhan, Nahom/Khadasevich, Anton (Drury) def. Coupek, Michael/Claus, Philipp (Grand Valley State) 8-2 |
| 2 | Janssen-Bernard, N./Worley, Tyler (Bellarmine) def. Hantack, Peter/Chemas, Andre (Missouri-St. Louis) 9-8 (5-0) |
| 2 | Kacamakis, Alex/Santos, Antonio G. (Drury) def. Prow, Kyle/Greenlee, J.D. (Indianapolis) 8-3 |
| 2 | Globerson, Matt/Switzer, Alex (Grand Valley State) def. DeGeneault, Lew/Demir, Ahmet (Ferris State) 8-5 |
| 2 | Brignoli, Olivier/Minicozzi, Alex (Northwood) def. Dang, Tony/Polus, Patryk (Grand Valley State) 8-6 |
| 2 | Newell, Ben/Newell, Zach (Rockhurst) def. Irdoja, Tonis/Lapimaa, Uno (Lewis) 9-7 |
| 2 | Boesing, Joseph/Stewart, Ricardo (Southern Indiana) def. Dimke, Andi/Anthony, Daniel (Missouri-St. Louis) 9-7 |
| 2 | Kazianschuetz, Peter/Vigouroux, Bertrand (Northwood) def. Cherman, Alex/Bryant, Tim (Missouri-St. Louis) 8-3 |
| Quarterfinals |
| QF | Serekeberhan, Nahom/Khadasevich, Anton (Drury) def. Janssen-Bernard, N./Worley, Tyler (Bellarmine) 8-3 |
| QF | Santos, Antonio G./Kacamakis, Alex (Drury) def. Globerson, Matt/Switzer, Alex (Grand Valley State) 8-6 |
| QF | Newell, Ben/Newell, Zach (Rockhurst) def. Brignoli, Olivier/Minicozzi, Alex (Northwood) 9-7 |
| QF | Kazianschuetz, Peter/Vigouroux, Bertrand (Northwood) def. Stewart, Ricardo/Boesing, Joseph (Southern Indiana) 8-4 |
| Semifinals |
| SF | Kacamakis, Alex/Santos, Antonio G. (Drury) def. Serekeberhan, Nahom/Khadasevich, Anton (Drury) 8-2 |
| SF | Vigouroux, Bertrand/Kazianschuetz, Peter (Northwood) def. Newell, Ben/Newell, Zach (Rockhurst) 8-6 |
| Championship |
| C | Kazianschuetz, Peter/Vigouroux, Bertrand (Northwood) def. Kacamakis, Alex/Santos, Antonio G. (Drury) 8-3 |