Great Lakes Valley Conference
Individual Statistics
Overall Statistics
Great Lakes Valley Conference
GLVC Overall Statistics (as of May 27, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Gregory, Erin, QU.......... .384 53-53 151 20 58 8 0 9 27 93 .616 20 4 20 2 .463 2 0 1-1
Simmons, Gabrielle, KWC.... .383 46-46 162 35 62 7 2 3 19 82 .506 6 1 11 0 .408 0 1 25-28
Tucker, Emily, MST......... .365 48-47 159 33 58 14 2 7 22 97 .610 14 0 16 0 .416 0 1 19-21
Wolsiefer, Katie, BU....... .356 51-50 160 26 57 16 1 3 17 84 .525 12 7 14 0 .425 0 4 3-4
Ashworth, Haleigh, KWC..... .353 46-46 153 18 54 11 0 2 32 71 .464 2 6 8 0 .380 2 0 1-2
Boerema, Brittnie, SJC..... .349 48-48 146 22 51 18 3 3 32 84 .575 8 1 19 1 .385 1 1 0-0
Weaver, Rachel, SJC........ .349 48-48 152 19 53 8 1 5 29 78 .513 2 1 24 0 .359 1 6 1-1
Furdek, Leslie, RU......... .346 40-40 133 16 46 9 2 0 17 59 .444 5 2 17 1 .379 0 2 4-4
Russell, Megan, UI......... .344 58-58 183 34 63 10 2 17 53 128 .699 19 2 40 0 .410 1 0 1-3
Smith, Amanda, NKU......... .341 55-55 170 17 58 7 0 0 23 65 .382 20 2 10 0 .412 2 7 1-1
Casey, Lisa, UWP........... .339 36-36 115 18 39 7 0 5 19 61 .530 8 0 11 0 .382 0 4 1-1
Doherty, Micah, SJC........ .333 47-47 135 24 45 8 0 1 13 56 .415 6 3 11 1 .375 0 13 1-1
Parker, Cara, NKU.......... .331 55-55 166 25 55 14 2 7 32 94 .566 15 2 18 3 .389 2 3 0-1
Martinez, Carmen, UI....... .326 49-44 132 30 43 7 0 3 18 59 .447 9 3 25 0 .379 1 0 4-4
DeWeese, Brittany, USI..... .323 51-51 158 16 51 12 0 4 24 75 .475 12 2 30 1 .376 1 3 1-1
Campbell, Shatona, NKU..... .322 54-51 152 25 49 6 2 5 22 74 .487 16 3 15 1 .398 0 3 1-3
Miller, Amanda, UWP........ .321 36-36 109 17 35 4 1 5 27 56 .514 8 2 6 0 .372 2 6 1-1
Swanson, Maggie, UI........ .321 58-58 190 48 61 11 4 6 31 98 .516 17 1 57 0 .378 1 7 21-25
O'Bryan, Emily, BU......... .319 55-55 163 39 52 7 4 8 24 91 .558 18 1 32 0 .388 1 7 4-4
Farris, Jessica, NKU....... .315 55-55 168 31 53 13 1 4 28 80 .476 2 1 50 0 .324 2 7 6-9
Basham, Jordan, BU......... .311 45-42 122 20 38 3 0 10 27 71 .582 6 0 19 1 .344 0 2 1-1
Holthus, Christine, UWP.... .308 36-36 120 23 37 8 2 1 13 52 .433 10 0 26 0 .356 2 4 11-14
Essner, Kelly, UMSL........ .308 54-54 172 42 53 17 1 7 23 93 .541 20 4 27 1 .391 1 3 7-7
Trapp, Stephanie, LU....... .306 49-45 124 20 38 14 0 2 21 58 .468 12 2 15 0 .371 2 5 5-6
Drage, Kristen, MST........ .306 48-48 144 21 44 10 1 3 29 65 .451 11 0 17 0 .346 4 1 1-2
Locke, Kim, BU............. .301 48-45 136 21 41 7 0 1 14 51 .375 8 2 16 0 .349 0 2 1-1
Brendel, Amanda, USI....... .300 49-49 150 27 45 10 0 7 25 76 .507 12 6 27 0 .371 2 4 1-1
Varner, Amy, SJC........... .300 48-48 150 27 45 8 1 0 11 55 .367 7 6 23 0 .356 0 9 9-14
Gustine, Lindsey, UI....... .298 58-58 151 27 45 6 2 4 27 67 .444 22 1 27 0 .386 2 1 19-22
Del Vecchio, Sam, NKU...... .297 43-32 91 13 27 5 0 1 10 35 .385 13 5 11 1 .413 0 5 0-0
Oquendo, Carolyn, UMSL..... .295 50-49 149 13 44 11 1 3 19 66 .443 7 3 37 0 .338 1 4 1-1
Harmon, Stephanie, LU...... .292 58-58 154 35 45 9 0 8 32 78 .506 21 2 24 2 .380 2 4 3-3
Riggs, Megan, UMSL......... .291 55-55 179 32 52 10 0 1 17 65 .363 4 2 24 0 .312 1 13 6-9
Wentland, Jasmyn, QU....... .288 52-52 153 19 44 6 1 8 18 76 .497 14 2 24 1 .355 0 0 0-0
McNellis, Alea, UWP........ .287 33-33 94 14 27 4 0 2 10 37 .394 7 0 17 0 .333 1 7 0-1
Horn, Amy, UWP............. .287 36-36 108 14 31 4 0 3 17 44 .407 9 0 19 0 .342 0 4 1-1
Matlock, Jessica, DU....... .286 54-53 161 19 46 13 0 1 17 62 .385 18 2 28 0 .363 1 3 3-3
Deibert, Kassi, MST........ .282 49-42 124 6 35 9 0 1 20 47 .379 12 1 23 5 .350 0 0 0-0
Hamer, Mariel, KWC......... .278 46-46 133 6 37 5 1 1 19 47 .353 18 2 15 4 .373 0 2 0-0
Ligmanowski, Lacey, USI.... .277 45-42 137 21 38 4 1 2 18 50 .365 15 0 18 0 .344 2 1 1-2
Thomas, Kayla, RU.......... .275 33-30 91 12 25 4 0 0 7 29 .319 6 3 19 0 .337 1 1 1-3
McKinley, Ally, USI........ .275 48-48 153 23 42 6 1 3 20 59 .386 8 0 14 1 .311 0 8 0-0
Harmatys, Kara, LU......... .275 52-51 153 20 42 6 0 0 19 48 .314 12 2 9 0 .335 0 5 3-5
Boxley, Ashley, UI......... .274 58-58 175 21 48 8 0 4 20 68 .389 20 2 27 0 .354 1 1 3-3
Keltz, Jamie, UI........... .274 57-57 197 43 54 9 1 9 26 92 .467 18 3 47 1 .342 1 5 18-18
Bauer, Meghan, UMSL........ .273 45-42 132 13 36 5 0 1 9 44 .333 6 0 21 1 .304 0 3 0-0
Hilton, Holly, RU.......... .273 37-37 121 12 33 4 1 2 10 45 .372 5 0 11 2 .299 1 4 2-2
Helms, Laura, KWC.......... .271 46-46 133 13 36 2 0 0 10 38 .286 9 2 19 0 .326 0 10 3-3
Gates, Ashley, NKU......... .270 55-55 152 28 41 4 1 12 42 83 .546 13 7 52 0 .353 1 4 1-1
Kickels, Stephanie, SJC.... .270 46-46 115 8 31 9 0 1 13 43 .374 15 1 22 0 .359 0 10 0-0
Weaver, Missy, QU.......... .270 52-52 141 15 38 7 0 8 21 69 .489 20 2 15 0 .364 2 3 2-3
Costello, Nicole, SJC...... .267 47-47 131 9 35 8 2 1 17 50 .382 11 0 20 0 .322 1 7 1-1
Swanson, Jenny, UI......... .265 49-49 132 25 35 3 2 4 18 54 .409 20 3 50 0 .374 0 3 8-11
Ehlers, April, NKU......... .265 49-48 136 21 36 7 2 1 11 50 .368 6 6 29 0 .324 0 2 2-3
Castonzo, Carissa, LU...... .265 56-54 155 32 41 9 1 3 19 61 .394 12 1 22 0 .321 0 10 8-8
Porterfield, Krista, MST... .264 49-47 110 14 29 2 2 0 8 35 .318 9 2 27 0 .328 1 4 4-6
Naughton, Coley, MST....... .263 49-49 137 11 36 7 1 1 18 48 .350 13 3 22 1 .335 2 0 0-1
Kelly, Krista, UWP......... .262 28-26 84 7 22 3 0 1 10 28 .333 3 0 11 1 .287 0 1 0-0
Benes, Kristen, RU......... .261 38-38 119 16 31 5 1 2 9 44 .370 7 0 10 2 .302 0 1 1-2
Balazs, Ashley, DU......... .260 54-54 173 13 45 8 2 1 23 60 .347 13 1 18 1 .312 2 0 5-6
McCauley, Caroline, BU..... .255 51-51 153 21 39 6 0 1 17 48 .314 1 3 21 0 .274 0 8 9-12
Wilson, Alyssa, UWP........ .255 36-36 102 21 26 4 0 0 11 30 .294 7 8 16 0 .350 0 9 8-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Emerick, Leah, KWC......... .252 46-46 143 18 36 5 2 0 8 45 .315 6 0 26 0 .280 1 6 1-1
Garthoff, Kelsea, DU....... .250 54-54 156 7 39 3 1 0 14 44 .282 10 1 43 0 .299 0 5 3-5
Ross, Kelly, DU............ .247 54-54 182 30 45 10 3 2 16 67 .368 15 4 40 0 .318 0 4 7-14
Finkelstein, Dani, USI..... .244 49-48 123 7 30 7 0 2 13 43 .350 5 0 18 0 .273 0 4 0-0
Hash, Stephanie, SJC....... .243 46-45 107 9 26 2 0 0 9 28 .262 12 2 17 0 .331 0 9 2-3
Beck, Jessica, LU.......... .243 47-37 103 14 25 0 0 0 17 25 .243 2 3 16 0 .278 0 2 6-6
Loete, Sara, USI........... .241 50-50 145 13 35 4 0 5 27 54 .372 18 2 25 1 .331 1 3 0-0
Broderick, Rose, NKU....... .240 54-54 167 27 40 3 3 6 26 67 .401 4 1 22 0 .260 1 5 0-0
Corey, Megan, QU........... .239 41-36 113 12 27 4 1 2 10 39 .345 8 1 29 0 .295 0 1 4-6
Gartland, Lisa, LU......... .238 54-52 130 26 31 5 0 4 24 48 .369 15 1 34 1 .320 1 9 7-8
Vanderwell, Kelli, RU...... .237 37-36 114 8 27 3 0 0 4 30 .263 2 0 23 0 .248 1 4 2-3
Stephens, Chrissy, UI...... .236 51-48 106 15 25 6 0 1 11 34 .321 12 0 19 0 .314 0 2 0-0
Smith, Katie, MST.......... .235 39-34 85 7 20 1 1 0 7 23 .271 10 0 28 1 .316 0 6 3-3
Schroeder, Maggie, MST..... .234 49-49 145 16 34 4 1 2 17 46 .317 9 0 34 1 .276 2 3 4-7
Gentili, Suzy, KWC......... .234 46-46 141 13 33 2 1 2 16 43 .305 6 2 20 1 .272 2 4 0-0
Raikes, Lindsay, USI....... .231 46-45 130 19 30 4 0 1 10 37 .285 8 2 33 0 .286 0 5 2-3
Abney, Megan, RU........... .231 34-31 91 7 21 4 0 0 14 25 .275 9 1 21 2 .307 0 0 0-0
Provance, Jana, DU......... .229 54-54 144 16 33 1 1 0 8 36 .250 3 0 20 0 .245 0 10 3-4
Sommerfeld, Melissa, QU.... .229 41-34 105 9 24 2 1 2 10 34 .324 7 0 5 0 .277 0 1 2-2
Nichols, Holly, UMSL....... .228 48-45 127 12 29 6 3 1 11 44 .346 8 0 27 0 .274 0 3 2-3
Randolph, Nicole, RU....... .227 37-35 88 10 20 2 0 0 9 22 .250 3 0 17 0 .250 1 2 4-5
McConnell, Tara, USI....... .226 47-45 133 13 30 5 0 2 9 41 .308 7 2 18 0 .275 0 9 1-1
Allen, Whitley, DU......... .225 54-54 151 13 34 9 3 2 11 55 .364 13 0 30 0 .285 1 4 0-0
Davis, Becky, MST.......... .225 45-43 120 16 27 6 0 1 11 36 .300 11 0 17 0 .290 0 8 14-16
Ellis, Ja Cee, UMSL........ .223 43-37 103 4 23 3 0 3 11 35 .340 8 0 21 0 .279 0 9 0-0
Raver, Emma, BU............ .223 50-48 112 6 25 2 0 0 12 27 .241 5 2 18 0 .269 0 3 3-4
Swarts, Heather, USI....... .217 46-46 60 8 13 0 0 1 6 16 .267 3 0 21 0 .254 0 2 0-0
Hilliard, Jordan, QU....... .213 48-45 136 9 29 4 0 0 10 33 .243 5 1 24 0 .245 1 6 1-2
Williams, Lindsay, RU...... .212 35-35 99 6 21 3 0 2 13 30 .303 8 1 10 1 .275 1 2 0-0
Hayden, Amber, DU.......... .207 54-54 164 25 34 8 2 1 14 49 .299 20 3 33 0 .305 0 6 10-11
Brakeville, Tiffany, QU.... .205 49-47 132 11 27 3 0 3 12 39 .295 8 2 32 0 .259 1 2 1-1
Kroeger, Whitney, QU....... .204 50-39 108 16 22 1 1 1 10 28 .259 3 0 20 0 .223 1 2 7-9
Luska, Stephanie, UWP...... .203 30-28 59 7 12 0 0 0 8 12 .203 5 0 8 0 .262 1 6 1-2
Randolph, Olivia, KWC...... .203 46-46 138 11 28 6 0 1 7 37 .268 6 2 44 1 .247 0 3 3-3
Sampson, Cathryn, UI....... .198 44-40 96 8 19 5 0 2 10 30 .313 7 3 34 0 .271 1 2 3-3
Whitehead, Tori, DU........ .194 54-54 155 17 30 6 0 1 10 39 .252 9 3 32 1 .250 1 2 2-2
Critchelow, Amanda, KWC.... .190 46-46 116 6 22 1 1 0 6 25 .216 5 0 33 0 .221 1 10 0-2
Plummer, Allison, MST...... .185 43-30 54 6 10 0 0 0 2 10 .185 4 1 10 0 .254 0 0 2-3
Kelly, Stephanie, UMSL..... .183 46-44 109 18 20 2 1 4 16 36 .330 16 3 31 0 .305 0 4 3-3
McCarthy, Laura, DU........ .179 53-53 151 12 27 5 1 3 12 43 .285 14 2 38 0 .257 0 0 0-0
Zimmerman, Angel, BU....... .176 51-51 119 13 21 3 0 0 11 24 .202 6 7 19 1 .258 0 5 2-3
Flott, Katie, RU........... .176 30-28 74 8 13 1 0 0 5 14 .189 4 1 13 0 .225 1 2 0-0
Madsen, Stephanie, SJC..... .175 36-36 80 11 14 1 0 0 4 15 .188 14 0 16 0 .298 0 5 3-5
Blanas, Katelyn, QU........ .162 50-39 74 5 12 0 0 0 6 12 .162 5 1 32 0 .222 1 6 7-9
Kristoff, Kara, SJC........ .159 42-28 69 6 11 0 0 0 3 11 .159 11 0 10 0 .275 0 5 1-2
Bray, Eden, KWC............ .157 35-35 83 6 13 2 0 1 5 18 .217 11 1 35 2 .263 0 8 0-0
Brussman, Megan, UMSL...... .150 50-45 80 12 12 2 1 0 4 16 .200 19 0 21 0 .313 0 3 4-4
Brown, Cynthia, BU......... .079 45-35 76 7 6 0 0 0 1 6 .079 1 0 16 0 .091 0 9 4-5
--------------
McCune, Katie, RU.......... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Hilgendorf, Jordan, UWP.... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Wills, Paige, BU........... .667 8-3 3 6 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
Horn, Liz, RU.............. .500 3-0 2 0 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0
Clark, Hadley, USI......... .381 20-8 21 8 8 1 0 0 5 9 .429 3 0 6 0 .458 0 1 1-1
Dunfee, Alexandra, USI..... .361 24-6 36 5 13 0 0 0 3 13 .361 4 0 7 0 .425 0 2 0-0
Summe, Lauren, BU.......... .350 35-27 80 12 28 7 0 2 13 41 .513 6 0 13 0 .395 0 0 2-2
Robertson, Heather, RU..... .349 18-13 43 5 15 1 0 0 4 16 .372 1 2 7 0 .391 0 1 0-0
Wallingford, Ashley, MST... .340 22-17 53 7 18 2 0 4 12 32 .604 7 0 16 0 .417 0 0 0-0
Bartlett, Katie, UMSL...... .339 26-23 59 5 20 3 0 0 9 23 .390 5 0 10 0 .385 1 4 0-0
Cabbage, Linnsey, BU....... .333 11-7 24 3 8 0 0 0 3 8 .333 0 0 5 0 .333 0 0 0-0
Coode, Katybeth, NKU....... .333 5-5 15 4 5 0 0 0 1 5 .333 1 0 3 0 .375 0 0 0-0
Lewis, Janelle, MST........ .333 16-0 6 5 2 0 0 0 1 2 .333 1 0 4 0 .429 0 0 0-0
11, QU..................... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Thomas, Renae, UI.......... .333 11-0 3 3 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Roy, Chelsie, NKU.......... .333 3-0 3 1 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
Healy, Katie, LU........... .325 33-9 40 10 13 1 0 0 5 14 .350 4 0 3 0 .386 0 1 3-5
Lyons, Courtney, LU........ .322 39-34 115 15 37 9 0 3 18 55 .478 5 0 6 0 .350 0 5 0-2
Yudys, Michelle, LU........ .316 33-15 38 4 12 1 0 0 8 13 .342 6 1 3 0 .422 0 1 0-1
Freitag, Traci, LU......... .314 40-10 35 12 11 1 0 0 1 12 .343 1 0 7 0 .333 0 1 5-7
West, Stephanie, NKU....... .308 37-36 104 16 32 0 1 0 4 34 .327 1 3 16 0 .333 0 7 11-17
Moffitt, Jasmine, SJC...... .308 11-1 13 3 4 0 0 0 1 4 .308 2 0 3 0 .400 0 0 0-0
Dianis, Kelly, LU.......... .306 35-35 108 23 33 5 2 5 13 57 .528 10 1 6 0 .370 0 5 7-8
Andrews, Mandi, UWP........ .304 25-23 69 6 21 4 0 0 6 25 .362 3 2 14 0 .351 0 5 0-0
Dennis, Callie, UMSL....... .304 15-7 23 4 7 1 0 0 7 8 .348 4 0 4 1 .407 0 1 1-2
Robinson, Kayla, SJC....... .294 19-4 17 7 5 0 0 0 1 5 .294 2 0 4 0 .368 0 1 0-0
Lorenz, Gretchen, NKU...... .291 41-23 79 10 23 0 0 1 8 26 .329 2 0 14 1 .309 0 3 1-2
Giancarlo, Mary, LU........ .291 40-31 86 9 25 2 0 0 11 27 .314 5 0 4 0 .326 1 4 0-0
Findling, Jessica, UMSL.... .286 8-3 7 2 2 1 0 0 1 3 .429 2 1 2 0 .500 0 2 0-0
Clark, Emily, QU........... .273 14-12 33 5 9 0 0 0 2 9 .273 3 0 0 0 .324 1 1 0-0
Breeden, Jessica, UI....... .258 41-40 128 17 33 6 2 7 27 64 .500 7 0 12 0 .296 0 0 4-7
McClellan, Dawn, USI....... .250 38-33 84 10 21 6 0 2 11 33 .393 9 4 10 1 .351 0 0 0-0
Patete, Brittany, LU....... .250 34-26 52 6 13 1 0 0 4 14 .269 5 0 8 0 .316 0 5 2-5
Paul, Korby, QU............ .250 16-12 32 3 8 0 0 0 0 8 .250 4 0 7 0 .333 0 1 0-0
McKendry, Alicia, LU....... .250 23-11 24 1 6 0 1 0 2 8 .333 2 1 5 0 .333 0 0 0-1
Harral, Kris, RU........... .250 9-6 16 2 4 0 0 0 4 4 .250 1 0 5 0 .294 0 0 1-1
Lindsey, Rebecca, SJC...... .250 9-0 8 0 2 0 0 0 1 2 .250 2 0 3 0 .400 0 0 0-0
Schnurbusch, Beth, QU...... .250 28-1 4 9 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 2-2
Miller, Kristen, SJC....... .250 25-0 4 5 1 0 0 0 0 1 .250 3 0 0 0 .571 0 0 0-0
Yudys, M., LU.............. .250 3-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Hughes, Cristina, QU....... .241 39-36 108 12 26 1 0 1 6 30 .278 6 3 17 1 .299 0 2 1-3
Hurley, Sarah, LU.......... .239 36-26 67 9 16 4 1 1 11 25 .373 6 1 13 0 .311 0 4 2-2
Willard, Casey, BU......... .235 32-27 85 8 20 5 0 2 10 31 .365 0 1 30 1 .241 1 1 1-1
Smith, Kayla, LU........... .232 21-18 56 10 13 2 0 2 5 21 .375 4 1 4 0 .295 0 0 1-2
Arras, Heather, UMSL....... .232 28-20 69 8 16 3 0 1 10 22 .319 2 1 10 0 .257 2 1 0-0
Johnson, Brooke, UI........ .227 17-12 22 2 5 1 0 0 2 6 .273 5 0 5 0 .357 1 0 0-0
Briggs, Lauren, MST........ .222 31-11 36 5 8 1 0 0 2 9 .250 0 2 8 0 .263 0 2 2-2
Bunzell, Torie, QU......... .216 16-13 37 0 8 1 0 0 3 9 .243 4 2 10 0 .326 0 1 1-1
McCormick, Meg, UWP........ .213 19-19 47 2 10 2 0 0 5 12 .255 2 2 9 0 .275 0 4 0-0
Kruse, Karey, UMSL......... .208 38-33 101 10 21 5 0 3 14 35 .347 6 2 26 0 .264 1 1 0-2
Monks, Dani, USI........... .206 34-12 34 9 7 3 0 0 2 10 .294 1 0 7 0 .229 0 0 0-1
Meyer, Amanda, BU.......... .205 24-15 44 4 9 0 0 2 7 15 .341 7 0 16 0 .308 1 2 0-0
DeForest, Lindsey, MST..... .200 39-8 30 6 6 0 0 0 0 6 .200 0 0 9 0 .200 0 0 3-4
Pickrum, Diana, LU......... .200 9-8 15 1 3 0 0 0 1 3 .200 5 0 5 0 .400 0 0 1-1
Mendez, Lauren, SJC........ .200 12-0 10 0 2 1 0 0 0 3 .300 2 0 3 0 .333 0 1 0-0
Raabe, Jamie, NKU.......... .200 27-0 5 4 1 0 0 0 2 1 .200 0 0 1 0 .200 0 0 1-1
Shugars, Ashley, BU........ .200 5-3 5 2 1 1 0 0 1 2 .400 0 0 2 0 .200 0 1 0-0
Maddock, Carly, UMSL....... .197 30-21 66 7 13 3 0 2 10 22 .333 7 1 18 0 .284 0 0 0-0
Rhodes, Rachelle, MST...... .194 32-25 72 7 14 6 0 0 3 20 .278 11 6 13 1 .348 0 2 0-0
Eberhard, Ashley, KWC...... .189 16-13 37 2 7 2 0 0 4 9 .243 2 5 7 0 .318 0 1 0-0
Estopare, Sarah, UMSL...... .186 35-22 59 9 11 2 0 0 8 13 .220 9 0 18 0 .294 0 2 0-0
Adank, Allison, SJC........ .185 16-10 27 3 5 1 0 0 4 6 .222 0 0 8 0 .185 0 2 0-0
Morley, Kaitlyn, BU........ .184 37-28 76 5 14 2 0 0 8 16 .211 16 3 16 0 .340 2 1 0-0
Wysocki, Rose, SJC......... .183 30-23 60 9 11 1 0 0 4 12 .200 4 0 14 0 .234 0 0 2-2
Jennings, Jessica, LU...... .182 12-0 11 3 2 0 0 0 2 2 .182 1 1 1 0 .308 0 0 0-0
Meyer, Brooke, UMSL........ .182 17-5 11 5 2 1 0 0 3 3 .273 6 1 3 0 .500 0 1 2-2
Finley, Dani, NKU.......... .176 14-11 34 1 6 1 0 0 2 7 .206 1 0 14 0 .200 0 0 0-0
Polsgrove, Brittany, BU.... .172 35-29 29 6 5 2 0 0 3 7 .241 3 1 13 0 .273 0 2 0-0
Madry, Stephanie, UWP...... .167 12-9 24 2 4 0 0 0 3 4 .167 1 0 4 0 .192 1 0 0-1
Clark, Bridgette, QU....... .167 33-15 12 2 2 0 0 0 1 2 .167 2 0 4 0 .286 0 2 0-3
Bartley, Abby, UI.......... .167 6-3 6 1 1 0 0 0 0 1 .167 1 0 5 0 .286 0 0 0-0
Roark, Brittany, KWC....... .167 6-0 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
Current, Kambria, USI...... .158 12-2 19 4 3 0 0 0 0 3 .158 1 0 4 0 .200 0 0 0-0
Gutierrez, Meagan, UI...... .154 7-7 13 1 2 1 0 1 4 6 .462 0 0 6 0 .154 0 1 0-0
Ekstrom, Nicki, UWP........ .154 14-4 13 5 2 1 0 0 1 3 .231 0 1 1 0 .214 0 0 2-2
Davis, Brittany, DU........ .143 14-14 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
May, Rachael, NKU.......... .143 9-0 7 1 1 0 0 0 1 1 .143 2 0 4 0 .333 0 1 0-0
Johnson, Jaclyn, RU........ .137 24-22 51 4 7 2 0 0 2 9 .176 5 2 20 0 .241 0 2 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Albertson, Stephanie, BU... .133 21-10 30 3 4 1 0 0 4 5 .167 6 0 10 0 .270 1 1 0-0
DiPietro, B., LU........... .130 29-24 23 2 3 1 0 0 2 4 .174 6 0 4 0 .310 0 2 0-0
Toler, Chelsea, NKU........ .125 42-41 24 2 3 0 0 0 1 3 .125 1 0 7 0 .160 0 4 0-0
Agnew, Sara, UI............ .123 27-20 57 3 7 3 0 0 3 10 .175 4 1 8 0 .194 0 1 0-1
Vernon, Lexie, LU.......... .120 28-7 25 7 3 0 0 0 2 3 .120 5 0 2 0 .267 0 0 1-1
Trokey, Rachel, QU......... .097 22-12 31 6 3 1 0 0 0 4 .129 6 0 6 0 .243 0 0 0-1
Slattery, Kelly, RU........ .080 16-8 25 3 2 1 0 0 1 3 .120 1 0 5 0 .115 0 1 0-3
Snyder, Caroline, NKU...... .071 42-6 14 11 1 0 0 0 0 1 .071 0 0 6 0 .071 0 2 3-5
Gramling, Kristin, BU...... .000 12-5 10 2 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 0-0
Madry, Lauren, UWP......... .000 6-4 10 0 0 0 0 0 0 0 .000 1 0 1 0 .091 0 0 0-0
Barnett, Kadie, KWC........ .000 27-3 8 5 0 0 0 0 0 0 .000 2 0 3 0 .200 0 0 0-0
Pravdica, Amanda, USI...... .000 7-5 8 0 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 0-0
Bellamy, Megan, SJC........ .000 7-0 6 0 0 0 0 0 1 0 .000 1 0 3 0 .125 1 0 0-0
Morrow, Meghann, MST....... .000 27-0 6 5 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 1-2
Wendlinger, Amanda, UI..... .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Schneider, Erin, UWP....... .000 4-1 5 1 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
DiPietro, Brittany, LU..... .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mackevicius, Gina, RU...... .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Molinar, Laura, QU......... .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Habel, Karissa, LU......... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
DeFosset, Allyson, UMSL.... .000 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 1 0-0
Hernandez, Allison, LU..... .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Keltz, Jamie, UI........... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Swift, Rachel, RU.......... .000 4-1 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Docherty, SJC.............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
madry, UWP................. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Koehler, Crystal, UMSL..... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Wiedman, Jessica, QU....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Weaver, R., SJC............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Walczak, Kallie, UWP....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Schneider, Stephanie, USI.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wingerter, Julie, LU....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hasty, Kaitlyn, UMSL....... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Militello, Mary, QU........ .000 16-5 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Bolanowski, Kaitlyn, UI.... .000 5-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dye, Emily, RU............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Seib, Amanda, UMSL......... .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gutowski, Lanaya, UWP...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
O'Brien, Kayla, MST........ .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
O'Hara, Jen, MST........... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Walters, Bridget, UWP...... .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Somogyi, Sara, SJC......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Balazs DU 1, Boxley UI 1.
Great Lakes Valley Conference
