Great Lakes Valley Conference
Individual Statistics
Overall Statistics
Great Lakes Valley Conference
GLVC Overall Statistics (as of May 21, 2010)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Boerema, Brittnie, SJC..... .474 48-48 154 40 73 22 2 6 37 117 .760 10 2 18 0 .506 2 2 2-2
Hefler, Jayme, LEWIS....... .444 54-52 180 60 80 5 1 0 11 87 .483 19 0 9 0 .497 0 6 40-45
Drage, K, MST.............. .427 48-46 150 32 64 16 1 10 45 112 .747 9 0 13 0 .453 2 0 1-2
Vucsko, Michelle, LEWIS.... .420 55-55 176 36 74 15 1 3 50 100 .568 19 6 24 0 .490 1 4 7-12
Holthus, C., UWP........... .409 51-51 171 55 70 9 5 2 17 95 .556 21 6 19 0 .487 1 6 32-38
Matlock, DU................ .381 52-52 168 29 64 13 0 7 33 98 .583 19 0 16 2 .444 0 1 3-3
Paris, Kristen, SJC........ .374 48-48 147 24 55 12 0 0 18 67 .456 11 0 16 1 .418 0 12 3-4
Weaver, Rachel, SJC........ .372 48-48 145 29 54 11 2 9 40 96 .662 12 1 20 1 .424 0 3 3-3
Farris, Jessica, NKU....... .366 55-55 191 44 70 12 4 3 17 99 .518 15 3 23 0 .419 1 1 6-7
Summe, BU.................. .366 54-54 172 21 63 19 0 5 38 97 .564 9 2 14 0 .400 2 4 0-0
Kruse, Karey, UMSL......... .362 46-45 138 32 50 8 2 9 42 89 .645 24 2 34 0 .461 1 1 3-3
Jenkins, Haleigh, UMSL..... .360 38-27 100 16 36 7 0 2 16 49 .490 5 0 12 0 .390 0 3 0-0
Bauer, Meaghan, UMSL....... .356 45-42 132 23 47 3 1 5 29 67 .508 12 3 20 2 .422 0 5 1-1
Ellis, JaCee, UMSL......... .354 45-45 130 33 46 10 0 10 37 86 .662 32 0 27 0 .479 1 0 1-1
DeWeese, Brittany, USI..... .353 45-45 139 19 49 11 0 7 36 81 .583 11 0 20 0 .400 0 1 0-0
Broderick, Rose, NKU....... .349 55-55 175 31 61 12 2 5 39 92 .526 15 4 24 0 .406 3 1 1-2
Casey, L., UWP............. .348 51-51 164 29 57 14 1 2 40 79 .482 10 1 13 0 .376 6 7 1-2
Murdoch, BU................ .346 53-53 159 11 55 15 1 5 36 87 .547 9 4 17 0 .393 1 2 1-1
Emerick,Leah, KWC.......... .341 45-45 132 29 45 12 0 2 14 63 .477 14 1 10 0 .405 1 5 2-2
Gregory, Erin, QU.......... .340 54-54 162 21 55 10 0 15 38 110 .679 14 2 17 2 .399 0 0 0-0
Bartlett, Katie, UMSL...... .336 46-46 134 28 45 6 0 11 36 84 .627 19 3 25 2 .429 0 1 0-0
Roscetti, Ashleigh, QU..... .336 53-52 137 9 46 5 0 5 27 66 .482 20 0 16 0 .415 2 2 0-0
Harmon, Stephanie, LEWIS... .335 56-53 173 36 58 11 1 13 51 110 .636 24 0 25 1 .412 2 2 2-2
Deibert, K, MST............ .331 48-48 136 5 45 6 0 3 29 60 .441 12 2 11 2 .388 2 0 2-2
Russell, Megan, UI......... .329 52-52 167 33 55 14 1 9 46 98 .587 24 3 29 0 .423 0 0 4-4
Morgan, UIS................ .328 46-46 137 20 45 9 1 6 28 74 .540 12 1 8 0 .382 2 1 1-2
Ball, DU................... .325 52-52 151 41 49 11 0 10 37 90 .596 32 1 19 2 .441 2 1 17-20
McConnell, Tara, USI....... .324 36-33 105 25 34 4 1 1 16 43 .410 12 0 3 0 .393 0 13 2-3
Schwaeble, Emily, NKU...... .319 53-53 163 21 52 13 2 6 42 87 .534 14 0 38 2 .369 2 2 0-0
Collins, LeAnn, USI........ .318 44-42 129 17 41 9 0 5 24 65 .504 11 0 26 0 .366 2 2 0-0
Hash, Stephanie, SJC....... .316 47-47 136 20 43 7 1 3 17 61 .449 13 3 18 0 .388 0 11 6-10
Kelly, K., UWP............. .315 51-51 162 16 51 8 0 10 43 89 .549 10 0 20 0 .351 2 3 0-0
Furdek, Leslie, RU......... .313 44-44 134 13 42 11 0 0 15 53 .396 8 0 5 1 .352 0 4 1-1
Arras, Heather, UMSL....... .312 45-38 125 24 39 7 1 8 31 72 .576 3 0 28 0 .328 0 6 0-1
Luska, S., UWP............. .311 45-45 119 22 37 6 0 0 9 43 .361 11 0 10 0 .366 1 7 3-4
Kroeger, Whitney, QU....... .310 53-53 171 36 53 6 0 10 31 89 .520 9 2 44 0 .350 1 2 8-10
Carroll, UIS............... .310 40-40 113 10 35 6 0 5 25 56 .496 9 1 34 0 .360 2 1 1-1
Keltz, Jamie, UI........... .309 53-53 181 51 56 6 1 12 30 100 .552 24 0 40 0 .388 1 3 16-16
Williams, Lindsay, RU...... .309 44-43 123 6 38 11 0 0 18 49 .398 6 2 8 0 .348 1 5 0-0
Bourgasser, Reva, USI...... .308 43-41 120 17 37 9 0 6 25 64 .533 6 3 27 0 .357 0 3 0-0
Moeller, UIS............... .306 44-44 124 23 38 7 1 4 22 59 .476 9 2 28 0 .355 3 0 2-2
Martinez, Carmen, UI....... .304 53-53 171 23 52 12 1 2 33 72 .421 6 3 23 0 .337 1 1 13-14
Munaco, Alexis, LEWIS...... .301 44-37 113 10 34 9 0 0 14 43 .381 9 2 9 2 .360 1 3 0-1
Ponder, Brittany, MU....... .301 47-47 143 22 43 5 1 2 13 56 .392 9 0 22 0 .340 1 6 8-9
Healy, Katie, LEWIS........ .297 45-38 118 22 35 1 0 1 15 39 .331 7 0 16 0 .336 0 16 5-8
Porterfield, MST........... .295 50-50 129 19 38 1 0 0 4 39 .302 3 2 16 0 .319 1 3 1-1
Basham, BU................. .293 54-54 167 23 49 10 0 11 36 92 .551 10 1 23 1 .331 3 1 0-1
Costello, Nicole, SJC...... .293 48-48 150 21 44 8 1 1 16 57 .380 11 2 20 1 .348 1 5 2-2
Belsito, Katherine, USI.... .293 45-43 140 32 41 6 0 0 10 47 .336 15 2 22 0 .367 1 4 0-0
Brussman, Megan, UMSL...... .292 46-46 144 36 42 9 0 4 13 63 .438 20 0 18 0 .378 0 4 9-10
Sommerfeld, Meliss, QU..... .291 54-53 158 30 46 9 0 2 17 61 .386 9 3 8 0 .339 1 6 3-4
Briggs, L, MST............. .291 46-43 141 26 41 9 1 2 3 58 .411 6 2 24 1 .329 0 3 3-4
Loete, Sara, USI........... .291 42-41 117 12 34 8 0 3 23 51 .436 19 3 12 2 .400 1 4 1-1
Boxley, Ashley, UI......... .287 53-53 167 21 48 8 0 3 28 65 .389 19 3 25 0 .368 1 3 2-2
Kristoff, Kara, SJC........ .287 48-48 136 14 39 7 0 0 20 46 .338 7 0 16 1 .317 2 6 0-0
Gentili,Suzy, KWC.......... .287 45-45 136 17 39 11 0 2 23 56 .412 3 2 15 2 .303 4 0 0-0
Taylor, DU................. .287 52-52 178 36 51 12 0 5 24 78 .438 20 1 40 0 .355 4 1 5-7
Gates, Ashley, NKU......... .286 54-54 154 29 44 7 1 10 33 83 .539 23 7 38 0 .396 3 0 0-3
Helms,Laura, KWC........... .286 45-45 133 12 38 9 1 0 14 49 .368 6 3 14 0 .329 1 6 3-3
Sanders, UIS............... .286 46-46 133 23 38 6 0 0 7 44 .331 14 1 20 0 .353 2 5 6-9
West, Stephanie, NKU....... .285 50-50 144 29 41 3 1 0 9 46 .319 9 7 15 0 .354 1 19 5-8
Brakeville, Tiffan, QU..... .285 49-48 137 19 39 6 1 8 28 71 .518 3 0 13 2 .300 0 1 3-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ekstrom, N., UWP........... .282 51-51 163 29 46 4 4 1 25 61 .374 18 1 27 0 .353 2 7 5-9
Graham, Sara, MU........... .279 47-47 165 20 46 7 1 1 14 58 .352 2 0 29 0 .287 0 0 9-14
Varner, Amy, SJC........... .277 48-48 159 31 44 8 1 1 15 57 .358 12 5 16 0 .347 0 9 15-19
Benes, Kristen, RU......... .270 43-41 122 9 33 7 0 0 11 40 .328 4 0 12 3 .291 1 5 0-2
Runyan, K, MST............. .269 48-47 130 21 35 8 1 0 13 45 .346 15 2 30 0 .351 1 0 1-3
Horn, A., UWP.............. .269 51-51 160 29 43 7 4 8 37 82 .513 17 1 23 0 .339 2 3 1-3
Burger, Amanda, RU......... .269 42-42 134 18 36 6 0 1 10 45 .336 3 2 26 2 .293 1 6 4-6
Johnson, Natalie, RU....... .267 41-41 120 20 32 6 2 0 10 42 .350 15 1 13 0 .353 0 8 4-5
Lorenz, Gretchen, NKU...... .266 54-51 139 10 37 10 1 2 17 55 .396 12 2 22 2 .333 0 2 1-1
Smith, Kat, MST............ .264 42-40 106 6 28 4 0 1 13 35 .330 4 0 23 0 .291 0 5 0-0
Corey, Megan, QU........... .262 47-45 126 25 33 6 1 7 20 62 .492 9 2 29 0 .317 2 7 5-6
Bray, Kristen, MU.......... .261 47-47 142 18 37 6 1 0 14 45 .317 9 0 8 0 .303 1 2 7-9
Sardigal, J, MST........... .261 46-40 119 20 31 11 0 0 14 42 .353 11 0 23 0 .321 1 5 1-1
Hurley, Sarah, LEWIS....... .259 51-47 139 24 36 5 2 3 18 54 .388 12 1 8 1 .322 0 7 3-5
Hanford, Lauren, LEWIS..... .259 50-41 116 14 30 5 0 1 13 38 .328 7 5 13 0 .321 3 9 4-5
DeMotte, Jennifer, UI...... .257 53-53 167 29 43 14 3 0 23 63 .377 19 7 33 1 .358 0 10 5-5
Buffa, Amanda, MU.......... .257 46-46 140 16 36 6 2 0 13 46 .329 3 2 18 1 .283 0 3 9-11
Wilson, A., UWP............ .255 51-51 145 19 37 4 0 1 17 44 .303 15 2 14 0 .333 0 10 7-10
Smith, Kayla, LEWIS........ .252 43-36 115 16 29 4 0 3 19 42 .365 8 4 17 0 .320 1 0 5-10
Hayden, DU................. .252 52-52 159 31 40 9 2 5 33 68 .428 22 1 33 0 .341 3 3 11-13
O'Bryan, BU................ .250 54-54 164 31 41 10 1 2 18 59 .360 14 2 31 0 .315 1 6 3-5
Finkelstein, Dani, USI..... .246 41-41 114 16 28 3 0 3 10 40 .351 3 2 11 1 .275 1 2 0-0
Katy Kruse, KWC............ .240 43-43 129 23 31 1 0 0 9 32 .248 15 0 10 0 .319 0 5 3-3
Raver, BU.................. .237 50-50 118 16 28 7 0 0 9 35 .297 9 0 22 0 .289 1 4 6-7
Rummel, Kelsey, UI......... .235 51-51 132 27 31 3 1 0 13 36 .273 18 1 22 1 .327 2 1 7-8
Meyer, Brooke, UMSL........ .232 44-39 95 26 22 3 1 4 11 39 .411 18 3 30 0 .371 0 1 3-4
Yocum, UIS................. .232 38-38 95 7 22 1 1 0 7 25 .263 5 2 23 1 .282 1 1 0-0
Davis, B, MST.............. .231 45-45 121 16 28 5 0 2 13 39 .322 6 2 20 0 .279 0 2 7-11
Brendel, Amanda, USI....... .229 44-44 118 18 27 7 1 5 18 51 .432 17 7 24 1 .357 1 4 1-1
Reed, Ashley, MU........... .228 45-44 114 13 26 4 0 1 15 33 .289 13 4 30 0 .326 1 5 9-13
Passini, Carla, QU......... .227 45-45 119 16 27 3 0 6 16 48 .403 10 2 18 1 .298 0 0 1-1
Hall, Jessica, MU.......... .220 47-47 118 15 26 8 0 0 12 34 .288 26 2 28 0 .370 0 4 0-1
Robinson, Kayla, SJC....... .218 44-41 110 13 24 3 0 0 9 27 .245 11 0 32 1 .289 0 3 2-3
Smith,C, KWC............... .214 45-45 117 15 25 5 1 1 16 35 .299 8 7 22 0 .299 2 2 1-2
McCormick, M, UWP.......... .213 45-45 136 8 29 4 0 0 9 33 .243 10 0 14 1 .264 2 1 0-0
Stephens, Crissy, UI....... .212 53-53 146 19 31 6 0 0 13 37 .253 25 2 34 0 .335 0 1 11-11
Zimmerman, BU.............. .212 52-52 132 18 28 3 0 0 7 31 .235 6 17 25 0 .329 0 9 4-5
Ray, DU.................... .210 52-51 143 17 30 6 0 2 22 42 .294 20 3 38 0 .315 2 2 1-2
Balazs, DU................. .206 51-51 155 22 32 5 1 0 11 39 .252 11 1 29 1 .262 1 4 5-6
Gray, Monica, QU........... .203 52-47 118 16 24 2 2 1 7 33 .280 8 2 21 3 .266 0 3 5-6
Ehmen, Toni, MU............ .202 46-46 109 15 22 5 0 0 17 27 .248 10 7 19 0 .307 1 3 2-4
Naughton, C, MST........... .200 47-46 130 10 26 4 0 5 24 45 .346 9 4 22 1 .269 2 6 0-0
Jones, UIS................. .200 46-46 130 19 26 2 2 0 9 32 .246 10 1 41 0 .259 2 5 7-11
Ehlers, April, NKU......... .192 52-52 146 21 28 6 0 2 20 40 .274 9 2 29 0 .247 1 7 1-1
Brown, BU.................. .191 53-52 115 15 22 1 0 0 7 23 .200 11 1 17 0 .266 1 3 4-7
Sparks, UIS................ .189 46-45 127 6 24 6 1 1 6 35 .276 5 0 59 0 .218 1 4 1-2
Thomas, Kayla, RU.......... .187 40-39 107 12 20 6 0 2 11 32 .299 7 5 27 0 .267 1 1 0-0
Roark,B, KWC............... .185 45-43 108 8 20 4 0 0 9 24 .222 15 1 25 0 .290 0 6 0-0
Kobayashi, BU.............. .185 49-40 119 16 22 4 0 1 7 29 .244 9 0 28 0 .242 0 2 2-3
Bray,Eden, KWC............. .179 45-45 112 5 20 4 0 0 9 24 .214 14 0 40 0 .270 0 5 1-1
Updegraff, Mollli, MU...... .177 47-47 124 14 22 4 0 0 10 26 .210 7 1 42 0 .226 1 6 14-16
Applegate, Sadie, RU....... .168 41-40 95 11 16 1 0 2 6 23 .242 4 3 36 0 .225 0 6 1-1
Johnson, Jaclyn, RU........ .162 40-36 99 11 16 2 0 1 9 21 .212 7 3 22 1 .234 2 2 2-2
Johnson, Brooke, UI........ .146 50-50 123 18 18 4 0 0 10 22 .179 22 6 30 1 .303 1 4 1-1
Harral, Kris, RU........... .143 40-39 91 8 13 1 0 0 4 14 .154 10 0 37 0 .225 1 8 0-2
Orten,B, KWC............... .129 44-44 101 11 13 2 0 0 7 15 .149 8 1 25 0 .200 0 4 2-3
--------------
Clark, Hadley, USI......... 1.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Paris, SJC................. .667 1-1 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
Militello, Mary, QU........ .571 30-2 7 4 4 1 0 0 3 5 .714 0 0 0 0 .571 0 0 1-1
Bolanowski, Kaitly, UI..... .500 15-14 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
McClellan, Dawn, USI....... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Clark, Anjay, QU........... .500 2-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Moore, S, MST.............. .500 36-1 2 8 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 4-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Longobardi, A., QU......... .400 12-0 5 6 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
Smith, Kay, MST............ .381 41-14 63 5 24 7 0 3 16 40 .635 7 0 9 0 .431 2 0 1-1
Eberhard,A, KWC............ .343 15-14 35 3 12 2 0 1 11 17 .486 7 2 5 1 .477 0 0 0-0
Oquendo, Carolyn, UMSL..... .333 30-18 66 8 22 3 0 0 11 25 .379 4 0 12 1 .366 1 0 0-0
Davis, Leslie, UMSL........ .333 13-8 24 5 8 0 0 3 6 17 .708 3 0 9 0 .407 0 0 0-0
Seib, Amanda, UMSL......... .333 5-0 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Franklin, Sarah, SJC....... .333 3-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 1 0-0
Robinson, SJC.............. .333 1-1 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
costello, SJC.............. .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Weaver, SJC................ .333 1-1 3 1 1 0 0 1 4 4 1.333 0 0 0 0 .333 0 0 0-0
Hatfield, KWC.............. .333 1-1 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
Schroeder, M, MST.......... .328 37-10 58 14 19 3 0 1 13 25 .431 4 1 11 1 .381 0 0 3-4
Dunlap, Lea, QU............ .304 19-9 23 7 7 0 0 1 3 10 .435 2 0 7 0 .360 0 0 0-0
Trokey, Rachel, QU......... .303 17-12 33 3 10 2 0 2 4 18 .545 4 0 5 0 .378 0 0 0-0
Bittner, Stephanie, USI.... .303 18-12 33 9 10 0 1 2 6 18 .545 7 0 11 0 .425 0 2 1-1
Garthoff, DU............... .300 5-5 10 3 3 0 0 1 3 6 .600 0 0 1 0 .300 0 0 0-0
Allen, DU.................. .299 38-27 87 14 26 4 0 2 13 36 .414 16 1 14 0 .413 0 2 2-2
Clark, Bridgette, QU....... .294 38-7 17 9 5 0 0 0 1 5 .294 0 0 3 0 .294 0 0 1-4
May, Rachael, NKU.......... .290 33-18 31 3 9 1 0 0 1 10 .323 5 1 5 0 .405 0 0 0-0
Pickrum, Diana, LEWIS...... .286 3-2 7 1 2 0 0 1 1 5 .714 0 0 1 0 .286 0 0 0-0
Barbee, Samantha, USI...... .286 23-1 7 5 2 0 0 0 0 2 .286 2 0 1 0 .444 0 0 0-1
Harmatys, Kara, LEWIS...... .284 34-25 74 7 21 4 0 0 8 25 .338 3 0 9 2 .312 0 3 2-3
Molinar, Laura, QU......... .278 42-5 18 12 5 1 0 0 2 6 .333 0 0 5 0 .278 0 0 1-1
Giancarlo, Mary, LEWIS..... .274 42-34 106 9 29 4 1 0 21 35 .330 7 1 11 0 .314 4 9 1-3
Buck, UIS.................. .273 26-26 66 8 18 1 0 2 7 25 .379 7 0 23 0 .333 2 4 2-4
O'Haver, Kristen, USI...... .267 21-7 30 2 8 1 0 1 7 12 .400 2 1 6 0 .324 1 0 0-0
Raabe, Jamie, NKU.......... .266 48-41 109 13 29 3 1 1 13 37 .339 12 1 31 0 .344 0 5 1-2
Conner, Phoebe, LEWIS...... .265 27-9 34 3 9 0 0 0 2 9 .265 10 0 6 0 .432 0 1 0-0
Freitag, Traci, LEWIS...... .264 42-37 91 18 24 0 2 0 5 28 .308 6 1 18 0 .316 0 7 8-10
Maddock, Carly, UMSL....... .264 33-31 91 13 24 4 0 1 11 31 .341 9 1 17 0 .333 1 4 0-0
Twining, Sara, SJC......... .255 22-17 47 3 12 3 0 1 4 18 .383 4 2 12 0 .340 0 2 0-0
Raikes, Lindsay, USI....... .255 33-20 47 8 12 0 0 0 1 12 .255 3 3 11 0 .340 0 1 3-3
Jennings, Jessica, LEWIS... .255 34-12 47 4 12 2 0 0 5 14 .298 3 0 6 0 .294 1 3 1-1
Cleary, BU................. .255 42-18 51 16 13 0 0 0 0 13 .255 3 0 12 0 .296 0 0 5-9
McNellis, A., UWP.......... .250 9-7 24 6 6 1 0 0 1 7 .292 1 1 11 0 .308 0 5 1-1
Blanas, Katelyn, QU........ .250 47-8 16 13 4 2 0 0 2 6 .375 1 0 3 0 .294 0 0 1-3
Kruse,K., KWC.............. .250 2-2 8 1 2 1 0 0 0 3 .375 0 0 0 0 .250 0 1 0-0
Provance, DU............... .244 29-15 45 12 11 0 0 0 4 11 .244 2 0 4 0 .277 0 2 2-4
Watson, UIS................ .240 16-7 25 3 6 0 0 1 4 9 .360 3 0 12 0 .310 1 0 0-0
Ernst, Audry, UI........... .238 35-34 84 10 20 2 0 1 11 25 .298 16 1 18 0 .366 0 5 0-0
Amos, DU................... .233 29-11 43 1 10 1 0 1 4 14 .326 5 0 7 0 .313 0 3 0-0
Hanson, BU................. .227 33-28 88 9 20 2 0 0 7 22 .250 5 1 18 0 .274 1 2 0-0
Swenson, Samantha, SJC..... .225 36-29 80 14 18 1 0 3 14 28 .350 9 4 29 0 .333 0 0 0-0
Monks, Dani, USI........... .222 20-1 9 4 2 0 0 0 0 2 .222 0 0 0 0 .222 0 0 1-2
Schneider, E, UWP.......... .220 17-16 41 6 9 1 0 0 3 10 .244 8 0 19 0 .347 0 1 0-0
King, DU................... .218 42-36 101 11 22 0 2 0 9 26 .257 6 0 23 0 .262 0 4 11-11
Hughes, Cristina, QU....... .217 37-30 83 7 18 6 0 0 8 24 .289 5 2 12 0 .275 1 0 2-2
Nowdomski, A, UWP.......... .216 33-30 74 6 16 3 0 0 3 19 .257 9 1 16 0 .310 0 4 0-0
Atkinson, Hannah, UI....... .205 25-21 39 6 8 0 0 0 5 8 .205 5 0 15 0 .295 0 1 1-1
Hilliard, Jordan, QU....... .203 27-19 59 1 12 3 0 0 5 15 .254 1 0 8 0 .217 0 3 0-2
Hatfield,M, KWC............ .200 24-22 60 4 12 2 1 0 3 16 .267 2 0 14 1 .226 0 2 0-0
Hatlan, J, MST............. .200 28-6 25 8 5 0 0 0 2 5 .200 3 0 7 0 .286 0 0 0-2
Catanese, B, MST........... .200 18-9 25 4 5 1 0 0 1 6 .240 2 0 4 0 .259 0 2 1-1
Martin, DU................. .200 27-8 15 6 3 0 0 0 0 3 .200 3 0 4 0 .333 0 0 2-2
Wills, BU.................. .200 36-5 15 11 3 0 0 0 0 3 .200 1 0 3 0 .250 0 0 1-1
McCarthy, DU............... .200 9-5 15 1 3 0 0 0 1 3 .200 0 1 2 1 .250 0 0 0-0
Burger, Paris, UMSL........ .200 31-2 10 9 2 0 0 0 1 2 .200 1 0 3 0 .273 0 1 2-3
Swift, Rachel, RU.......... .200 3-2 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 1 0-0
Sullivan, Katie, NKU....... .196 46-45 102 14 20 3 0 1 15 26 .255 5 2 37 0 .248 0 4 1-1
Makowski, Courtney, LEWIS.. .174 18-9 23 6 4 0 0 1 2 7 .304 4 0 5 0 .296 0 4 1-1
Sullivan, A., UWP.......... .174 17-6 23 5 4 0 0 0 4 4 .174 1 0 10 0 .208 0 2 0-0
Pietzman, DU............... .174 15-9 23 4 4 0 0 0 1 4 .174 3 0 6 0 .269 0 0 0-0
Ryder, Megan, MU........... .171 30-28 70 8 12 0 0 0 8 12 .171 4 0 17 0 .216 0 2 3-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Del Vecchio, Sam, NKU...... .167 25-19 42 0 7 1 0 0 3 8 .190 3 3 13 0 .271 0 0 0-0
Luessen, Chelsea, NKU...... .167 29-0 6 7 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-1
McCullough, Jessic, USI.... .167 9-0 6 4 1 1 0 0 2 2 .333 0 0 3 0 .167 0 0 0-0
Rummel, UI................. .167 2-2 6 0 1 0 0 0 0 1 .167 1 0 3 0 .286 0 1 1-1
Oldani, Stephanie, MU...... .161 30-25 62 7 10 0 0 0 5 10 .161 2 0 17 0 .188 0 2 2-4
Collinsworth, Ales, NKU.... .158 29-4 19 6 3 0 0 0 0 3 .158 1 0 4 0 .200 0 0 2-3
Ramey, Megan, SJC.......... .158 21-18 19 0 3 2 0 0 1 5 .263 2 0 5 0 .227 1 1 0-0
McMenama,A, KWC............ .152 40-31 33 5 5 0 0 0 1 5 .152 1 0 13 0 .176 0 0 0-0
Dunfee, Alexandra, USI..... .152 17-12 33 7 5 0 0 0 1 5 .152 3 0 4 0 .222 0 3 0-0
Estopare, Sarah, UMSL...... .149 34-29 47 8 7 0 0 2 7 13 .277 4 2 20 0 .241 1 5 0-0
Bowles, DU................. .148 10-10 27 5 4 0 0 0 0 4 .148 3 1 2 0 .258 0 1 2-2
Light, UIS................. .143 34-24 63 3 9 0 0 0 2 9 .143 7 0 25 0 .229 0 1 1-3
Wallingford, MST........... .143 6-3 7 1 1 0 0 0 1 1 .143 0 0 4 0 .125 1 0 0-0
Vernon, Lexie, LEWIS....... .138 23-8 29 5 4 0 0 0 0 4 .138 4 0 4 1 .242 0 2 1-2
Newbern, UIS............... .132 31-27 53 8 7 0 0 0 1 7 .132 4 0 23 0 .193 0 3 1-3
Sago, DU................... .131 44-41 84 13 11 3 0 0 4 14 .167 9 0 15 0 .215 0 6 1-1
McKendry, Alicia, LEWIS.... .129 29-11 31 8 4 1 0 0 1 5 .161 4 1 7 0 .250 0 2 1-1
Willard, BU................ .128 21-15 39 6 5 2 0 1 5 10 .256 9 0 15 0 .286 1 1 0-0
Morley, BU................. .128 45-24 86 3 11 2 0 0 8 13 .151 11 1 28 0 .232 1 1 0-0
Petersen, DU............... .125 10-2 16 2 2 0 0 0 0 2 .125 0 0 6 0 .125 0 0 0-0
Wilson, Nikki, UI.......... .125 23-19 16 1 2 0 0 0 1 2 .125 2 0 10 0 .222 0 0 0-0
Smith, Samantha, NKU....... .122 27-22 41 7 5 0 0 0 2 5 .122 2 0 13 0 .163 0 0 3-3
Ostendorf, Courtne, UMSL... .111 33-6 18 8 2 0 0 0 0 2 .111 2 0 8 0 .200 0 0 0-0
Gramling, BU............... .111 8-5 9 0 1 0 0 0 0 1 .111 3 0 4 0 .333 0 1 0-0
Swarts, Heather, USI....... .109 33-29 55 8 6 1 0 1 4 10 .182 3 2 13 0 .183 0 0 0-0
DeForest, L, MST........... .100 36-5 20 9 2 0 0 0 1 2 .100 0 0 4 0 .100 0 0 2-4
Horn, Liz, RU.............. .100 7-3 10 0 1 0 0 0 0 1 .100 1 0 3 0 .182 0 0 0-0
Snyder, UIS................ .095 45-41 74 7 7 0 0 0 3 7 .095 8 0 40 0 .183 0 1 20-23
Meyer, BU.................. .077 8-3 13 1 1 1 0 0 1 2 .154 1 0 6 0 .143 0 0 0-0
Lewis, Debbie, RU.......... .071 21-15 42 3 3 0 0 0 0 3 .071 2 1 10 1 .133 0 1 2-2
Gutierrez, Meagan, UI...... .056 22-18 18 2 1 1 0 0 0 2 .111 5 0 10 1 .261 0 0 0-0
Mackevicius, Gina, RU...... .000 14-8 20 1 0 0 0 0 1 0 .000 1 0 7 0 .048 0 1 0-0
Muller, Katie, RU.......... .000 19-3 5 2 0 0 0 0 0 0 .000 1 0 4 0 .167 0 1 1-2
Walters, B., UWP........... .000 14-2 5 7 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
Grogan, L., UWP............ .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Boerema, SJC............... .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Twining, SJC............... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Roy, Chelsie, NKU.......... .000 5-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Walczak, K., UWP........... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
McClintock, Caitli, MU..... .000 3-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Varner, SJC................ .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Benson, Stephanie, UMSL.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bickett, BU................ .000 13-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
kristoff, SJC.............. .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
Whitehead, DU.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
