Northwest Missouri vs Indianapolis (09-12-09)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference
Northwest Missouri vs #13 Indianapolis (09-12-09 at Somers, WI)
Northwest Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Potter,Andrea....... 3| 0 0 0 .000| 0| 0 2| 3| 6| 0 0 0| 0| 0.0
3 Akin,Laira.......... 3| 0 1 5 -.200| 23| 0 0| 0| 1| 0 1 1| 0| 0.5
5 Hanna,Alex.......... 3| 3 4 19 -.053| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
8 Ryan,Amber.......... 3| 5 2 17 .176| 0| 0 0| 0| 0| 0 2 0| 1| 6.0
10 Mitchell,Ashley..... 3| 7 2 22 .227| 0| 0 0| 1| 1| 0 1 0| 0| 7.5
13 Spangenberg,Paige... 3| 0 0 0 .000| 0| 0 0| 0| 22| 0 0 0| 0| 0.0
15 Watson,Alicia....... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
22 Falcone,Sara........ 3| 6 1 14 .357| 0| 1 1| 0| 8| 0 2 0| 0| 8.0
23 Haskins,Iesha....... 3| 4 2 13 .154| 0| 0 1| 0| 3| 0 1 0| 0| 4.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 12 90 .144| 23| 1 4| 6| 43| 0 9 1| 1| 30.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct Sideout Pct
1 0 0 0 .000 13-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 12-0 0% Northwest Missouri.. (0) 13 20 16
3 0 0 0 .000 12-0 0% Indianapolis........ (3) 25 25 25
Indianapolis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Oldenburg, Amy...... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 1| 0.0
4 Crawford, Kourtney.. 1| 1 0 3 .333| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
6 McCarthy, Kara...... 3| 1 0 2 .500| 1| 2 2| 0| 5| 0 0 0| 0| 3.0
7 Kerrigan, Kristina.. 3| 6 3 22 .136| 2| 0 0| 0| 3| 1 2 0| 0| 8.0
8 Turner, Kyleigh..... 3| 0 0 1 .000| 3| 0 1| 0| 9| 0 0 0| 0| 0.0
9 Anglemyer, Courtney. 3| 8 3 16 .312| 0| 1 3| 0| 6| 1 5 0| 0| 12.5
10 Kelzer, Hannah...... 3| 5 0 12 .417| 0| 0 0| 0| 0| 0 1 0| 1| 5.5
11 Callahan, Lyndsay... 3| 8 0 16 .500| 2| 0 1| 0| 9| 0 1 0| 0| 8.5
14 Morrison, Cheneta... 3| 8 0 12 .667| 33| 2 2| 0| 13| 0 2 0| 1| 11.0
15 Hefferan, Kristina.. 3| 8 2 14 .429| 2| 1 2| 0| 2| 0 1 0| 2| 9.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 8 98 .378| 44| 6 11| 1| 49| 2 12 0| 5| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 12 2 27 .370 14-0 0% Site: Somers, WI (DeSimone Gymnasium)
2 18 5 41 .317 11-0 0% Date: 09-12-09 Attend: 25 Time: 1:20
3 15 1 30 .467 13-0 0% Referees: