Great Lakes Valley Conference
SIU Edwardsville
Season Schedule/Results & Leaders
Great Lakes Valley Conference
SIU Edwardsville Season Schedule/Results & Leaders (Through games of Mar 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (11-4) (9-2) (0-3)
CONFERENCE.......... (13-6) (5-4) (8-2) (0-0)
NON-CONFERENCE...... (7-3) (6-0) (1-0) (0-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-06 ILLINOIS-SPRINGFIELD W 88-55 233 (17)Shelton, Amber (8)Rosengren, Krystal
11-18-06 FONTBONNE W 86-50 235 (16)Shelton, Amber (12)Tenholder, Becky
(16)Sykes, Whitney
11-22-06 ROBERT MORRIS W 81-49 511 (23)Shelton, Amber (10)Tenholder, Becky
11-30-06 * at Bellarmine W 71-61 431 (20)Shelton, Amber (5)Morris, Elyse
(5)Sweetin, Julie
(5)Shelton, Amber
12-02-06 * at Northern Kentucky W 65-64 389 (24)Shelton, Amber (8)Shelton, Amber
12-07-06 * UW-PARKSIDE W 61-57 561 (18)Sykes, Whitney (6)Sykes, Whitney
(6)McMillen, Julianne
12-09-06 * LEWIS 56-68 L 481 (16)Sykes, Whitney (6)TEAM
(6)Sykes, Whitney
(6)McMillen, Julianne
12-17-06 at Nova Southeastern W 69-68 324 (17)Shelton, Amber (6)TEAM
12-18-06 vs Southwest Baptist 61-94 L 147 (21)Shelton, Amber (8)McMillen, Julianne
(8)Sweetin, Julie
12-29-06 WAYNE STATE (MI) W 84-68 482 (29)Shelton, Amber (7)McMillen, Julianne
(7)Sykes, Whitney
12-30-06 FERRIS STATE W 77-64 517 (23)Sykes, Whitney (10)Sykes, Whitney
01-04-07 * at Missouri-Rolla WOT 68-65 325 (17)Fogle, Allison (14)Fogle, Allison
01-06-07 * at Missouri-St. Louis W 66-48 581 (20)Austin, Amy (7)Fogle, Allison
01-11-07 * SOUTHERN INDIANA W 96-62 813 (32)Shelton, Amber (9)TEAM
01-13-07 * KENTUCKY WESLEYAN 78-95 L 644 (23)Shelton, Amber (5)Fogle, Allison
01-18-07 * at Saint Joseph's WOT 80-77 566 (27)Sykes, Whitney (13)McMillen, Julianne
01-20-07 * at Indianapolis 55-69 L 711 (22)Shelton, Amber (7)McMillen, Julianne
01-25-07 * DRURY 64-66 L 818 (20)Sykes, Whitney (9)Sweetin, Julie
(20)Shelton, Amber
01-27-07 * ROCKHURST W 82-74 595 (30)Shelton, Amber (8)McMillen, Julianne
01-31-07 OAKLAND CITY W 88-58 566 (19)Fogle, Allison (10)McMillen, Julianne
(19)Shelton, Amber
(19)Sykes, Whitney
02-03-07 * at Quincy W 80-75 720 (25)Shelton, Amber (6)TEAM
02-08-07 * at Drury 67-70 L 1424 (17)Shelton, Amber (9)McMillen, Julianne
02-10-07 * at Rockhurst W 65-59 300 (16)McMillen, Julianne (9)McMillen, Julianne
02-13-07 * QUINCY W 59-53 492 (29)Sykes, Whitney (8)McMillen, Julianne
02-15-07 * at Southern Indiana WOT 81-75 1000 (37)Shelton, Amber (10)Shelton, Amber
02-22-07 * MISSOURI-ROLLA 51-71 L 644 (21)Sykes, Whitney (8)Shelton, Amber
02-24-07 * MISSOURI-ST. LOUIS W 86-71 747 (22)Sykes, Whitney (6)Kennedy, Jamie
03-02-07 vs Bellarmine 55-68 L 237 (19)McMillen, Julianne (8)McMillen, Julianne
03-09-07 vs Drury 61-76 L (19)Shelton, Amber (7)McMillen, Julianne
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 8339 556
AWAY.................... 11 6771 616
NEUTRAL................. 3 384 128
TOTAL................... 29 15494 534
Overall Team Statistics
Great Lakes Valley Conference
SIU Edwardsville Overall Team Statistics (Through games of Mar 14, 2007)
All games
TEAM STATISTICS SIUE OPP
--------------------------------------------------------
SCORING....................... 2081 1930
Points per game............. 71.8 66.6
Scoring margin.............. +5.2 -
FIELD GOALS-ATT............... 750-1724 728-1734
Field goal pct.............. .435 .420
3 POINT FG-ATT................ 173-533 185-555
3-point FG pct.............. .325 .333
3-pt FG made per game....... 6.0 6.4
FREE THROWS-ATT............... 408-532 289-416
Free throw pct.............. .767 .695
REBOUNDS...................... 1064 1045
Rebounds per game........... 36.7 36.0
Rebounding margin........... +0.7 -
ASSISTS....................... 434 441
Assists per game............ 15.0 15.2
TURNOVERS..................... 447 507
Turnovers per game.......... 15.4 17.5
Turnover margin............. +2.1 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 272 218
Steals per game............. 9.4 7.5
BLOCKS........................ 44 68
Blocks per game............. 1.5 2.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 8339 7155
Home games-Avg/Game......... 15-556 11-616
Neutral site-Avg/Game....... - 3-128
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 956 1084 31 10 - 2081
Opponents... 879 1022 25 4 - 1930
Season Box Score
Great Lakes Valley Conference
SIU Edwardsville Season Box Score (Through games of Mar 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (11-4) (9-2) (0-3)
CONFERENCE.......... (13-6) (5-4) (8-2) (0-0)
NON-CONFERENCE...... (7-3) (6-0) (1-0) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Shelton, Amber..... 29-29 947 32.7 221-443 .499 12-47 .255 109-141 .773 54 87 141 4.9 70 2 80 114 1 51 563 19.4
33 Sykes, Whitney..... 29-28 996 34.3 132-302 .437 82-194 .423 112-120 .933 19 100 119 4.1 33 0 67 45 2 41 458 15.8
42 McMillen, Julianne. 29-29 769 26.5 124-218 .569 4-20 .200 49-60 .817 60 132 192 6.6 69 3 22 45 2 40 301 10.4
21 Fogle, Allison..... 29-5 640 22.1 80-246 .325 46-159 .289 30-48 .625 36 64 100 3.4 53 0 27 56 6 33 236 8.1
15 Morris, Elyse...... 23-15 535 23.3 53-130 .408 6-31 .194 25-36 .694 14 32 46 2.0 36 0 79 44 4 25 137 6.0
23 Sweetin, Julie..... 29-8 582 20.1 46-125 .368 6-21 .286 18-27 .667 31 66 97 3.3 53 0 38 22 3 22 116 4.0
10 Austin, Amy........ 29-29 867 29.9 28-90 .311 17-51 .333 35-52 .673 25 78 103 3.6 43 0 97 55 2 40 108 3.7
50 Rosengren, Krystal. 18-1 125 6.9 21-54 .389 0-0 .000 8-11 .727 17 30 47 2.6 20 0 1 18 12 5 50 2.8
44 Kennedy, Jamie..... 24-1 179 7.5 24-46 .522 0-1 .000 13-20 .650 13 24 37 1.5 20 0 17 17 2 8 61 2.5
11 Tenholder, Becky... 25-0 201 8.0 19-52 .365 0-1 .000 7-14 .500 18 54 72 2.9 25 0 3 22 9 5 45 1.8
32 Lee, Bethany....... 9-0 59 6.6 2-18 .111 0-8 .000 2-3 .667 3 4 7 0.8 5 0 3 4 1 2 6 0.7
TEAM............... 46 57 103 3.7 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5900 750-1724 .435 173-533 .325 408-532 .767 336 728 1064 36.7 428 5 434 447 44 272 2081 71.8
Opponents.......... 29 5900 728-1734 .420 185-555 .333 289-416 .695 334 711 1045 36.0 497 - 441 507 68 218 1930 66.6
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 956 1084 31 10 - 2081
Opponents... 879 1022 25 4 - 1930
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
SIU Edwardsville.............. 48 15 63
Opponents..................... 56 3 59
Combined Team Statistics
Great Lakes Valley Conference
SIU Edwardsville Combined Team Statistics (Through games of Mar 14, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-06 ILLINOIS-SPRINGFIELD W 88-55 233
11-18-06 FONTBONNE W 86-50 235
11-22-06 ROBERT MORRIS W 81-49 511
*11-30-06 at Bellarmine W 71-61 431
*12-02-06 at Northern Kentucky W 65-64 389
*12-07-06 UW-PARKSIDE W 61-57 561
*12-09-06 LEWIS L 56-68 481
12-17-06 at Nova Southeastern W 69-68 324
12-18-06 vs Southwest Baptist L 61-94 147
12-29-06 WAYNE STATE (MI) W 84-68 482
12-30-06 FERRIS STATE W 77-64 517
*01-04-07 at Missouri-Rolla W OT 68-65 325
*01-06-07 at Missouri-St. Louis W 66-48 581
*01-11-07 SOUTHERN INDIANA W 96-62 813
*01-13-07 KENTUCKY WESLEYAN L 78-95 644
*01-18-07 at Saint Joseph's W OT 80-77 566
*01-20-07 at Indianapolis L 55-69 711
*01-25-07 DRURY L 64-66 818
*01-27-07 ROCKHURST W 82-74 595
01-31-07 OAKLAND CITY W 88-58 566
*02-03-07 at Quincy W 80-75 720
*02-08-07 at Drury L 67-70 1424
*02-10-07 at Rockhurst W 65-59 300
*02-13-07 QUINCY W 59-53 492
*02-15-07 at Southern Indiana W O2 81-75 1000
*02-22-07 MISSOURI-ROLLA L 51-71 644
*02-24-07 MISSOURI-ST. LOUIS W 86-71 747
03-02-07 vs Bellarmine L 55-68 237
03-09-07 vs Drury L 61-76 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (11-4) (9-2) (0-3)
CONFERENCE.......... (13-6) (5-4) (8-2) (0-0)
NON-CONFERENCE...... (7-3) (6-0) (1-0) (0-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Shelton, Amber...... 29-29 32.7 .499 .255 .773 4.9 2.8 51 1 19.4
33 Sykes, Whitney...... 29-28 34.3 .437 .423 .933 4.1 2.3 41 2 15.8
42 McMillen, Julianne.. 29-29 26.5 .569 .200 .817 6.6 0.8 40 2 10.4
21 Fogle, Allison...... 29-5 22.1 .325 .289 .625 3.4 0.9 33 6 8.1
15 Morris, Elyse....... 23-15 23.3 .408 .194 .694 2.0 3.4 25 4 6.0
23 Sweetin, Julie...... 29-8 20.1 .368 .286 .667 3.3 1.3 22 3 4.0
10 Austin, Amy......... 29-29 29.9 .311 .333 .673 3.6 3.3 40 2 3.7
50 Rosengren, Krystal.. 18-1 6.9 .389 .000 .727 2.6 0.1 5 12 2.8
44 Kennedy, Jamie...... 24-1 7.5 .522 .000 .650 1.5 0.7 8 2 2.5
11 Tenholder, Becky.... 25-0 8.0 .365 .000 .500 2.9 0.1 5 9 1.8
32 Lee, Bethany........ 9-0 6.6 .111 .000 .667 0.8 0.3 2 1 0.7
Total............... 29 .435 .325 .767 36.7 15.0 272 44 71.8
Opponents........... 29 .420 .333 .695 36.0 15.2 218 68 66.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Shelton, Amber...... 29 221-443 .499 12-47 .255 109-141 .773 563 19.4
Sykes, Whitney...... 29 132-302 .437 82-194 .423 112-120 .933 458 15.8
McMillen, Julianne.. 29 124-218 .569 4-20 .200 49-60 .817 301 10.4
Fogle, Allison...... 29 80-246 .325 46-159 .289 30-48 .625 236 8.1
Morris, Elyse....... 23 53-130 .408 6-31 .194 25-36 .694 137 6.0
Sweetin, Julie...... 29 46-125 .368 6-21 .286 18-27 .667 116 4.0
Austin, Amy......... 29 28-90 .311 17-51 .333 35-52 .673 108 3.7
Rosengren, Krystal.. 18 21-54 .389 0-0 .000 8-11 .727 50 2.8
Kennedy, Jamie...... 24 24-46 .522 0-1 .000 13-20 .650 61 2.5
Tenholder, Becky.... 25 19-52 .365 0-1 .000 7-14 .500 45 1.8
Lee, Bethany........ 9 2-18 .111 0-8 .000 2-3 .667 6 0.7
Total............... 29 750-1724 .435 173-533 .325 408-532 .767 2081 71.8
Opponents........... 29 728-1734 .420 185-555 .333 289-416 .695 1930 66.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Shelton, Amber...... 29 947 54 87 141 70 2 80 114 0.7 37
Sykes, Whitney...... 29 996 19 100 119 33 0 67 45 1.5 29
McMillen, Julianne.. 29 769 60 132 192 69 3 22 45 0.5 22
Fogle, Allison...... 29 640 36 64 100 53 0 27 56 0.5 19
Morris, Elyse....... 23 535 14 32 46 36 0 79 44 1.8 19
Sweetin, Julie...... 29 582 31 66 97 53 0 38 22 1.7 10
Austin, Amy......... 29 867 25 78 103 43 0 97 55 1.8 20
Rosengren, Krystal.. 18 125 17 30 47 20 0 1 18 0.1 9
Kennedy, Jamie...... 24 179 13 24 37 20 0 17 17 1.0 10
Tenholder, Becky.... 25 201 18 54 72 25 0 3 22 0.1 10
Lee, Bethany........ 9 59 3 4 7 5 0 3 4 0.8 2
Total............... 29 5900 336 728 1064 428 5 434 447 1.0 96
Opponents........... 29 5900 334 711 1045 497 - 441 507 0.9 95
TEAM STATISTICS SIUE OPP
--------------------------------------------------------
SCORING....................... 2081 1930
Points per game............. 71.8 66.6
Scoring margin.............. +5.2 -
FIELD GOALS-ATT............... 750-1724 728-1734
Field goal pct.............. .435 .420
3 POINT FG-ATT................ 173-533 185-555
3-point FG pct.............. .325 .333
3-pt FG made per game....... 6.0 6.4
FREE THROWS-ATT............... 408-532 289-416
Free throw pct.............. .767 .695
REBOUNDS...................... 1064 1045
Rebounds per game........... 36.7 36.0
Rebounding margin........... +0.7 -
ASSISTS....................... 434 441
Assists per game............ 15.0 15.2
TURNOVERS..................... 447 507
Turnovers per game.......... 15.4 17.5
Turnover margin............. +2.1 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 272 218
Steals per game............. 9.4 7.5
BLOCKS........................ 44 68
Blocks per game............. 1.5 2.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 8339 7155
Home games-Avg/Game......... 15-556 11-616
Neutral site-Avg/Game....... - 3-128
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 956 1084 31 10 - 2081
Opponents... 879 1022 25 4 - 1930
Category Leaders
Great Lakes Valley Conference
SIU Edwardsville Category Leaders (Through games of Mar 14, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McMillen, Julianne.. 124 218 .569 Shelton, Amber...... 29 443 15.3
Kennedy, Jamie...... 24 46 .522 Sykes, Whitney...... 29 302 10.4
Shelton, Amber...... 221 443 .499 Fogle, Allison...... 29 246 8.5
Sykes, Whitney...... 132 302 .437 McMillen, Julianne.. 29 218 7.5
Morris, Elyse....... 53 130 .408 Morris, Elyse....... 23 130 5.7
Rosengren, Krystal.. 21 54 .389
Sweetin, Julie...... 46 125 .368 FIELD GOALS MADE G Made Made/G
Tenholder, Becky.... 19 52 .365 -----------------------------------
Fogle, Allison...... 80 246 .325 Shelton, Amber...... 29 221 7.6
Austin, Amy......... 28 90 .311 Sykes, Whitney...... 29 132 4.6
Lee, Bethany........ 2 18 .111 McMillen, Julianne.. 29 124 4.3
Fogle, Allison...... 29 80 2.8
Morris, Elyse....... 23 53 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sykes, Whitney...... 82 194 .423 Sykes, Whitney...... 29 194 6.7
Austin, Amy......... 17 51 .333 Fogle, Allison...... 29 159 5.5
Fogle, Allison...... 46 159 .289 Austin, Amy......... 29 51 1.8
Sweetin, Julie...... 6 21 .286 Shelton, Amber...... 29 47 1.6
Shelton, Amber...... 12 47 .255 Morris, Elyse....... 23 31 1.3
McMillen, Julianne.. 4 20 .200
Morris, Elyse....... 6 31 .194 3-POINT FGS MADE G Made Made/G
Tenholder, Becky.... 0 1 .000 -----------------------------------
Lee, Bethany........ 0 8 .000 Sykes, Whitney...... 29 82 2.8
Kennedy, Jamie...... 0 1 .000 Fogle, Allison...... 29 46 1.6
Austin, Amy......... 29 17 0.6
Shelton, Amber...... 29 12 0.4
Morris, Elyse....... 23 6 0.3
Sweetin, Julie...... 29 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sykes, Whitney...... 112 120 .933 Shelton, Amber...... 29 141 4.9
McMillen, Julianne.. 49 60 .817 Sykes, Whitney...... 29 120 4.1
Shelton, Amber...... 109 141 .773 McMillen, Julianne.. 29 60 2.1
Rosengren, Krystal.. 8 11 .727 Austin, Amy......... 29 52 1.8
Morris, Elyse....... 25 36 .694 Fogle, Allison...... 29 48 1.7
Austin, Amy......... 35 52 .673
Sweetin, Julie...... 18 27 .667 FREE THROWS MADE G Made Made/G
Lee, Bethany........ 2 3 .667 -----------------------------------
Kennedy, Jamie...... 13 20 .650 Shelton, Amber...... 29 109 3.8
Fogle, Allison...... 30 48 .625 Sykes, Whitney...... 29 112 3.9
Tenholder, Becky.... 7 14 .500 McMillen, Julianne.. 29 49 1.7
Fogle, Allison...... 29 30 1.0
Morris, Elyse....... 23 25 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Shelton, Amber...... 29 563 19.4 Shelton, Amber...... 29 563 19.4
Sykes, Whitney...... 29 458 15.8 Sykes, Whitney...... 29 458 15.8
McMillen, Julianne.. 29 301 10.4 McMillen, Julianne.. 29 301 10.4
Fogle, Allison...... 29 236 8.1 Fogle, Allison...... 29 236 8.1
Morris, Elyse....... 23 137 6.0 Morris, Elyse....... 23 137 6.0
Sweetin, Julie...... 29 116 4.0 Sweetin, Julie...... 29 116 4.0
Austin, Amy......... 29 108 3.7 Austin, Amy......... 29 108 3.7
Kennedy, Jamie...... 24 61 2.5 Rosengren, Krystal.. 18 50 2.8
Rosengren, Krystal.. 18 50 2.8 Kennedy, Jamie...... 24 61 2.5
Tenholder, Becky.... 25 45 1.8 Tenholder, Becky.... 25 45 1.8
Lee, Bethany........ 9 6 0.7 Lee, Bethany........ 9 6 0.7
TEAM................ 28 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McMillen, Julianne.. 29 192 6.6 Austin, Amy......... 29 97 3.3
Shelton, Amber...... 29 141 4.9 Shelton, Amber...... 29 80 2.8
Sykes, Whitney...... 29 119 4.1 Morris, Elyse....... 23 79 3.4
Austin, Amy......... 29 103 3.6 Sykes, Whitney...... 29 67 2.3
Fogle, Allison...... 29 100 3.4 Sweetin, Julie...... 29 38 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McMillen, Julianne.. 29 192 6.6 Shelton, Amber...... 29 51 1.8
Shelton, Amber...... 29 141 4.9 Sykes, Whitney...... 29 41 1.4
Sykes, Whitney...... 29 119 4.1 McMillen, Julianne.. 29 40 1.4
Austin, Amy......... 29 103 3.6 Austin, Amy......... 29 40 1.4
Fogle, Allison...... 29 100 3.4 Fogle, Allison...... 29 33 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McMillen, Julianne.. 29 60 2.1 Rosengren, Krystal.. 18 12 0.7
Shelton, Amber...... 29 54 1.9 Tenholder, Becky.... 25 9 0.4
Fogle, Allison...... 29 36 1.2 Fogle, Allison...... 29 6 0.2
Sweetin, Julie...... 29 31 1.1 Morris, Elyse....... 23 4 0.2
Austin, Amy......... 29 25 0.9 Sweetin, Julie...... 29 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McMillen, Julianne.. 29 132 4.6 Sykes, Whitney...... 29 996 34.3
Sykes, Whitney...... 29 100 3.4 Shelton, Amber...... 29 947 32.7
Shelton, Amber...... 29 87 3.0 Austin, Amy......... 29 867 29.9
Austin, Amy......... 29 78 2.7 McMillen, Julianne.. 29 769 26.5
Sweetin, Julie...... 29 66 2.3 Fogle, Allison...... 29 640 22.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Shelton, Amber...... 29 70 2.4 Shelton, Amber...... 29 114 3.9
McMillen, Julianne.. 29 69 2.4 Fogle, Allison...... 29 56 1.9
Fogle, Allison...... 29 53 1.8 Austin, Amy......... 29 55 1.9
Sweetin, Julie...... 29 53 1.8 Sykes, Whitney...... 29 45 1.6
Austin, Amy......... 29 43 1.5 McMillen, Julianne.. 29 45 1.6
FOULOUTS G No.
----------------------------
McMillen, Julianne.. 29 3
Shelton, Amber...... 29 2
Overall/Conference Statistics
Great Lakes Valley Conference
SIU Edwardsville Overall/Conference Statistics (Through games of Mar 14, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shelton, Amber...... 29-29 32.7 .499 .255 .773 4.9 2.8 51 1 19.4 19-19 34.7 .466 .250 .772 5.3 2.8 35 1 19.2
Sykes, Whitney...... 29-28 34.3 .437 .423 .933 4.1 2.3 41 2 15.8 19-18 36.2 .421 .400 .915 3.8 2.3 24 0 16.4
McMillen, Julianne.. 29-29 26.5 .569 .200 .817 6.6 0.8 40 2 10.4 19-19 28.6 .588 .154 .827 6.6 0.8 25 2 11.5
Fogle, Allison...... 29-5 22.1 .325 .289 .625 3.4 0.9 33 6 8.1 19-3 23.4 .327 .318 .667 3.3 0.9 18 5 8.4
Morris, Elyse....... 23-15 23.3 .408 .194 .694 2.0 3.4 25 4 6.0 13-8 24.4 .362 .154 .700 2.0 2.8 14 1 5.1
Sweetin, Julie...... 29-8 20.1 .368 .286 .667 3.3 1.3 22 3 4.0 19-7 20.3 .356 .286 .667 3.0 1.1 11 2 3.5
Austin, Amy......... 29-29 29.9 .311 .333 .673 3.6 3.3 40 2 3.7 19-19 32.0 .350 .389 .744 3.5 3.2 25 2 4.5
Rosengren, Krystal.. 18-1 6.9 .389 .000 .727 2.6 0.1 5 12 2.8 9-1 5.7 .529 .000 1.000 2.0 0.1 2 4 2.1
Kennedy, Jamie...... 24-1 7.5 .522 .000 .650 1.5 0.7 8 2 2.5 15-1 5.5 .647 .000 .444 1.1 0.5 6 1 1.7
Tenholder, Becky.... 25-0 8.0 .365 .000 .500 2.9 0.1 5 9 1.8 16-0 6.8 .179 .000 .500 1.8 0.0 1 4 0.9
Lee, Bethany........ 9-0 6.6 .111 .000 .667 0.8 0.3 2 1 0.7 3-0 4.0 .000 .000 .000 0.3 0.0 1 0 0.0
Total............... 29 .435 .325 .767 36.7 15.0 272 44 71.8 19 .428 .335 .775 34.1 13.5 162 22 70.1
Opponents........... 29 .420 .333 .695 36.0 15.2 218 68 66.6 19 .429 .325 .713 36.7 15.6 138 47 67.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shelton, Amber...... 221-443 .499 12-47 .255 109-141 .773 563 19.4 139-298 .466 9-36 .250 78-101 .772 365 19.2
Sykes, Whitney...... 132-302 .437 82-194 .423 112-120 .933 458 15.8 90-214 .421 56-140 .400 75-82 .915 311 16.4
McMillen, Julianne.. 124-218 .569 4-20 .200 49-60 .817 301 10.4 87-148 .588 2-13 .154 43-52 .827 219 11.5
Fogle, Allison...... 80-246 .325 46-159 .289 30-48 .625 236 8.1 51-156 .327 35-110 .318 22-33 .667 159 8.4
Morris, Elyse....... 53-130 .408 6-31 .194 25-36 .694 137 6.0 25-69 .362 2-13 .154 14-20 .700 66 5.1
Sweetin, Julie...... 46-125 .368 6-21 .286 18-27 .667 116 4.0 26-73 .356 2-7 .286 12-18 .667 66 3.5
Austin, Amy......... 28-90 .311 17-51 .333 35-52 .673 108 3.7 21-60 .350 14-36 .389 29-39 .744 85 4.5
Rosengren, Krystal.. 21-54 .389 0-0 .000 8-11 .727 50 2.8 9-17 .529 0-0 .000 1-1 1.000 19 2.1
Kennedy, Jamie...... 24-46 .522 0-1 .000 13-20 .650 61 2.5 11-17 .647 0-0 .000 4-9 .444 26 1.7
Tenholder, Becky.... 19-52 .365 0-1 .000 7-14 .500 45 1.8 5-28 .179 0-1 .000 5-10 .500 15 0.9
Lee, Bethany........ 2-18 .111 0-8 .000 2-3 .667 6 0.7 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 750-1724 .435 173-533 .325 408-532 .767 2081 71.8 464-1083 .428 120-358 .335 283-365 .775 1331 70.1
Opponents........... 728-1734 .420 185-555 .333 289-416 .695 1930 66.6 484-1128 .429 126-388 .325 186-261 .713 1280 67.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Shelton, Amber...... 54 87 141 70 2 80 114 0.7 37 36 65 101 52 2 54 74 0.7 37
Sykes, Whitney...... 19 100 119 33 0 67 45 1.5 29 9 64 73 28 0 44 31 1.4 29
McMillen, Julianne.. 60 132 192 69 3 22 45 0.5 22 39 86 125 50 2 16 27 0.6 22
Fogle, Allison...... 36 64 100 53 0 27 56 0.5 19 19 44 63 37 0 17 38 0.4 17
Morris, Elyse....... 14 32 46 36 0 79 44 1.8 19 10 16 26 17 0 37 31 1.2 19
Sweetin, Julie...... 31 66 97 53 0 38 22 1.7 10 19 38 57 34 0 21 14 1.5 8
Austin, Amy......... 25 78 103 43 0 97 55 1.8 20 17 49 66 28 0 60 36 1.7 20
Rosengren, Krystal.. 17 30 47 20 0 1 18 0.1 9 7 11 18 7 0 1 9 0.1 6
Kennedy, Jamie...... 13 24 37 20 0 17 17 1.0 10 4 13 17 10 0 7 7 1.0 10
Tenholder, Becky.... 18 54 72 25 0 3 22 0.1 10 6 22 28 11 0 0 6 0.0 4
Lee, Bethany........ 3 4 7 5 0 3 4 0.8 2 1 0 1 0 0 0 1 0.0 0
Total............... 336 728 1064 428 5 434 447 1.0 96 196 451 647 274 4 257 276 0.9 96
