Great Lakes Valley Conference
Standings/Schedules
GLVC Standings
2008-09 Great Lakes Valley Conference
GLVC Standings
Through games of Mar 17, 2009 (All games)
East
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Northern Kentucky... 16-2 .889 63.2 51.4 29-3 .906 65.8 52.6
UW-Parkside......... 14-4 .778 67.2 62.1 18-10 .643 65.6 62.8
Indianapolis........ 11-7 .611 69.8 66.8 24-10 .706 72.4 65.1
Lewis............... 11-7 .611 67.2 64.8 16-13 .552 66.1 64.8
Bellarmine.......... 8-10 .444 73.2 69.2 16-12 .571 78.7 68.8
Kentucky Wesleyan... 5-13 .278 59.3 63.6 10-17 .370 62.7 63.6
Saint Joseph's...... 0-18 .000 54.9 76.4 0-27 .000 54.3 78.4
West
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Quincy.............. 16-1 .941 83.2 65.5 27-5 .844 80.8 64.7
Drury............... 13-4 .765 78.4 68.9 19-10 .655 74.2 67.8
Missouri S&T........ 7-10 .412 71.8 71.6 16-13 .552 72.7 67.4
Southern Indiana.... 6-11 .353 70.0 74.0 14-13 .519 71.8 71.7
Rockhurst........... 4-13 .235 66.8 79.1 11-18 .379 69.8 75.3
Missouri-St. Louis.. 3-14 .176 65.9 77.6 7-21 .250 66.5 75.0
GLVC Schedule and Results
2008-09 Great Lakes Valley Conference
GLVC Schedule and Results
Through games of Mar 17, 2009 (All games)
Bellarmine (16-12,8-10)
--------------------------------------------------
11/18/08 KENTUCKY STATE........ 84-72 W 271
11/21/08 vs Flagler............ 76-60 W 50
Nov 22 at Merrimack.......... 85-63 W 50
Nov 29 SAGINAW VALLEY ST..... 91-67 W 135
12/4/08 *at Saint Joseph's..... 104-59 W 521
12/06/08 *at Indianapolis....... 69-78 L 511
12/16/08 at Wilberforce........ 86-70 W 50
12/18/08 OAKLAND CITY.......... 111-58 W 311
12/20/08 ALICE LLOYD........... 100-59 W 249
12/29/08 LAKE SUPERIOR STATE... 95-59 W 200
12/30/08 NORTHWOOD............. 88-92 L 167
01/02/09 *NORTHERN KENTUCKY..... 53-60 L 719
01/08/09 *KENTUCKY WESLEYAN..... 59-64 L 489
01/10/09 *SOUTHERN INDIANA...... 77-58 W 1128
01-15-09 *at Missouri-St. Louis. 75-64 W
01/17/09 *at Rockhurst.......... 76-58 W 250
01/22/09 *DRURY................. 77-80 L 524
01/24/09 *MISSOURI S&T.......... 87-80 W 283
01/31/09 *at Lewis.............. 70-77 L 415
02/02/09 *at Quincy............. 92-93 L 889
02/05/09 *UW-PARKSIDE........... 87-90 LO2 292
02/07/09 *SAINT JOSEPH'S........ 82-57 W 317
02/12/09 *at Kentucky Wesleyan.. 60-43 W 500
02-14-09 *at UW-Parkside........ 52-77 L 714
02/19/09 *LEWIS................. 57-61 L 333
02/21/09 *INDIANAPOLIS.......... 87-76 W 632
2/26/09 *at Northern Kentucky.. 54-71 L 1319
3/6/09 vs Northern Kentucky.. 69-80 L 612
Drury (19-10,13-4)
--------------------------------------------------
11/17/08 NORTHEASTERN STATE.... 75-65 W 1153
11/21/08 CHRISTIAN BROTHERS.... 82-64 W 1007
11/22/08 GRAND VALLEY STATE.... 73-62 W 1288
11/25/08 at Washburn........... 62-84 L 2218
11/28/08 vs Tampa.............. 39-57 L 125
11/29/08 at West Texas A&M..... 62-80 L 1310
12/4/08 MARYVILLE............. 92-41 W 1014
12/6/08 *at Missouri S&T....... 77-63 W 1000
12/10/08 HENDERSON STATE....... 90-62 W 1008
12/19/08 vs CSU San Bernadino.. 68-53 W 203
12/20/08 at UC San Diego....... 61-86 L 361
1/2/09 *QUINCY................ 93-87 W 1188
1/4/09 *LEWIS................. 78-63 W 1066
01-08-09 *at UW-Parkside........ 72-75 L 373
1/10/09 *at Saint Joseph's..... 78-60 W 388
1/15/09 *INDIANAPOLIS.......... 74-52 W 1074
1/17/09 *NORTHERN KENTUCKY..... 63-65 LOT 1504
01/22/09 *at Bellarmine......... 80-77 W 524
01/24/09 *at Kentucky Wesleyan.. 57-54 W 400
1/31/09 *MISSOURI-ST. LOUIS.... 80-71 W 1314
02/05/09 *at Rockhurst.......... 89-43 W 550
2/7/09 *at Southern Indiana... 86-90 LO2 1200
2/14/09 *MISSOURI S&T.......... 82-71 W 1418
2/19/09 *ROCKHURST............. 98-73 W 1178
02-21-09 *at Missouri-St. Louis. 78-72 W 588
2/25/09 *SOUTHERN INDIANA...... 75-69 W 1112
2/28/09 *at Quincy............. 72-87 L 1724
3/6/09 vs Lewis.............. 61-73 L 546
3/13/09 vs Quincy............. 56-66 L 210
Indianapolis (24-10,11-7)
--------------------------------------------------
11/7/08 vs Cal Poly Pomona.... 67-57 W 180
11/8/08 vs Central Washington. 84-44 W 120
11/9/08 vs Concordia.......... 77-60 W 202
11/15/08 vs Midway............. 107-75 W 125
11/16/08 vs Ferris State....... 68-62 W 47
11/19/08 at Oakland City....... 88-72 W 50
11/22/08 TIFFIN................ 68-62 W 466
11/28/08 GRACE................. 89-50 W 220
11/29/08 HILLSDALE............. 63-77 L 311
12/04/08 *NORTHERN KENTUCKY..... 54-56 L 670
12/06/08 *BELLARMINE............ 78-69 W 511
12/13/08 at Central State...... 79-66 W 117
12/20/08 LINCOLN MEMORIAL...... 84-50 W 252
12/22/08 at Christian Brothers. 71-65 W 185
01/02/09 *at Kentucky Wesleyan.. 61-51 W 350
1/4/09 *at Southern Indiana... 93-68 W 800
01/08/09 *MISSOURI-ST. LOUIS.... 83-72 W 211
01/10/09 *ROCKHURST............. 86-77 W 475
1/15/09 *at Drury.............. 52-74 L 1074
1/17/09 *at Missouri S&T....... 78-71 W 500
01/22/09 *QUINCY................ 47-73 L 420
01/24/09 *LEWIS................. 59-72 L 650
01-29-09 *at UW-Parkside........ 73-58 W 236
01/31/09 *SAINT JOSEPH'S........ 85-48 W 312
2/7/09 *at Northern Kentucky.. 56-64 L 3192
2/12/09 *at Lewis.............. 53-71 L 356
02/19/09 *KENTUCKY WESLEYAN..... 77-68 W 515
02/21/09 *at Bellarmine......... 76-87 L 632
2/26/09 *at Saint Joseph's..... 69-54 W
02/28/09 *UW-PARKSIDE........... 77-70 W 312
3/6/09 at Quincy............. 62-65 L 1624
3/13/09 vs Hillsdale.......... 73-72 W 310
3/14/09 vs Quincy............. 74-64 W 589
3/16/09 vs Michigan Tech...... 52-69 L 280
Kentucky Wesleyan (10-17,5-13)
--------------------------------------------------
11/15/08 FERRIS STATE.......... 77-83 L 600
11/16/08 MIDWAY................ 76-59 W 325
Nov 21 vs Grand Valley State. 50-57 L 100
Nov 22 vs Christian Brothers. 63-58 W 55
11/29/08 ALABAMA-HUNTSVILLE.... 82-61 W 600
12-4-08 *at UW-Parkside........ 54-67 L 259
12/06/08 *at Saint Joseph's..... 75-59 W 300
12/13/08 NORTH ALABAMA......... 81-65 W 300
12/18/08 at West Liberty State. 59-80 L 133
12/20/08 at Alderson-Broaddus.. 63-65 L 200
12/29/08 MID-CONTINENT......... 74-45 W 215
01/02/09 *INDIANAPOLIS.......... 51-61 L 350
01/04/09 *NORTHERN KENTUCKY..... 55-71 L 225
01/08/09 *at Bellarmine......... 64-59 W 489
1/15/09 *at Southern Indiana... 61-65 L 1000
01/18/09 *MISSOURI-ST. LOUIS.... 61-50 W 225
01/22/09 *ROCKHURST............. 72-56 W 300
01/24/09 *DRURY................. 54-57 L 400
1/29/09 *at Missouri S&T....... 62-67 L 1000
01/31/09 *at Quincy............. 61-87 L 1122
02/05/09 *LEWIS................. 57-68 L 550
02/07/09 *UW-PARKSIDE........... 70-72 LOT 300
02/12/09 *BELLARMINE............ 43-60 L 500
2/14/09 *at Northern Kentucky.. 32-48 L 1131
02/19/09 *at Indianapolis....... 68-77 L 515
02/21/09 *at Lewis.............. 69-75 LOT 412
02/28/09 *SAINT JOSEPH'S........ 59-45 W 400
Lewis (16-13,11-7)
--------------------------------------------------
11-15-08 at Lake Superior State 54-74 L 246
11-16-08 vs Michigan Tech...... 30-69 L 85
11/18/08 ROBERT MORRIS......... 64-46 W 284
11/22/08 ST. FRANCIS (IL)...... 91-78 W 273
11/25/08 FERRIS STATE.......... 77-66 W 214
11/28/08 vs Colorado St.-Pueblo 56-61 L 93
11/29/08 at Metro State........ 62-71 L 125
12-4-08 *SOUTHERN INDIANA...... 69-61 W 261
12-06-08 *at Missouri-St. Louis. 87-64 W 133
12/17/08 TUSCULUM.............. 58-75 L 113
12/19/08 BLACKBURN............. 83-44 W 108
01/02/09 *at Rockhurst.......... 77-90 L 250
1/4/09 *at Drury.............. 63-78 L 1066
01/08/09 *MISSOURI S&T.......... 62-58 W 210
1/10/09 *QUINCY................ 63-82 L 241
1-17-09 *UW-PARKSIDE........... 51-56 L 227
1/22/09 *at Saint Joseph's..... 62-55 W 321
01/24/09 *at Indianapolis....... 72-59 W 650
1/29/09 *NORTHERN KENTUCKY..... 56-66 L 212
01/31/09 *BELLARMINE............ 77-70 W 415
02/05/09 *at Kentucky Wesleyan.. 68-57 W 550
2/12/09 *INDIANAPOLIS.......... 71-53 W 356
2/14/09 *SAINT JOSEPH'S........ 83-58 W 412
02/19/09 *at Bellarmine......... 61-57 W 333
02/21/09 *KENTUCKY WESLEYAN..... 75-69 WOT 412
02-26-09 *at UW-Parkside........ 56-57 L 471
2/28/09 *at Northern Kentucky.. 56-77 L 1012
3/6/09 vs Drury.............. 73-61 W 546
3/7/09 vs Northern Kentucky.. 59-67 LOT 650
Missouri S&T (16-13,7-10)
--------------------------------------------------
11/15/08 LINCOLN............... 71-46 W 850
11/16/08 HILLSDALE............. 63-82 L 400
11/19/08 BLACKBURN............. 100-36 W 250
11/28/08 vs Pittsburg State.... 78-75 W 250
11/29/08 at Missouri Southern.. 69-75 L 600
12/4/08 *ROCKHURST............. 89-71 W 500
12/6/08 *DRURY................. 63-77 L 1000
12/10/08 LYON.................. 70-64 W 500
12/20/08 at Lincoln............ 58-55 W 76
12/30/08 WESTMINSTER........... 83-55 W 500
1/4/09 *QUINCY................ 55-78 L 850
01/08/09 *at Lewis.............. 58-62 L 210
01-10-09 *at UW-Parkside........ 54-63 L 254
1/15/09 *SAINT JOSEPH'S........ 75-58 W 400
1/17/09 *INDIANAPOLIS.......... 71-78 L 500
1/22/09 *at Northern Kentucky.. 61-67 L 1104
01/24/09 *at Bellarmine......... 80-87 L 283
1/29/09 *KENTUCKY WESLEYAN..... 67-62 W 1000
1/31/09 *SOUTHERN INDIANA...... 75-79 L 800
02-05-09 *at Missouri-St. Louis. 69-59 W 533
02/07/09 *at Rockhurst.......... 87-65 W 330
2/10/09 ILLINOIS-SPRINGFIELD.. 85-56 W 450
2/14/09 *at Drury.............. 71-82 L 1418
2/19/09 *at Quincy............. 81-89 L 1031
2/21/09 *at Southern Indiana... 85-82 W 600
2/24/09 CENTRAL STATE......... 79-68 W 600
2/28/09 *MISSOURI-ST. LOUIS.... 80-58 W 1650
3/6/09 vs UW-Parkside........ 74-56 W 214
3/7/09 at Quincy............. 57-69 L 1718
Missouri-St. Louis (7-21,3-14)
--------------------------------------------------
11-15-08 MISSOURI BAPTIST...... 81-53 W 302
11/19/08 at Washburn........... 50-73 L 1735
11-25-08 NW MISSOURI STATE..... 69-89 L 180
11/28/08 at Arkansas-Monticello 70-78 LOT 192
11/29/08 vs Ouachita Baptist... 65-94 L 187
12/04/08 *at Quincy............. 57-96 L 457
12-06-08 *LEWIS................. 64-87 L 133
12-13-08 BAPTIST BIBLE......... 87-43 W 128
12/17/08 vs BYU-Hawaii......... 52-61 L 234
12/19/08 at Hawaii Pacific..... 64-87 L 50
12-30-08 OAKLAND CITY.......... 74-68 W 188
01-02-09 *UW-PARKSIDE........... 62-80 L 177
01-04-09 *SAINT JOSEPH'S........ 86-61 W 190
01/08/09 *at Indianapolis....... 72-83 L 211
1/10/09 *at Northern Kentucky.. 31-75 L 724
01-15-09 *BELLARMINE............ 64-75 L
01/18/09 *at Kentucky Wesleyan.. 50-61 L 225
1/22/09 *at Southern Indiana... 73-92 L 700
01/29/09 *at Rockhurst.......... 87-70 W 530
1/31/09 *at Drury.............. 71-80 L 1314
02-05-09 *MISSOURI S&T.......... 59-69 L 533
02-07-08 *QUINCY................ 66-80 L 240
2/10/09 at Oakland City....... 66-74 L
02-14-09 *ROCKHURST............. 75-69 W 320
02/17/09 at Lincoln............ 64-60 W 103
02-19-09 *SOUTHERN INDIANA...... 74-83 LOT 420
02-21-09 *DRURY................. 72-78 L 588
2/28/09 *at Missouri S&T....... 58-80 L 1650
Northern Kentucky (29-3,16-2)
--------------------------------------------------
11/20/08 WAYNE STATE (MICH.)... 75-51 W 882
11/24/08 MERCYHURST............ 78-38 W 722
12/04/08 *at Indianapolis....... 56-54 W 670
12/06/08 at SIU Edwardsville... 61-48 W 304
12/10/08 GEORGETOWN (KY)....... 67-50 W 1032
12/12/08 UNC-PEMBROKE.......... 62-51 W 1358
12/13/08 CARSON-NEWMAN......... 67-51 W 833
12/22/20 at W. Virginia Wesleya 58-37 W 125
12/30/08 ASHLAND............... 67-46 W 1287
01/02/09 *at Bellarmine......... 60-53 W 719
01/04/09 *at Kentucky Wesleyan.. 71-55 W 225
1/8/09 *at Southern Indiana... 62-48 W 700
1/10/09 *MISSOURI-ST. LOUIS.... 75-31 W 724
01/15/09 *at Rockhurst.......... 71-47 W 210
1/17/09 *at Drury.............. 65-63 WOT 1504
1/22/09 *MISSOURI S&T.......... 67-61 W 1104
1/24/09 *QUINCY................ 57-66 L 1722
1/29/09 *at Lewis.............. 66-56 W 212
01-31-09 *at UW-Parkside........ 50-60 L 515
2/5/09 *SAINT JOSEPH'S........ 68-50 W 1419
2/7/09 *INDIANAPOLIS.......... 64-56 W 3192
2/10/09 LAKE ERIE............. 88-52 W 418
2/14/09 *KENTUCKY WESLEYAN..... 48-32 W 1131
2/18/08 *UW-PARKSIDE........... 57-44 W 1239
2/21/09 *at Saint Joseph's..... 53-40 W 217
2/26/09 *BELLARMINE............ 71-54 W 1319
2/28/09 *LEWIS................. 77-56 W 1012
3/6/09 vs Bellarmine......... 80-69 W 612
3/7/09 vs Lewis.............. 67-59 WOT 650
3/8/09 at Quincy............. 77-72 W 1525
3/13/09 GRAND VALLEY STATE.... 66-57 W 1721
3/14/09 MICHIGAN TECH......... 53-76 L 850
Quincy (27-5,16-1)
--------------------------------------------------
11/15/08 SAGINAW VALLEY ST..... 102-64 W 325
11/16/08 LINCOLN MEMORIAL...... 89-53 W 275
11/19/08 at Truman State....... 76-58 W 415
11/22/08 SOUTHWEST BAPTIST..... 100-84 W 315
11/24/08 HANNIBAL-LAGRANGE..... 108-47 W 531
11/28/08 at Metro State........ 67-38 W 133
11/29/08 vs Colorado St.-Pueblo 79-81 L 115
12/04/08 *MISSOURI-ST. LOUIS.... 96-57 W 457
12/06/08 *ROCKHURST............. 108-75 W 314
12/18/08 vs Western Washington. 64-82 L 110
12/19/08 vs Central Washington. 57-56 W 130
12/30/08 ILLINOIS-SPRINGFIELD.. 92-68 W 218
1/2/09 *at Drury.............. 87-93 L 1188
1/4/09 *at Missouri S&T....... 78-55 W 850
1/10/09 *at Lewis.............. 82-63 W 241
01/15/09 *UW-PARKSIDE........... 71-54 W 173
1/17/09 *at Saint Joseph's..... 95-60 W 408
01/22/09 *at Indianapolis....... 73-47 W 420
1/24/09 *at Northern Kentucky.. 66-57 W 1722
01/31/09 *KENTUCKY WESLEYAN..... 87-61 W 1122
02/02/09 *BELLARMINE............ 93-92 W 889
2/5/09 *at Southern Indiana... 71-61 W 600
02-07-08 *at Missouri-St. Louis. 80-66 W 240
2/14/09 *SOUTHERN INDIANA...... 79-63 W 1107
2/19/09 *MISSOURI S&T.......... 89-81 W 1031
02/21/09 *at Rockhurst.......... 73-57 W 380
2/28/09 *DRURY................. 87-72 W 1724
3/6/09 INDIANAPOLIS.......... 65-62 W 1624
3/7/09 MISSOURI S&T.......... 69-57 W 1718
3/8/09 NORTHERN KENTUCKY..... 72-77 L 1525
3/13/09 vs Drury.............. 66-56 W 210
3/14/09 vs Indianapolis....... 64-74 L 589
Rockhurst (11-18,4-13)
--------------------------------------------------
11/15/08 at Upper Iowa......... 87-79 WOT 300
11/19/08 LINCOLN............... 65-47 W 222
11/22/08 TRUMAN STATE.......... 74-76 LOT 255
11/28/08 vs Minnesota State.... 74-95 L 75
11/29/08 vs Concordia-St. Paul. 76-82 L 75
12/4/08 *at Missouri S&T....... 71-89 L 500
12/06/08 *at Quincy............. 75-108 L 314
12/09/08 WILLIAM JEWELL........ 67-80 L 276
12/13/08 ILLINOIS-SPRINGFIELD.. 83-69 W 143
12/17/08 vs Chaminade.......... 88-33 W 75
12/18/08 vs Hawaii Pacific..... 73-70 W 100
12/30/08 at Newman............. 70-52 W 301
01/02/09 *LEWIS................. 90-77 W 250
01/04/09 *UW-PARKSIDE........... 56-70 L 235
1/8/09 *at Saint Joseph's..... 82-61 W 342
01/10/09 *at Indianapolis....... 77-86 L 475
01/15/09 *NORTHERN KENTUCKY..... 47-71 L 210
01/17/09 *BELLARMINE............ 58-76 L 250
01/22/09 *at Kentucky Wesleyan.. 56-72 L 300
1/24/09 *at Southern Indiana... 77-67 W 500
01/29/09 *MISSOURI-ST. LOUIS.... 70-87 L 530
01/31/09 at Nebraska-Omaha..... 53-88 L 288
02/05/09 *DRURY................. 43-89 L 550
02/07/09 *MISSOURI S&T.......... 65-87 L 330
02-14-09 *at Missouri-St. Louis. 69-75 L 320
2/19/09 *at Drury.............. 73-98 L 1178
02/21/09 *QUINCY................ 57-73 L 380
02/24/09 at Illinois-Springfiel 78-69 W 151
02/28/09 *SOUTHERN INDIANA...... 70-59 W 470
Saint Joseph's (0-27,0-18)
--------------------------------------------------
11/15/08 at Grand Valley State. 43-77 L 604
11/22/08 at Findlay............ 43-80 L 127
Nov 25 at Lincoln Memorial... 67-99 L 585
12-1-08 OAKLAND CITY.......... 68-73 L 379
12/4/08 *BELLARMINE............ 59-104 L 521
12/06/08 *KENTUCKY WESLEYAN..... 59-75 L 300
12-11-08 ST. FRANCIS (IN)...... 57-72 L 178
12/23/08 at Purdue Calumet..... 80-95 L 50
12/29/08 vs Northwood.......... 41-95 L 225
12/30/08 vs Lake Superior State 35-95 L 58
1/2/09 *at Southern Indiana... 56-78 L 500
01-04-09 *at Missouri-St. Louis. 61-86 L 190
1/8/09 *ROCKHURST............. 61-82 L 342
1/10/09 *DRURY................. 60-78 L 388
1/15/09 *at Missouri S&T....... 58-75 L 400
1/17/09 *QUINCY................ 60-95 L 408
1/22/09 *LEWIS................. 55-62 L 321
1/24/09 *UW-PARKSIDE........... 52-57 L 489
01/29/09 at Urbana............. 43-55 L 389
01/31/09 *at Indianapolis....... 48-85 L 312
2/5/09 *at Northern Kentucky.. 50-68 L 1419
02/07/09 *at Bellarmine......... 57-82 L 317
02-12-09 *at UW-Parkside........ 56-85 L 205
2/14/09 *at Lewis.............. 58-83 L 412
2/21/09 *NORTHERN KENTUCKY..... 40-53 L 217
2/26/09 *INDIANAPOLIS.......... 54-69 L
02/28/09 *at Kentucky Wesleyan.. 45-59 L 400
Southern Indiana (14-13,6-11)
--------------------------------------------------
11/15/08 vs Abilene Christian.. 53-80 L 315
11/16/08 vs SE Oklahoma State.. 83-76 W 388
11/22/08 EDINBORO.............. 88-80 W 700
11/24/08 MID-CONTINENT......... 79-55 W 500
11/28/08 vs Hillsdale.......... 55-70 L 185
11/29/08 vs Grace.............. 87-62 W 275
12-4-08 *at Lewis.............. 61-69 L 261
12-6-08 *at UW-Parkside........ 67-75 L 191
12/20/08 ILLINOIS-SPRINGFIELD.. 62-55 W 300
12/22/08 TRUMAN STATE.......... 67-50 W 300
12/29/08 WAYNE STATE (MICH.)... 80-75 W 300
1/2/09 *SAINT JOSEPH'S........ 78-56 W 500
1/4/09 *INDIANAPOLIS.......... 68-93 L 800
1/8/09 *NORTHERN KENTUCKY..... 48-62 L 700
01/10/09 *at Bellarmine......... 58-77 L 1128
1/15/09 *KENTUCKY WESLEYAN..... 65-61 W 1000
1/22/09 *MISSOURI-ST. LOUIS.... 92-73 W 700
1/24/09 *ROCKHURST............. 67-77 L 500
1/31/09 *at Missouri S&T....... 79-75 W 800
2/5/09 *QUINCY................ 61-71 L 600
2/7/09 *DRURY................. 90-86 WO2 1200
2/11/09 LAKE ERIE............. 94-75 W 200
2/14/09 *at Quincy............. 63-79 L 1107
02-19-09 *at Missouri-St. Louis. 83-74 WOT 420
2/21/09 *MISSOURI S&T.......... 82-85 L 600
2/25/09 *at Drury.............. 69-75 L 1112
02/28/09 *at Rockhurst.......... 59-70 L 470
UW-Parkside (18-10,14-4)
--------------------------------------------------
11-15-08 vs Michigan Tech...... 56-68 L 179
11-16-08 at Lake Superior State 56-77 L 185
Nov 21 at Robert Morris...... 69-71 LOT 50
11/24/08 at Northwood.......... 57-68 L 385
12-4-08 *KENTUCKY WESLEYAN..... 67-54 W 259
12-6-08 *SOUTHERN INDIANA...... 75-67 W 191
12-10-08 ILLINOIS-SPRINGFIELD.. 72-59 W 205
Dec 13 ST. FRANCIS (IL)...... 80-59 W 327
12/28/08 vs Mercyhurst......... 73-58 W 50
12/29/08 vs UMass-Lowell....... 57-54 W 40
01-02-09 *at Missouri-St. Louis. 80-62 W 177
01/04/09 *at Rockhurst.......... 70-56 W 235
01-08-09 *DRURY................. 75-72 W 373
01-10-09 *MISSOURI S&T.......... 63-54 W 254
01/15/09 *at Quincy............. 54-71 L 173
1-17-09 *at Lewis.............. 56-51 W 227
01-22-09 SIU EDWARDSVILLE...... 51-52 L 215
1/24/09 *at Saint Joseph's..... 57-52 W 489
01-29-09 *INDIANAPOLIS.......... 58-73 L 236
01-31-09 *NORTHERN KENTUCKY..... 60-50 W 515
02/05/09 *at Bellarmine......... 90-87 WO2 292
02/07/09 *at Kentucky Wesleyan.. 72-70 WOT 300
02-12-09 *SAINT JOSEPH'S........ 85-56 W 205
02-14-09 *BELLARMINE............ 77-52 W 714
2/18/08 *at Northern Kentucky.. 44-57 L 1239
02-26-09 *LEWIS................. 57-56 W 471
02/28/09 *at Indianapolis....... 70-77 L 312
3/6/09 vs Missouri S&T....... 56-74 L 214
* = GLVC game