4/22-23/2011 -- GLVC Women's Championship

4/22-23/2011 -- GLVC Women's Championship
Annbriar GC -- Waterloo, Ill.
Par 71, 5800 yards -- 12 teams, 61 players

Bellarmine   322 320   642    +74   6th
Maggie Schad   75 74   149    +7   t-2nd
Jessica Storch   83 75   158    +16   t-15th
Leah Pehlke   77 86   163    +21   t-27th
Jennifer Rechtin   87 85   172    +30   t-40th
Allison Dooley   87 89   176    +34   45th

Drury   316 308   624    +56   3rd
Katrina Choate   77 72   149    +7   t-2nd
Lauren Michael   77 78   155    +13   t-11th
Morgan Lamberson   80 79   159    +17   t-19th
Marissa Hill   82 79   161    +19   t-24th
Aubree Vaughan   85 82   167    +25   33rd

Illinois-Springfield   326 328   654    +86   8th
Caitlin Osborn   78 77   155    +13   t-11th
Abby Vorreyer   82 77   159    +17   t-19th
Paige Luker   76 86   162    +20   26th
Kelsey Blake   93 88   181    +39   t-49th
Brittany Stout   90 92   182    +40   53rd

Indianapolis   324 312   636    +68   5th
Amy Thompson   78 80   158    +16   t-15th
Jenny Konop   82 77   159    +17   t-19th
Darin Pinnick   83 76   159    +17   t-19th
Brianna Scheidler   81 79   160    +18   23rd
Hillary Wenning   92 96   188    +46   t-56th

Kentucky Wesleyan   362 360   722    +154   12th
Erica Swisher   90 82   172    +30   t-40th
Sara Shoufler   92 88   180    +38   t-47th
Courtney Wallace   87 96   183    +41   54th
Samantha Woods   93 95   188    +46   t-56th
Emily Thompson   97 95   192    +50   58th

Lewis   329 319   648    +80   7th
Leila Marquet   80 73   153    +11   t-8th
Nicole Tucker   79 82   161    +19   t-24th
Vanessa Phillips   84 86   170    +28   t-36th
Carly Shapiro   86 84   170    +28   t-36th
Courtney Kellogg   101 80   181    +39   t-49th

Maryville   325 307   632    +64   4th
Kristin Bayless   78 72   150    +8   t-4th
Kayla Eckelkamp   78 72   150    +8   t-4th
Kristen Montag   86 72   158    +16   t-15th
Samantha Keller   83 83   166    +24   32nd
Mycah Hudson   88 87   175    +33   t-42nd

Missouri-St. Louis   305 313   618    +50   2nd
Shweta Galande   74 73   147    +5   1st
Clara Vila   72 80   152    +10   7th
Daniela Viotti   75 79   154    +12   10th
Lindsey Kellerman   84 81   165    +23   t-30th
Chelsea Kellogg   86 83   169    +27   t-34th

Northern Kentucky   342 342   684    +116   10th
Rachel Brown   83 75   158    +16   t-15th
Danielle Lickert   86 85   171    +29   39th
Elizabeth Nebraski   85 90   175    +33   t-42nd
Heather McKee   88 92   180    +38   t-47th

Quincy   362 352   714    +146   11th
Carrie Lambkin   82 81   163    +21   t-27th
Emily Fletcher   95 82   177    +35   46th
Caitlin Dugan   88 93   181    +39   t-49th
Elizabeth Spector   97 96   193    +51   59th
Catherine Robinson   98 107   205    +63   61st

Rockhurst   337 337   674    +106   9th
Allie Andrews   82 82   164    +22   29th
Casey O'Flaherty   79 86   165    +23   t-30th
Emily Gonderinger   88 82   170    +28   t-36th
Wynne Shatkus   88 87   175    +33   t-42nd
Natalie Wieckert   93 94   187    +45   55th

Saint Joseph's  
Andrea VanMeter   95 86   181    +39   t-49th
Laura Ryba   94 100   194    +52   60th

Southern Indiana   313 301   614    +46   1st
Jessica Collins   76 75   151    +9   6th
Taylor Merriss   79 74   153    +11   t-8th
Mandi Buchanan   79 76   155    +13   t-11th
Lindsey Carr   79 76   155    +13   t-11th
Mackenzie Smith   84 85   169    +27   t-34th

# Indicates individual player