10/11-12/2010 -- Triton Invitational

10/11-12/2010 -- Triton Invitational
Gateway National GC -- Madison, IL
Par 71, 5813 yards -- 13 teams, 76 players

Illinois-Springfield   331 326   657    +89   7th
Caitlin Osborn   80 79   159    +17   t-15th
Mallorie Cummings   80 81   161    +19   t-22nd
Abby Vorreyer   88 80   168    +26   t-37th
Paige Luker   86 86   172    +30   t-42nd
Kelsey Blake   89 90   179    +37   t-59th

Kentucky Wesleyan   356 373   729    +161   12th
Erica Swisher   83 85   168    +26   t-37th
Courtney Wallace   87 90   177    +35   t-53rd
Samantha Woods   93 90   183    +41   t-63rd
Amy Staples   93 97   190    +48   70th
Bailey Wilson   93 101   194    +52   71st
Emily Thompson#   96 101   197    +55   72nd

Lewis   325 315   640    +72   4th
Leila Marquet   73 74   147    +5   1st
Nicole Tucker   80 78   158    +16   t-12th
Liz Zimmer   85 80   165    +23   34th
Courtney Kellogg   87 83   170    +28   t-44th
Vanessa Phillips   86 86   172    +30   t-46th
Carly Shapiro#   94 92   186    +44   t-67th

Maryville   337 310   647    +79   5th
Samantha Keller   81 73   154    +12   t-7th
Mycah Hudson   81 81   162    +20   t-25th
Kristin Bayless   87 76   163    +21   t-29th
Kristen Montag   88 80   168    +26   t-37th
Katie Nassif   98 91   189    +47   t-59th

Missouri-St. Louis   305 308   613    +45   1st
Lindsey Kellerman   76 76   152    +10   3rd
Clara Vila   76 77   153    +11   t-4th
Daniela Viotti   76 77   153    +11   t-4th
Shweta Galande   77 78   155    +13   9th
Carly Ball   79 84   163    +21   t-29th
Chelsea Kellogg#   88 79   167    +25   36th
Samantha Pelc#   87 83   170    +28   t-44th

Northern Kentucky   343 342   685    +117   10th
Rachel Brown   75 88   163    +21   t-29th
Ashleigh Howerton   86 78   164    +22   33rd
Heather McKee   89 90   179    +37   t-59th
Danielle Lickert   93 90   183    +41   t-63rd
Elizabeth Nebraski   97 86   183    +41   t-63rd

Quincy   347 358   705    +137   11th
Emily Fletcher   81 81   162    +20   t-25th
Caitlin Dugan   91 86   177    +35   t-53rd
Sarah Johnes   87 91   178    +36   58th
Rebekka Prokup   102 100   202    +60   75th
Carrie Lambkin   88 0   88

Rockhurst   339 335   674    +106   8th
Allie Andrews   77 83   160    +18   t-20th
Casey O'Flaherty   82 81   163    +21   t-29th
Madison Smith   88 84   172    +30   t-46th
Kate Troske   81 91   172    +30   t-46th
Chloe Emerson   90 85   175    +33   t-50th
Wynne Shatkus#   91 86   177    +35   t-53rd
Natalie Wieckert#   90 87   177    +35   t-53rd

Southern Indiana   309 318   627    +59   3rd
Jessica Collins   75 78   153    +11   t-4th
Mandi Buchanan   76 82   158    +16   t-12th
Taylor Merriss   78 81   159    +17   t-15th
Mackenzie Smith   80 79   159    +17   t-15th
Lindsey Carr   86 80   166    +24   35th
Erin Hunsaker#   85 83   168    +26   t-37th
Alison Konieczki#   83 86   169    +27   t-42nd
Stephanie Orsburn#   88 85   173    +31   49th

# Indicates individual player