| Singles competition |
| Singles Competition |
| 54 | Ackerman, Reilly (Southern Indiana) def. Johnston, Chelsea (Grand Valley State) 6-0, 6-2 |
| 54 | Matthews, Lee (Indianapolis) def. Otunchieva, Asel (Michigan Tech) 4-6, 6-2, 11-9 |
| 54 | Girgenti, Michelle (Southern Indiana) def. Vuksanovic, Milena (Wayne State) 4-6, 6-1, 10-6 |
| 54 | Trout, Darylann (Grand Valley State) def. Ashby, Maggie (Indianapolis) 6-2, 6-0 |
| 54 | DeVito, Adrienne (Lake Superior State) def. Neidlinger, Aly (Indianapolis) 6-7, 6-3, 10-7 |
| 54 | Ingle, Amy (Ferris State) def. Clagg, Katie Jo (Southern Indiana) 6-2, 6-3 |
| 54 | Farley, Megan (Indianapolis) def. Castrodale, Lindsey (Drury) 6-3, 6-1 |
| 54 | Goudy, Victoria (Ashland) def. LaBonte, Jennie (Southern Indiana) 6-0, 6-0 |
| 54 | Teunis, Meghan (Indianapolis) def. Rondelli, Nathalia (Michigan Tech) 6-4, 6-4 |
| 32 | Ackerman, Reilly (Southern Indiana) def. Diorio, Natalie (Ferris State) 6-2, 0-6, 10-7 |
| 32 | Passanisi, Alba (Drury) def. Huetter, Roberta (Northwood) 6-3, 7-6 |
| 32 | Orazco, Paola (Ashland) def. Matthews, Lee (Indianapolis) 6-2, 6-4 |
| 32 | Trout, Darylann (Grand Valley State) def. Girgenti, Michelle (Southern Indiana) 6-2, 6-1 |
| 32 | Lamacka, Weronika (Lake Superior State) def. Farley, Megan (Indianapolis) 6-1, 6-0 |
| 32 | Tryboi, Khrystsina (Drury) def. Kihm, Sabrina (Northwood) 6-4, 6-2 |
| 32 | Goudy, Victoria (Ashland) def. Teunis, Meghan (Indianapolis) 6-4, 6-2 |
| 32 | Capozzi, Chandra (Drury) def. Luzod, Meghan (Wayne State) 6-3, 6-4 |
| 16 | Berkova, Darina (Northwood) def. Ackerman, Reilly (Southern Indiana) 6-0, 6-0 |
| 16 | Goranskava, Kristina (Wayne State) def. Passanisi, Alba (Drury) 6-3, 6-4 |
| 16 | Tryboi, Khrystsina (Drury) def. Johnston, Chelsea (Grand Valley State) 6-4, 6-0 |
| 16 | Capozzi, Chandra (Drury) def. Goudy, Victoria (Ashland) 6-2, 6-0 |
| qf | Tryboi, Khrystsina (Drury) def. Capozzi, Chandra (Drury) 6-4, 6-3 |
| sf | Tryboi, Khrystsina (Drury) def. Gill, Sharon (Wayne State) 6-4, 7-6 |
| c | Berkova, Darina (Northwood) def. Tryboi, Khrystsina (Drury) 6-2, 6-0 |
| Doubles competition |
| Doubles Competition |
| 32 | DeVito, Adrienne/Pumford, Carolyn (Lake Superior State) def. Teunis, Meghan/Ashby, Maggie (Indianapolis) 8-4 |
| 32 | Farley, Megan/Neidlinger, Aly (Indianapolis) def. Hartley, Caitlin/Otunchieva, Asel (Michigan Tech) 8-1 |
| 32 | Shipman, Jackie/Schaffer, Katelyn (Grand Valley State) def. LaBonte, Jennie/Clagg, Katie Jo (Southern Indiana) 8-1 |
| 32 | Castrodale, Lindsey/Passanisi, Alba (Drury) def. Diorio, Natalie/Flowers, Melissa (Ferris State) 8-6 |
| 32 | Ackerman, Reilly/Girgenti, Michelle (Southern Indiana) def. Bhatt, Sargam/Luzod, Meghan (Wayne State) 9-8 |
| 16 | Gill, Sharon/Vuksanovic, Milena (Wayne State) def. Farley, Megan/Neidlinger, Aly (Indianapolis) 8-5 |
| 16 | Copper, Paige/Goudy, Victoria (Ashland) def. Castrodale, Lindsey/Passanisi, Alba (Drury) 8-6 |
| 16 | Koopsen, Audrey/Oppenlander, Jaime (Grand Valley State) def. Ackerman, Reilly/Girgenti, Michelle (Southern Indiana) 8-3 |
| 16 | Capozzi, Chandra/Tryboi, Khrystsina (Drury) def. Kihm, Sabrina/Kromer, Nicole (Northwood) 9-7 |
| qf | Capozzi, Chandra/Tryboi, Khrystsina (Drury) def. Correa, Deb/Goranskava, Kristina (Wayne State) 8-2 |
| sf | Capozzi, Chandra/Tryboi, Khrystsina (Drury) def. Oppenlander, Jaime/Koopsen, Audrey (Grand Valley State) 8-6 |
| c | Neumann, Ashley/Huetter, Roberta (Northwood) def. Capozzi, Chandra/Tryboi, Khrystsina (Drury) 8-5 |