| Date | Location | Result | |
| May 11, 2008 | Edwardsville, Ill. | Ferris State 1, SIU Edwardsville 0 | Box score |
| May 10, 2008 | Edwardsville, Ill. | SIU Edwardsville 6, Wayne State 3 | Box score |
| May 10, 2008 | Edwardsville, Ill. | SIU Edwardsville 5, UIndy 4 | Box score |
| May 9, 2008 | Edwardsville, IL | SIU Edwardsville 4, W. Virginia Wesleyan 0 | Box score |
| May 09, 2008 | Edwardsville, Ill. | UIndy 10, Lewis 7 | Box score |
| May 09, 2008 | Edwardsville, Ill. | Wayne State 2, SIU Edwardsville 1 | Box score |
| May 09, 2008 | Edwardsville, Ill. | Ferris State 1, Lewis 0 | Box score |
| May 08, 2008 | Edwardsville, Ill. | UIndy 3, West Virginia State 1 | Box score |
| May 08, 2008 | Edwardsville, Ill. | SIU Edwardsville 6, West Virginia State 5 | Box score |
| May 08, 2008 | Edwardsville, Ill. | Wayne State 1, UIndy 0 | Box score |
| May 07, 2008 | Edwardsville, Ill. | Lewis 4, W. Virginia Wesleyan 3 | Box score |
| May 03, 2008 | East Peoria, Ill. | SIU Edwardsville 12, UW-Parkside 0 | Box score |
| May 02, 2008 | East Peoria, Ill. | UW-Parkside 3, UIndy 0 | Box score |
| May 02, 2008 | East Peoria, Ill. | SIU Edwardsville 11, UW-Parkside 5 | Box score |
| May 02, 2008 | East Peoria, Ill. | UIndy 16, Missouri-St. Louis 6 | Box score |
| May 02, 2008 | East Peoria, Ill. | Missouri-St. Louis 7, Rockhurst 4 | Box score |
| May 02, 2008 | East Peoria, Ill. | UIndy 2, Lewis 1 | Box score |
| May 01, 2008 | East Peoria, Ill. | SIU Edwardsville 3, Rockhurst 1 | Box score |
| May 01, 2008 | East Peoria, Ill. | UW-Parkside 1, UIndy 0 | Box score |
| May 01, 2008 | East Peoria, Ill. | Missouri-St. Louis 2, Southern Indiana 1 | Box score |
| May 01, 2008 | East Peoria, Ill. | Lewis 10, Missouri S&T 4 | Box score |
| May 01, 2008 | East Peoria, Ill. | UW-Parkside 3, Lewis 1 | Box score |
| May 01, 2008 | East Peoria, Ill. | SIU Edwardsville 3, Missouri-St. Louis 0 | Box score |
| May 01, 2008 | East Peoria, Ill. | Rockhurst 1, Missouri S&T 0 | Box score |
| May 01, 2008 | East Peoria, Ill. | UIndy 5, Southern Indiana 2 | Box score |
| 04-29-08 | St. Louis, Mo. | Missouri-St. Louis 5, Missouri Baptist 1 | Box score |
| 04-29-08 | St. Louis, Mo. | Missouri-St. Louis 7, Missouri Baptist 2 | Box score |
| Apr 29, 2008 | Springfield, MO | Drury 5, Pitt State 4 | Box score |
| Apr 29, 2008 | Springfield, MO | Pitt State 10, Drury 1 | Box score |
| 04-27-08 | St. Louis, Mo. | Missouri-St. Louis 6, UIndy 0 | Box score |
| 04-27-08 | St. Louis, Mo. | UIndy 12, Missouri-St. Louis 3 | Box score |
| Apr 27, 2008 | Romeoville, Ill. | Lewis 11, Drury 3 | Box score |
| Apr 27, 2008 | Romeoville, Ill. | Drury 3, Lewis 0 | Box score |
| Apr 27, 2008 | Highland Heights,Ky | Northern Kentucky 7, Quincy 6 | Box score |
| Apr 27, 2008 | Highland Heights,Ky. | Quincy 3, Northern Kentucky 0 | Box score |
| Apr 27, 2008 | Rolla, Mo. | Missouri S&T 4, Saint Joseph's 3 | Box score |
| Apr 27, 2008 | Rolla, Mo. | Missouri S&T 7, Saint Joseph's 2 | Box score |
| Apr 27, 2008 | UW-Parkside | Rockhurst 7, UW-Parkside 3 | Box score |
| Apr 27, 2008 | UW-Parkside | UW-Parkside 8, Rockhurst 2 | Box score |
| Apr 27, 2008 | Louisville, Ky. | SIU Edwardsville 6, Bellarmine 5 | Box score |
| Apr 27, 2008 | Louisville, Ky. | SIU Edwardsville 9, Bellarmine 1 | Box score |
| Apr 26, 2008 | Louisville, Ky. | Quincy 9, Bellarmine 0 | Box score |
| Apr 26, 2008 | Louisville, Ky. | Quincy 4, Bellarmine 1 | Box score |
| 04-26-08 | St. Louis, Mo. | Saint Joseph's 5, Missouri-St. Louis 4 | Box score |
| 04-26-08 | St. Louis, Mo. | Missouri-St. Louis 4, Saint Joseph's 1 | Box score |
| Apr 26, 2008 | Evansville, Indiana | Southern Indiana 3, Kentucky Wesleyan 2 | Box score |
| Apr 26, 2008 | Evansville, Indiana | Southern Indiana 2, Kentucky Wesleyan 0 | Box score |
| Apr 26, 2008 | UW-Parkside | Drury 8, UW-Parkside 6 | Box score |
| Apr 26, 2008 | UW-Parkside | UW-Parkside 8, Drury 0 | Box score |
| Apr 26, 2008 | Romeoville, Ill. | Rockhurst 3, Lewis 1 | Box score |
| Apr 26, 2008 | Romeoville, Ill. | Lewis 5, Rockhurst 1 | Box score |
| Apr 26, 2008 | Highland Heights,Ky. | SIU Edwardsville 9, Northern Kentucky 1 | Box score |
| Apr 26, 2008 | Highland Heights,Ky. | SIU Edwardsville 8, Northern Kentucky 0 | Box score |
| Apr 26, 2008 | Rolla, Mo. | Missouri S&T 3, UIndy 2 | Box score |
| Apr 26, 2008 | Rolla, Mo. | UIndy 4, Missouri S&T 3 | Box score |
| 04-24-08 | St. Louis, Mo. | Missouri-St. Louis 5, Washington Univ. 3 | Box score |
| 04-24-08 | St. Louis, Mo. | Missouri-St. Louis 3, Washington Univ. 0 | Box score |
| Apr 24, 2008 | UW-Parkside | St. Xavier 2, UW-Parkside 0 | Box score |
| Apr 24, 2008 | UW-Parkside | St. Xavier 1, UW-Parkside 0 | Box score |
| Apr 24, 2008 | Kansas City, Mo. | Missouri S&T 4, Rockhurst 2 | Box score |
| Apr 24, 2008 | Kansas City, Mo. | Rockhurst 5, Missouri S&T 1 | Box score |
| 4/24/2008 | Hillsdale, Mich. | UIndy 5, Hillsdale College 1 | Box score |
| Apr 24, 2008 | Louisville, Ky. | Northern Kentucky 4, Bellarmine 2 | Box score |
| Apr 24, 2008 | Louisville, Ky. | Bellarmine 4, Northern Kentucky 3 | Box score |
| 4/23/2008 | Hillsdale, Mich. | UIndy 2, Hillsdale College 1 | Box score |
| Apr 23, 2008 | Springfield, MO | Drury 1, Rockhurst 0 | Box score |
| Apr 23, 2008 | Springfield, MO | Rockhurst 4, Drury 1 | Box score |
| 04-22-08 | St. Louis, Mo. | SIU Edwardsville 1, Missouri-St. Louis 0 | Box score |
| 04-22-08 | St. Louis, Mo. | SIU Edwardsville 1, Missouri-St. Louis 0 | Box score |
| Apr 22, 2008 | Bolivar, Mo | Drury 12, Southwest Baptist U 6 | Box score |
| Apr 22, 2008 | Bolivar, Mo. | Southwest Baptist U 5, Drury 3 | Box score |
| Apr 22, 2008 | Romeoville, Ill. | St. Xavier 10, Lewis 8 | Box score |
| Apr 22, 2008 | Romeoville, Ill. | Lewis 5, St. Xavier 1 | Box score |
| Apr 21, 2008 | Evansville, Indiana | Southern Indiana 5, Missouri S&T 4 | Box score |
| Apr 21, 2008 | Evansville, Indiana | Missouri S&T 3, Southern Indiana 2 | Box score |
| Apr 20, 2008 | Evansville, Indiana | Missouri-St. Louis 3, Southern Indiana 0 | Box score |
| Apr 20, 2008 | Evansville, Indiana | Missouri-St. Louis 7, Southern Indiana 0 | Box score |
| Apr 20, 2008 | Owensboro, Ky. | Missouri S&T 9, Kentucky Wesleyan 0 | Box score |
| Apr 20, 2008 | Owensboro, Ky. | Kentucky Wesleyan 5, Missouri S&T 4 | Box score |
| Apr 20, 2008 | Kansas City, Mo. | Rockhurst 4, Northern Kentucky 3 | Box score |
| Apr 20, 2008 | Kansas City, Mo. | Rockhurst 3, Northern Kentucky 2 | Box score |
| Apr 20, 2008 | Rensselaer, Ind. | Saint Joseph's 2, Lewis 1 | Box score |
| Apr 20, 2008 | Rensselaer, Ind. | Lewis 2, Saint Joseph's 0 | Box score |
| Apr 20, 2008 | Springfield, MO | Drury 8, Bellarmine 4 | Box score |
| Apr 20, 2008 | Springfield, MO | Bellarmine 11, Drury 7 | Box score |
| Apr 20, 2008 | Indianapolis, Ind. | UIndy 6, UW-Parkside 3 | Box score |
| Apr 20, 2008 | Indianapolis, Ind. | UIndy 2, UW-Parkside 1 | Box score |
| Apr 19, 2008 | Owensboro, Ky. | Kentucky Wesleyan 3, Missouri-St. Louis 1 | Box score |
| Apr 19, 2008 | Rensselaer, Ind. | UW-Parkside 2, Saint Joseph's 1 | Box score |
| Apr 19, 2008 | Rensselaer, Ind. | UW-Parkside 9, Saint Joseph's 6 | Box score |
| Apr 19, 2008 | Kansas City, Mo. | Rockhurst 5, Bellarmine 1 | Box score |
| Apr 19, 2008 | Kansas City, Mo. | Rockhurst 3, Bellarmine 0 | Box score |
| Apr 19, 2008 | Quincy, Illinois | SIU Edwardsville 8, Quincy 0 | Box score |
| Apr 19, 2008 | Quincy, Illinois | SIU Edwardsville 1, Quincy 0 | Box score |
| Apr 19, 2008 | Springfield, Mo. | Northern Kentucky 14, Drury 9 | Box score |
| Apr 19, 2008 | Springfield, Mo. | Drury 7, Northern Kentucky 2 | Box score |
| Apr 19, 2008 | Indianapolis, Ind. | Lewis 5, UIndy 3 | Box score |
| Apr 19, 2008 | Indianapolis, Ind. | Lewis 12, UIndy 3 | Box score |
| Apr 19, 2008 | Owensboro, Ky. | Kentucky Wesleyan 3, Missouri-St. Louis 1 | Box score |
| 04-17-08 | St. Louis, Mo. | Quincy 4, Missouri-St. Louis 3 | Box score |
| 04-17-08 | St. Louis, Mo. | Missouri-St. Louis 4, Quincy 3 | Box score |
| Apr 16, 2008 | Quincy, Illinois | Quincy 7, Hillsdale College 4 | Box score |
| Apr 16, 2008 | Quincy, Illinois | Hillsdale College 5, Quincy 0 | Box score |
| Apr 16, 2008 | Romeoville, Ill. | Lewis 5, UW-Parkside 3 | Box score |
| Apr 16, 2008 | Romeoville, Ill. | Lewis 3, UW-Parkside 2 | Box score |
| Apr 16, 2008 | Highland Heights, Ky | Northern Kentucky 7, West Liberty State 0 | Box score |
| Apr 16, 2008 | Highland Heights, Ky | Northern Kentucky 8, West Liberty State 0 | Box score |
| Apr 16, 2008 | TU | UIndy 13, Tiffin University 11 | Box score |
| Apr 16, 2008 | TU | UIndy 3, Tiffin University 2 | Box score |
| Apr 15, 2008 | Bensenville, IL | Saint Joseph's 7, ROBERT MORRIS 1 | Box score |
| Apr 15, 2008 | Bensenville, IL | Saint Joseph's 5, ROBERT MORRIS 3 | Box score |
| 04-15-08 | St. Louis, Mo. | Missouri-St. Louis 5, Hillsdale College 2 | Box score |
| 04-15-08 | St. Louis, Mo. | Missouri-St. Louis 8, Hillsdale College 0 | Box score |
| Apr 15, 2008 | Kansas City, Mo. | Rockhurst 11, Lincoln 8 | Box score |
| Apr 15, 2008 | Kansas City, Mo. | Rockhurst 6, Lincoln 0 | Box score |
| Apr 15, 2008 | Evansville, Indiana | Southern Indiana 5, Oakland City Univ. 2 | Box score |
| Apr 15, 2008 | Evansville, Indiana | Southern Indiana 8, Oakland City Univ. 0 | Box score |
| Apr 14, 2008 | Edwardsville, Ill. | SIU Edwardsville 8, Drury 2 | Box score |
| Apr 14, 2008 | Edwardsville, Ill. | SIU Edwardsville 8, Drury 0 | Box score |
| Apr 14, 2008 | Somers, Wis. | UW-Parkside 10, Kentucky Wesleyan 4 | Box score |
| Apr 14, 2008 | Somers, Wis. | UW-Parkside 6, Kentucky Wesleyan 0 | Box score |
| Apr 14, 2008 | Romeoville, Ill. | Lewis 8, Southern Indiana 0 | Box score |
| Apr 14, 2008 | Romeoville, Ill. | Lewis 8, Southern Indiana 0 | Box score |
| Apr 13, 2008 | Highland Heights, Ky | UIndy 2, Northern Kentucky 1 | Box score |
| Apr 13, 2008 | Highland Heights, Ky | Northern Kentucky 6, UIndy 3 | Box score |
| Apr 13, 2008 | Somers, Wis. | Southern Indiana 5, UW-Parkside 1 | Box score |
| Apr 13, 2008 | Somers, Wis. | UW-Parkside 8, Southern Indiana 2 | Box score |
| Apr 13, 2008 | Edwardsville, Ill. | SIU Edwardsville 10, Rockhurst 2 | Box score |
| Apr 13, 2008 | Edwardsville, Ill. | SIU Edwardsville 5, Rockhurst 1 | Box score |
| Apr 13, 2008 | Quincy, Illinois | Quincy 5, Drury 3 | Box score |
| Apr 13, 2008 | Quincy, Illinois | Quincy 5, Drury 4 | Box score |
| Apr 13, 2008 | Louisville, Ky. | Saint Joseph's 13, Bellarmine 5 | Box score |
| Apr 13, 2008 | Louisville, Ky. | Saint Joseph's 4, Bellarmine 2 | Box score |
| Apr 13, 2008 | Romeoville, Ill. | Lewis 8, Kentucky Wesleyan 0 | Box score |
| Apr 13, 2008 | Romeoville, Ill. | Lewis 11, Kentucky Wesleyan 2 | Box score |
| Apr 12, 2008 | Quincy, Ill. | Quincy 6, Rockhurst 1 | Box score |
| Apr 12, 2008 | Quincy, Illinois | Quincy 1, Rockhurst 0 | Box score |
| Apr 12, 2008 | Louisville, Ky. | UIndy 12, Bellarmine 0 | Box score |
| Apr 12, 2008 | Louisville, Ky. | UIndy 3, Bellarmine 2 | Box score |
| Apr 12, 2008 | Highland Heights, Ky | Northern Kentucky 4, Saint Joseph's 0 | Box score |
| Apr 12, 2008 | Highland Heights, Ky | Saint Joseph's 4, Northern Kentucky 3 | Box score |
| Apr 10, 2008 | Indianapolis, Ind. | Saint Joseph's 2, UIndy 0 | Box score |
| Apr 10, 2008 | Highland Heights, Ky | Northern Kentucky 8, Findlay 4 | Box score |
| Apr 10, 2008 | Highland Heights, Ky | Northern Kentucky 3, Findlay 1 | Box score |
| Apr 10, 2008 | Indianapolis, Ind. | UIndy 7, Saint Joseph's 0 | Box score |
| Apr 09, 2008 | Quincy, Illinois | UW-Parkside 9, Quincy 7 | Box score |
| Apr 09, 2008 | Quincy, Illinois | UW-Parkside 6, Quincy 3 | Box score |
| Apr 09, 2008 | Rensselaer, Ind. | Saint Joseph's 8, Kentucky Wesleyan 4 | Box score |
| Apr 09, 2008 | Rensselaer, Ind. | Kentucky Wesleyan 4, Saint Joseph's 3 | Box score |
| Apr 09, 2008 | Evansville, Indiana | Southern Indiana 8, Hillsdale College 0 | Box score |
| Apr 09, 2008 | Evansville, Indiana | Southern Indiana 7, Hillsdale College 1 | Box score |
| Apr 09, 2008 | Louisville, Ky. | Georgetown Tigers 10, Bellarmine 6 | Box score |
| Apr 09, 2008 | Louisville, Ky. | Bellarmine 8, Georgetown Tigers 0 | Box score |
| Apr 9, 2008 | Rolla, Mo. | Missouri S&T 7, Missouri-St. Louis 0 | Box score |
| Apr 9, 2008 | Rolla, Mo. | Missouri-St. Louis 2, Missouri S&T 0 | Box score |
| Apr 08, 2008 | Evansville, Indiana | SIU Edwardsville 9, Hillsdale College 6 | Box score |
| Apr 08, 2008 | Evanville, Indiana | SIU Edwardsville 10, Hillsdale College 2 | Box score |
| Apr 8,2008 | Frankfort ky | Bellarmine 10, Kentucky State 2 | Box score |
| Apr 8,2008 | Frankfort, KY | Bellarmine 11, Kentucky State 4 | Box score |
| Apr 07, 2008 | Springfield, MO | Southwest Baptist U 5, Drury 1 | Box score |
| Apr 07, 2008 | Springfield, MO | Drury 5, Southwest Baptist U 0 | Box score |
| 04-06-08 | St. Louis, Mo. | Lewis 5, Missouri-St. Louis 2 | Box score |
| 04-06-08 | St. Louis, Mo. | Missouri-St. Louis 2, Lewis 0 | Box score |
| Apr 06, 2008 | Rensselaer, Ind. | Saint Joseph's 3, Quincy 1 | Box score |
| Apr 06, 2008 | Rensselaer, Ind. | Quincy 2, Saint Joseph's 0 | Box score |
| Apr 06, 2008 | Evansville, Indiana | Southern Indiana 7, Northern Kentucky 0 | Box score |
| Apr 06, 2008 | Evansville, Indiana | Southern Indiana 6, Northern Kentucky 0 | Box score |
| Apr 06, 2008 | Owensboro, Ky. | Bellarmine 4, Kentucky Wesleyan 0 | Box score |
| Apr 06, 2008 | Owensboro, Ky. | Kentucky Wesleyan 7, Bellarmine 2 | Box score |
| Apr 6, 2008 | Rolla, Mo. | UW-Parkside 6, Missouri S&T 2 | Box score |
| Apr 6, 2008 | Rolla, Mo. | Missouri S&T 4, UW-Parkside 3 | Box score |
| Apr 06, 2008 | Indianapolis, Ind. | UIndy 7, SIU Edwardsville 6 | Box score |
| Apr 06, 2008 | Indianapolis, Ind. | UIndy 8, SIU Edwardsville 4 | Box score |
| Apr 05, 2008 | Rensselaer, Ind. | SIU Edwardsville 5, Saint Joseph's 0 | Box score |
| 04-05-08 | St. Charles, Mo. | Missouri-St. Louis 2, UW-Parkside 1 | Box score |
| 04-05-08 | St. Charles, Mo. | Missouri-St. Louis 2, UW-Parkside 1 | Box score |
| Apr 05, 2008 | Rensselaer, Ind. | SIU Edwardsville 5, Saint Joseph's 2 | Box score |
| Apr 05, 2008 | Owensboro, Ky. | Northern Kentucky 7, Kentucky Wesleyan 4 | Box score |
| Apr 05, 2008 | Owensboro, Ky. | Kentucky Wesleyan 3, Northern Kentucky 2 | Box score |
| Apr 05, 2008 | Evansville, Indiana | Bellarmine 5, Southern Indiana 2 | Box score |
| Apr 05, 2008 | Evansville, Indiana | Southern Indiana 4, Bellarmine 0 | Box score |
| Apr 5, 2008 | Rolla, Mo. | Lewis 6, Missouri S&T 2 | Box score |
| Apr 5, 2008 | Rolla, Mo. | Lewis 4, Missouri S&T 3 | Box score |
| Apr 05, 2008 | Indianapolis, Ind. | UIndy 9, Quincy 0 | Box score |
| Apr 05, 2008 | Indianapolis, Ind. | Quincy 2, UIndy 0 | Box score |
| Apr 02, 2008 | Evansville, Indiana | Southern Indiana 3, Rockhurst 2 | Box score |
| Apr 02, 2008 | Evansville, Indiana | Southern Indiana 7, Rockhurst 3 | Box score |
| Apr 02, 2008 | Louisville, Ky. | Butler Bulldogs 8, Bellarmine 0 | Box score |
| Apr 02, 2008 | Louisville, Ky. | Butler Bulldogs 5, Bellarmine 1 | Box score |
| Apr 2, 2008 | Ashland, Ohio | Ashland University 7, Northern Kentucky 5 | Box score |
| Apr 2, 2008 | Ashland, Ohio | Northern Kentucky 1, Ashland University 0 | Box score |
| Apr 02, 2008 | Indianapolis, Ind. | UIndy 7, Findlay 0 | Box score |
| Apr 02, 2008 | Indianapolis, Ind. | UIndy 7, Findlay 1 | Box score |
| Apr 1, 2008 | Springfield, MO | Central Missouri 9, Drury 3 | Box score |
| Apr 1, 2008 | Springfield, MO | Central Missouri 6, Drury 0 | Box score |
| Apr 01, 2008 | Louisville, Ky. | Bellarmine 6, Spalding University 2 | Box score |
| Apr 01, 2008 | Louisville, Ky. | Bellarmine 5, Spalding University 1 | Box score |
| Mar 30, 2008 | Winona, MN | Winona State 8, UW-Parkside 0 | Box score |
| Mar 30, 2008 | Edwardsville, Ill. | SIU Edwardsville 8, Southern Indiana 4 | Box score |
| Mar 30, 2008 | Edwardsville, Ill. | SIU Edwardsville 4, Southern Indiana 3 | Box score |
| Mar 30, 2008 | Kansas City, Mo. | Saint Joseph's 5, Rockhurst 1 | Box score |
| Mar 30, 2008 | Kansas City, Mo. | Rockhurst 3, Saint Joseph's 2 | Box score |
| Mar 30, 2008 | Quincy, Illinois | Quincy 5, Kentucky Wesleyan 2 | Box score |
| Mar 30, 2008 | Quincy, Illinois | Quincy 1, Kentucky Wesleyan 0 | Box score |
| Mar 30, 2008 | Springfield, MO | Drury 5, UIndy 4 | Box score |
| Mar 30, 2008 | Springfield, MO | UIndy 7, Drury 3 | Box score |
| Mar 30, 2008 | Louisville, Ky. | Missouri-St. Louis 12, Bellarmine 2 | Box score |
| Mar 30, 2008 | Louisville, Ky. | Bellarmine 1, Missouri-St. Louis 0 | Box score |
| Mar 30, 2008 | Winona, Minn. | Lewis 9, Saint Cloud State 1 | Box score |
| Mar 30, 2008 | Winona, Minn. | Lewis 2, UW-Parkside 0 | Box score |
| Mar 30, 2008 | Highland Heights, Ky | Missouri S&T 4, Northern Kentucky 1 | Box score |
| Mar 30, 2008 | Highland Heights, Ky | Missouri S&T 12, Northern Kentucky 4 | Box score |
| Mar 29, 2008 | Winona, MN | UW-Parkside 1, Saint Cloud State 0 | Box score |
| Mar 29, 2008 | Winona, MN | UW-Parkside 4, Winona State 0 | Box score |
| Mar 29, 2008 | Winona, Minn. | Saint Cloud State 8, Lewis 5 | Box score |
| Mar 29, 2008 | Winona, Minn. | Lewis 3, Winona State 2 | Box score |
| Mar 29, 2008 | Louisville, Ky. | Missouri S&T 13, Bellarmine 0 | Box score |
| Mar 29, 2008 | Louisville, Ky. | Missouri S&T 1, Bellarmine 0 | Box score |
| Mar 29, 2008 | Edwardsville, Ill. | SIU Edwardsville 9, Kentucky Wesleyan 0 | Box score |
| Mar 29, 2008 | Edwardsville, Ill. | SIU Edwardsville 4, Kentucky Wesleyan 1 | Box score |
| Mar 29, 2008 | Kansas City, Mo. | UIndy 5, Rockhurst 3 | Box score |
| Mar 29, 2008 | Kansas City, Mo. | Rockhurst 4, UIndy 3 | Box score |
| Mar 29, 2008 | Quincy, Illinois | Southern Indiana 7, Quincy 3 | Box score |
| Mar 29, 2008 | Quincy, Illinois | Southern Indiana 4, Quincy 1 | Box score |
| Mar 29, 2008 | Springfield, MO | Drury 6, Saint Joseph's 5 | Box score |
| Mar 29, 2008 | Springfield, MO | Saint Joseph's 11, Drury 9 | Box score |
| Mar 29, 2008 | Highland Heights, Ky | Northern Kentucky 3, Missouri-St. Louis 2 | Box score |
| Mar 29, 2008 | Highland Heights, Ky | Northern Kentucky 2, Missouri-St. Louis 1 | Box score |
| Mar 27, 2008 | Liberty, Mo. | William Jewell 2, Rockhurst 1 | Box score |
| Mar 27, 2008 | Liberty, Mo. | Rockhurst 6, William Jewell 0 | Box score |
| Mar 27, 2008 | Monticello, Ark. | Arkansas-Monticello 2, Missouri-St. Louis 0 | Box score |
| Mar 27, 2008 | Monticello, Ark. | Missouri-St. Louis 5, Arkansas-Monticello 4 | Box score |
| Mar 27, 2008 | Harrogate, TN | Missouri S&T 5, Lincoln Memorial 0 | Box score |
| Mar 27, 2008 | Harrogate, TN | Lincoln Memorial 5, Missouri S&T 4 | Box score |
| Mar 26, 2008 | Cleveland, Miss. | Delta State Univ. 4, Missouri-St. Louis 3 | Box score |
| Mar 26, 2008 | Cleveland, Miss. | Delta State Univ. 2, Missouri-St. Louis 0 | Box score |
| Mar 26, 2008 | Springfield, IL | Quincy 1, Prairie Stars 0 | Box score |
| Mar 26, 2008 | Springfield, IL | Quincy 9, Prairie Stars 2 | Box score |
| Mar 26, 2008 | Fort Wayne, IN | Saint Joseph's 14, Ind. Tech Warriors 1 | Box score |
| Mar 26, 2008 | Fort Wayne, IN | Saint Joseph's 3, Ind. Tech Warriors 2 | Box score |
| 03/26/2008 | Joliet, Ill. | UW-Parkside 5, St. Francis 3 | Box score |
| 03/26/2008 | Joliet, Ill. | UW-Parkside 3, St. Francis 1 | Box score |
| Mar 26, 2008 | Ohio Dominican Univ. | Northern Kentucky 11, Ohio Dominican Univ. 3 | Box score |
| Mar 26, 2008 | Ohio Dominican Univ. | Northern Kentucky 8, Ohio Dominican Univ. 0 | Box score |
| Mar 26, 2008 | Williamsburg, KY | West Alabama 4, Missouri S&T 1 | Box score |
| Mar 26, 2008 | Williamsburg, KY | Missouri S&T 7, West Alabama 3 | Box score |
| Mar 25, 2008 | Jefferson City, Mo. | SIU Edwardsville 10, Lincoln 1 | Box score |
| Mar 25, 2008 | Jefferson City, Mo. | SIU Edwardsville 6, Lincoln 0 | Box score |
| Mar 25, 2008 | Arkadelphia, Ark. | Ouachita Baptist U 3, Missouri-St. Louis 2 | Box score |
| Mar 25, 2008 | Arkadelphia, Ark. | Missouri-St. Louis 7, Ouachita Baptist U 1 | Box score |
| Mar 25, 2008 | Kansas City, Mo. | Rockhurst 11, Park 5 | Box score |
| Mar 25, 2008 | Kansas City, Mo. | Rockhurst 5, Park 3 | Box score |
| Mar 25, 2008 | Evansville, Indiana | Southern Indiana 7, Brescia University 6 | Box score |
| Mar 25, 2008 | Evansville, Indiana | Southern Indiana 12, Brescia University 0 | Box score |
| Mar 24, 2008 | Quincy, Illinois | Lindenwood Univ. 2, Quincy 1 | Box score |
| Mar 24, 2008 | Quincy, Illinois | Quincy 3, Lindenwood Univ. 2 | Box score |
| Mar 24, 2008 | Evansville, Indiana | Southern Indiana 9, Drury 8 | Box score |
| Mar 24, 2008 | Evansville, Indiana | Southern Indiana 11, Drury 3 | Box score |
| Mar 23, 2008 | Owensboro, Ky. | Drury 13, Kentucky Wesleyan 11 | Box score |
| Mar 23, 2008 | Owensboro, Ky. | Kentucky Wesleyan 8, Drury 3 | Box score |
| Mar 22, 2008 | Salem, Va. | W. Virginia Wesleyan 6, Saint Joseph's 5 | Box score |
| Mar 22, 2008 | Salem, Va. | Saint Joseph's 3, Alderson-Broaddus 0 | Box score |
| Mar 22, 2008 | Louisville, Ky. | Bellarmine 9, UW-Parkside 3 | Box score |
| Mar 22, 2008 | Louisville, Ky. | UW-Parkside 5, Bellarmine 2 | Box score |
| Mar 22, 2008 | Highland Heights, Ky | Lewis 10, Northern Kentucky 0 | Box score |
| Mar 22, 2008 | Highland Heights, Ky | Lewis 9, Northern Kentucky 1 | Box score |
| Mar 22, 2008 | Rolla, Mo. | SIU Edwardsville 4, Missouri S&T 0 | Box score |
| Mar 22, 2008 | Rolla, Mo. | Missouri S&T 3, SIU Edwardsville 1 | Box score |
| Mar 21, 2008 | Salem, Va. | West Virginia State 5, Saint Joseph's 0 | Box score |
| Mar 21, 2008 | Salem, Va. | Saint Joseph's 5, Glenville State 1 | Box score |
| Mar 21, 2008 | Salem Va. | Lock Haven 2, Saint Joseph's 1 | Box score |
| Mar 21, 2008 | Louisville, Ky. | Lewis 5, Bellarmine 0 | Box score |
| Mar 21, 2008 | Louisville, Ky. | Lewis 10, Bellarmine 2 | Box score |
| Mar 21, 2008 | Highland Heights, Ky | Northern Kentucky 5, UW-Parkside 3 | Box score |
| Mar 21, 2008 | Highland Heights, Ky | UW-Parkside 10, Northern Kentucky 4 | Box score |
| Mar 21, 2008 | Rolla, Mo. | Missouri S&T 8, Quincy 4 | Box score |
| Mar 21, 2008 | Rolla, Mo. | Missouri S&T 3, Quincy 2 | Box score |
| Mar 21, 2008 | Indianapolis, Ind. | UIndy 8, Saginaw Valley State 0 | Box score |
| Mar 21, 2008 | Indianapolis, Ind. | Saginaw Valley State 4, UIndy 2 | Box score |
| Mar 19, 2008 | Kansas City, Mo. | Newman 4, Rockhurst 1 | Box score |
| Mar 19, 2008 | Kansas City, Mo. | Rockhurst 5, Newman 0 | Box score |
| Mar 19, 2008 | Pensacola, FL | Ohio Dominican Univ. 5, Drury 3 | Box score |
| Mar 19, 2008 | Pensacola, FL | Drury 12, Ohio Dominican Univ. 10 | Box score |
| Mar 19, 2008 | Romeoville, Ill. | Lewis 7, St. Francis 4 | Box score |
| Mar 19, 2008 | Romeoville, Ill. | Lewis 5, St. Francis 0 | Box score |
| Mar 18, 2008 | Pensacola, Fl | Drury 8, West Florida 7 | Box score |
| Mar 18, 2008 | Pensacola, Fla. | Drury 3, West Florida 2 | Box score |
| Mar 18, 2008 | Rebel Games | UW-Parkside 7, Univ. of South Dakot 0 | Box score |
| Mar 18, 2008 | Rebel Games | UW-Parkside 4, Univ. of Neb.-Omaha 1 | Box score |
| Mar 17, 2008 | Kissimmee, FL | UW-Parkside 10, Augustana College 8 | Box score |
| Mar 17, 2008 | Pensacola, FL | Drury 16, William Jewell 7 | Box score |
| Mar 17, 2008 | Pensacola, FL | Drury 9, Huntington 4 | Box score |
| Mar 17, 2008 | Kissimmee, FL | UW-Parkside 16, Concordia University 4 | Box score |
| Mar 16, 2008 | Louisville, Ky. | Saginaw Valley State 7, Bellarmine 2 | Box score |
| Mar 16, 2008 | Louisville, Ky. | Bellarmine 4, Saginaw Valley State 3 | Box score |
