Great Lakes Valley Conference
Drury
Season Schedule/Results & Leaders
Great Lakes Valley Conference
Drury Season Schedule/Results & Leaders (Through games of Mar 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (11-2) (8-5) (6-2)
CONFERENCE.......... (14-5) (8-2) (6-3) (0-0)
NON-CONFERENCE...... (11-4) (3-0) (2-2) (6-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-06 TRUMAN STATE W 77-55 1603 (21)Carter, Molly (5)Wiersch, Greta
(5)Shouse, Caitlin
11-24-06 at Grand Valley State 54-57 L 408 (19)Bos, Sara (7)Bos, Sara
11-25-06 at Ferris State 87-91 L 344 (24)Flippin, Becky (7)Team
(7)Gregory, Lauren
11-30-06 * at Lewis 64-76 L 300 (18)Flippin, Becky (7)Bos, Sara
12-02-06 * at UW-Parkside W 85-71 196 (26)Carter, Molly (5)Bos, Sara
12-07-06 * MISSOURI-ST. LOUIS W 71-63 1521 (14)Bos, Sara (11)Team
(14)Carter, Molly
(14)Flippin, Becky
12-09-06 * MISSOURI-ROLLA WOT 84-82 1788 (28)Carter, Molly (8)Bos, Sara
(28)Flippin, Becky
12-16-06 PITTSBURG STATE W 87-74 1804 (20)Wiersch, Greta (12)Shouse, Caitlin
12-19-06 vs Findlay W 77-65 178 (16)Gregory, Lauren (10)Team
12-20-06 vs Gannon W 70-63 125 (21)Wiersch, Greta (7)Gregory, Lauren
(7)Bos, Sara
(7)Wiersch, Greta
12-28-06 at Saginaw Valley StateW 63-62 125 (18)Flippin, Becky (8)Wiersch, Greta
(8)Shouse, Caitlin
(8)Team
12-31-06 HARRIS-STOWE W 92-86 1518 (29)Bos, Sara (6)Bos, Sara
01-04-07 * at Kentucky Wesleyan 69-72 LOT 400 (13)Bos, Sara (9)Bos, Sara
(13)Carter, Molly
(13)Shouse, Caitlin
01-06-07 * at Southern Indiana 63-73 L 700 (21)Carter, Molly (7)Shouse, Caitlin
01-11-07 * SAINT JOSEPH'S W 95-49 1464 (20)Shouse, Caitlin (11)Shouse, Caitlin
01-13-07 * INDIANAPOLIS W 66-53 1283 (20)Bos, Sara (10)Gregory, Lauren
01-20-07 * ROCKHURST W 75-57 1404 (17)Carter, Molly (10)Flippin, Becky
01-25-07 * at SIU Edwardsville W 66-64 818 (19)Carter, Molly (7)Shouse, Caitlin
01-27-07 * at Quincy W 61-58 548 (16)Shouse, Caitlin (6)Team
02-01-07 * NORTHERN KENTUCKY 49-52 L 1573 (16)Flippin, Becky (6)Gregory, Lauren
(6)Flippin, Becky
02-03-07 * BELLARMINE W 92-76 1468 (24)Bos, Sara (9)Shouse, Caitlin
02-08-07 * SIU EDWARDSVILLE W 70-67 1424 (16)Flippin, Becky (7)Carter, Hannah
02-10-07 * QUINCY 55-60 L 1688 (15)Flippin, Becky (5)Wiersch, Greta
02-15-07 * at Missouri-St. Louis W 75-52 280 (20)Gregory, Lauren (7)Team
02-17-07 * at Missouri-Rolla W 75-64 1200 (19)Flippin, Becky (7)Carter, Molly
02-20-07 * at Rockhurst W 69-64 500 (22)Wiersch, Greta (9)Gregory, Lauren
02-24-07 * SOUTHERN INDIANA W 76-57 1907 (17)Carter, Molly (10)Gregory, Lauren
03-02-07 vs Kentucky Wesleyan W 74-63 604 (22)Flippin, Becky (9)Flippin, Becky
03-03-07 vs Northern Kentucky W 68-57 589 (27)Carter, Molly (9)Carter, Molly
03-04-07 vs Lewis 52-69 L 315 (14)Flippin, Becky (7)Wiersch, Greta
03-09-07 vs SIU Edwardsville W 76-61 (18)Flippin, Becky (7)Ekedahl, Katie
03-10-07 at Lewis W 67-62 (16)Wiersch, Greta (6)Carter, Molly
03-12-07 vs Ferris State W 79-69 500 (15)Carter, Molly (7)Gregory, Lauren
(15)Carter, Hannah
03-21-07 vs Southern Connecticut 54-74 L 1565 (13)Gregory, Lauren (4)Team
(4)Wiersch, Greta
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 20445 1573
AWAY.................... 13 5819 448
NEUTRAL................. 8 3876 485
TOTAL................... 34 30140 886
Overall Team Statistics
Great Lakes Valley Conference
Drury Overall Team Statistics (Through games of Mar 21, 2007)
All games
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 2437 2218
Points per game............. 71.7 65.2
Scoring margin.............. +6.4 -
FIELD GOALS-ATT............... 846-2028 792-1891
Field goal pct.............. .417 .419
3 POINT FG-ATT................ 214-661 177-564
3-point FG pct.............. .324 .314
3-pt FG made per game....... 6.3 5.2
FREE THROWS-ATT............... 531-690 457-635
Free throw pct.............. .770 .720
REBOUNDS...................... 1188 1282
Rebounds per game........... 34.9 37.7
Rebounding margin........... -2.8 -
ASSISTS....................... 457 432
Assists per game............ 13.4 12.7
TURNOVERS..................... 512 701
Turnovers per game.......... 15.1 20.6
Turnover margin............. +5.6 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 372 222
Steals per game............. 10.9 6.5
BLOCKS........................ 61 98
Blocks per game............. 1.8 2.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 20445 9695
Home games-Avg/Game......... 13-1573 13-448
Neutral site-Avg/Game....... - 8-484
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1158 1265 14 - 2437
Opponents... 1068 1135 15 - 2218
Season Box Score
Great Lakes Valley Conference
Drury Season Box Score (Through games of Mar 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (11-2) (8-5) (6-2)
CONFERENCE.......... (14-5) (8-2) (6-3) (0-0)
NON-CONFERENCE...... (11-4) (3-0) (2-2) (6-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Carter, Molly...... 34-33 1233 36.3 168-399 .421 39-117 .333 149-194 .768 39 74 113 3.3 79 2 117 104 3 98 524 15.4
21 Flippin, Becky..... 34-33 1215 35.7 148-362 .409 55-163 .337 100-115 .870 21 111 132 3.9 67 1 124 104 8 79 451 13.3
34 Gregory, Lauren.... 34-31 777 22.9 134-265 .506 23-57 .404 70-95 .737 45 95 140 4.1 107 0 27 62 16 57 361 10.6
20 Wiersch, Greta..... 33-30 861 26.1 109-279 .391 43-143 .301 60-80 .750 54 80 134 4.1 55 2 52 60 2 28 321 9.7
24 Bos, Sara.......... 34-32 843 24.8 102-273 .374 30-101 .297 48-55 .873 43 106 149 4.4 83 1 21 59 11 35 282 8.3
44 Shouse, Caitlin.... 34-4 526 15.5 82-185 .443 2-4 .500 50-69 .725 53 99 152 4.5 54 0 13 35 9 23 216 6.4
14 Carter, Hannah..... 31-0 543 17.5 51-106 .481 16-31 .516 19-26 .731 22 38 60 1.9 69 2 55 24 0 30 137 4.4
30 Ekedahl, Katie..... 34-0 441 13.0 28-54 .519 0-2 .000 26-40 .650 37 79 116 3.4 66 1 25 36 7 13 82 2.4
32 Bell, Ashley....... 17-1 131 7.7 8-29 .276 1-13 .077 2-5 .400 4 7 11 0.6 13 0 6 7 1 3 19 1.1
22 Groves, Lacee...... 24-0 114 4.8 9-43 .209 3-16 .188 2-4 .500 5 9 14 0.6 16 0 9 2 1 3 23 1.0
10 Tipton, Sarah...... 13-0 25 1.9 3-7 .429 1-3 .333 0-0 .000 1 1 2 0.2 4 0 1 2 0 1 7 0.5
35 Mock, Kailey....... 24-1 93 3.9 3-18 .167 1-11 .091 4-5 .800 5 10 15 0.6 7 0 5 3 2 2 11 0.5
40 Wilhelm, Allie..... 7-0 49 7.0 1-8 .125 0-0 .000 1-2 .500 2 6 8 1.1 9 0 2 4 1 0 3 0.4
Team............... 68 74 142 4.2 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6851 846-2028 .417 214-661 .324 531-690 .770 399 789 1188 34.9 629 9 457 512 61 372 2437 71.7
Opponents.......... 34 6849 792-1891 .419 177-564 .314 457-635 .720 414 868 1282 37.7 608 - 432 701 98 222 2218 65.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1158 1265 14 - 2437
Opponents... 1068 1135 15 - 2218
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Drury......................... 71 3 74
Opponents..................... 72 4 76
Combined Team Statistics
Great Lakes Valley Conference
Drury Combined Team Statistics (Through games of Mar 21, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-06 TRUMAN STATE W 77-55 1603
11-24-06 at Grand Valley State L 54-57 408
11-25-06 at Ferris State L 87-91 344
*11-30-06 at Lewis L 64-76 300
*12-02-06 at UW-Parkside W 85-71 196
*12-07-06 MISSOURI-ST. LOUIS W 71-63 1521
*12-09-06 MISSOURI-ROLLA W OT 84-82 1788
12-16-06 PITTSBURG STATE W 87-74 1804
12-19-06 vs Findlay W 77-65 178
12-20-06 vs Gannon W 70-63 125
12-28-06 at Saginaw Valley State W 63-62 125
12-31-06 HARRIS-STOWE W 92-86 1518
*01-04-07 at Kentucky Wesleyan LOT 69-72 400
*01-06-07 at Southern Indiana L 63-73 700
*01-11-07 SAINT JOSEPH'S W 95-49 1464
*01-13-07 INDIANAPOLIS W 66-53 1283
*01-20-07 ROCKHURST W 75-57 1404
*01-25-07 at SIU Edwardsville W 66-64 818
*01-27-07 at Quincy W 61-58 548
*02-01-07 NORTHERN KENTUCKY L 49-52 1573
*02-03-07 BELLARMINE W 92-76 1468
*02-08-07 SIU EDWARDSVILLE W 70-67 1424
*02-10-07 QUINCY L 55-60 1688
*02-15-07 at Missouri-St. Louis W 75-52 280
*02-17-07 at Missouri-Rolla W 75-64 1200
*02-20-07 at Rockhurst W 69-64 500
*02-24-07 SOUTHERN INDIANA W 76-57 1907
03-02-07 vs Kentucky Wesleyan W 74-63 604
03-03-07 vs Northern Kentucky W 68-57 589
03-04-07 vs Lewis L 52-69 315
03-09-07 vs SIU Edwardsville W 76-61 -
03-10-07 at Lewis W 67-62 -
03-12-07 vs Ferris State W 79-69 500
03-21-07 vs Southern Connecticut L 54-74 1565
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (11-2) (8-5) (6-2)
CONFERENCE.......... (14-5) (8-2) (6-3) (0-0)
NON-CONFERENCE...... (11-4) (3-0) (2-2) (6-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Carter, Molly....... 34-33 36.3 .421 .333 .768 3.3 3.4 98 3 15.4
21 Flippin, Becky...... 34-33 35.7 .409 .337 .870 3.9 3.6 79 8 13.3
34 Gregory, Lauren..... 34-31 22.9 .506 .404 .737 4.1 0.8 57 16 10.6
20 Wiersch, Greta...... 33-30 26.1 .391 .301 .750 4.1 1.6 28 2 9.7
24 Bos, Sara........... 34-32 24.8 .374 .297 .873 4.4 0.6 35 11 8.3
44 Shouse, Caitlin..... 34-4 15.5 .443 .500 .725 4.5 0.4 23 9 6.4
14 Carter, Hannah...... 31-0 17.5 .481 .516 .731 1.9 1.8 30 0 4.4
30 Ekedahl, Katie...... 34-0 13.0 .519 .000 .650 3.4 0.7 13 7 2.4
32 Bell, Ashley........ 17-1 7.7 .276 .077 .400 0.6 0.4 3 1 1.1
22 Groves, Lacee....... 24-0 4.8 .209 .188 .500 0.6 0.4 3 1 1.0
10 Tipton, Sarah....... 13-0 1.9 .429 .333 .000 0.2 0.1 1 0 0.5
35 Mock, Kailey........ 24-1 3.9 .167 .091 .800 0.6 0.2 2 2 0.5
40 Wilhelm, Allie...... 7-0 7.0 .125 .000 .500 1.1 0.3 0 1 0.4
Total............... 34 .417 .324 .770 34.9 13.4 372 61 71.7
Opponents........... 34 .419 .314 .720 37.7 12.7 222 98 65.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Carter, Molly....... 34 168-399 .421 39-117 .333 149-194 .768 524 15.4
Flippin, Becky...... 34 148-362 .409 55-163 .337 100-115 .870 451 13.3
Gregory, Lauren..... 34 134-265 .506 23-57 .404 70-95 .737 361 10.6
Wiersch, Greta...... 33 109-279 .391 43-143 .301 60-80 .750 321 9.7
Bos, Sara........... 34 102-273 .374 30-101 .297 48-55 .873 282 8.3
Shouse, Caitlin..... 34 82-185 .443 2-4 .500 50-69 .725 216 6.4
Carter, Hannah...... 31 51-106 .481 16-31 .516 19-26 .731 137 4.4
Ekedahl, Katie...... 34 28-54 .519 0-2 .000 26-40 .650 82 2.4
Bell, Ashley........ 17 8-29 .276 1-13 .077 2-5 .400 19 1.1
Groves, Lacee....... 24 9-43 .209 3-16 .188 2-4 .500 23 1.0
Tipton, Sarah....... 13 3-7 .429 1-3 .333 0-0 .000 7 0.5
Mock, Kailey........ 24 3-18 .167 1-11 .091 4-5 .800 11 0.5
Wilhelm, Allie...... 7 1-8 .125 0-0 .000 1-2 .500 3 0.4
Total............... 34 846-2028 .417 214-661 .324 531-690 .770 2437 71.7
Opponents........... 34 792-1891 .419 177-564 .314 457-635 .720 2218 65.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Carter, Molly....... 34 1233 39 74 113 79 2 117 104 1.1 28
Flippin, Becky...... 34 1215 21 111 132 67 1 124 104 1.2 28
Gregory, Lauren..... 34 777 45 95 140 107 0 27 62 0.4 20
Wiersch, Greta...... 33 861 54 80 134 55 2 52 60 0.9 22
Bos, Sara........... 34 843 43 106 149 83 1 21 59 0.4 29
Shouse, Caitlin..... 34 526 53 99 152 54 0 13 35 0.4 20
Carter, Hannah...... 31 543 22 38 60 69 2 55 24 2.3 15
Ekedahl, Katie...... 34 441 37 79 116 66 1 25 36 0.7 13
Bell, Ashley........ 17 131 4 7 11 13 0 6 7 0.9 4
Groves, Lacee....... 24 114 5 9 14 16 0 9 2 4.5 4
Tipton, Sarah....... 13 25 1 1 2 4 0 1 2 0.5 3
Mock, Kailey........ 24 93 5 10 15 7 0 5 3 1.7 4
Wilhelm, Allie...... 7 49 2 6 8 9 0 2 4 0.5 3
Total............... 34 6851 399 789 1188 629 9 457 512 0.9 95
Opponents........... 34 6849 414 868 1282 608 - 432 701 0.6 91
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 2437 2218
Points per game............. 71.7 65.2
Scoring margin.............. +6.4 -
FIELD GOALS-ATT............... 846-2028 792-1891
Field goal pct.............. .417 .419
3 POINT FG-ATT................ 214-661 177-564
3-point FG pct.............. .324 .314
3-pt FG made per game....... 6.3 5.2
FREE THROWS-ATT............... 531-690 457-635
Free throw pct.............. .770 .720
REBOUNDS...................... 1188 1282
Rebounds per game........... 34.9 37.7
Rebounding margin........... -2.8 -
ASSISTS....................... 457 432
Assists per game............ 13.4 12.7
TURNOVERS..................... 512 701
Turnovers per game.......... 15.1 20.6
Turnover margin............. +5.6 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 372 222
Steals per game............. 10.9 6.5
BLOCKS........................ 61 98
Blocks per game............. 1.8 2.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 20445 9695
Home games-Avg/Game......... 13-1573 13-448
Neutral site-Avg/Game....... - 8-484
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1158 1265 14 - 2437
Opponents... 1068 1135 15 - 2218
Category Leaders
Great Lakes Valley Conference
Drury Category Leaders (Through games of Mar 21, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ekedahl, Katie...... 28 54 .519 Carter, Molly....... 34 399 11.7
Gregory, Lauren..... 134 265 .506 Flippin, Becky...... 34 362 10.6
Carter, Hannah...... 51 106 .481 Wiersch, Greta...... 33 279 8.5
Shouse, Caitlin..... 82 185 .443 Bos, Sara........... 34 273 8.0
Tipton, Sarah....... 3 7 .429 Gregory, Lauren..... 34 265 7.8
Carter, Molly....... 168 399 .421
Flippin, Becky...... 148 362 .409 FIELD GOALS MADE G Made Made/G
Wiersch, Greta...... 109 279 .391 -----------------------------------
Bos, Sara........... 102 273 .374 Carter, Molly....... 34 168 4.9
Bell, Ashley........ 8 29 .276 Flippin, Becky...... 34 148 4.4
Groves, Lacee....... 9 43 .209 Gregory, Lauren..... 34 134 3.9
Mock, Kailey........ 3 18 .167 Wiersch, Greta...... 33 109 3.3
Bos, Sara........... 34 102 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carter, Hannah...... 16 31 .516 Flippin, Becky...... 34 163 4.8
Shouse, Caitlin..... 2 4 .500 Wiersch, Greta...... 33 143 4.3
Gregory, Lauren..... 23 57 .404 Carter, Molly....... 34 117 3.4
Flippin, Becky...... 55 163 .337 Bos, Sara........... 34 101 3.0
Carter, Molly....... 39 117 .333 Gregory, Lauren..... 34 57 1.7
Tipton, Sarah....... 1 3 .333
Wiersch, Greta...... 43 143 .301 3-POINT FGS MADE G Made Made/G
Bos, Sara........... 30 101 .297 -----------------------------------
Groves, Lacee....... 3 16 .188 Flippin, Becky...... 34 55 1.6
Mock, Kailey........ 1 11 .091 Wiersch, Greta...... 33 43 1.3
Bell, Ashley........ 1 13 .077 Carter, Molly....... 34 39 1.1
Ekedahl, Katie...... 0 2 .000 Bos, Sara........... 34 30 0.9
Gregory, Lauren..... 34 23 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bos, Sara........... 48 55 .873 Carter, Molly....... 34 194 5.7
Flippin, Becky...... 100 115 .870 Flippin, Becky...... 34 115 3.4
Mock, Kailey........ 4 5 .800 Gregory, Lauren..... 34 95 2.8
Carter, Molly....... 149 194 .768 Wiersch, Greta...... 33 80 2.4
Wiersch, Greta...... 60 80 .750 Shouse, Caitlin..... 34 69 2.0
Gregory, Lauren..... 70 95 .737
Carter, Hannah...... 19 26 .731 FREE THROWS MADE G Made Made/G
Shouse, Caitlin..... 50 69 .725 -----------------------------------
Ekedahl, Katie...... 26 40 .650 Carter, Molly....... 34 149 4.4
Wilhelm, Allie...... 1 2 .500 Flippin, Becky...... 34 100 2.9
Groves, Lacee....... 2 4 .500 Gregory, Lauren..... 34 70 2.1
Bell, Ashley........ 2 5 .400 Wiersch, Greta...... 33 60 1.8
Bos, Sara........... 34 48 1.4
Shouse, Caitlin..... 34 50 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Carter, Molly....... 34 524 15.4 Carter, Molly....... 34 524 15.4
Flippin, Becky...... 34 451 13.3 Flippin, Becky...... 34 451 13.3
Gregory, Lauren..... 34 361 10.6 Gregory, Lauren..... 34 361 10.6
Wiersch, Greta...... 33 321 9.7 Wiersch, Greta...... 33 321 9.7
Bos, Sara........... 34 282 8.3 Bos, Sara........... 34 282 8.3
Shouse, Caitlin..... 34 216 6.4 Shouse, Caitlin..... 34 216 6.4
Carter, Hannah...... 31 137 4.4 Carter, Hannah...... 31 137 4.4
Ekedahl, Katie...... 34 82 2.4 Ekedahl, Katie...... 34 82 2.4
Groves, Lacee....... 24 23 1.0 Bell, Ashley........ 17 19 1.1
Bell, Ashley........ 17 19 1.1 Groves, Lacee....... 24 23 1.0
Mock, Kailey........ 24 11 0.5 Tipton, Sarah....... 13 7 0.5
Tipton, Sarah....... 13 7 0.5 Mock, Kailey........ 24 11 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Shouse, Caitlin..... 34 152 4.5 Flippin, Becky...... 34 124 3.6
Bos, Sara........... 34 149 4.4 Carter, Molly....... 34 117 3.4
Gregory, Lauren..... 34 140 4.1 Carter, Hannah...... 31 55 1.8
Wiersch, Greta...... 33 134 4.1 Wiersch, Greta...... 33 52 1.6
Flippin, Becky...... 34 132 3.9 Gregory, Lauren..... 34 27 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Shouse, Caitlin..... 34 152 4.5 Carter, Molly....... 34 98 2.9
Bos, Sara........... 34 149 4.4 Flippin, Becky...... 34 79 2.3
Gregory, Lauren..... 34 140 4.1 Gregory, Lauren..... 34 57 1.7
Wiersch, Greta...... 33 134 4.1 Bos, Sara........... 34 35 1.0
Flippin, Becky...... 34 132 3.9 Carter, Hannah...... 31 30 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wiersch, Greta...... 33 54 1.6 Gregory, Lauren..... 34 16 0.5
Shouse, Caitlin..... 34 53 1.6 Bos, Sara........... 34 11 0.3
Gregory, Lauren..... 34 45 1.3 Shouse, Caitlin..... 34 9 0.3
Bos, Sara........... 34 43 1.3 Flippin, Becky...... 34 8 0.2
Carter, Molly....... 34 39 1.1 Ekedahl, Katie...... 34 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Flippin, Becky...... 34 111 3.3 Carter, Molly....... 34 1233 36.3
Bos, Sara........... 34 106 3.1 Flippin, Becky...... 34 1215 35.7
Shouse, Caitlin..... 34 99 2.9 Wiersch, Greta...... 33 861 26.1
Gregory, Lauren..... 34 95 2.8 Bos, Sara........... 34 843 24.8
Wiersch, Greta...... 33 80 2.4 Gregory, Lauren..... 34 777 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Gregory, Lauren..... 34 107 3.1 Carter, Molly....... 34 104 3.1
Bos, Sara........... 34 83 2.4 Flippin, Becky...... 34 104 3.1
Carter, Molly....... 34 79 2.3 Gregory, Lauren..... 34 62 1.8
Carter, Hannah...... 31 69 2.2 Wiersch, Greta...... 33 60 1.8
Flippin, Becky...... 34 67 2.0 Bos, Sara........... 34 59 1.7
FOULOUTS G No.
----------------------------
Carter, Hannah...... 31 2
Wiersch, Greta...... 33 2
Carter, Molly....... 34 2
Flippin, Becky...... 34 1
Ekedahl, Katie...... 34 1
Bos, Sara........... 34 1
Overall/Conference Statistics
Great Lakes Valley Conference
Drury Overall/Conference Statistics (Through games of Mar 21, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carter, Molly....... 34-33 36.3 .421 .333 .768 3.3 3.4 98 3 15.4 19-19 36.7 .392 .343 .795 3.1 3.5 63 1 15.3
Flippin, Becky...... 34-33 35.7 .409 .337 .870 3.9 3.6 79 8 13.3 19-19 36.0 .396 .312 .903 4.1 3.9 45 7 13.4
Gregory, Lauren..... 34-31 22.9 .506 .404 .737 4.1 0.8 57 16 10.6 19-17 22.7 .504 .452 .696 4.1 0.9 32 12 10.2
Wiersch, Greta...... 33-30 26.1 .391 .301 .750 4.1 1.6 28 2 9.7 18-16 24.3 .385 .258 .698 3.8 1.4 10 2 8.3
Bos, Sara........... 34-32 24.8 .374 .297 .873 4.4 0.6 35 11 8.3 19-19 25.7 .390 .286 .821 4.8 0.6 22 3 9.2
Shouse, Caitlin..... 34-4 15.5 .443 .500 .725 4.5 0.4 23 9 6.4 19-3 17.9 .433 .333 .735 5.2 0.6 16 6 7.7
Carter, Hannah...... 31-0 17.5 .481 .516 .731 1.9 1.8 30 0 4.4 17-0 18.2 .403 .429 .900 2.4 1.8 20 0 4.2
Ekedahl, Katie...... 34-0 13.0 .519 .000 .650 3.4 0.7 13 7 2.4 19-0 12.1 .619 .000 .826 3.2 0.6 3 2 2.4
Bell, Ashley........ 17-1 7.7 .276 .077 .400 0.6 0.4 3 1 1.1 9-1 8.4 .250 .000 .667 0.9 0.3 1 0 1.1
Groves, Lacee....... 24-0 4.8 .209 .188 .500 0.6 0.4 3 1 1.0 15-0 5.2 .200 .091 .000 0.8 0.5 3 1 0.9
Tipton, Sarah....... 13-0 1.9 .429 .333 .000 0.2 0.1 1 0 0.5 5-0 2.0 .500 .000 .000 0.4 0.0 1 0 0.4
Mock, Kailey........ 24-1 3.9 .167 .091 .800 0.6 0.2 2 2 0.5 13-1 3.5 .250 .200 .000 0.4 0.2 0 2 0.4
Wilhelm, Allie...... 7-0 7.0 .125 .000 .500 1.1 0.3 0 1 0.4 4-0 5.3 .200 .000 .500 1.0 0.0 0 1 0.8
Total............... 34 .417 .324 .770 34.9 13.4 372 61 71.7 19 .406 .310 .781 35.9 13.6 216 37 71.6
Opponents........... 34 .419 .314 .720 37.7 12.7 222 98 65.2 19 .412 .311 .706 37.9 12.4 128 50 63.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carter, Molly....... 168-399 .421 39-117 .333 149-194 .768 524 15.4 87-222 .392 24-70 .343 93-117 .795 291 15.3
Flippin, Becky...... 148-362 .409 55-163 .337 100-115 .870 451 13.3 80-202 .396 29-93 .312 65-72 .903 254 13.4
Gregory, Lauren..... 134-265 .506 23-57 .404 70-95 .737 361 10.6 70-139 .504 14-31 .452 39-56 .696 193 10.2
Wiersch, Greta...... 109-279 .391 43-143 .301 60-80 .750 321 9.7 52-135 .385 16-62 .258 30-43 .698 150 8.3
Bos, Sara........... 102-273 .374 30-101 .297 48-55 .873 282 8.3 67-172 .390 18-63 .286 23-28 .821 175 9.2
Shouse, Caitlin..... 82-185 .443 2-4 .500 50-69 .725 216 6.4 55-127 .433 1-3 .333 36-49 .735 147 7.7
Carter, Hannah...... 51-106 .481 16-31 .516 19-26 .731 137 4.4 27-67 .403 9-21 .429 9-10 .900 72 4.2
Ekedahl, Katie...... 28-54 .519 0-2 .000 26-40 .650 82 2.4 13-21 .619 0-0 .000 19-23 .826 45 2.4
Bell, Ashley........ 8-29 .276 1-13 .077 2-5 .400 19 1.1 4-16 .250 0-5 .000 2-3 .667 10 1.1
Groves, Lacee....... 9-43 .209 3-16 .188 2-4 .500 23 1.0 6-30 .200 1-11 .091 0-2 .000 13 0.9
Tipton, Sarah....... 3-7 .429 1-3 .333 0-0 .000 7 0.5 1-2 .500 0-0 .000 0-0 .000 2 0.4
Mock, Kailey........ 3-18 .167 1-11 .091 4-5 .800 11 0.5 2-8 .250 1-5 .200 0-1 .000 5 0.4
