Great Lakes Valley Conference
Indianapolis
Season Schedule/Results & Leaders
Great Lakes Valley Conference
Indianapolis Season Schedule/Results & Leaders (Through games of Mar 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-4) (7-7) (0-0)
CONFERENCE.......... (9-10) (5-4) (4-6) (0-0)
NON-CONFERENCE...... (7-1) (4-0) (3-1) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-06 FINDLAY W 68-58 455 (18)Thomson, Deanna (7)Norris, Amanda
11-17-06 at Ashland 59-67 L 131 (15)Norris, Amanda (7)Thomson, Deanna
(15)Geryak, Mandy
11-18-06 at Gannon W 81-74 101 (20)Geryak, Mandy (3)Norris, Amanda
(3)Thomson, Deanna
(3)Team
12-02-06 * at Missouri-Rolla W 59-47 325 (20)Geryak, Mandy (6)Norris, Amanda
12-07-06 * KENTUCKY WESLEYAN 60-66 L 400 (16)Thomson, Deanna (10)Norris, Amanda
12-09-06 * SOUTHERN INDIANA 61-66 L 657 (13)Norris, Amanda (7)Team
12-20-06 OHIO VALLEY W 76-42 220 (19)Norris, Amanda (13)Norris, Amanda
12-22-06 BRESCIA W 59-54 250 (19)Norris, Amanda (9)Thomson, Deanna
12-29-06 HARRIS-STOWE W 66-58 276 (22)Norris, Amanda (13)Thomson, Deanna
01-03-07 at Oakland City W 67-35 391 (14)Norris, Amanda (10)Norris, Amanda
01-06-07 * at Saint Joseph's W 65-43 506 (19)Mast, Karla (7)Norris, Amanda
01-08-07 * at Missouri-St. Louis W 69-61 208 (17)Geryak, Mandy (8)Canary, Jessica
01-11-07 * at Rockhurst 55-74 L 250 (15)Geryak, Mandy (8)Mast, Karla
01-13-07 * at Drury 53-66 L 1283 (11)Thomson, Deanna (10)Norris, Amanda
(10)Thomson, Deanna
01-18-07 * QUINCY W 64-36 428 (12)Thomson, Deanna (7)Norris, Amanda
(12)Norris, Amanda
01-20-07 * SIU EDWARDSVILLE W 69-55 711 (21)Geryak, Mandy (7)Canary, Jessica
01-25-07 * at Northern Kentucky 54-62 L 377 (19)Norris, Amanda (11)Mast, Karla
01-27-07 * at Bellarmine 68-77 L 443 (20)Thomson, Deanna (7)Mast, Karla
02-01-07 * LEWIS 39-45 L (11)Norris, Amanda (7)Canary, Jessica
02-03-07 * UW-PARKSIDE W 69-59 433 (16)Mast, Karla (10)Norris, Amanda
02-08-07 at Central State W 61-49 127 (25)Mast, Karla (7)Thomson, Deanna
(7)Team
02-10-07 * at Kentucky Wesleyan 63-68 L 350 (21)Mast, Karla (5)Norris, Amanda
02-15-07 * at UW-Parkside W 66-62 183 (20)Mast, Karla (4)Mast, Karla
(4)Canary, Jessica
02-17-07 * at Lewis 54-64 L 500 (19)Norris, Amanda (11)Mast, Karla
02-19-07 * SAINT JOSEPH'S W 68-60 354 (22)Norris, Amanda (8)Norris, Amanda
(8)Mast, Karla
02-22-07 * BELLARMINE W 66-52 643 (19)Mast, Karla (6)Norris, Amanda
(6)Mast, Karla
02-24-07 * NORTHERN KENTUCKY 53-58 L 1052 (15)Mast, Karla (9)Canary, Jessica
(15)Norris, Amanda
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5879 452
AWAY.................... 14 5175 370
NEUTRAL................. 0 0 0
TOTAL................... 27 11054 409
Overall Team Statistics
Great Lakes Valley Conference
Indianapolis Overall Team Statistics (Through games of Mar 14, 2007)
All games
TEAM STATISTICS UINDY OPP
--------------------------------------------------------
SCORING....................... 1692 1558
Points per game............. 62.7 57.7
Scoring margin.............. +5.0 -
FIELD GOALS-ATT............... 594-1470 564-1443
Field goal pct.............. .404 .391
3 POINT FG-ATT................ 105-347 136-446
3-point FG pct.............. .303 .305
3-pt FG made per game....... 3.9 5.0
FREE THROWS-ATT............... 399-534 294-404
Free throw pct.............. .747 .728
REBOUNDS...................... 942 943
Rebounds per game........... 34.9 34.9
Rebounding margin........... +0.0 -
ASSISTS....................... 362 352
Assists per game............ 13.4 13.0
TURNOVERS..................... 427 509
Turnovers per game.......... 15.8 18.9
Turnover margin............. +3.0 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 269 212
Steals per game............. 10.0 7.9
BLOCKS........................ 83 103
Blocks per game............. 3.1 3.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5879 5175
Home games-Avg/Game......... 13-452 14-370
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 828 864 - 1692
Opponents... 707 851 - 1558
Season Box Score
Great Lakes Valley Conference
Indianapolis Season Box Score (Through games of Mar 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-4) (7-7) (0-0)
CONFERENCE.......... (9-10) (5-4) (4-6) (0-0)
NON-CONFERENCE...... (7-1) (4-0) (3-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Norris, Amanda..... 27-27 888 32.9 135-299 .452 0-3 .000 124-156 .795 79 103 182 6.7 78 2 28 63 6 20 394 14.6
13 Geryak, Mandy...... 27-19 686 25.4 78-211 .370 32-106 .302 68-79 .861 6 54 60 2.2 42 2 72 65 0 29 256 9.5
31 Mast, Karla........ 27-10 659 24.4 90-222 .405 26-83 .313 47-67 .701 51 89 140 5.2 56 3 45 42 15 39 253 9.4
32 Thomson, Deanna.... 27-27 859 31.8 77-201 .383 11-36 .306 37-50 .740 38 119 157 5.8 66 2 50 71 23 37 202 7.5
12 Canary, Jessica.... 27-27 654 24.2 67-169 .396 2-14 .143 41-64 .641 35 79 114 4.2 37 0 58 45 17 35 177 6.6
10 Montgomery, Tarryn. 26-6 351 13.5 49-116 .422 14-42 .333 27-35 .771 16 28 44 1.7 23 0 20 23 13 16 139 5.3
11 Rhenwrick, Isabell. 18-0 197 10.9 25-66 .379 3-14 .214 13-15 .867 3 20 23 1.3 24 1 23 25 2 17 66 3.7
22 Opfer, Alli........ 27-0 362 13.4 29-71 .408 11-27 .407 16-19 .842 17 24 41 1.5 31 0 18 15 4 19 85 3.1
04 Dewey, Katie....... 25-19 475 19.0 26-68 .382 6-22 .273 7-12 .583 14 27 41 1.6 56 0 45 47 1 52 65 2.6
24 Winebrenner, Abby.. 9-0 49 5.4 8-18 .444 0-0 .000 5-12 .417 5 3 8 0.9 9 0 0 3 1 1 21 2.3
42 Maack, Molly....... 24-0 164 6.8 9-23 .391 0-0 .000 11-19 .579 7 18 25 1.0 35 0 3 16 1 2 29 1.2
33 Fenneman, Sarah.... 1-0 8 8.0 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.0 0 0 0 2 0 0 1 1.0
20 Kirschner, Monica.. 5-0 16 3.2 1-3 .333 0-0 .000 0-0 .000 0 2 2 0.4 1 0 0 2 0 1 2 0.4
40 Jackson, Allison... 6-0 16 2.7 0-3 .000 0-0 .000 2-4 .500 2 1 3 0.5 2 0 0 3 0 1 2 0.3
TEAM............... 46 55 101 3.7 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5384 594-1470 .404 105-347 .303 399-534 .747 319 623 942 34.9 460 10 362 427 83 269 1692 62.7
Opponents.......... 27 5392 564-1443 .391 136-446 .305 294-404 .728 320 623 943 34.9 459 - 352 509 103 212 1558 57.7
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 828 864 - 1692
Opponents... 707 851 - 1558
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Indianapolis.................. 66 2 68
Opponents..................... 43 3 46
Combined Team Statistics
Great Lakes Valley Conference
Indianapolis Combined Team Statistics (Through games of Mar 14, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-06 FINDLAY W 68-58 455
11-17-06 at Ashland L 59-67 131
11-18-06 at Gannon W 81-74 101
*12-02-06 at Missouri-Rolla W 59-47 325
*12-07-06 KENTUCKY WESLEYAN L 60-66 400
*12-09-06 SOUTHERN INDIANA L 61-66 657
12-20-06 OHIO VALLEY W 76-42 220
12-22-06 BRESCIA W 59-54 250
12-29-06 HARRIS-STOWE W 66-58 276
01-03-07 at Oakland City W 67-35 391
*01-06-07 at Saint Joseph's W 65-43 506
*01-08-07 at Missouri-St. Louis W 69-61 208
*01-11-07 at Rockhurst L 55-74 250
*01-13-07 at Drury L 53-66 1283
*01-18-07 QUINCY W 64-36 428
*01-20-07 SIU EDWARDSVILLE W 69-55 711
*01-25-07 at Northern Kentucky L 54-62 377
*01-27-07 at Bellarmine L 68-77 443
*02-01-07 LEWIS L 39-45 -
*02-03-07 UW-PARKSIDE W 69-59 433
02-08-07 at Central State W 61-49 127
*02-10-07 at Kentucky Wesleyan L 63-68 350
*02-15-07 at UW-Parkside W 66-62 183
*02-17-07 at Lewis L 54-64 500
*02-19-07 SAINT JOSEPH'S W 68-60 354
*02-22-07 BELLARMINE W 66-52 643
*02-24-07 NORTHERN KENTUCKY L 53-58 1052
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-4) (7-7) (0-0)
CONFERENCE.......... (9-10) (5-4) (4-6) (0-0)
NON-CONFERENCE...... (7-1) (4-0) (3-1) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Norris, Amanda...... 27-27 32.9 .452 .000 .795 6.7 1.0 20 6 14.6
13 Geryak, Mandy....... 27-19 25.4 .370 .302 .861 2.2 2.7 29 0 9.5
31 Mast, Karla......... 27-10 24.4 .405 .313 .701 5.2 1.7 39 15 9.4
32 Thomson, Deanna..... 27-27 31.8 .383 .306 .740 5.8 1.9 37 23 7.5
12 Canary, Jessica..... 27-27 24.2 .396 .143 .641 4.2 2.1 35 17 6.6
10 Montgomery, Tarryn.. 26-6 13.5 .422 .333 .771 1.7 0.8 16 13 5.3
11 Rhenwrick, Isabell.. 18-0 10.9 .379 .214 .867 1.3 1.3 17 2 3.7
22 Opfer, Alli......... 27-0 13.4 .408 .407 .842 1.5 0.7 19 4 3.1
04 Dewey, Katie........ 25-19 19.0 .382 .273 .583 1.6 1.8 52 1 2.6
24 Winebrenner, Abby... 9-0 5.4 .444 .000 .417 0.9 0.0 1 1 2.3
42 Maack, Molly........ 24-0 6.8 .391 .000 .579 1.0 0.1 2 1 1.2
33 Fenneman, Sarah..... 1-0 8.0 .000 .000 .500 1.0 0.0 0 0 1.0
20 Kirschner, Monica... 5-0 3.2 .333 .000 .000 0.4 0.0 1 0 0.4
40 Jackson, Allison.... 6-0 2.7 .000 .000 .500 0.5 0.0 1 0 0.3
Total............... 27 .404 .303 .747 34.9 13.4 269 83 62.7
Opponents........... 27 .391 .305 .728 34.9 13.0 212 103 57.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Norris, Amanda...... 27 135-299 .452 0-3 .000 124-156 .795 394 14.6
Geryak, Mandy....... 27 78-211 .370 32-106 .302 68-79 .861 256 9.5
Mast, Karla......... 27 90-222 .405 26-83 .313 47-67 .701 253 9.4
Thomson, Deanna..... 27 77-201 .383 11-36 .306 37-50 .740 202 7.5
Canary, Jessica..... 27 67-169 .396 2-14 .143 41-64 .641 177 6.6
Montgomery, Tarryn.. 26 49-116 .422 14-42 .333 27-35 .771 139 5.3
Rhenwrick, Isabell.. 18 25-66 .379 3-14 .214 13-15 .867 66 3.7
Opfer, Alli......... 27 29-71 .408 11-27 .407 16-19 .842 85 3.1
Dewey, Katie........ 25 26-68 .382 6-22 .273 7-12 .583 65 2.6
Winebrenner, Abby... 9 8-18 .444 0-0 .000 5-12 .417 21 2.3
Maack, Molly........ 24 9-23 .391 0-0 .000 11-19 .579 29 1.2
Fenneman, Sarah..... 1 0-0 .000 0-0 .000 1-2 .500 1 1.0
Kirschner, Monica... 5 1-3 .333 0-0 .000 0-0 .000 2 0.4
Jackson, Allison.... 6 0-3 .000 0-0 .000 2-4 .500 2 0.3
Total............... 27 594-1470 .404 105-347 .303 399-534 .747 1692 62.7
Opponents........... 27 564-1443 .391 136-446 .305 294-404 .728 1558 57.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Norris, Amanda...... 27 888 79 103 182 78 2 28 63 0.4 22
Geryak, Mandy....... 27 686 6 54 60 42 2 72 65 1.1 21
Mast, Karla......... 27 659 51 89 140 56 3 45 42 1.1 25
Thomson, Deanna..... 27 859 38 119 157 66 2 50 71 0.7 20
Canary, Jessica..... 27 654 35 79 114 37 0 58 45 1.3 15
Montgomery, Tarryn.. 26 351 16 28 44 23 0 20 23 0.9 13
Rhenwrick, Isabell.. 18 197 3 20 23 24 1 23 25 0.9 11
Opfer, Alli......... 27 362 17 24 41 31 0 18 15 1.2 11
Dewey, Katie........ 25 475 14 27 41 56 0 45 47 1.0 8
Winebrenner, Abby... 9 49 5 3 8 9 0 0 3 0.0 6
Maack, Molly........ 24 164 7 18 25 35 0 3 16 0.2 6
Fenneman, Sarah..... 1 8 0 1 1 0 0 0 2 0.0 1
Kirschner, Monica... 5 16 0 2 2 1 0 0 2 0.0 2
Jackson, Allison.... 6 16 2 1 3 2 0 0 3 0.0 1
Total............... 27 5384 319 623 942 460 10 362 427 0.8 81
Opponents........... 27 5392 320 623 943 459 - 352 509 0.7 77
TEAM STATISTICS UINDY OPP
--------------------------------------------------------
SCORING....................... 1692 1558
Points per game............. 62.7 57.7
Scoring margin.............. +5.0 -
FIELD GOALS-ATT............... 594-1470 564-1443
Field goal pct.............. .404 .391
3 POINT FG-ATT................ 105-347 136-446
3-point FG pct.............. .303 .305
3-pt FG made per game....... 3.9 5.0
FREE THROWS-ATT............... 399-534 294-404
Free throw pct.............. .747 .728
REBOUNDS...................... 942 943
Rebounds per game........... 34.9 34.9
Rebounding margin........... +0.0 -
ASSISTS....................... 362 352
Assists per game............ 13.4 13.0
TURNOVERS..................... 427 509
Turnovers per game.......... 15.8 18.9
Turnover margin............. +3.0 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 269 212
Steals per game............. 10.0 7.9
BLOCKS........................ 83 103
Blocks per game............. 3.1 3.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5879 5175
Home games-Avg/Game......... 13-452 14-370
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 828 864 - 1692
Opponents... 707 851 - 1558
Category Leaders
Great Lakes Valley Conference
Indianapolis Category Leaders (Through games of Mar 14, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Norris, Amanda...... 135 299 .452 Norris, Amanda...... 27 299 11.1
Winebrenner, Abby... 8 18 .444 Mast, Karla......... 27 222 8.2
Montgomery, Tarryn.. 49 116 .422 Geryak, Mandy....... 27 211 7.8
Opfer, Alli......... 29 71 .408 Thomson, Deanna..... 27 201 7.4
Mast, Karla......... 90 222 .405 Canary, Jessica..... 27 169 6.3
Canary, Jessica..... 67 169 .396
Maack, Molly........ 9 23 .391 FIELD GOALS MADE G Made Made/G
Thomson, Deanna..... 77 201 .383 -----------------------------------
Dewey, Katie........ 26 68 .382 Norris, Amanda...... 27 135 5.0
Rhenwrick, Isabell.. 25 66 .379 Mast, Karla......... 27 90 3.3
Geryak, Mandy....... 78 211 .370 Geryak, Mandy....... 27 78 2.9
Kirschner, Monica... 1 3 .333 Thomson, Deanna..... 27 77 2.9
Canary, Jessica..... 27 67 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Opfer, Alli......... 11 27 .407 Geryak, Mandy....... 27 106 3.9
Montgomery, Tarryn.. 14 42 .333 Mast, Karla......... 27 83 3.1
Mast, Karla......... 26 83 .313 Montgomery, Tarryn.. 26 42 1.6
Thomson, Deanna..... 11 36 .306 Thomson, Deanna..... 27 36 1.3
Geryak, Mandy....... 32 106 .302 Opfer, Alli......... 27 27 1.0
Dewey, Katie........ 6 22 .273
Rhenwrick, Isabell.. 3 14 .214 3-POINT FGS MADE G Made Made/G
Canary, Jessica..... 2 14 .143 -----------------------------------
Norris, Amanda...... 0 3 .000 Geryak, Mandy....... 27 32 1.2
Mast, Karla......... 27 26 1.0
Montgomery, Tarryn.. 26 14 0.5
Opfer, Alli......... 27 11 0.4
Thomson, Deanna..... 27 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rhenwrick, Isabell.. 13 15 .867 Norris, Amanda...... 27 156 5.8
Geryak, Mandy....... 68 79 .861 Geryak, Mandy....... 27 79 2.9
Opfer, Alli......... 16 19 .842 Mast, Karla......... 27 67 2.5
Norris, Amanda...... 124 156 .795 Canary, Jessica..... 27 64 2.4
Montgomery, Tarryn.. 27 35 .771 Thomson, Deanna..... 27 50 1.9
Thomson, Deanna..... 37 50 .740
Mast, Karla......... 47 67 .701 FREE THROWS MADE G Made Made/G
Canary, Jessica..... 41 64 .641 -----------------------------------
Dewey, Katie........ 7 12 .583 Norris, Amanda...... 27 124 4.6
Maack, Molly........ 11 19 .579 Mast, Karla......... 27 47 1.7
Fenneman, Sarah..... 1 2 .500 Geryak, Mandy....... 27 68 2.5
Jackson, Allison.... 2 4 .500 Thomson, Deanna..... 27 37 1.4
Canary, Jessica..... 27 41 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Norris, Amanda...... 27 394 14.6 Norris, Amanda...... 27 394 14.6
Geryak, Mandy....... 27 256 9.5 Geryak, Mandy....... 27 256 9.5
Mast, Karla......... 27 253 9.4 Mast, Karla......... 27 253 9.4
Thomson, Deanna..... 27 202 7.5 Thomson, Deanna..... 27 202 7.5
Canary, Jessica..... 27 177 6.6 Canary, Jessica..... 27 177 6.6
Montgomery, Tarryn.. 26 139 5.3 Montgomery, Tarryn.. 26 139 5.3
Opfer, Alli......... 27 85 3.1 Rhenwrick, Isabell.. 18 66 3.7
Rhenwrick, Isabell.. 18 66 3.7 Opfer, Alli......... 27 85 3.1
Dewey, Katie........ 25 65 2.6 Dewey, Katie........ 25 65 2.6
Maack, Molly........ 24 29 1.2 Winebrenner, Abby... 9 21 2.3
Winebrenner, Abby... 9 21 2.3 Maack, Molly........ 24 29 1.2
Kirschner, Monica... 5 2 0.4 Fenneman, Sarah..... 1 1 1.0
Jackson, Allison.... 6 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Norris, Amanda...... 27 182 6.7 Geryak, Mandy....... 27 72 2.7
Thomson, Deanna..... 27 157 5.8 Canary, Jessica..... 27 58 2.1
Mast, Karla......... 27 140 5.2 Thomson, Deanna..... 27 50 1.9
Canary, Jessica..... 27 114 4.2 Mast, Karla......... 27 45 1.7
Geryak, Mandy....... 27 60 2.2 Dewey, Katie........ 25 45 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Norris, Amanda...... 27 182 6.7 Dewey, Katie........ 25 52 2.1
Thomson, Deanna..... 27 157 5.8 Mast, Karla......... 27 39 1.4
Mast, Karla......... 27 140 5.2 Thomson, Deanna..... 27 37 1.4
Canary, Jessica..... 27 114 4.2 Canary, Jessica..... 27 35 1.3
Geryak, Mandy....... 27 60 2.2 Geryak, Mandy....... 27 29 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Norris, Amanda...... 27 79 2.9 Thomson, Deanna..... 27 23 0.9
Mast, Karla......... 27 51 1.9 Canary, Jessica..... 27 17 0.6
Thomson, Deanna..... 27 38 1.4 Mast, Karla......... 27 15 0.6
Canary, Jessica..... 27 35 1.3 Montgomery, Tarryn.. 26 13 0.5
Opfer, Alli......... 27 17 0.6 Norris, Amanda...... 27 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Thomson, Deanna..... 27 119 4.4 Norris, Amanda...... 27 888 32.9
Norris, Amanda...... 27 103 3.8 Thomson, Deanna..... 27 859 31.8
Mast, Karla......... 27 89 3.3 Geryak, Mandy....... 27 686 25.4
Canary, Jessica..... 27 79 2.9 Mast, Karla......... 27 659 24.4
Geryak, Mandy....... 27 54 2.0 Canary, Jessica..... 27 654 24.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Norris, Amanda...... 27 78 2.9 Thomson, Deanna..... 27 71 2.6
Thomson, Deanna..... 27 66 2.4 Geryak, Mandy....... 27 65 2.4
Dewey, Katie........ 25 56 2.2 Norris, Amanda...... 27 63 2.3
Mast, Karla......... 27 56 2.1 Dewey, Katie........ 25 47 1.9
Geryak, Mandy....... 27 42 1.6 Canary, Jessica..... 27 45 1.7
FOULOUTS G No.
----------------------------
Mast, Karla......... 27 3
Thomson, Deanna..... 27 2
Norris, Amanda...... 27 2
Geryak, Mandy....... 27 2
Rhenwrick, Isabell.. 18 1
Overall/Conference Statistics
Great Lakes Valley Conference
Indianapolis Overall/Conference Statistics (Through games of Mar 14, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Norris, Amanda...... 27-27 32.9 .452 .000 .795 6.7 1.0 20 6 14.6 19-19 33.7 .418 .000 .796 6.5 1.0 15 3 14.1
Geryak, Mandy....... 27-19 25.4 .370 .302 .861 2.2 2.7 29 0 9.5 19-12 25.7 .373 .280 .875 2.3 2.5 17 0 9.6
Mast, Karla......... 27-10 24.4 .405 .313 .701 5.2 1.7 39 15 9.4 19-9 27.5 .407 .303 .717 5.5 2.1 27 12 10.6
Thomson, Deanna..... 27-27 31.8 .383 .306 .740 5.8 1.9 37 23 7.5 19-19 32.8 .373 .364 .686 5.1 1.8 26 15 7.3
Canary, Jessica..... 27-27 24.2 .396 .143 .641 4.2 2.1 35 17 6.6 19-19 25.0 .385 .154 .587 4.7 2.2 25 13 6.8
Montgomery, Tarryn.. 26-6 13.5 .422 .333 .771 1.7 0.8 16 13 5.3 18-3 13.3 .402 .333 .833 1.6 0.8 11 8 5.6
Rhenwrick, Isabell.. 18-0 10.9 .379 .214 .867 1.3 1.3 17 2 3.7 11-0 9.2 .273 .000 1.000 1.3 0.7 6 0 1.9
Opfer, Alli......... 27-0 13.4 .408 .407 .842 1.5 0.7 19 4 3.1 19-0 12.9 .390 .389 .800 1.2 0.5 10 1 2.5
Dewey, Katie........ 25-19 19.0 .382 .273 .583 1.6 1.8 52 1 2.6 17-14 19.9 .409 .357 .625 1.5 1.8 45 1 2.7
Winebrenner, Abby... 9-0 5.4 .444 .000 .417 0.9 0.0 1 1 2.3 2-0 4.5 .333 .000 .333 1.0 0.0 0 0 1.5
Maack, Molly........ 24-0 6.8 .391 .000 .579 1.0 0.1 2 1 1.2 18-0 6.1 .267 .000 .900 0.8 0.0 2 1 0.9
Fenneman, Sarah..... 1-0 8.0 .000 .000 .500 1.0 0.0 0 0 1.0
Kirschner, Monica... 5-0 3.2 .333 .000 .000 0.4 0.0 1 0 0.4 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jackson, Allison.... 6-0 2.7 .000 .000 .500 0.5 0.0 1 0 0.3 3-0 1.7 .000 .000 .500 0.3 0.0 1 0 0.3
Total............... 27 .404 .303 .747 34.9 13.4 269 83 62.7 19 .389 .296 .758 33.4 12.9 185 54 60.8
Opponents........... 27 .391 .305 .728 34.9 13.0 212 103 57.7 19 .400 .296 .743 36.2 13.4 130 80 59.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Norris, Amanda...... 135-299 .452 0-3 .000 124-156 .795 394 14.6 89-213 .418 0-3 .000 90-113 .796 268 14.1
Geryak, Mandy....... 78-211 .370 32-106 .302 68-79 .861 256 9.5 56-150 .373 21-75 .280 49-56 .875 182 9.6
Mast, Karla......... 90-222 .405 26-83 .313 47-67 .701 253 9.4 72-177 .407 20-66 .303 38-53 .717 202 10.6
Thomson, Deanna..... 77-201 .383 11-36 .306 37-50 .740 202 7.5 53-142 .373 8-22 .364 24-35 .686 138 7.3
Canary, Jessica..... 67-169 .396 2-14 .143 41-64 .641 177 6.6 50-130 .385 2-13 .154 27-46 .587 129 6.8
Montgomery, Tarryn.. 49-116 .422 14-42 .333 27-35 .771 139 5.3 35-87 .402 11-33 .333 20-24 .833 101 5.6
Rhenwrick, Isabell.. 25-66 .379 3-14 .214 13-15 .867 66 3.7 9-33 .273 0-6 .000 3-3 1.000 21 1.9
Opfer, Alli......... 29-71 .408 11-27 .407 16-19 .842 85 3.1 16-41 .390 7-18 .389 8-10 .800 47 2.5
Dewey, Katie........ 26-68 .382 6-22 .273 7-12 .583 65 2.6 18-44 .409 5-14 .357 5-8 .625 46 2.7
Winebrenner, Abby... 8-18 .444 0-0 .000 5-12 .417 21 2.3 1-3 .333 0-0 .000 1-3 .333 3 1.5
Maack, Molly........ 9-23 .391 0-0 .000 11-19 .579 29 1.2 4-15 .267 0-0 .000 9-10 .900 17 0.9
Fenneman, Sarah..... 0-0 .000 0-0 .000 1-2 .500 1 1.0
Kirschner, Monica... 1-3 .333 0-0 .000 0-0 .000 2 0.4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Jackson, Allison.... 0-3 .000 0-0 .000 2-4 .500 2 0.3 0-1 .000 0-0 .000 1-2 .500 1 0.3
Total............... 594-1470 .404 105-347 .303 399-534 .747 1692 62.7 403-1037 .389 74-250 .296 275-363 .758 1155 60.8
Opponents........... 564-1443 .391 136-446 .305 294-404 .728 1558 57.7 407-1017 .400 96-324 .296 211-284 .743 1121 59.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
