Great Lakes Valley Conference
UW-Parkside
Season Schedule/Results & Leaders
Great Lakes Valley Conference
UW-Parkside Season Schedule/Results & Leaders (Through games of Mar 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (8-4) (6-8) (1-0)
CONFERENCE.......... (8-11) (5-4) (3-7) (0-0)
NON-CONFERENCE...... (7-1) (3-0) (3-1) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-06 ST. FRANCIS (IL) W 80-65 119 (18)Ferguson, Ashley (9)Ferguson, Ashley
11-17-06 at Michigan Tech 63-73 L 678 (16)Ferguson, Ashley (6)Ferguson, Ashley
11-18-06 vs Lake Superior St. W 71-63 109 (18)Ferguson, Ashley (7)Score, Kari
(7)Heise, Mackenzie
11-21-06 at Robert Morris W 72-54 (24)Score, Kari (10)Score, Kari
11-25-06 ST. XAVIER W 92-71 315 (18)Ming, Kayla (7)Heise, Mackenzie
11-30-06 * ROCKHURST W 78-62 108 (25)Ferguson, Ashley (8)Score, Kari
12-02-06 * DRURY 71-85 L 196 (17)Score, Kari (8)Heise, Mackenzie
12-07-06 * at SIU Edwardsville 57-61 L 561 (25)Ferguson, Ashley (11)Score, Kari
12-09-06 * at Quincy W 61-52 356 (17)Heise, Mackenzie (7)Score, Kari
(7)Ferguson, Ashley
12-13-06 at Upper Iowa W 67-45 200 (21)Ferguson, Ashley (7)Team
12-28-06 CARDINAL STRITCH W 61-46 286 (16)Ferguson, Ashley (9)Score, Kari
12-30-06 at Winona State W 59-58 308 (18)Ferguson, Ashley (8)Heise, Mackenzie
01-04-07 * NORTHERN KENTUCKY W 66-57 212 (20)Score, Kari (5)Score, Carly
(5)Team
(5)Ming, Kayla
01-06-07 * BELLARMINE W 86-69 317 (25)Score, Kari (7)Score, Kari
01-13-07 * LEWIS 57-69 L 428 (13)Heise, Mackenzie (8)Score, Kari
01-18-07 * at Missouri-Rolla 52-69 L 425 (25)Ferguson, Ashley (7)Score, Kari
01-20-07 * at Missouri-St. Louis W 67-60 195 (19)Score, Kari (11)Score, Kari
01-25-07 * KENTUCKY WESLEYAN W 68-67 714 (20)Score, Kari (11)Score, Kari
01-27-07 * SOUTHERN INDIANA 58-75 L 697 (18)Score, Kari (8)Score, Carly
(8)Score, Kari
02-01-07 * at Saint Joseph's W 77-69 559 (23)Ferguson, Ashley (9)Score, Carly
02-03-07 * at Indianapolis 59-69 L 433 (28)Ferguson, Ashley (5)Mannella, Denise
02-08-07 * at Bellarmine 60-73 L 410 (19)Heise, Mackenzie (6)Score, Kari
(6)Ferguson, Ashley
(6)Mannella, Denise
02-10-07 * at Northern Kentucky 58-60 L 841 (21)Score, Kari (11)Score, Kari
02-15-07 * INDIANAPOLIS 62-66 L 183 (18)Score, Kari (10)Team
02-17-07 * SAINT JOSEPH'S W 75-50 316 (19)Heise, Mackenzie (14)Score, Kari
02-20-07 * at Lewis 58-83 L 425 (13)Ming, Kayla (4)Mannella, Denise
02-24-07 * at Kentucky Wesleyan 66-72 L 500 (18)Heise, Mackenzie (11)Heise, Mackenzie
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3891 324
AWAY.................... 14 5891 421
NEUTRAL................. 1 109 109
TOTAL................... 27 9891 366
Overall Team Statistics
Great Lakes Valley Conference
UW-Parkside Overall Team Statistics (Through games of Mar 14, 2007)
All games
TEAM STATISTICS UWP OPP
--------------------------------------------------------
SCORING....................... 1801 1743
Points per game............. 66.7 64.6
Scoring margin.............. +2.1 -
FIELD GOALS-ATT............... 671-1467 630-1455
Field goal pct.............. .457 .433
3 POINT FG-ATT................ 124-331 157-447
3-point FG pct.............. .375 .351
3-pt FG made per game....... 4.6 5.8
FREE THROWS-ATT............... 335-488 326-437
Free throw pct.............. .686 .746
REBOUNDS...................... 975 770
Rebounds per game........... 36.1 28.5
Rebounding margin........... +7.6 -
ASSISTS....................... 389 384
Assists per game............ 14.4 14.2
TURNOVERS..................... 410 360
Turnovers per game.......... 15.2 13.3
Turnover margin............. -1.9 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 164 174
Steals per game............. 6.1 6.4
BLOCKS........................ 36 67
Blocks per game............. 1.3 2.5
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 3891 6000
Home games-Avg/Game......... 12-324 14-421
Neutral site-Avg/Game....... - 1-109
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 867 934 - 1801
Opponents... 844 899 - 1743
Season Box Score
Great Lakes Valley Conference
UW-Parkside Season Box Score (Through games of Mar 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (8-4) (6-8) (1-0)
CONFERENCE.......... (8-11) (5-4) (3-7) (0-0)
NON-CONFERENCE...... (7-1) (3-0) (3-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Ferguson, Ashley... 27-27 878 32.5 167-357 .468 38-113 .336 47-66 .712 29 81 110 4.1 55 1 57 60 1 28 419 15.5
33 Score, Kari........ 27-27 698 25.9 123-241 .510 9-18 .500 85-140 .607 77 117 194 7.2 61 0 23 48 12 20 340 12.6
13 Heise, Mackenzie... 27-27 857 31.7 108-255 .424 6-21 .286 85-110 .773 50 97 147 5.4 48 1 80 84 9 36 307 11.4
32 Ming, Kayla........ 27-0 547 20.3 72-169 .426 41-105 .390 23-31 .742 13 44 57 2.1 46 1 40 30 1 13 208 7.7
20 Gibson, Amanda..... 27-27 833 30.9 54-137 .394 22-46 .478 32-39 .821 19 56 75 2.8 68 0 103 76 4 18 162 6.0
34 Score, Carly....... 27-27 626 23.2 62-122 .508 1-4 .250 31-44 .705 29 88 117 4.3 41 0 34 30 1 16 156 5.8
44 Mannella, Denise... 25-0 293 11.7 37-74 .500 0-0 .000 9-15 .600 21 50 71 2.8 32 1 9 17 4 10 83 3.3
01 Smaglik, Allison... 22-0 265 12.0 26-54 .481 3-10 .300 9-17 .529 10 24 34 1.5 23 1 24 19 1 13 64 2.9
25 Weiglein, Katie.... 17-0 114 6.7 6-16 .375 1-4 .250 8-14 .571 3 10 13 0.8 13 0 9 7 3 3 21 1.2
30 Schadler, Chelsey.. 13-0 61 4.7 3-14 .214 2-7 .286 4-4 1.000 4 4 8 0.6 5 0 3 6 0 1 12 0.9
42 Watzlawick, Nicole. 17-0 119 7.0 7-11 .636 0-0 .000 0-1 .000 6 10 16 0.9 11 0 4 5 0 3 14 0.8
43 Joiner, Rashida.... 5-0 11 2.2 1-2 .500 1-1 1.000 0-0 .000 0 5 5 1.0 3 0 1 3 0 0 3 0.6
31 Schadler, Courtney. 10-0 23 2.3 2-4 .500 0-1 .000 1-2 .500 2 2 4 0.4 1 0 2 3 0 1 5 0.5
21 Moran, Jen......... 12-0 38 3.2 2-5 .400 0-1 .000 1-2 .500 6 4 10 0.8 4 0 0 3 0 0 5 0.4
52 Pfieffer, Erin..... 8-0 24 3.0 1-4 .250 0-0 .000 0-2 .000 0 3 3 0.4 0 0 0 2 0 2 2 0.3
11 Crane, Jill........ 6-0 13 2.2 0-2 .000 0-0 .000 0-1 .000 0 1 1 0.2 2 0 0 5 0 0 0 0.0
Team............... 46 64 110 4.1 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 671-1467 .457 124-331 .375 335-488 .686 315 660 975 36.1 413 5 389 410 36 164 1801 66.7
Opponents.......... 27 5400 630-1455 .433 157-447 .351 326-437 .746 214 556 770 28.5 468 - 384 360 67 174 1743 64.6
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 867 934 - 1801
Opponents... 844 899 - 1743
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Parkside................... 75 9 84
Opponents..................... 52 3 55
Combined Team Statistics
Great Lakes Valley Conference
UW-Parkside Combined Team Statistics (Through games of Mar 14, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-06 ST. FRANCIS (IL) W 80-65 119
11-17-06 at Michigan Tech L 63-73 678
11-18-06 vs Lake Superior St. W 71-63 109
11-21-06 at Robert Morris W 72-54 -
11-25-06 ST. XAVIER W 92-71 315
*11-30-06 ROCKHURST W 78-62 108
*12-02-06 DRURY L 71-85 196
*12-07-06 at SIU Edwardsville L 57-61 561
*12-09-06 at Quincy W 61-52 356
12-13-06 at Upper Iowa W 67-45 200
12-28-06 CARDINAL STRITCH W 61-46 286
12-30-06 at Winona State W 59-58 308
*01-04-07 NORTHERN KENTUCKY W 66-57 212
*01-06-07 BELLARMINE W 86-69 317
*01-13-07 LEWIS L 57-69 428
*01-18-07 at Missouri-Rolla L 52-69 425
*01-20-07 at Missouri-St. Louis W 67-60 195
*01-25-07 KENTUCKY WESLEYAN W 68-67 714
*01-27-07 SOUTHERN INDIANA L 58-75 697
*02-01-07 at Saint Joseph's W 77-69 559
*02-03-07 at Indianapolis L 59-69 433
*02-08-07 at Bellarmine L 60-73 410
*02-10-07 at Northern Kentucky L 58-60 841
*02-15-07 INDIANAPOLIS L 62-66 183
*02-17-07 SAINT JOSEPH'S W 75-50 316
*02-20-07 at Lewis L 58-83 425
*02-24-07 at Kentucky Wesleyan L 66-72 500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (8-4) (6-8) (1-0)
CONFERENCE.......... (8-11) (5-4) (3-7) (0-0)
NON-CONFERENCE...... (7-1) (3-0) (3-1) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Ferguson, Ashley.... 27-27 32.5 .468 .336 .712 4.1 2.1 28 1 15.5
33 Score, Kari......... 27-27 25.9 .510 .500 .607 7.2 0.9 20 12 12.6
13 Heise, Mackenzie.... 27-27 31.7 .424 .286 .773 5.4 3.0 36 9 11.4
32 Ming, Kayla......... 27-0 20.3 .426 .390 .742 2.1 1.5 13 1 7.7
20 Gibson, Amanda...... 27-27 30.9 .394 .478 .821 2.8 3.8 18 4 6.0
34 Score, Carly........ 27-27 23.2 .508 .250 .705 4.3 1.3 16 1 5.8
44 Mannella, Denise.... 25-0 11.7 .500 .000 .600 2.8 0.4 10 4 3.3
01 Smaglik, Allison.... 22-0 12.0 .481 .300 .529 1.5 1.1 13 1 2.9
25 Weiglein, Katie..... 17-0 6.7 .375 .250 .571 0.8 0.5 3 3 1.2
30 Schadler, Chelsey... 13-0 4.7 .214 .286 1.000 0.6 0.2 1 0 0.9
42 Watzlawick, Nicole.. 17-0 7.0 .636 .000 .000 0.9 0.2 3 0 0.8
43 Joiner, Rashida..... 5-0 2.2 .500 1.000 .000 1.0 0.2 0 0 0.6
31 Schadler, Courtney.. 10-0 2.3 .500 .000 .500 0.4 0.2 1 0 0.5
21 Moran, Jen.......... 12-0 3.2 .400 .000 .500 0.8 0.0 0 0 0.4
52 Pfieffer, Erin...... 8-0 3.0 .250 .000 .000 0.4 0.0 2 0 0.3
11 Crane, Jill......... 6-0 2.2 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 27 .457 .375 .686 36.1 14.4 164 36 66.7
Opponents........... 27 .433 .351 .746 28.5 14.2 174 67 64.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ferguson, Ashley.... 27 167-357 .468 38-113 .336 47-66 .712 419 15.5
Score, Kari......... 27 123-241 .510 9-18 .500 85-140 .607 340 12.6
Heise, Mackenzie.... 27 108-255 .424 6-21 .286 85-110 .773 307 11.4
Ming, Kayla......... 27 72-169 .426 41-105 .390 23-31 .742 208 7.7
Gibson, Amanda...... 27 54-137 .394 22-46 .478 32-39 .821 162 6.0
Score, Carly........ 27 62-122 .508 1-4 .250 31-44 .705 156 5.8
Mannella, Denise.... 25 37-74 .500 0-0 .000 9-15 .600 83 3.3
Smaglik, Allison.... 22 26-54 .481 3-10 .300 9-17 .529 64 2.9
Weiglein, Katie..... 17 6-16 .375 1-4 .250 8-14 .571 21 1.2
Schadler, Chelsey... 13 3-14 .214 2-7 .286 4-4 1.000 12 0.9
Watzlawick, Nicole.. 17 7-11 .636 0-0 .000 0-1 .000 14 0.8
Joiner, Rashida..... 5 1-2 .500 1-1 1.000 0-0 .000 3 0.6
Schadler, Courtney.. 10 2-4 .500 0-1 .000 1-2 .500 5 0.5
Moran, Jen.......... 12 2-5 .400 0-1 .000 1-2 .500 5 0.4
Pfieffer, Erin...... 8 1-4 .250 0-0 .000 0-2 .000 2 0.3
Crane, Jill......... 6 0-2 .000 0-0 .000 0-1 .000 0 0.0
Total............... 27 671-1467 .457 124-331 .375 335-488 .686 1801 66.7
Opponents........... 27 630-1455 .433 157-447 .351 326-437 .746 1743 64.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ferguson, Ashley.... 27 878 29 81 110 55 1 57 60 1.0 28
Score, Kari......... 27 698 77 117 194 61 0 23 48 0.5 25
Heise, Mackenzie.... 27 857 50 97 147 48 1 80 84 1.0 19
Ming, Kayla......... 27 547 13 44 57 46 1 40 30 1.3 18
Gibson, Amanda...... 27 833 19 56 75 68 0 103 76 1.4 11
Score, Carly........ 27 626 29 88 117 41 0 34 30 1.1 20
Mannella, Denise.... 25 293 21 50 71 32 1 9 17 0.5 10
Smaglik, Allison.... 22 265 10 24 34 23 1 24 19 1.3 13
Weiglein, Katie..... 17 114 3 10 13 13 0 9 7 1.3 7
Schadler, Chelsey... 13 61 4 4 8 5 0 3 6 0.5 7
Watzlawick, Nicole.. 17 119 6 10 16 11 0 4 5 0.8 4
Joiner, Rashida..... 5 11 0 5 5 3 0 1 3 0.3 3
Schadler, Courtney.. 10 23 2 2 4 1 0 2 3 0.7 3
Moran, Jen.......... 12 38 6 4 10 4 0 0 3 0.0 2
Pfieffer, Erin...... 8 24 0 3 3 0 0 0 2 0.0 2
Crane, Jill......... 6 13 0 1 1 2 0 0 5 0.0 0
Total............... 27 5400 315 660 975 413 5 389 410 0.9 92
Opponents........... 27 5400 214 556 770 468 - 384 360 1.1 85
TEAM STATISTICS UWP OPP
--------------------------------------------------------
SCORING....................... 1801 1743
Points per game............. 66.7 64.6
Scoring margin.............. +2.1 -
FIELD GOALS-ATT............... 671-1467 630-1455
Field goal pct.............. .457 .433
3 POINT FG-ATT................ 124-331 157-447
3-point FG pct.............. .375 .351
3-pt FG made per game....... 4.6 5.8
FREE THROWS-ATT............... 335-488 326-437
Free throw pct.............. .686 .746
REBOUNDS...................... 975 770
Rebounds per game........... 36.1 28.5
Rebounding margin........... +7.6 -
ASSISTS....................... 389 384
Assists per game............ 14.4 14.2
TURNOVERS..................... 410 360
Turnovers per game.......... 15.2 13.3
Turnover margin............. -1.9 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 164 174
Steals per game............. 6.1 6.4
BLOCKS........................ 36 67
Blocks per game............. 1.3 2.5
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 3891 6000
Home games-Avg/Game......... 12-324 14-421
Neutral site-Avg/Game....... - 1-109
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 867 934 - 1801
Opponents... 844 899 - 1743
Category Leaders
Great Lakes Valley Conference
UW-Parkside Category Leaders (Through games of Mar 14, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Watzlawick, Nicole.. 7 11 .636 Ferguson, Ashley.... 27 357 13.2
Score, Kari......... 123 241 .510 Heise, Mackenzie.... 27 255 9.4
Score, Carly........ 62 122 .508 Score, Kari......... 27 241 8.9
Mannella, Denise.... 37 74 .500 Ming, Kayla......... 27 169 6.3
Joiner, Rashida..... 1 2 .500 Gibson, Amanda...... 27 137 5.1
Schadler, Courtney.. 2 4 .500
Smaglik, Allison.... 26 54 .481 FIELD GOALS MADE G Made Made/G
Ferguson, Ashley.... 167 357 .468 -----------------------------------
Ming, Kayla......... 72 169 .426 Ferguson, Ashley.... 27 167 6.2
Heise, Mackenzie.... 108 255 .424 Score, Kari......... 27 123 4.6
Moran, Jen.......... 2 5 .400 Heise, Mackenzie.... 27 108 4.0
Gibson, Amanda...... 54 137 .394 Ming, Kayla......... 27 72 2.7
Score, Carly........ 27 62 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joiner, Rashida..... 1 1 1.000 Ferguson, Ashley.... 27 113 4.2
Score, Kari......... 9 18 .500 Ming, Kayla......... 27 105 3.9
Gibson, Amanda...... 22 46 .478 Gibson, Amanda...... 27 46 1.7
Ming, Kayla......... 41 105 .390 Heise, Mackenzie.... 27 21 0.8
Ferguson, Ashley.... 38 113 .336 Score, Kari......... 27 18 0.7
Smaglik, Allison.... 3 10 .300
Heise, Mackenzie.... 6 21 .286 3-POINT FGS MADE G Made Made/G
Schadler, Chelsey... 2 7 .286 -----------------------------------
Weiglein, Katie..... 1 4 .250 Ming, Kayla......... 27 41 1.5
Score, Carly........ 1 4 .250 Ferguson, Ashley.... 27 38 1.4
Schadler, Courtney.. 0 1 .000 Gibson, Amanda...... 27 22 0.8
Moran, Jen.......... 0 1 .000 Score, Kari......... 27 9 0.3
Heise, Mackenzie.... 27 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schadler, Chelsey... 4 4 1.000 Score, Kari......... 27 140 5.2
Gibson, Amanda...... 32 39 .821 Heise, Mackenzie.... 27 110 4.1
Heise, Mackenzie.... 85 110 .773 Ferguson, Ashley.... 27 66 2.4
Ming, Kayla......... 23 31 .742 Score, Carly........ 27 44 1.6
Ferguson, Ashley.... 47 66 .712 Gibson, Amanda...... 27 39 1.4
Score, Carly........ 31 44 .705
Score, Kari......... 85 140 .607 FREE THROWS MADE G Made Made/G
Mannella, Denise.... 9 15 .600 -----------------------------------
Weiglein, Katie..... 8 14 .571 Ferguson, Ashley.... 27 47 1.7
Smaglik, Allison.... 9 17 .529 Score, Kari......... 27 85 3.1
Moran, Jen.......... 1 2 .500 Heise, Mackenzie.... 27 85 3.1
Schadler, Courtney.. 1 2 .500 Ming, Kayla......... 27 23 0.9
Score, Carly........ 27 31 1.1
Gibson, Amanda...... 27 32 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ferguson, Ashley.... 27 419 15.5 Ferguson, Ashley.... 27 419 15.5
Score, Kari......... 27 340 12.6 Score, Kari......... 27 340 12.6
Heise, Mackenzie.... 27 307 11.4 Heise, Mackenzie.... 27 307 11.4
Ming, Kayla......... 27 208 7.7 Ming, Kayla......... 27 208 7.7
Gibson, Amanda...... 27 162 6.0 Gibson, Amanda...... 27 162 6.0
Score, Carly........ 27 156 5.8 Score, Carly........ 27 156 5.8
Mannella, Denise.... 25 83 3.3 Mannella, Denise.... 25 83 3.3
Smaglik, Allison.... 22 64 2.9 Smaglik, Allison.... 22 64 2.9
Weiglein, Katie..... 17 21 1.2 Weiglein, Katie..... 17 21 1.2
Watzlawick, Nicole.. 17 14 0.8 Schadler, Chelsey... 13 12 0.9
Schadler, Chelsey... 13 12 0.9 Watzlawick, Nicole.. 17 14 0.8
Moran, Jen.......... 12 5 0.4 Joiner, Rashida..... 5 3 0.6
Schadler, Courtney.. 10 5 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Score, Kari......... 27 194 7.2 Gibson, Amanda...... 27 103 3.8
Heise, Mackenzie.... 27 147 5.4 Heise, Mackenzie.... 27 80 3.0
Score, Carly........ 27 117 4.3 Ferguson, Ashley.... 27 57 2.1
Ferguson, Ashley.... 27 110 4.1 Ming, Kayla......... 27 40 1.5
Gibson, Amanda...... 27 75 2.8 Score, Carly........ 27 34 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Score, Kari......... 27 194 7.2 Heise, Mackenzie.... 27 36 1.3
Heise, Mackenzie.... 27 147 5.4 Ferguson, Ashley.... 27 28 1.0
Score, Carly........ 27 117 4.3 Score, Kari......... 27 20 0.7
Ferguson, Ashley.... 27 110 4.1 Gibson, Amanda...... 27 18 0.7
Mannella, Denise.... 25 71 2.8 Score, Carly........ 27 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Score, Kari......... 27 77 2.9 Score, Kari......... 27 12 0.4
Heise, Mackenzie.... 27 50 1.9 Heise, Mackenzie.... 27 9 0.3
Ferguson, Ashley.... 27 29 1.1 Gibson, Amanda...... 27 4 0.1
Score, Carly........ 27 29 1.1 Mannella, Denise.... 25 4 0.2
Mannella, Denise.... 25 21 0.8 Weiglein, Katie..... 17 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Score, Kari......... 27 117 4.3 Ferguson, Ashley.... 27 878 32.5
Heise, Mackenzie.... 27 97 3.6 Heise, Mackenzie.... 27 857 31.7
Score, Carly........ 27 88 3.3 Gibson, Amanda...... 27 833 30.9
Ferguson, Ashley.... 27 81 3.0 Score, Kari......... 27 698 25.9
Gibson, Amanda...... 27 56 2.1 Score, Carly........ 27 626 23.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Gibson, Amanda...... 27 68 2.5 Heise, Mackenzie.... 27 84 3.1
Score, Kari......... 27 61 2.3 Gibson, Amanda...... 27 76 2.8
Ferguson, Ashley.... 27 55 2.0 Ferguson, Ashley.... 27 60 2.2
Heise, Mackenzie.... 27 48 1.8 Score, Kari......... 27 48 1.8
Ming, Kayla......... 27 46 1.7 Score, Carly........ 27 30 1.1
Ming, Kayla......... 27 30 1.1
FOULOUTS G No.
----------------------------
Mannella, Denise.... 25 1
Ferguson, Ashley.... 27 1
Ming, Kayla......... 27 1
Heise, Mackenzie.... 27 1
Smaglik, Allison.... 22 1
Overall/Conference Statistics
Great Lakes Valley Conference
UW-Parkside Overall/Conference Statistics (Through games of Mar 14, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ferguson, Ashley.... 27-27 32.5 .468 .336 .712 4.1 2.1 28 1 15.5 19-19 32.6 .446 .325 .714 3.4 2.0 20 0 14.7
Score, Kari......... 27-27 25.9 .510 .500 .607 7.2 0.9 20 12 12.6 19-19 27.2 .503 .545 .609 7.6 0.7 15 4 13.0
Heise, Mackenzie.... 27-27 31.7 .424 .286 .773 5.4 3.0 36 9 11.4 19-19 31.6 .436 .231 .779 5.0 2.7 24 5 11.5
Ming, Kayla......... 27-0 20.3 .426 .390 .742 2.1 1.5 13 1 7.7 19-0 20.3 .402 .356 .857 2.1 1.4 8 0 7.5
Gibson, Amanda...... 27-27 30.9 .394 .478 .821 2.8 3.8 18 4 6.0 19-19 31.3 .354 .529 .815 2.7 4.3 12 3 5.8
Score, Carly........ 27-27 23.2 .508 .250 .705 4.3 1.3 16 1 5.8 19-19 23.5 .561 .500 .714 4.5 1.3 14 1 5.9
Mannella, Denise.... 25-0 11.7 .500 .000 .600 2.8 0.4 10 4 3.3 17-0 11.6 .442 .000 .667 2.6 0.3 8 3 2.7
Smaglik, Allison.... 22-0 12.0 .481 .300 .529 1.5 1.1 13 1 2.9 15-0 13.2 .488 .250 .444 1.6 1.1 10 1 3.1
Weiglein, Katie..... 17-0 6.7 .375 .250 .571 0.8 0.5 3 3 1.2 11-0 5.5 .333 .500 .333 0.5 0.3 2 1 0.8
Schadler, Chelsey... 13-0 4.7 .214 .286 1.000 0.6 0.2 1 0 0.9 8-0 6.1 .250 .333 1.000 0.6 0.3 0 0 1.3
Watzlawick, Nicole.. 17-0 7.0 .636 .000 .000 0.9 0.2 3 0 0.8 11-0 7.6 .556 .000 .000 1.1 0.3 2 0 0.9
Joiner, Rashida..... 5-0 2.2 .500 1.000 .000 1.0 0.2 0 0 0.6 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Schadler, Courtney.. 10-0 2.3 .500 .000 .500 0.4 0.2 1 0 0.5 5-0 2.2 .500 .000 .500 0.4 0.2 0 0 0.6
Moran, Jen.......... 12-0 3.2 .400 .000 .500 0.8 0.0 0 0 0.4 6-0 2.7 .000 .000 .500 0.0 0.0 0 0 0.2
Pfieffer, Erin...... 8-0 3.0 .250 .000 .000 0.4 0.0 2 0 0.3 4-0 4.0 .000 .000 .000 0.5 0.0 1 0 0.0
Crane, Jill......... 6-0 2.2 .000 .000 .000 0.2 0.0 0 0 0.0 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 27 .457 .375 .686 36.1 14.4 164 36 66.7 19 .446 .371 .693 34.5 13.9 116 18 65.1
Opponents........... 27 .433 .351 .746 28.5 14.2 174 67 64.6 19 .448 .368 .759 29.2 14.7 119 46 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ferguson, Ashley.... 167-357 .468 38-113 .336 47-66 .712 419 15.5 112-251 .446 26-80 .325 30-42 .714 280 14.7
Score, Kari......... 123-241 .510 9-18 .500 85-140 .607 340 12.6 87-173 .503 6-11 .545 67-110 .609 247 13.0
Heise, Mackenzie.... 108-255 .424 6-21 .286 85-110 .773 307 11.4 78-179 .436 3-13 .231 60-77 .779 219 11.5
Ming, Kayla......... 72-169 .426 41-105 .390 23-31 .742 208 7.7 49-122 .402 26-73 .356 18-21 .857 142 7.5
Gibson, Amanda...... 54-137 .394 22-46 .478 32-39 .821 162 6.0 35-99 .354 18-34 .529 22-27 .815 110 5.8
Score, Carly........ 62-122 .508 1-4 .250 31-44 .705 156 5.8 46-82 .561 1-2 .500 20-28 .714 113 5.9
Mannella, Denise.... 37-74 .500 0-0 .000 9-15 .600 83 3.3 19-43 .442 0-0 .000 8-12 .667 46 2.7
Smaglik, Allison.... 26-54 .481 3-10 .300 9-17 .529 64 2.9 20-41 .488 2-8 .250 4-9 .444 46 3.1
Weiglein, Katie..... 6-16 .375 1-4 .250 8-14 .571 21 1.2 3-9 .333 1-2 .500 2-6 .333 9 0.8
Schadler, Chelsey... 3-14 .214 2-7 .286 4-4 1.000 12 0.9 3-12 .250 2-6 .333 2-2 1.000 10 1.3
