Great Lakes Valley Conference
Standings/Schedules
Conference Standings
2007-08 Great Lakes Valley Conference
Conference Standings
Through games of Mar 30, 2008 (All games)
East
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Northern Kentucky... 13-6 .684 64.7 56.9 28-8 .778 68.6 58.9
Indianapolis........ 13-6 .684 66.7 59.4 22-8 .733 67.5 58.3
Bellarmine.......... 12-7 .632 73.6 65.7 20-12 .625 74.6 67.1
UW-Parkside......... 11-8 .579 65.9 63.9 17-11 .607 66.7 63.6
Lewis............... 9-10 .474 64.5 64.6 13-13 .500 63.7 63.6
Kentucky Wesleyan... 8-11 .421 66.4 64.4 14-13 .519 67.0 62.6
Saint Joseph's...... 0-19 .000 41.5 76.6 1-25 .038 43.1 77.4
West
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Drury............... 16-3 .842 75.3 65.7 28-4 .875 74.2 64.5
Missouri S&T........ 15-4 .789 69.6 60.3 24-7 .774 71.1 61.6
Quincy.............. 14-5 .737 79.1 70.5 20-10 .667 78.2 72.2
SIU Edwardsville.... 10-9 .526 69.3 69.4 17-11 .607 71.5 67.0
Southern Indiana.... 5-14 .263 63.5 66.9 10-17 .370 67.1 66.2
Missouri-St. Louis.. 4-15 .211 66.6 72.9 7-20 .259 65.3 72.0
Rockhurst........... 3-16 .158 59.4 68.8 8-19 .296 62.0 68.8
Conference Schedule and Results
2007-08 Great Lakes Valley Conference
Conference Schedule and Results
Through games of Mar 30, 2008 (All games)
Bellarmine (20-12,12-7)
--------------------------------------------------
11/02/07 vs Limestone.......... 80-69 W 233
11/03/07 vs Winona State....... 81-86 L 165
11/04/07 vs UC-Colorado Springs 67-73 L 210
11/18/07 GRAND VALLEY STATE.... 66-59 W 322
11/20/07 at Kentucky State..... 63-54 W 789
11/25/07 CHRISTIAN BROTHERS.... 76-57 W 240
11/29/07 *at SIU Edwardsville... 63-65 L 642
12/01/07 *at Quincy............. 68-76 L 367
12/15/07 ALICE LLOYD........... 116-68 W 135
12/18/07 vs Gannon............. 84-79 W 61
12/19/07 vs Central Missouri... 48-55 L 51
12/29/07 vs Lake Superior State 84-61 W 100
12/30/07 at Northwood.......... 89-86 W 384
01/03/08 *DRURY................. 86-78 W 369
01/05/08 *ROCKHURST............. 77-63 W 181
1/10/08 *at Saint Joseph's..... 75-37 W 435
01/12/08 *at Indianapolis....... 56-70 L 782
01/17/08 *KENTUCKY WESLEYAN..... 78-53 W 379
01/19/08 *SOUTHERN INDIANA...... 75-67 W 802
01/24/08 *at Missouri S&T....... 65-76 L 425
01/26/08 *at Missouri-St. Louis. 84-73 W 134
01/31/08 *UW-PARKSIDE........... 77-68 W 267
02/02/08 *LEWIS................. 94-78 W 253
02/09/08 *at Northern Kentucky.. 59-72 L 1482
02/14/08 *INDIANAPOLIS.......... 58-61 L 1402
02/16/08 *SAINT JOSEPH'S........ 96-49 W 299
02/19/08 *NORTHERN KENTUCKY..... 73-60 W 476
02/23/08 *at Kentucky Wesleyan.. 78-72 W 500
02/28/08 *at Lewis.............. 79-66 W 326
03/01/08 *at UW-Parkside........ 58-65 L 381
03/04/08 at Missouri S&T....... 65-70 L 1150
03/14/08 at Drury.............. 70-80 L 1411
Drury (28-4,16-3)
--------------------------------------------------
11/16/08 vs SE Oklahoma State.. 71-65 W 600
11/17/07 at Northeastern State. 76-71 WOT 100
11/29/07 *LEWIS................. 58-73 L 1255
12/01/07 *UW-PARKSIDE........... 82-68 W 1322
12/04/07 HARRIS-STOWE.......... 93-63 W 1179
12/08/07 WASHBURN.............. 66-47 W 1608
12/18/07 SAGINAW VALLEY STATE.. 74-57 W 1240
12/20/07 FERRIS STATE.......... 66-64 W 1590
12/28/07 vs Mansfield.......... 79-48 W 55
12/29/07 vs West Texas A&M..... 79-72 W 178
01/03/08 *at Bellarmine......... 78-86 L 369
01/05/08 *at Northern Kentucky.. 55-52 W 1088
01/10/08 *QUINCY................ 87-73 W 1108
01/12/08 *SIU EDWARDSVILLE...... 69-68 W 1338
01/19/08 *ROCKHURST............. 83-63 W 1308
01/24/08 *at Saint Joseph's..... 70-47 W 395
01/26/08 *at Indianapolis....... 67-54 W 426
01/31/08 *SOUTHERN INDIANA...... 79-65 W 1022
02/02/08 *KENTUCKY WESLEYAN..... 75-72 W 1404
02/07/08 *at Missouri S&T....... 79-69 WOT 1300
02/09/08 *at Missouri-St. Louis. 71-68 W 273
02/12/08 *at Rockhurst.......... 81-69 W 801
02/16/08 *at Southern Indiana... 72-57 W 500
02/23/08 *MISSOURI S&T.......... 89-75 W 2088
02/24/08 *MISSOURI-ST. LOUIS.... 72-52 W 1422
02/28/08 *at SIU Edwardsville... 94-64 W 817
03/01/08 *at Quincy............. 69-74 L 777
03/04/08 UW-PARKSIDE........... 70-54 W 1356
03/08/08 INDIANAPOLIS.......... 56-52 W
03/09/08 NORTHERN KENTUCKY..... 71-67 W
03/14/08 BELLARMINE............ 80-70 W 1411
03/15/08 NORTHERN KENTUCKY..... 65-84 L 1705
Indianapolis (22-8,13-6)
--------------------------------------------------
11/16/07 FINDLAY............... 82-67 W 278
11/17/07 ASHLAND............... 65-62 W 100
11/21/07 OAKLAND CITY.......... 77-60 W 121
11/29/07 *MISSOURI-ST. LOUIS.... 79-56 W 412
12/01/07 *MISSOURI S&T.......... 64-57 W 307
12/04/07 at Tiffin............. 69-45 W 100
12/08/07 at Ohio Valley........ 88-44 W 200
12/15/07 at Eckerd............. 69-67 W 113
12/18/07 at Florida Tech....... 72-60 W 279
01-03-08 *at UW-Parkside........ 78-55 W 127
01/05/08 *at Lewis.............. 61-51 W 450
01/10/08 *NORTHERN KENTUCKY..... 60-62 L 421
01/12/08 *BELLARMINE............ 70-56 W 782
01/17/08 *at SIU Edwardsville... 67-66 W 433
01/19/08 *at Quincy............. 69-82 L 424
01/24/08 *ROCKHURST............. 62-59 W 289
01/26/08 *DRURY................. 54-67 L 426
01/29/08 CENTRAL STATE......... 70-56 W 258
02/02/08 *at Saint Joseph's..... 64-39 W 361
02/07/08 *at Kentucky Wesleyan.. 59-60 L 350
02/09/08 *at Southern Indiana... 63-56 W 800
02/14/08 *at Bellarmine......... 61-58 W 1402
02/16/08 *at Northern Kentucky.. 60-68 L 1488
02/21/08 *LEWIS................. 71-66 W 412
02/23/08 *UW-PARKSIDE........... 57-62 L 200
02/26/08 *SAINT JOSEPH'S........ 93-47 W 492
02/28/08 *KENTUCKY WESLEYAN..... 75-61 W 628
03/04/08 QUINCY................ 61-48 W 501
03/08/08 at Drury.............. 52-56 L
03/14/08 vs Northern Kentucky.. 54-55 L 410
Kentucky Wesleyan (14-13,8-11)
--------------------------------------------------
11/16/07 GRAND VALLEY STATE.... 68-64 W 300
11/23/07 vs Lake Superior State 48-54 L 121
11/24/07 at Ferris State....... 69-73 L 218
12/01/07 *SOUTHERN INDIANA...... 76-58 W 500
12/06/07 ILLINOIS-SPRINGFIELD.. 91-60 W 200
12/17/07 vs St. Andrew's....... 73-56 W 100
12/18/07 vs Fayetteville State. 77-60 W 112
12/29/07 vs Alabama-Huntsville. 71-60 W 149
12/30/07 at North Alabama...... 50-39 W 234
01/03/08 *at Missouri S&T....... 56-59 L 215
01/05/08 *at Missouri-St. Louis. 63-68 L 134
01/10/08 *LEWIS................. 50-55 L 500
01/12/08 *UW-PARKSIDE........... 56-80 L 250
01/17/08 *at Bellarmine......... 53-78 L 379
01/19/08 *at Northern Kentucky.. 44-65 L 981
01/24/08 *SIU EDWARDSVILLE...... 73-77 L 300
01/26/08 *QUINCY................ 85-80 W 150
01/31/08 *at Rockhurst.......... 90-56 W 275
02/02/08 *at Drury.............. 72-75 L 1404
02/07/08 *INDIANAPOLIS.......... 60-59 W 350
02/09/08 *SAINT JOSEPH'S........ 74-39 W 250
02/14/08 *at UW-Parkside........ 67-61 WOT 139
02/16/08 *at Lewis.............. 49-59 L 428
02/21/08 *NORTHERN KENTUCKY..... 74-66 W 200
02/23/08 *BELLARMINE............ 72-78 L 500
02/28/08 *at Indianapolis....... 61-75 L 628
03/01/08 *at Saint Joseph's..... 87-36 W 491
Lewis (13-13,9-10)
--------------------------------------------------
11/16/07 vs Lake Superior State 63-70 L 100
11/17/07 vs Michigan Tech...... 58-47 W 100
11/24/07 at Grand Valley State. 37-54 L 247
11/29/07 *at Drury.............. 73-58 W 1255
12/01/07 *at Rockhurst.......... 39-37 W 325
12/08/07 at Saint Xavier....... 77-69 W 500
12/15/07 at St. Francis (IL)... 69-60 W 250
12/30/07 SAGINAW VALLEY STATE.. 63-64 L 100
01/03/08 *SAINT JOSEPH'S........ 80-46 W 380
01/05/08 *INDIANAPOLIS.......... 51-61 L 450
01/10/08 *at Kentucky Wesleyan.. 55-50 W 500
01/12/08 *at Southern Indiana... 50-65 L 800
01/17/08 *MISSOURI-ST. LOUIS.... 81-69 W 484
01/18/08 *MISSOURI S&T.......... 60-67 L 335
01/23/08 at Chicago State...... 65-63 W 276
01/26/08 *at UW-Parkside........ 66-74 LOT 573
01/31/08 *at Northern Kentucky.. 42-73 L 519
02/02/08 *at Bellarmine......... 78-94 L 253
02/07/08 *SIU EDWARDSVILLE...... 80-71 W 310
02/09/08 *QUINCY................ 69-85 L 425
02/12/08 *UW-PARKSIDE........... 74-66 W 275
02/16/08 *KENTUCKY WESLEYAN..... 59-49 W 428
02/21/08 *at Indianapolis....... 66-71 L 412
02/23/08 *at Saint Joseph's..... 74-44 W 783
02/28/08 *BELLARMINE............ 66-79 L 326
03/01/08 *NORTHERN KENTUCKY..... 62-68 L 587
Missouri S&T (24-7,15-4)
--------------------------------------------------
11/23/07 vs Oklahoma Panhadle S 65-53 W 52
11/24/07 vs Saint Leo.......... 90-67 W 72
11/29/07 *at Saint Joseph's..... 75-40 W 126
12/01/07 *at Indianapolis....... 57-64 L 307
12/06/07 at Lincoln............ 75-58 W 110
12/19/07 vs Texas A&M-Intern... 105-78 W 175
12/20/07 at St. Mary's (Tx.)... 56-57 L 200
12/29/07 OUACHITA BAPTIST...... 77-42 W 320
01/03/08 *KENTUCKY WESLEYAN..... 59-56 W 215
01/05/08 *SOUTHERN INDIANA...... 78-63 W 220
1/10/08 at Oakland City....... 70-67 W 300
01/12/08 *at Missouri-St. Louis. 62-60 W 138
01/17/08 *at UW-Parkside........ 65-56 W 101
01/18/08 *at Lewis.............. 67-60 W 335
01/24/08 *BELLARMINE............ 76-65 W 425
01/26/08 *NORTHERN KENTUCKY..... 66-42 W 525
01/31/08 *at SIU Edwardsville... 67-60 W 354
02/02/08 *at Quincy............. 70-74 L 514
02/07/08 *DRURY................. 69-79 LOT 1300
02/09/08 *ROCKHURST............. 69-55 W 1100
02/14/08 *QUINCY................ 75-73 W 425
2/16/08 *SIU EDWARDSVILLE...... 72-48 W 725
02/21/08 *at Rockhurst.......... 70-52 W 325
02/23/08 *at Drury.............. 75-89 L 2088
02/26/08 *MISSOURI-ST. LOUIS.... 79-49 W 750
02/28/08 *at Southern Indiana... 71-61 W 500
03/04/08 BELLARMINE............ 70-65 W 1150
03/08/08 vs Northern Kentucky.. 67-79 L 1508
03/14/08 vs Michigan Tech...... 75-66 W 414
03/15/08 vs Quincy............. 79-73 W 640
03/17/08 vs Northern Kentucky.. 52-60 L 678
Missouri-St. Louis (7-20,4-15)
--------------------------------------------------
11/19/07 at McKendree.......... 57-70 L 216
11/23/07 vs Augustana.......... 46-76 L 100
11/24/07 at Nebraska-Omaha..... 46-60 L 300
11/29/07 *at Indianapolis....... 56-79 L 412
12/01/07 *at Saint Joseph's..... 81-47 W 110
12/04/07 WASHBURN.............. 55-73 L 182
12/15/07 at Grand Valley State. 53-50 W 221
12/17/07 HARRIS-STOWE.......... 70-84 L 163
12/31/07 at Oakland City....... 81-69 W 200
01/03/08 *SOUTHERN INDIANA...... 72-77 L 176
01/05/08 *KENTUCKY WESLEYAN..... 68-63 W 134
01/12/08 *MISSOURI S&T.......... 60-62 L 138
01/17/08 *at Lewis.............. 69-81 L 484
01/19/08 *at UW-Parkside........ 72-76 L 213
01/24/08 *NORTHERN KENTUCKY..... 56-51 W 225
01/26/08 *BELLARMINE............ 73-84 L 134
01/31/08 *at Quincy............. 78-92 L 312
02/02/08 *at SIU Edwardsville... 70-83 L 414
02/05/08 OAKLAND CITY.......... 89-75 W 117
02/07/08 *ROCKHURST............. 66-75 L 238
02/09/08 *DRURY................. 68-71 L 273
02/14/08 *SIU EDWARDSVILLE...... 68-71 L 513
02/16/08 *QUINCY................ 61-72 L 495
02/23/08 *at Rockhurst.......... 78-73 W 415
02/24/08 *at Drury.............. 52-72 L 1422
02/26/08 *at Missouri S&T....... 49-79 L 750
03/01/08 *at Southern Indiana... 68-78 L 800
Northern Kentucky (28-8,13-6)
--------------------------------------------------
11/15/07 BRESCIA............... 71-53 W 353
11/20/07 at Mercyhurst......... 83-67 W 104
11/29/07 *at Quincy............. 66-83 L 644
12/01/07 *at SIU Edwardsville... 75-67 W 544
12/05/07 GEORGETOWN (KY.)...... 72-58 W 552
12/08/07 OHIO DOMINICAN........ 75-63 W 427
12/17/07 FAYETTEVILLE STATE.... 93-80 W 249
12/18/07 ST. ANDREW'S.......... 100-50 W 308
12/20/07 at Wayne State........ 78-60 W 129
12/29/07 at Grand Valley State. 55-66 L 202
01/03/08 *ROCKHURST............. 61-39 W 152
01/05/08 *DRURY................. 52-55 L 1088
01/10/08 *at Indianapolis....... 62-60 W 421
1/12/08 *at Saint Joseph's..... 79-39 W 189
01/17/08 *SOUTHERN INDIANA...... 59-54 W 1011
01/19/08 *KENTUCKY WESLEYAN..... 65-44 W 981
01/24/08 *at Missouri-St. Louis. 51-56 L 225
01/26/08 *at Missouri S&T....... 42-66 L 525
01/31/08 *LEWIS................. 73-42 W 519
02/02/08 *UW-PARKSIDE........... 73-55 W 681
02/09/08 *BELLARMINE............ 72-59 W 1482
02/14/08 *SAINT JOSEPH'S........ 69-39 W 326
02/16/08 *INDIANAPOLIS.......... 68-60 W 1488
02/19/08 *at Bellarmine......... 60-73 L 476
02/21/08 *at Kentucky Wesleyan.. 66-74 L 200
02/28/08 *at UW-Parkside........ 69-54 W 193
03/01/08 *at Lewis.............. 68-62 W 587
03/04/08 SIU EDWARDSVILLE...... 68-56 W 1137
03/08/08 vs Missouri S&T....... 79-67 W 1508
03/09/08 at Drury.............. 67-71 L
03/14/08 vs Indianapolis....... 55-54 W 410
03/15/08 at Drury.............. 84-65 W 1705
03/17/08 vs Missouri S&T....... 60-52 W 678
3/26/08 vs Wingate............ 78-65 W
03/27/08 vs Alaska-Anchorage... 57-54 W
03/29/08 vs South Dakota....... 63-58 W 3067
Quincy (20-10,14-5)
--------------------------------------------------
11/16/07 FERRIS STATE.......... 82-87 L 475
11/17/07 MINNESOTA-DULUTH...... 84-72 W 385
11/23/07 at Pittsburg State.... 81-77 W 100
11/24/07 vs Missouri Southern.. 51-83 L 100
11/29/07 *NORTHERN KENTUCKY..... 83-66 W 644
12/01/07 *BELLARMINE............ 76-68 W 367
12/05/07 TRUMAN STATE.......... 86-69 W 356
12/08/07 at Southwest Baptist.. 64-80 L 526
12/14/07 ROBERT MORRIS-CHIC.... 100-72 W 286
12/16/07 at Illinois-Springfiel 94-73 W 125
01/05/08 *at SIU Edwardsville... 77-79 L 605
01/10/08 *at Drury.............. 73-87 L 1108
01/12/08 *at Rockhurst.......... 85-68 W 305
01/17/08 *SAINT JOSEPH'S........ 88-54 W 329
01/19/08 *INDIANAPOLIS.......... 82-69 W 424
01/24/08 *at Southern Indiana... 69-64 W 700
01/26/08 *at Kentucky Wesleyan.. 80-85 L 150
01/31/08 *MISSOURI-ST. LOUIS.... 92-78 W 312
02/02/08 *MISSOURI S&T.......... 74-70 W 514
02/07/08 *at UW-Parkside........ 55-65 L 416
02/09/08 *at Lewis.............. 85-69 W 425
02/14/08 *at Missouri S&T....... 73-75 L 425
02/16/08 *at Missouri-St. Louis. 72-61 W 495
02/19/08 *SIU EDWARDSVILLE...... 98-82 W 505
02/23/08 *SOUTHERN INDIANA...... 89-59 W 375
02/28/08 *ROCKHURST............. 77-72 W 275
03/01/08 *DRURY................. 74-69 W 777
03/04/08 at Indianapolis....... 48-61 L 501
03/14/08 vs Hillsdale.......... 82-73 W 342
03/15/08 vs Missouri S&T....... 73-79 L 640
Rockhurst (8-19,3-16)
--------------------------------------------------
11/17/07 NEBRASKA-OMAHA........ 64-72 L 321
11/22/07 vs Texas A&M-Commerce. 50-77 L 70
11/23/07 vs C.W. Post.......... 82-73 W 300
11/29/07 *UW-PARKSIDE........... 52-65 L 325
12/01/07 *LEWIS................. 37-39 L 325
12/08/07 at Truman State....... 65-89 L 215
12/13/07 UPPER IOWA............ 68-48 W 155
12/29/07 at Loyola-New Orleans. 80-75 W 203
12/30/07 vs Spring Hill........ 74-60 W 103
01/03/08 *at Northern Kentucky.. 39-61 L 152
01/05/08 *at Bellarmine......... 63-77 L 181
01/10/08 *SIU EDWARDSVILLE...... 41-70 L 222
01/12/08 *QUINCY................ 68-85 L 305
01/16/08 at Lincoln............ 63-57 W 236
01/19/08 *at Drury.............. 63-83 L 1308
01/24/08 *at Indianapolis....... 59-62 L 289
01/26/08 *at Saint Joseph's..... 73-34 W 282
01/31/08 *KENTUCKY WESLEYAN..... 56-90 L 275
02/02/08 *SOUTHERN INDIANA...... 61-56 W 333
02/07/08 *at Missouri-St. Louis. 75-66 W 238
02/09/08 *at Missouri S&T....... 55-69 L 1100
02/12/08 *DRURY................. 69-81 L 801
02/14/08 *at Southern Indiana... 61-63 L 500
02/21/08 *MISSOURI S&T.......... 52-70 L 325
02/23/08 *MISSOURI-ST. LOUIS.... 73-78 L 415
02/28/08 *at Quincy............. 72-77 L 275
03/01/08 *at SIU Edwardsville... 60-81 L 712
SIU Edwardsville (17-11,10-9)
--------------------------------------------------
11/16/07 at Central Missouri... 70-59 W 925
11/17/07 vs Harris-Stowe....... 71-61 W 78
11/23/07 at Ferris State....... 69-77 L 232
11/24/07 vs Lake Superior State 78-74 WOT 109
11/29/07 *BELLARMINE............ 65-63 W 642
12/01/07 *NORTHERN KENTUCKY..... 67-75 L 544
12/05/07 ROBERT MORRIS-SPRING.. 87-39 W 252
12/15/07 at Oakland City....... 66-55 W 125
12/19/07 ILLINOIS-SPRINGFIELD.. 85-58 W 349
01/03/08 MISSOURI BAPTIST...... 104-68 W 288
01/05/08 *QUINCY................ 79-77 W 605
01/10/08 *at Rockhurst.......... 70-41 W 222
01/12/08 *at Drury.............. 68-69 L 1338
01/17/08 *INDIANAPOLIS.......... 66-67 L 433
01/19/08 *SAINT JOSEPH'S........ 67-41 W 386
01/24/08 *at Kentucky Wesleyan.. 77-73 W 300
01/26/08 *at Southern Indiana... 73-70 W 500
01/31/08 *MISSOURI S&T.......... 60-67 L 354
02/02/08 *MISSOURI-ST. LOUIS.... 83-70 W 414
02/07/08 *at Lewis.............. 71-80 L 310
02/09/08 *at UW-Parkside........ 63-74 L 216
02/14/08 *at Missouri-St. Louis. 71-68 W 513
2/16/08 *at Missouri S&T....... 48-72 L 725
02/19/08 *at Quincy............. 82-98 L 505
02/21/08 *SOUTHERN INDIANA...... 62-59 W 357
02/28/08 *DRURY................. 64-94 L 817
03/01/08 *ROCKHURST............. 81-60 W 712
03/04/08 at Northern Kentucky.. 56-68 L 1137
Saint Joseph's (1-25,0-19)
--------------------------------------------------
11/16/07 vs Ashland............ 46-98 L 50
11/17/07 vs Findlay............ 41-76 L 100
11/20/07 at Grand Valley State. 44-84 L 403
11/29/07 *MISSOURI S&T.......... 40-75 L 126
12/01/07 *MISSOURI-ST. LOUIS.... 47-81 L 110
12/8/07 CALUMET............... 59-54 W 136
12/20/07 LINCOLN MEMORIAL...... 39-82 L 353
12/29/07 at Northwood.......... 54-86 L 367
12/30/07 vs Lake Superior State 48-77 L 50
01/03/08 *at Lewis.............. 46-80 L 380
01/05/08 *at UW-Parkside........ 43-70 L 141
1/10/08 *BELLARMINE............ 37-75 L 435
1/12/08 *NORTHERN KENTUCKY..... 39-79 L 189
01/17/08 *at Quincy............. 54-88 L 329
01/19/08 *at SIU Edwardsville... 41-67 L 386
01/24/08 *DRURY................. 47-70 L 395
01/26/08 *ROCKHURST............. 34-73 L 282
02/02/08 *INDIANAPOLIS.......... 39-64 L 361
02/07/08 *at Southern Indiana... 24-72 L 300
02/09/08 *at Kentucky Wesleyan.. 39-74 L 250
02/14/08 *at Northern Kentucky.. 39-69 L 326
02/16/08 *at Bellarmine......... 49-96 L 299
02/21/08 *UW-PARKSIDE........... 44-68 L 315
02/23/08 *LEWIS................. 44-74 L 783
02/26/08 *at Indianapolis....... 47-93 L 492
03/01/08 *KENTUCKY WESLEYAN..... 36-87 L 491
Southern Indiana (10-17,5-14)
--------------------------------------------------
11/17/07 ILLINOIS-SPRINGFIELD.. 90-50 W 700
11/20/07 CENTRAL MISSOURI...... 92-65 W 500
11/24/07 CUMBERLANDS........... 84-72 W 300
12/01/07 *at Kentucky Wesleyan.. 58-76 L 500
12/09/07 TUSCULUM.............. 69-74 L 200
12/15/07 CENTRAL STATE......... 64-36 W 550
12/19/07 vs Tiffin............. 78-90 L 105
12/20/07 vs Mt. Olive.......... 64-59 W 38
12/28/07 SAGINAW VALLEY STATE.. 63-69 L 400
01/03/08 *at Missouri-St. Louis. 77-72 W 176
01/05/08 *at Missouri S&T....... 63-78 L 220
01/10/08 *UW-PARKSIDE........... 63-70 L 500
01/12/08 *LEWIS................. 65-50 W 800
01/17/08 *at Northern Kentucky.. 54-59 L 1011
01/19/08 *at Bellarmine......... 67-75 L 802
01/24/08 *QUINCY................ 64-69 L 700
01/26/08 *SIU EDWARDSVILLE...... 70-73 L 500
01/31/08 *at Drury.............. 65-79 L 1022
02/02/08 *at Rockhurst.......... 56-61 L 333
02/07/08 *SAINT JOSEPH'S........ 72-24 W 300
02/09/08 *INDIANAPOLIS.......... 56-63 L 800
02/14/08 *ROCKHURST............. 63-61 W 500
02/16/08 *DRURY................. 57-72 L 500
02/21/08 *at SIU Edwardsville... 59-62 L 357
02/23/08 *at Quincy............. 59-89 L 375
02/28/08 *MISSOURI S&T.......... 61-71 L 500
03/01/08 *MISSOURI-ST. LOUIS.... 78-68 W 800
UW-Parkside (17-11,11-8)
--------------------------------------------------
11/16/07 MICHIGAN TECH......... 75-69 W 613
11/17/07 LAKE SUPERIOR STATE... 79-66 W 235
11/19/07 at Cardinal Stritch... 55-56 L 100
11/24/07 at Saint Xavier....... 73-78 L 100
11/29/07 *at Rockhurst.......... 65-52 W 325
12/01/07 *at Drury.............. 68-82 L 1322
12/06/07 ROBERT MORRIS-CHIC.... 70-67 W 105
12/17/07 ALVERNO............... 74-40 W 71
12/21/07 NORTHWOOD............. 72-59 W 127
12/29/07 UPPER IOWA............ 64-61 WOT 236
01-03-08 *INDIANAPOLIS.......... 55-78 L 127
01/05/08 *SAINT JOSEPH'S........ 70-43 W 141
01/10/08 *at Southern Indiana... 70-63 W 500
01/12/08 *at Kentucky Wesleyan.. 80-56 W 250
01/17/08 *MISSOURI S&T.......... 56-65 L 101
01/19/08 *MISSOURI-ST. LOUIS.... 76-72 W 213
01/26/08 *LEWIS................. 74-66 WOT 573
01/31/08 *at Bellarmine......... 68-77 L 267
02/02/08 *at Northern Kentucky.. 55-73 L 681
02/07/08 *QUINCY................ 65-55 W 416
02/09/08 *SIU EDWARDSVILLE...... 74-63 W 216
02/12/08 *at Lewis.............. 66-74 L 275
02/14/08 *KENTUCKY WESLEYAN..... 61-67 LOT 139
02/21/08 *at Saint Joseph's..... 68-44 W 315
02/23/08 *at Indianapolis....... 62-57 W 200
02/28/08 *NORTHERN KENTUCKY..... 54-69 L 193
03/01/08 *BELLARMINE............ 65-58 W 381
03/04/08 at Drury.............. 54-70 L 1356