2008 Softball Standings

2008 Softball Standings
School Conf CPct. Overall Pct. Streak
SIU Edwardsville * 18-4 .818 48-10 .828 W1
Lewis * 18-4 .818 36-18 .667 L2
Missouri S&T * 9-4 .692 18-14 .562 L2
Indianapolis * 15-9 .625 38-27 .585 L1
Southern Indiana * 7-5 .583 21-18 .538 L2
Quincy 12-10 .545 28-16 .636 L1
Rockhurst * 11-11 .500 27-19 .587 L2
UW-Parkside * 11-11 .500 27-21 .562 L1
Missouri-St. Louis * 11-13 .458 26-26 .500 L1
Saint Joseph's 10-13 .435 20-24 .455 L1
Northern Kentucky 9-15 .375 20-26 .435 W1
Drury 8-16 .333 20-35 .364 W1
Bellarmine 6-18 .250 18-38 .321 L5
Kentucky Wesleyan 5-17 .227 11-29 .275 L3

* Clinched GLVC Tournament Berth