2018-2019 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
William Jewell 30 12-18 2625 87.5
Southern Indiana 35 26-9 2840 81.1
Bellarmine 33 28-5 2648 80.2
Indianapolis 29 19-10 2288 78.9
Illinois Springfield 28 14-14 2165 77.3
Rockhurst 29 17-12 2235 77.1
Lewis 31 25-6 2349 75.8
Drury 33 21-12 2492 75.5
Maryville 27 9-18 2028 75.1
Missouri S&T 27 5-22 2019 74.8
Missouri-St. Louis 30 21-9 2235 74.5
Quincy 29 10-19 2125 73.3
Truman 29 14-15 2115 72.9
McKendree 26 8-18 1858 71.5
Margin
Scoring Margin
Index Team G Offense Defense Margin
Bellarmine 33 80.2 64.2 16.0
Southern Indiana 35 81.1 72.0 9.2
Drury 33 75.5 66.5 9.0
Lewis 31 75.8 67.7 8.1
Missouri-St. Louis 30 74.5 69.6 4.9
Rockhurst 29 77.1 72.4 4.6
Indianapolis 29 78.9 76.9 2.0
Truman 29 72.9 72.2 0.7
William Jewell 30 87.5 86.9 0.6
Maryville 27 75.1 74.9 0.3
Illinois Springfield 28 77.3 77.8 -0.5
Missouri S&T 27 74.8 78.5 -3.7
Quincy 29 73.3 77.6 -4.3
McKendree 26 71.5 80.3 -8.9
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Bellarmine 33 28-5 2120 64.2
Drury 33 21-12 2194 66.5
Lewis 31 25-6 2098 67.7
Missouri-St. Louis 30 21-9 2088 69.6
Southern Indiana 35 26-9 2519 72.0
Truman 29 14-15 2095 72.2
Rockhurst 29 17-12 2101 72.4
Maryville 27 9-18 2021 74.9
Indianapolis 29 19-10 2231 76.9
Quincy 29 10-19 2250 77.6
Illinois Springfield 28 14-14 2179 77.8
Missouri S&T 27 5-22 2119 78.5
McKendree 26 8-18 2089 80.3
William Jewell 30 12-18 2608 86.9

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Bellarmine 33 949 1742 0.545
Drury 33 930 1899 0.490
Lewis 31 891 1827 0.488
Rockhurst 29 819 1703 0.481
Missouri-St. Louis 30 794 1675 0.474
Southern Indiana 35 977 2067 0.473
Maryville 27 724 1540 0.470
Truman 29 750 1624 0.462
William Jewell 30 915 1996 0.458
Quincy 29 756 1655 0.457
Indianapolis 29 804 1776 0.453
Illinois Springfield 28 751 1690 0.444
McKendree 26 638 1464 0.436
Missouri S&T 27 749 1734 0.432
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Bellarmine 33 725 1723 0.421
Lewis 31 739 1724 0.429
Rockhurst 29 727 1652 0.440
Missouri-St. Louis 30 746 1688 0.442
Southern Indiana 35 887 2006 0.442
Drury 33 771 1733 0.445
Maryville 27 758 1671 0.454
Truman 29 763 1668 0.457
Indianapolis 29 833 1820 0.458
Illinois Springfield 28 750 1633 0.459
William Jewell 30 969 2039 0.475
Quincy 29 819 1709 0.479
Missouri S&T 27 733 1524 0.481
McKendree 26 787 1584 0.497

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Maryville 27 211 532 0.397
Southern Indiana 35 266 680 0.391
Drury 33 325 835 0.389
William Jewell 30 348 909 0.383
Lewis 31 219 574 0.382
Indianapolis 29 266 714 0.373
Bellarmine 33 234 633 0.370
Truman 29 283 766 0.369
Illinois Springfield 28 253 689 0.367
Missouri-St. Louis 30 209 583 0.358
McKendree 26 224 628 0.357
Rockhurst 29 239 679 0.352
Missouri S&T 27 177 525 0.337
Quincy 29 170 518 0.328
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
William Jewell 30 348 11.6
Drury 33 325 9.8
Truman 29 283 9.8
Indianapolis 29 266 9.2
Illinois Springfield 28 253 9.0
McKendree 26 224 8.6
Rockhurst 29 239 8.2
Maryville 27 211 7.8
Southern Indiana 35 266 7.6
Bellarmine 33 234 7.1
Lewis 31 219 7.1
Missouri-St. Louis 30 209 7.0
Missouri S&T 27 177 6.6
Quincy 29 170 5.9
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Maryville 27 221 666 0.332
Bellarmine 33 278 803 0.346
Southern Indiana 35 287 826 0.347
Rockhurst 29 199 572 0.348
Lewis 31 242 684 0.354
Indianapolis 29 221 620 0.356
Truman 29 210 587 0.358
Drury 33 279 760 0.367
William Jewell 30 287 762 0.377
Illinois Springfield 28 238 629 0.378
Missouri S&T 27 194 510 0.380
Missouri-St. Louis 30 273 712 0.383
Quincy 29 256 649 0.394
McKendree 26 246 622 0.395

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Bellarmine 33 516 649 0.795
McKendree 26 358 453 0.790
William Jewell 30 447 570 0.784
Maryville 27 369 481 0.767
Indianapolis 29 414 542 0.764
Southern Indiana 35 620 818 0.758
Truman 29 332 450 0.738
Lewis 31 348 472 0.737
Missouri S&T 27 344 473 0.727
Missouri-St. Louis 30 438 603 0.726
Drury 33 307 434 0.707
Illinois Springfield 28 410 583 0.703
Rockhurst 29 358 514 0.696
Quincy 29 443 641 0.691
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Illinois Springfield 28 441 555 0.795
Rockhurst 29 448 591 0.758
Truman 29 359 475 0.756
Missouri S&T 27 459 608 0.755
McKendree 26 269 358 0.751
Bellarmine 33 392 528 0.742
Maryville 27 284 384 0.740
William Jewell 30 383 523 0.732
Indianapolis 29 344 472 0.729
Drury 33 373 519 0.719
Quincy 29 356 505 0.705
Lewis 31 378 543 0.696
Missouri-St. Louis 30 323 466 0.693
Southern Indiana 35 458 661 0.693

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Southern Indiana 35 1318 37.7
Indianapolis 29 1069 36.9
Missouri S&T 27 979 36.3
Missouri-St. Louis 30 1076 35.9
Rockhurst 29 1025 35.3
Quincy 29 1020 35.2
William Jewell 30 1027 34.2
Lewis 31 1059 34.2
Illinois Springfield 28 947 33.8
Maryville 27 876 32.4
Drury 33 1064 32.2
Truman 29 921 31.8
Bellarmine 33 1048 31.8
McKendree 26 791 30.4
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Missouri S&T 27 331 12.3
Southern Indiana 35 385 11.0
Indianapolis 29 300 10.3
Missouri-St. Louis 30 304 10.1
Quincy 29 288 9.9
Illinois Springfield 28 268 9.6
Rockhurst 29 271 9.3
Lewis 31 283 9.1
Drury 33 280 8.5
McKendree 26 198 7.6
William Jewell 30 228 7.6
Bellarmine 33 239 7.2
Maryville 27 194 7.2
Truman 29 191 6.6
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Southern Indiana 35 1318 37.7 1094 31.3 6.4
Missouri-St. Louis 30 1076 35.9 909 30.3 5.6
Bellarmine 33 1048 31.8 868 26.3 5.5
Rockhurst 29 1025 35.3 911 31.4 3.9
Quincy 29 1020 35.2 926 31.9 3.2
Lewis 31 1059 34.2 969 31.3 2.9
Indianapolis 29 1069 36.9 995 34.3 2.6
Missouri S&T 27 979 36.3 925 34.3 2.0
Drury 33 1064 32.2 1011 30.6 1.6
Truman 29 921 31.8 968 33.4 -1.6
Illinois Springfield 28 947 33.8 1013 36.2 -2.4
Maryville 27 876 32.4 960 35.6 -3.1
McKendree 26 791 30.4 932 35.8 -5.4
William Jewell 30 1027 34.2 1256 41.9 -7.6
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Bellarmine 33 868 26.3
Missouri-St. Louis 30 909 30.3
Drury 33 1011 30.6
Southern Indiana 35 1094 31.3
Lewis 31 969 31.3
Rockhurst 29 911 31.4
Quincy 29 926 31.9
Truman 29 968 33.4
Missouri S&T 27 925 34.3
Indianapolis 29 995 34.3
Maryville 27 960 35.6
McKendree 26 932 35.8
Illinois Springfield 28 1013 36.2
William Jewell 30 1256 41.9
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Southern Indiana 35 933 26.7
William Jewell 30 799 26.6
Indianapolis 29 769 26.5
Rockhurst 29 754 26.0
Missouri-St. Louis 30 772 25.7
Maryville 27 682 25.3
Quincy 29 732 25.2
Truman 29 730 25.2
Lewis 31 776 25.0
Bellarmine 33 809 24.5
Illinois Springfield 28 679 24.3
Missouri S&T 27 648 24.0
Drury 33 784 23.8
McKendree 26 593 22.8

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Drury 33 381 11.5 488 14.8 3.24
Bellarmine 33 379 11.5 481 14.6 3.09
Illinois Springfield 28 334 11.9 401 14.3 2.39
William Jewell 30 335 11.2 401 13.4 2.20
Lewis 31 394 12.7 456 14.7 2.00
Southern Indiana 35 414 11.8 459 13.1 1.29
Missouri S&T 27 350 13.0 383 14.2 1.22
Missouri-St. Louis 30 420 14.0 412 13.7 -0.27
McKendree 26 304 11.7 289 11.1 -0.58
Maryville 27 303 11.2 283 10.5 -0.74
Indianapolis 29 346 11.9 314 10.8 -1.10
Truman 29 379 13.1 344 11.9 -1.21
Rockhurst 29 375 12.9 340 11.7 -1.21
Quincy 29 402 13.9 354 12.2 -1.66
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Drury 33 652 19.8 381 11.5 1.71
Bellarmine 33 591 17.9 379 11.5 1.56
William Jewell 30 437 14.6 335 11.2 1.30
Lewis 31 469 15.1 394 12.7 1.19
Southern Indiana 35 490 14.0 414 11.8 1.18
Indianapolis 29 404 13.9 346 11.9 1.17
McKendree 26 342 13.2 304 11.7 1.13
Truman 29 414 14.3 379 13.1 1.09
Illinois Springfield 28 363 13.0 334 11.9 1.09
Maryville 27 325 12.0 303 11.2 1.07
Rockhurst 29 402 13.9 375 12.9 1.07
Missouri-St. Louis 30 447 14.9 420 14.0 1.06
Missouri S&T 27 343 12.7 350 13.0 0.98
Quincy 29 319 11.0 402 13.9 0.79

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Bellarmine 33 106 3.21
Illinois Springfield 28 89 3.18
Southern Indiana 35 100 2.86
William Jewell 30 81 2.70
Indianapolis 29 78 2.69
Maryville 27 72 2.67
Rockhurst 29 72 2.48
Missouri-St. Louis 30 71 2.37
Lewis 31 73 2.35
Truman 29 64 2.21
Drury 33 60 1.82
McKendree 26 43 1.65
Quincy 29 46 1.59
Missouri S&T 27 41 1.52
Steals
Steals
Index Team G No. AVG/G
Drury 33 263 7.97
Missouri-St. Louis 30 230 7.67
Illinois Springfield 28 207 7.39
Lewis 31 224 7.23
Bellarmine 33 227 6.88
Missouri S&T 27 177 6.56
William Jewell 30 190 6.33
Quincy 29 177 6.10
Southern Indiana 35 211 6.03
Rockhurst 29 158 5.45
Truman 29 156 5.38
Indianapolis 29 154 5.31
Maryville 27 142 5.26
McKendree 26 126 4.85
Assists
Assists
Index Team G No. AVG/G
Drury 33 652 19.76
Bellarmine 33 591 17.91
Lewis 31 469 15.13
Missouri-St. Louis 30 447 14.90
William Jewell 30 437 14.57
Truman 29 414 14.28
Southern Indiana 35 490 14.00
Indianapolis 29 404 13.93
Rockhurst 29 402 13.86
McKendree 26 342 13.15
Illinois Springfield 28 363 12.96
Missouri S&T 27 343 12.70
Maryville 27 325 12.04
Quincy 29 319 11.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Bellarmine 33 40486 26532 1,768.0
Drury 33 30252 21816 1,454.0
Southern Indiana 35 40133 17235 1,231.0
McKendree 26 15736 7881 656.0
Indianapolis 29 18280 8251 589.0
Illinois Springfield 28 16301 7530 502.0
Lewis 31 16194 6781 452.0
Truman 29 20800 6040 431.0
William Jewell 30 12816 7647 424.0
Maryville 27 12671 5920 422.0
Rockhurst 29 16539 5829 416.0
Quincy 29 14508 6596 388.0
Missouri-St. Louis 30 14107 6241 346.0
Missouri S&T 27 13892 5154 343.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Hayes,Keith (William Jewell) 28 960 213 77 85 588 21.0
Stein, Alex (Southern Indiana) 35 1217 234 61 203 732 20.9
Teson,Casey (Maryville) 26 884 181 48 88 498 19.2
Thomas, Brodric (Truman) 23 671 145 35 88 413 18.0
Eberhard, Adam (Bellarmine) 33 965 203 19 156 581 17.6
Garrison, Conley (Drury) 33 1101 204 105 64 577 17.5
McCullum, Kendale (Lewis) 31 1056 185 34 105 509 16.4
Harp,Byron (William Jewell) 30 980 150 49 139 488 16.3
Lewis,Curtis (Rockhurst) 29 870 159 22 93 433 14.9
Nelson, Gilwan (Illinois Springfield) 26 790 134 35 85 388 14.9
Gordon,Pharroh (William Jewell) 20 616 107 30 49 293 14.7
Lakes,Trevor (Indianapolis) 25 751 119 87 27 352 14.1
Blaylock, Delaney (Lewis) 31 1000 159 62 54 434 14.0
Michael, Nate (McKendree) 26 814 107 63 81 358 13.8
Kempson,Jesse (Indianapolis) 29 768 148 20 79 395 13.6
Houston, Demetrius (Quincy) 29 922 126 38 99 389 13.4
Wiley,Eysan (William Jewell) 30 738 151 33 63 398 13.3
Caldwell, Kobe (Southern Indiana) 35 1000 162 67 73 464 13.3
McKnight, Cade (Truman) 28 746 126 3 109 364 13.0
Curry,Quinton (Rockhurst) 27 680 143 2 61 349 12.9
Matthews,Johnathan (Missouri-St. Louis) 29 797 108 65 93 374 12.9
Hamil,Chris (Rockhurst) 29 854 136 66 34 372 12.8
King,Jimmy (Indianapolis) 29 981 135 41 59 370 12.8
Hardaway,CJ (Indianapolis) 28 852 121 14 101 357 12.8
Allen, Peyton (Illinois Springfield) 25 590 108 38 64 318 12.7
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Wiley,Eysan (William Jewell) 30 42 1.4 178 5.9 220 7.3
Little, Emmanuel (Southern Indiana) 35 57 1.6 198 5.7 255 7.3
Gordon,Pharroh (William Jewell) 20 18 0.9 125 6.3 143 7.2
Corbett, Chivarsky (Bellarmine) 31 33 1.1 182 5.9 215 6.9
Kempson,Jesse (Indianapolis) 29 59 2.0 139 4.8 198 6.8
Hinton, Marcus (Quincy) 21 32 1.5 108 5.1 140 6.7
Blaylock, Delaney (Lewis) 31 42 1.4 164 5.3 206 6.6
Thomas, Brodric (Truman) 23 32 1.4 117 5.1 149 6.5
Oliver, Donovan (Lewis) 31 46 1.5 153 4.9 199 6.4
Curry,Quinton (Rockhurst) 27 42 1.6 124 4.6 166 6.1
Harper, Cole (Illinois Springfield) 26 47 1.8 103 4.0 150 5.8
Volz,Nick (Rockhurst) 29 63 2.2 99 3.4 162 5.6
Lakes,Trevor (Indianapolis) 25 17 0.7 121 4.8 138 5.5
McCullum, Kendale (Lewis) 31 30 1.0 140 4.5 170 5.5
Davis,Jerome (Maryville) 27 43 1.6 105 3.9 148 5.5
Dust,Eric (Missouri-St. Louis) 29 42 1.4 116 4.0 158 5.4
Gerling, Nolan (McKendree) 25 40 1.6 96 3.8 136 5.4
Evans,Connor (Rockhurst) 29 47 1.6 110 3.8 157 5.4
Louiserre, Romain (Missouri S&T) 27 42 1.6 103 3.8 145 5.4
Ballock, Andrew (Drury) 33 34 1.0 141 4.3 175 5.3
McKnight, Cade (Truman) 28 42 1.5 104 3.7 146 5.2
Mavunga,Jordache (Indianapolis) 29 41 1.4 106 3.7 147 5.1
Stuckman, Tanner (Quincy) 26 32 1.2 99 3.8 131 5.0
Eberhard, Adam (Bellarmine) 33 43 1.3 123 3.7 166 5.0
Caldwell, Kobe (Southern Indiana) 35 42 1.2 133 3.8 175 5.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
McKnight, Cade (Truman) 28 126 208 .606
Eberhard, Adam (Bellarmine) 33 203 341 .595
Dust,Eric (Missouri-St. Louis) 29 132 232 .569
Gerling, Nolan (McKendree) 25 119 212 .561
Stein, Alex (Southern Indiana) 35 234 424 .552
Curry,Quinton (Rockhurst) 27 143 265 .540
Hardaway,CJ (Indianapolis) 28 121 231 .524
Corbett, Chivarsky (Bellarmine) 31 152 291 .522
McCullum, Kendale (Lewis) 31 185 355 .521
Garrison, Conley (Drury) 33 204 394 .518
Weyer, Ben (Bellarmine) 32 135 261 .517
Scott, Dulan (Missouri S&T) 22 96 192 .500
Kempson,Jesse (Indianapolis) 29 148 297 .498
Lewis,Curtis (Rockhurst) 29 159 321 .495
Wiley,Eysan (William Jewell) 30 151 306 .493
Hayes,Keith (William Jewell) 28 213 436 .489
Teson,Casey (Maryville) 26 181 381 .475
Thomas, Brodric (Truman) 23 145 308 .471
Gordon,Pharroh (William Jewell) 20 107 230 .465
Little, Emmanuel (Southern Indiana) 35 151 329 .459
Nelson, Gilwan (Illinois Springfield) 26 134 292 .459
Hinton, Marcus (Quincy) 21 88 193 .456
Kohrmann, Logan (McKendree) 26 114 255 .447
Hamil,Chris (Rockhurst) 29 136 310 .439
Womack, Jah-Kobe (Quincy) 29 127 290 .438
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Michael, Nate (McKendree) 26 81 88 .920
Matthews,Johnathan (Missouri-St. Louis) 29 93 104 .894
Teson,Casey (Maryville) 26 88 100 .880
Hayes,Keith (William Jewell) 28 85 97 .876
Cook, Alex (Bellarmine) 33 76 88 .864
Harp,Byron (William Jewell) 30 139 162 .858
Stein, Alex (Southern Indiana) 35 203 242 .839
Eberhard, Adam (Bellarmine) 33 156 186 .839
Kohrmann, Logan (McKendree) 26 59 71 .831
Latham,Marcus (Indianapolis) 28 62 75 .827
Thomas, Brodric (Truman) 23 88 107 .822
Caldwell, Kobe (Southern Indiana) 35 73 89 .820
Houston, Demetrius (Quincy) 29 99 122 .811
Allen, Peyton (Illinois Springfield) 25 64 79 .810
McCullum, Kendale (Lewis) 31 105 131 .802
Thomas Alijah (McKendree) 25 68 85 .800
King,Jimmy (Indianapolis) 29 59 76 .776
Hedgepeth, CJ (Missouri S&T) 26 55 71 .775
Hardaway,CJ (Indianapolis) 28 101 131 .771
Lewis,Curtis (Rockhurst) 29 93 123 .756
Carson,Ronnie (Missouri-St. Louis) 28 85 113 .752
Wiley,Eysan (William Jewell) 30 63 85 .741
Dust,Eric (Missouri-St. Louis) 29 63 85 .741
Hinton, Marcus (Quincy) 21 58 79 .734
Kempson,Jesse (Indianapolis) 29 79 108 .731
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Hughes, Taurin (Truman) 29 69 157 .439
Garrison, Conley (Drury) 33 105 241 .436
Billinger, Allen (Drury) 33 70 161 .435
Alexander,Mason (William Jewell) 30 63 146 .432
Glotta,Chaz (Maryville) 27 81 195 .415
Walker, Vince (Illinois Springfield) 28 71 174 .408
Hansen, Nate (Southern Indiana) 35 73 180 .406
Hayes,Keith (William Jewell) 28 77 190 .405
Messer, Nathan (Truman) 29 77 190 .405
Matthews,Johnathan (Missouri-St. Louis) 29 65 163 .399
Lakes,Trevor (Indianapolis) 25 87 219 .397
Hamil,Chris (Rockhurst) 29 66 177 .373
Blaylock, Delaney (Lewis) 31 62 170 .365
Michael, Nate (McKendree) 26 63 174 .362
Muench,Eddie (Rockhurst) 29 59 168 .351
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Lakes,Trevor (Indianapolis) 25 87 3.5
Garrison, Conley (Drury) 33 105 3.2
Glotta,Chaz (Maryville) 27 81 3.0
Hayes,Keith (William Jewell) 28 77 2.8
Messer, Nathan (Truman) 29 77 2.7
Walker, Vince (Illinois Springfield) 28 71 2.5
Michael, Nate (McKendree) 26 63 2.4
Hughes, Taurin (Truman) 29 69 2.4
Hamil,Chris (Rockhurst) 29 66 2.3
Matthews,Johnathan (Missouri-St. Louis) 29 65 2.2
Billinger, Allen (Drury) 33 70 2.1
Alexander,Mason (William Jewell) 30 63 2.1
Hansen, Nate (Southern Indiana) 35 73 2.1
Muench,Eddie (Rockhurst) 29 59 2.0
Blaylock, Delaney (Lewis) 31 62 2.0
Caldwell, Kobe (Southern Indiana) 35 67 1.9
Myers, Jalen (Missouri S&T) 21 40 1.9
Teson,Casey (Maryville) 26 48 1.8
Stein, Alex (Southern Indiana) 35 61 1.7
Pischke, Adam (Lewis) 30 51 1.7
Harp,Byron (William Jewell) 30 49 1.6
Weyer, Ben (Bellarmine) 32 52 1.6
Thomas, Brodric (Truman) 23 35 1.5
Allen, Peyton (Illinois Springfield) 25 38 1.5
Gordon,Pharroh (William Jewell) 20 30 1.5

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
King,Jimmy (Indianapolis) 29 182 6.3
McCullum, Kendale (Lewis) 31 194 6.3
Garrison, Conley (Drury) 33 155 4.7
Eberhard, Adam (Bellarmine) 33 150 4.5
Ballock, Andrew (Drury) 33 147 4.5
Harp,Byron (William Jewell) 30 109 3.6
Rivera, Mateo (Southern Indiana) 34 123 3.6
Lewis,Curtis (Rockhurst) 29 104 3.6
Scott, Turner (Truman) 29 99 3.4
Offard, Giovanni (McKendree) 22 75 3.4
Wissink,Shane (Missouri-St. Louis) 30 99 3.3
Thomas, Brodric (Truman) 23 75 3.3
Gordon,Pharroh (William Jewell) 20 64 3.2
Webb,Steve (Missouri-St. Louis) 29 92 3.2
Thomas Alijah (McKendree) 25 77 3.1
Hedgepeth, CJ (Missouri S&T) 26 74 2.8
Briscoe, Ryan (Quincy) 26 73 2.8
Miller, Juwan (Missouri S&T) 26 73 2.8
Stein, Alex (Southern Indiana) 35 98 2.8
Ramser, Daniel (Bellarmine) 29 81 2.8
Hayes,Keith (William Jewell) 28 75 2.7
Jenkins, Tyler (Bellarmine) 33 88 2.7
Teson,Casey (Maryville) 26 68 2.6
Jones,Eugene (Maryville) 27 70 2.6
Williams, Aundrae (Illinois Springfield) 28 68 2.4
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
King,Jimmy (Indianapolis) 29 182 6.3 69 2.4 2.6
Ballock, Andrew (Drury) 33 147 4.5 62 1.9 2.4
Garrison, Conley (Drury) 33 155 4.7 69 2.1 2.2
Harp,Byron (William Jewell) 30 109 3.6 52 1.7 2.1
Eberhard, Adam (Bellarmine) 33 150 4.5 72 2.2 2.1
Scott, Turner (Truman) 29 99 3.4 48 1.7 2.1
Rivera, Mateo (Southern Indiana) 34 123 3.6 62 1.8 2.0
Thomas Alijah (McKendree) 25 77 3.1 40 1.6 1.9
Wissink,Shane (Missouri-St. Louis) 30 99 3.3 52 1.7 1.9
Gordon,Pharroh (William Jewell) 20 64 3.2 36 1.8 1.8
Offard, Giovanni (McKendree) 22 75 3.4 46 2.1 1.6
McCullum, Kendale (Lewis) 31 194 6.3 124 4.0 1.6
Webb,Steve (Missouri-St. Louis) 29 92 3.2 59 2.0 1.6
Lewis,Curtis (Rockhurst) 29 104 3.6 73 2.5 1.4
Thomas, Brodric (Truman) 23 75 3.3 72 3.1 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Wiley,Eysan (William Jewell) 30 50 1.7
Thomas, Brodric (Truman) 23 28 1.2
Soetan, Daniel (Illinois Springfield) 26 28 1.1
Evans,Connor (Rockhurst) 29 28 1.0
Thompson,Robin (Maryville) 25 23 0.9
Davis,Jerome (Maryville) 27 24 0.9
Wilkins-McCoy,Jalen (Missouri-St. Louis) 26 23 0.9
Moore, Douglas (Drury) 33 28 0.8
Price, Josh (Southern Indiana) 35 28 0.8
Corbett, Chivarsky (Bellarmine) 31 22 0.7
Kempson,Jesse (Indianapolis) 29 20 0.7
Lakes,Trevor (Indianapolis) 25 17 0.7
Stallworth, Collin (Illinois Springfield) 27 18 0.7
Donaldson, Jacob (McKendree) 25 16 0.6
Eberhard, Adam (Bellarmine) 33 21 0.6
Little, Emmanuel (Southern Indiana) 35 22 0.6
Hinton, Marcus (Quincy) 21 12 0.6
Allen, Peyton (Illinois Springfield) 25 14 0.6
Fairless, Mitch (Missouri S&T) 25 14 0.6
Curry,Quinton (Rockhurst) 27 15 0.6
Weyer, Ben (Bellarmine) 32 17 0.5
Vukaj, Frank (Lewis) 25 13 0.5
D'Avanzo, Anthony (Lewis) 31 16 0.5
Ramser, Daniel (Bellarmine) 29 14 0.5
Cook, Alex (Bellarmine) 33 15 0.5
Steals
Steals
Index Player GP No. AVG/G
McCullum, Kendale (Lewis) 31 87 2.8
Soetan, Daniel (Illinois Springfield) 26 42 1.6
Williams, Aundrae (Illinois Springfield) 28 41 1.5
Hedgepeth, CJ (Missouri S&T) 26 38 1.5
Miller, Juwan (Missouri S&T) 26 38 1.5
Ballock, Andrew (Drury) 33 47 1.4
Garrison, Conley (Drury) 33 46 1.4
Wissink,Shane (Missouri-St. Louis) 30 41 1.4
Evans,Connor (Rockhurst) 29 39 1.3
Thomas, Brodric (Truman) 23 30 1.3
Harp,Byron (William Jewell) 30 39 1.3
Rivera, Mateo (Southern Indiana) 34 43 1.3
Thomas Alijah (McKendree) 25 31 1.2
Webb,Steve (Missouri-St. Louis) 29 35 1.2
Houston, Demetrius (Quincy) 29 34 1.2
Allen, Peyton (Illinois Springfield) 25 29 1.2
Bradley,Nick (William Jewell) 29 33 1.1
Caldwell, Kobe (Southern Indiana) 35 39 1.1
Hardaway,CJ (Indianapolis) 28 31 1.1
Gordon,Pharroh (William Jewell) 20 22 1.1
Scott, Turner (Truman) 29 31 1.1
Blaylock, Delaney (Lewis) 31 33 1.1
Matthews,Johnathan (Missouri-St. Louis) 29 30 1.0
Hamil,Chris (Rockhurst) 29 30 1.0
Williams, John (Drury) 33 34 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Stein, Alex (Southern Indiana) 35 1217 34.8
Hayes,Keith (William Jewell) 28 960 34.3
McCullum, Kendale (Lewis) 31 1056 34.1
Teson,Casey (Maryville) 26 884 34.0
King,Jimmy (Indianapolis) 29 981 33.8
Garrison, Conley (Drury) 33 1101 33.4
Pischke, Adam (Lewis) 30 986 32.9
Harp,Byron (William Jewell) 30 980 32.7
Blaylock, Delaney (Lewis) 31 1000 32.3
Kohrmann, Logan (McKendree) 26 836 32.2
Houston, Demetrius (Quincy) 29 922 31.8
Michael, Nate (McKendree) 26 814 31.3
Oliver, Donovan (Lewis) 31 957 30.9
Gordon,Pharroh (William Jewell) 20 616 30.8
Hardaway,CJ (Indianapolis) 28 852 30.4
Nelson, Gilwan (Illinois Springfield) 26 790 30.4
Scott, Turner (Truman) 29 878 30.3
Briscoe, Ryan (Quincy) 26 784 30.2
Thomas Alijah (McKendree) 25 752 30.1
Lakes,Trevor (Indianapolis) 25 751 30.0
Lewis,Curtis (Rockhurst) 29 870 30.0
Ballock, Andrew (Drury) 33 983 29.8
Hinton, Marcus (Quincy) 21 621 29.6
Rivera, Mateo (Southern Indiana) 34 1002 29.5
Hamil,Chris (Rockhurst) 29 854 29.4

Results

Overall
Overall Season Results
Date Result Location
12/18/2019 Quincy 83, MacMurray 50 Quincy, IL (Pepsi Arena)
03/28/2019 Southern Indiana 71, Point Loma 81 Evansville, IN (Ford Center)
03/27/2019 Southern Indiana 94, West Texas A&M 84 Evansville, IN (Ford Center)
03/19/2019 Southern Indiana 76, Bellarmine 69 Romeoville, IL (Neil Carey Arena)
03/17/2019 Southern Indiana 62, Lewis 61 Romeoville, IL (Neil Carey Arena)
03/17/2019 Bellarmine 74, Findlay 59 Romeoville, IL (Neil Carey Arena)
03/16/2019 Drury 66, Findlay 71 Romeoville, IL (Neil Carey Arena)
03/16/2019 Southern Indiana 66, Ashland 60 Romeoville, IL (Neil Carey Arena)
03/16/2019 Bellarmine 81, Walsh 61 Romeoville, IL (Neil Carey Arena)
03/16/2019 Lewis 65, 63 Romeoville, IL (Neil Carey Arena)
